Commodities
Location | Pad | St dist | Distance | Supply | Price | Updated |
---|---|---|---|---|---|---|
Bahuguna Hydroponics Site ︎ | L | 1,227 Ls | 30.91 Ly︎ | 1,175 | 260 Cr | 15 days ago |
Davies Hydroponics Collection | L | 1,286 Ls | 39.31 Ly︎ | 5,879 | 235 Cr | 17 days ago |
Cooper Orbital | L | 84 Ls | 44.84 Ly︎ | ︎ 934,992 | 115 Cr | 3 hours ago |
Wakata Port | L | 327 Ls | 44.99 Ly︎ | ︎ 1,586,722 | 123 Cr | 1 day ago |
Sandoval Agricultural Market | L | 14 Ls | 47.30 Ly︎ | 3,829 | 273 Cr | 6 days ago |
Darnielle Dock | L | 475 Ls | 53.67 Ly︎ | ︎ 5,358,563 | 137 Cr | 6 hours ago |
Takeda Cultivation Centre | L | 463 Ls | 54.70 Ly︎ | ︎ 1,654 | 94 Cr | 14 days ago |
Aku Foods | L | 481 Ls | 54.70 Ly︎ | ︎ 1,654 | 94 Cr | 13 days ago |
Anosike Botanical Enterprise | L | 463 Ls | 54.70 Ly︎ | ︎ 1,654 | 94 Cr | 14 days ago |
Taylor Station ︎ | L | 316 Ls | 55.42 Ly︎ | ︎ 3,086,721 | 131 Cr | 3 days ago |
Collinson Agricultural Range ︎ | L | 558 Ls | 57.38 Ly︎ | ︎ 3,775 | 128 Cr | 3 days ago |
Siakam Botanical Habitat ︎ | L | 558 Ls | 57.38 Ly︎ | ︎ 3,775 | 128 Cr | 3 days ago |
Morfett-Jones Hydroponics Centre ︎ | L | 22 Ls | 57.90 Ly︎ | 6,031 | 161 Cr | 12 days ago |
Roh Botanical Range | S | 11 Ls | 58.22 Ly︎ | 23,332 | 161 Cr | 12 days ago |
Carr Gateway ︎ | L | 885 Ls | 58.60 Ly︎ | ︎ 4,200,186 | 137 Cr | 1 hour ago |
Goddard Hub ︎ | L | 325 Ls | 59.45 Ly︎ | 128,232 | 199 Cr | 8 hours ago |
Higginbotham Station | L | 712 Ls | 61.16 Ly︎ | ︎ 122,047 | 343 Cr | 6 hours ago |
Busch Ring ︎ | L | 390 Ls | 61.19 Ly︎ | ︎ 3,994,247 | 166 Cr | 2 hours ago |
Kimura Botanical Hub | L | 1,030 Ls | 61.64 Ly︎ | ︎ 53,588 | 114 Cr | 6 hours ago |
Vela City ︎ | L | 237 Ls | 62.80 Ly︎ | ︎ 13,961,309 | 169 Cr | 2 days ago |
Petaja Station ︎ | L | 431 Ls | 65.54 Ly︎ | ︎ 6,117,222 | 131 Cr | 4 days ago |
Buckell Ring | L | 97 Ls | 65.66 Ly︎ | 206,979 | 232 Cr | 15 hours ago |
Holland Station | L | 510 Ls | 68.62 Ly︎ | 2,604,478 | 285 Cr | 1 day ago |
Steve-Gilbou [2IAB] (Q7Q-36X) | L | - | 68.77 Ly︎ | 100 | 4,110 Cr | 4 minutes ago |
Ahmed Terminal | L | 387 Ls | 70.04 Ly︎ | ︎ 4,669,604 | 133 Cr | 4 days ago |
Kent Ring | L | 1,258 Ls | 70.69 Ly︎ | 2,683,781 | 292 Cr | 6 hours ago |
Makarov Ring | L | 663 Ls | 71.73 Ly︎ | ︎ 13,199 | 1,417 Cr | 9 hours ago |
Shaw Gateway ︎ | L | 750 Ls | 72.15 Ly︎ | 3,301,491 | 322 Cr | 17 hours ago |
Coulter Station | L | 343 Ls | 73.34 Ly︎ | ︎ 129,848 | 355 Cr | 11 days ago |
Ishii Horticultural Site ︎ | L | 154 Ls | 73.85 Ly︎ | ︎ 12,060 | 133 Cr | 4 days ago |
Park Hydroponics Enterprise | L | 168 Ls | 74.13 Ly︎ | 10,112 | 129 Cr | 18 days ago |
Bustos Horticultural Complex ︎ | L | 469 Ls | 74.13 Ly︎ | 12,638 | 272 Cr | 25 days ago |
Swanwick Station | L | 181 Ls | 74.57 Ly︎ | ︎ 67,208 | 355 Cr | 10 days ago |
Giles Orbital | L | 131 Ls | 75.15 Ly︎ | ︎ 3,931,298 | 120 Cr | 2 hours ago |
Yamazaki City ︎ | L | 381 Ls | 75.25 Ly︎ | ︎ 5,799,331 | 137 Cr | 22 days ago |
Hoffman Market ︎ | L | 168 Ls | 75.33 Ly︎ | ︎ 5,433,709 | 131 Cr | 2 days ago |
Scott Hydroponics Enterprise ︎ | L | 29 Ls | 75.33 Ly︎ | 5,843 | 204 Cr | 1 day ago |
Walz Gateway ︎ | L | 13,160 Ls | 75.78 Ly︎ | 27,270 | 241 Cr | 6 hours ago |
Moresby Station | L | 231 Ls | 77.24 Ly︎ | ︎ 1,297,794 | 390 Cr | 15 days ago |
Sharon Lee Free Market ︎ | L | 960 Ls | 77.55 Ly︎ | ︎ 694,880 | 109 Cr | 3 minutes ago |
Hurston Terminal ︎ | L | 320 Ls | 78.21 Ly︎ | 2,931,603 | 180 Cr | 4 hours ago |
Okamoto Nutrition Hub | L | 521 Ls | 78.21 Ly︎ | 3,312 | 204 Cr | 2 days ago |
Veach Terminal ︎ | L | 201 Ls | 78.29 Ly︎ | 8,472 | 211 Cr | 11 days ago |
Davies High | L | 373 Ls | 78.51 Ly︎ | 3,217,876 | 240 Cr | 1 day ago |
Wisoff Ring ︎ | L | 950 Ls | 79.21 Ly︎ | 9,750 | 255 Cr | 2 days ago |
Kafka Market | L | 237 Ls | 79.41 Ly︎ | 2,069,742 | 321 Cr | 11 days ago |
Watson Orbital | L | 319 Ls | 79.43 Ly︎ | ︎ 9,994,743 | 137 Cr | 45 minutes ago |
Emeagwali's Farm ︎ | L | 6 Ls | 79.98 Ly︎ | ︎ 4,660 | 129 Cr | 5 days ago |
Barnwell Ring ︎ | L | 165 Ls | 80.03 Ly︎ | 113,304 | 176 Cr | 4 hours ago |
Mancini Horticultural Market | L | 51 Ls | 80.70 Ly︎ | 563 | 205 Cr | 7 days ago |
Rawlins Agricultural Habitat ︎ | L | 131 Ls | 80.70 Ly︎ | ︎ 563 | 305 Cr | 8 hours ago |
Donaldson Orbital ︎ | L | 693 Ls | 80.77 Ly︎ | ︎ 90,808 | 355 Cr | 5 days ago |
Shapiro Gateway | L | 817 Ls | 80.78 Ly︎ | ︎ 2,525,127 | 390 Cr | 17 days ago |
Toro Hydroponics Holdings ︎ | L | 356 Ls | 81.41 Ly︎ | ︎ 22,252 | 110 Cr | 13 days ago |
Aubert Cultivation Complex ︎ | L | 903 Ls | 81.41 Ly︎ | 17,802 | 119 Cr | 10 hours ago |
Ilsley's Biome ︎ | L | 357 Ls | 81.41 Ly︎ | 22,252 | 264 Cr | 57 minutes ago |
Whitney Station ︎ | L | 69 Ls | 81.88 Ly︎ | ︎ 3,115,478 | 133 Cr | 13 days ago |
Resnik Ring | L | 58,945 Ls | 81.91 Ly︎ | ︎ 29,060 | 327 Cr | 20 days ago |
Lorrah City ︎ | L | 268 Ls | 81.92 Ly︎ | ︎ 5,912,937 | 137 Cr | 1 hour ago |
Vadamootoo Botanical Farm ︎ | L | 115 Ls | 82.14 Ly︎ | ︎ 5,439 | 110 Cr | 16 days ago |
Manarov Orbital | L | 193 Ls | 82.72 Ly︎ | 7,752,387 | 261 Cr | 12 hours ago |
Ferguson Market ︎ | L | 29 Ls | 82.72 Ly︎ | ︎ 11,580,396 | 123 Cr | 6 hours ago |
Castellan Station | M | 2,454 Ls | 82.89 Ly︎ | ︎ 122,267 | 235 Cr | 10 days ago |
Bunyan Botanical Farm ︎ | L | 105,954 Ls | 83.02 Ly︎ | ︎ 4,577 | 95 Cr | 10 days ago |
Shifnalport ︎ | L | 283 Ls | 83.12 Ly︎ | 8,538,668 | 265 Cr | 2 minutes ago |
Vesalius Station ︎ | L | 2,139 Ls | 83.64 Ly︎ | ︎ 769,330 | 141 Cr | 10 days ago |
Henry Ring ︎ | L | 285 Ls | 84.25 Ly︎ | ︎ 4,457,321 | 157 Cr | 4 hours ago |
Yoon Cultivation Base ︎ | L | 891 Ls | 84.26 Ly︎ | 10,336 | 151 Cr | 1 day ago |
La Soeur du Dan Ham | L | 148 Ls | 84.45 Ly︎ | 647,681 | 313 Cr | 2 days ago |
Zhen Gateway ︎ | L | 154 Ls | 84.61 Ly︎ | ︎ 88,841 | 175 Cr | 22 days ago |
Nzeribe Hydroponics Complex ︎ | L | 324 Ls | 84.95 Ly︎ | 34,288 | 272 Cr | 12 days ago |
Farias Nutrition Enterprise ︎ | L | 2,510 Ls | 85.04 Ly︎ | 1,003 | 89 Cr | 11 days ago |
Wells Gateway ︎ | L | 452,345 Ls | 85.11 Ly︎ | ︎ 457,450 | 142 Cr | 14 minutes ago |
Feoktistov Orbital ︎ | L | 349 Ls | 85.74 Ly︎ | 1,108,169 | 249 Cr | 14 hours ago |
Erikson Hub ︎ | L | 1,281 Ls | 86.76 Ly︎ | 1,442,428 | 251 Cr | 1 day ago |
Werner von Siemens Port ︎ | L | 65 Ls | 87.11 Ly︎ | 3,675,169 | 230 Cr | 11 days ago |
Lowry City | L | 288 Ls | 87.11 Ly︎ | 28,502 | 248 Cr | 7 hours ago |
Erikson Station | L | 4,314 Ls | 87.81 Ly︎ | 1,146,650 | 200 Cr | 2 days ago |
Phillips Gateway | L | 365 Ls | 88.09 Ly︎ | 22,105,765 | 219 Cr | 4 hours ago |
Ledyard Terminal | L | 284 Ls | 88.20 Ly︎ | 1,140,458 | 220 Cr | 5 days ago |
Bernoulli City | L | 1,843 Ls | 88.47 Ly︎ | 42,153 | 259 Cr | 18 days ago |
Moisuc Port | L | 304 Ls | 88.53 Ly︎ | 618,320 | 229 Cr | 2 days ago |
McCaffrey Market | L | 300 Ls | 88.64 Ly︎ | ︎ 4,886,414 | 390 Cr | 27 days ago |
Reynolds Terminal | L | 1,366 Ls | 88.83 Ly︎ | 152,176 | 263 Cr | 5 days ago |
Watson Station | L | 289 Ls | 88.94 Ly︎ | ︎ 78,733 | 346 Cr | 2 minutes ago |
Long Horticultural Hub ︎ | L | 220 Ls | 88.96 Ly︎ | ︎ 163 | 75 Cr | 29 days ago |
Brongniart Station ︎ | L | 1,177 Ls | 89.31 Ly︎ | ︎ 2,126,971 | 131 Cr | 7 days ago |
Carver City | L | 2,644 Ls | 89.90 Ly︎ | 2,378,049 | 214 Cr | 14 hours ago |
Fung Market | L | 585 Ls | 90.15 Ly︎ | ︎ 17,913,440 | 133 Cr | 5 days ago |
Locke Market | L | 973 Ls | 90.30 Ly︎ | 4,997,144 | 308 Cr | 8 days ago |
Barnes Terminal | L | 33 Ls | 90.72 Ly︎ | ︎ 2,030,228 | 322 Cr | 1 day ago |
Hobaugh Hub | L | 95,097 Ls | 91.01 Ly︎ | 57,721 | 208 Cr | 25 days ago |
Bresnik Terminal | L | 301 Ls | 91.07 Ly︎ | 160,591 | 239 Cr | 5 days ago |
Finlay-Freundlich Port | L | 248 Ls | 91.17 Ly︎ | ︎ 2,617,441 | 123 Cr | 5 days ago |
Morais Botanical | L | 2,605 Ls | 91.52 Ly︎ | 7,085 | 161 Cr | 5 hours ago |
Bichard Horticultural Estate ︎ | L | 2,787 Ls | 92.13 Ly︎ | 8,696 | 188 Cr | 3 days ago |
Liska Port | L | 5,989 Ls | 92.26 Ly︎ | ︎ 274,775 | 147 Cr | 4 days ago |
Bartoe City ︎ | L | 270 Ls | 92.39 Ly︎ | ︎ 3,862,937 | 123 Cr | 4 hours ago |
Morgan Market | L | 301 Ls | 92.48 Ly︎ | ︎ 12,104,832 | 157 Cr | 6 days ago |
Smith Gateway | L | 88 Ls | 92.76 Ly︎ | 1,849,066 | 286 Cr | 2 days ago |
Note: Fleet carriers listed are only those with known docking access set to "All" and with market prices updated recently. It doesn't guarantee the fleet carrier will be always dockable though, as their owners can change the setting at any time. If you are a fleet carrier owner, please ensure your carrier is up to date and properly assigned to you via 'Import game data' feature (available in your Inara CMDR profile).