Commodities
Location | Pad | St dist | Distance | Supply | Price | Updated |
---|---|---|---|---|---|---|
Harding's Progress ︎ | L | 3,070 Ls | 20.87 Ly︎ | ︎ 4,346 | 743 Cr | 12 days ago |
Brooks' Claim | M | 309 Ls | 21.87 Ly︎ | ︎ 1,754 | 758 Cr | 5 days ago |
Clark Beacon ︎ | L | 52 Ls | 22.88 Ly︎ | ︎ 20,520 | 752 Cr | 11 days ago |
Bishop Landing ︎ | M | 5 Ls | 23.08 Ly︎ | ︎ 2,256 | 750 Cr | 5 days ago |
Moffitt Beacon ︎ | M | 4 Ls | 23.08 Ly︎ | ︎ 1,668 | 750 Cr | 5 days ago |
Goldstein's Folly | L | 32,565 Ls | 26.42 Ly︎ | ︎ 918 | 735 Cr | 4 days ago |
Siodmak Refinery ︎ | M | 221,785 Ls | 30.93 Ly︎ | ︎ 10,468 | 749 Cr | 5 days ago |
Jendrassik's Folly | L | 221,784 Ls | 30.93 Ly︎ | ︎ 1,527 | 749 Cr | 5 days ago |
Verne Mines | M | 22 Ls | 30.98 Ly︎ | ︎ 3,172 | 793 Cr | 1 day ago |
Davis Platform | M | 41 Ls | 30.98 Ly︎ | ︎ 1,992 | 830 Cr | 1 day ago |
So-yeon Orbital ︎ | M | 183 Ls | 32.00 Ly︎ | 1,942 | 908 Cr | 10 days ago |
Hieb Settlement | M | 27 Ls | 32.38 Ly︎ | ︎ 1,840 | 831 Cr | 11 days ago |
Linenger Base ︎ | L | 369 Ls | 33.58 Ly︎ | ︎ 902 | 404 Cr | 5 hours ago |
Bean Beacon ︎ | M | 10 Ls | 34.38 Ly︎ | ︎ 4,749 | 769 Cr | 21 days ago |
Robinson Station | L | 1,994 Ls | 35.27 Ly︎ | ︎ 4,478 | 756 Cr | 12 days ago |
Herrington Hangar ︎ | M | 4 Ls | 36.82 Ly︎ | ︎ 4,262 | 836 Cr | 15 days ago |
Carter's Folly ︎ | L | 4 Ls | 36.82 Ly︎ | ︎ 1,740 | 836 Cr | 20 days ago |
Smith Landing | M | 57 Ls | 38.13 Ly︎ | ︎ 7,708 | 831 Cr | 3 days ago |
Garratt Camp ︎ | M | 56 Ls | 39.06 Ly︎ | ︎ 3,688 | 756 Cr | 1 day ago |
Jordan Plant ︎ | M | 18 Ls | 39.37 Ly︎ | ︎ 4,998 | 831 Cr | 16 days ago |
Vespucci Station ︎ | M | 13 Ls | 39.94 Ly︎ | ︎ 3,070 | 756 Cr | 21 days ago |
Fisher Colony | M | 411 Ls | 40.89 Ly︎ | 1,655 | 1,182 Cr | 3 days ago |
Gloss Port | M | 1,945 Ls | 41.10 Ly︎ | ︎ 2,002 | 810 Cr | 5 days ago |
Kimbrough Vision ︎ | M | 6,298 Ls | 41.42 Ly︎ | ︎ 10,400 | 750 Cr | 6 days ago |
Guest Dock | M | 6,308 Ls | 41.42 Ly︎ | 9,455 | 1,173 Cr | 5 days ago |
Khan's Folly ︎ | L | 75 Ls | 41.47 Ly︎ | 6,407 | 1,147 Cr | 20 days ago |
Mackenzie Vision ︎ | M | 731 Ls | 41.69 Ly︎ | ︎ 2,648 | 788 Cr | 8 days ago |
Bresnik Colony ︎ | M | 8,179 Ls | 42.41 Ly︎ | ︎ 17,311 | 737 Cr | 1 day ago |
Popov Freeport ︎ | M | 1,425 Ls | 42.56 Ly︎ | ︎ 2,817 | 756 Cr | 7 days ago |
Melvill Camp | M | 31 Ls | 42.75 Ly︎ | ︎ 332 | 907 Cr | 13 days ago |
Mieville Orbital ︎ | L | 2,423 Ls | 43.45 Ly︎ | 58,143 | 1,248 Cr | 28 days ago |
Morgan Colony | M | 181 Ls | 43.49 Ly︎ | 3,704 | 907 Cr | 1 day ago |
Leibniz Relay | M | 273 Ls | 43.49 Ly︎ | 2,370 | 908 Cr | 9 days ago |
Gardner Landing ︎ | M | 1,228 Ls | 43.55 Ly︎ | ︎ 834 | 752 Cr | 16 days ago |
RenenBellot Port | L | 84 Ls | 44.09 Ly︎ | ︎ 1,868,457 | 843 Cr | 19 days ago |
Lem Dock | M | 951 Ls | 44.09 Ly︎ | ︎ 665,927 | 843 Cr | 1 day ago |
Donaldson Terminal | M | 129 Ls | 44.09 Ly︎ | ︎ 665,927 | 843 Cr | 14 days ago |
Lloyd Dock | L | 35 Ls | 44.09 Ly︎ | 2,240,506 | 1,101 Cr | 3 days ago |
Powers City | M | 84 Ls | 44.09 Ly︎ | 1,868,457 | 1,102 Cr | 5 days ago |
Crown Terminal | L | 61 Ls | 44.09 Ly︎ | 1,868,457 | 1,102 Cr | 4 days ago |
Matthews Base ︎ | L | 1,002 Ls | 44.18 Ly︎ | 24,128 | 1,019 Cr | 5 days ago |
Boole Base | L | 57 Ls | 44.30 Ly︎ | ︎ 37,292 | 777 Cr | 21 days ago |
Clair Dock ︎ | L | 11 Ls | 44.41 Ly︎ | 29,063 | 1,054 Cr | 3 days ago |
Danvers Holdings ︎ | L | 59 Ls | 44.59 Ly︎ | ︎ 70,510 | 843 Cr | 1 day ago |
Shargin Landing ︎ | M | 12 Ls | 44.87 Ly︎ | 7,122 | 1,151 Cr | 4 days ago |
Springer Landing ︎ | M | 103 Ls | 45.76 Ly︎ | 1,668 | 1,216 Cr | 10 days ago |
Potrykus Horizons | M | 1,138 Ls | 46.33 Ly︎ | ︎ 4,896 | 810 Cr | 6 days ago |
Carrier Plant ︎ | M | 1,133 Ls | 46.33 Ly︎ | 7,750 | 1,173 Cr | 5 days ago |
Shirley City ︎ | M | 15,301 Ls | 48.36 Ly︎ | ︎ 4,733 | 756 Cr | 28 days ago |
Stewart Refinery ︎ | M | 37 Ls | 48.64 Ly︎ | 15,270 | 936 Cr | 26 days ago |
Garan Orbital ︎ | M | 1,066 Ls | 48.64 Ly︎ | 11,641 | 936 Cr | 21 days ago |
Rutherford Port ︎ | L | 403 Ls | 48.68 Ly︎ | ︎ 238,597 | 812 Cr | 4 days ago |
Franke Base ︎ | L | 84 Ls | 49.17 Ly︎ | 34,118 | 1,009 Cr | 8 days ago |
Wilder Dock ︎ | M | 398,904 Ls | 49.46 Ly︎ | ︎ 8,150 | 737 Cr | 5 days ago |
Markham Survey ︎ | M | 389 Ls | 49.48 Ly︎ | 531 | 1,048 Cr | 24 days ago |
Perez Reach ︎ | M | 464 Ls | 49.48 Ly︎ | 2,886 | 1,048 Cr | 8 days ago |
Starzl Landing ︎ | M | 819 Ls | 49.96 Ly︎ | ︎ 6,730 | 737 Cr | 2 days ago |
Alexandria Settlement ︎ | M | 1,093 Ls | 49.96 Ly︎ | ︎ 5,299 | 737 Cr | 15 days ago |
Dampier Beacon ︎ | L | 55 Ls | 50.39 Ly︎ | 36,878 | 1,008 Cr | 12 days ago |
Stanley Base ︎ | L | 99 Ls | 50.39 Ly︎ | 33,956 | 1,008 Cr | 15 days ago |
Shunn Station | M | 8,506 Ls | 50.54 Ly︎ | ︎ 2,905 | 832 Cr | 12 days ago |
Bolotov Settlement | M | 1,635 Ls | 50.72 Ly︎ | ︎ 3,272 | 760 Cr | 1 day ago |
Onufriyenko Beacon ︎ | M | 1,176 Ls | 50.72 Ly︎ | ︎ 8,208 | 760 Cr | 13 days ago |
Melnick Hub ︎ | M | 3,310 Ls | 50.84 Ly︎ | ︎ 5,961 | 810 Cr | 12 days ago |
Fidalgo Dock | L | 341 Ls | 51.24 Ly︎ | 20,877 | 955 Cr | 6 days ago |
Garnier Survey | M | 419 Ls | 51.24 Ly︎ | 15,292 | 955 Cr | 8 days ago |
Tem Depot ︎ | L | 84 Ls | 51.26 Ly︎ | ︎ 30,932 | 756 Cr | 27 days ago |
Tanner Mines ︎ | M | 50 Ls | 51.26 Ly︎ | 3,672 | 1,144 Cr | 3 days ago |
Reilly City | M | 1,414 Ls | 51.68 Ly︎ | ︎ 1,576 | 747 Cr | 22 days ago |
Paez Landing ︎ | L | 814 Ls | 51.92 Ly︎ | 16,106 | 1,175 Cr | 18 days ago |
Celebi Survey ︎ | M | 45 Ls | 52.74 Ly︎ | ︎ 960 | 831 Cr | 5 days ago |
Woolley Works | M | 36 Ls | 52.74 Ly︎ | ︎ 706 | 832 Cr | 1 day ago |
Walheim Installation ︎ | M | 229,300 Ls | 52.80 Ly︎ | ︎ 11,710 | 756 Cr | 24 days ago |
Al-Battani Orbital ︎ | M | 229,740 Ls | 52.80 Ly︎ | ︎ 7,279 | 756 Cr | 24 days ago |
Fincke Landing | M | 581 Ls | 52.86 Ly︎ | ︎ 5,122 | 760 Cr | 15 days ago |
Henson Base | L | 2,074 Ls | 52.88 Ly︎ | ︎ 4,205 | 743 Cr | 27 days ago |
Pettit Base | M | 435 Ls | 53.33 Ly︎ | 329 | 1,185 Cr | 3 days ago |
Everest Landing ︎ | L | 1,006 Ls | 53.40 Ly︎ | 10,815 | 1,065 Cr | 5 days ago |
Schmitz Landing ︎ | M | 4,308 Ls | 53.46 Ly︎ | ︎ 3,620 | 760 Cr | 20 days ago |
Taine Plant ︎ | L | 37 Ls | 54.11 Ly︎ | ︎ 8,714 | 756 Cr | 5 days ago |
Roberts Prospect ︎ | L | 111 Ls | 54.11 Ly︎ | ︎ 43,335 | 756 Cr | 10 days ago |
Velazquez Platform ︎ | M | 12 Ls | 54.17 Ly︎ | ︎ 919 | 756 Cr | 8 days ago |
Musabayev Outpost ︎ | M | 7 Ls | 54.17 Ly︎ | ︎ 493 | 756 Cr | 20 days ago |
Springer Depot ︎ | L | 11,167 Ls | 54.26 Ly︎ | ︎ 16,062 | 733 Cr | 2 days ago |
Grimwood City ︎ | M | 364 Ls | 54.50 Ly︎ | 171,820 | 911 Cr | 8 days ago |
Remec Dock ︎ | M | 1,740 Ls | 54.53 Ly︎ | ︎ 3,912 | 744 Cr | 8 days ago |
Larbalestier Beacon ︎ | M | 1,781 Ls | 54.53 Ly︎ | 885 | 1,029 Cr | 17 days ago |
Blish Prospect ︎ | M | 3,367 Ls | 55.34 Ly︎ | ︎ 7,287 | 760 Cr | 5 days ago |
Drebbel Port | M | 831 Ls | 55.69 Ly︎ | 1,505 | 1,151 Cr | 5 days ago |
Clark Hub ︎ | M | 1,261 Ls | 55.84 Ly︎ | ︎ 1,602 | 756 Cr | 12 days ago |
Adams Hub ︎ | M | 50 Ls | 56.34 Ly︎ | ︎ 5,810 | 825 Cr | 26 days ago |
Fernandes de Queiros Landing | M | 16 Ls | 56.48 Ly︎ | ︎ 12,018 | 836 Cr | 15 days ago |
Mukai Vision | M | 76 Ls | 56.71 Ly︎ | ︎ 1,065 | 727 Cr | 10 minutes ago |
Feustel Base ︎ | M | 52 Ls | 56.71 Ly︎ | ︎ 648 | 736 Cr | 19 hours ago |
Fung Landing ︎ | M | 465,644 Ls | 57.72 Ly︎ | ︎ 8,011 | 778 Cr | 16 days ago |
Mattingly Dock | L | 2,177 Ls | 57.98 Ly︎ | ︎ 57,316 | 778 Cr | 1 day ago |
Noon Port ︎ | M | 1,829 Ls | 58.51 Ly︎ | ︎ 2,922 | 737 Cr | 4 days ago |
Stillman Survey ︎ | M | 275 Ls | 58.54 Ly︎ | ︎ 1,660 | 825 Cr | 7 days ago |
Barreiros Depot ︎ | M | 155 Ls | 58.54 Ly︎ | 1,948 | 977 Cr | 1 day ago |
Anderson Colony ︎ | M | 549 Ls | 58.67 Ly︎ | ︎ 1,613 | 778 Cr | 8 days ago |
Note: Fleet carriers listed are only those with known docking access set to "All" and with market prices updated recently. It doesn't guarantee the fleet carrier will be always dockable though, as their owners can change the setting at any time. If you are a fleet carrier owner, please ensure your carrier is up to date and properly assigned to you via 'Import game data' feature (available in your Inara CMDR profile).