Commodities
Location | Pad | St dist | Distance | Supply | Price | Updated |
---|---|---|---|---|---|---|
Farrukh Camp ︎ | L | 460 Ls | 31.85 Ly︎ | 152 | 10,147 Cr | 25 days ago |
Imai Foods ︎ | L | 166 Ls | 39.90 Ly︎ | 99 | 9,136 Cr | 5 days ago |
Baxter Landing ︎ | L | 290 Ls | 40.75 Ly︎ | 242 | 10,249 Cr | 6 days ago |
Leclerc's Biome ︎ | L | 7,249 Ls | 44.88 Ly︎ | 352 | 9,154 Cr | 18 days ago |
Moreau Cultivation Nursery ︎ | L | 7,238 Ls | 44.88 Ly︎ | 158 | 9,180 Cr | 15 days ago |
Kato Nutrition Site ︎ | S | 7,239 Ls | 44.88 Ly︎ | 177 | 9,187 Cr | 18 days ago |
Manzo Botanical Centre ︎ | L | 4,143 Ls | 44.88 Ly︎ | 311 | 9,200 Cr | 15 days ago |
Soto Horticultural Exchange ︎ | L | 2,756 Ls | 44.88 Ly︎ | ︎ 352 | 9,550 Cr | 3 days ago |
Shinn Horizons ︎ | L | 7,244 Ls | 44.88 Ly︎ | 41 | 10,362 Cr | 25 days ago |
Kelly's Progress ︎ | L | 146 Ls | 54.46 Ly︎ | 162 | 10,196 Cr | 18 days ago |
Clauss Vision ︎ | L | 1,532 Ls | 57.05 Ly︎ | 110 | 10,232 Cr | 16 days ago |
Molina Botanical Holdings | S | 433 Ls | 60.88 Ly︎ | 120 | 9,176 Cr | 12 days ago |
Alarcon Agricultural Complex ︎ | L | 2,075 Ls | 61.61 Ly︎ | 375 | 9,017 Cr | 4 days ago |
Lastra Agricultural Facility ︎ | L | 582 Ls | 63.91 Ly︎ | 125 | 9,100 Cr | 12 hours ago |
Budrys' Inheritance ︎ | L | 331 Ls | 70.94 Ly︎ | 150 | 10,286 Cr | 8 days ago |
Bailey Foods ︎ | L | 2,316 Ls | 75.53 Ly︎ | 188 | 9,175 Cr | 18 days ago |
Aoki Settlement ︎ | L | 567 Ls | 76.71 Ly︎ | 263 | 10,269 Cr | 12 days ago |
Khurana Agricultural Biosphere ︎ | L | 426 Ls | 78.11 Ly︎ | 525 | 9,208 Cr | 10 days ago |
Laumer Forum ︎ | L | 10,194 Ls | 78.39 Ly︎ | 647 | 10,288 Cr | 1 day ago |
Resnik Observatory ︎ | L | 2,437 Ls | 80.05 Ly︎ | 54 | 10,234 Cr | 12 days ago |
Jayashankar Botanical Biosphere ︎ | L | 686 Ls | 82.17 Ly︎ | 385 | 9,154 Cr | 9 days ago |
McDevitt Settlement ︎ | L | 1,758 Ls | 84.29 Ly︎ | 701 | 10,197 Cr | 11 days ago |
Zoline Lab ︎ | L | 1,758 Ls | 84.29 Ly︎ | 254 | 10,210 Cr | 27 days ago |
Oksamit Hydroponics Habitat ︎ | L | 51 Ls | 84.72 Ly︎ | 169 | 9,143 Cr | 15 days ago |
Stone Market ︎ | L | 203 Ls | 84.72 Ly︎ | 102,921 | 10,136 Cr | 2 days ago |
Houtman City ︎ | L | 29 Ls | 84.72 Ly︎ | 450 | 10,187 Cr | 13 days ago |
Garnier Prison ︎ | L | 18,902 Ls | 85.52 Ly︎ | 79 | 10,180 Cr | 2 days ago |
Social Instancing (JLJ-3QK) | L | - | 86.80 Ly︎ | 15 | 1,313,700 Cr | 12 days ago |
Vogel's Inheritance ︎ | L | 39,928 Ls | 86.92 Ly︎ | 178 | 10,199 Cr | 5 days ago |
Tikwa Agricultural Range ︎ | L | 225 Ls | 86.92 Ly︎ | 124 | 9,301 Cr | 5 days ago |
Roe Observatory ︎ | L | 2,597 Ls | 88.03 Ly︎ | 266 | 10,075 Cr | 2 days ago |
Peng Hydroponics Complex ︎ | L | 1,180 Ls | 89.32 Ly︎ | 64 | 9,145 Cr | 7 days ago |
Anderson Terminal ︎ | L | 622 Ls | 90.39 Ly︎ | ︎ 1,622 | 10,766 Cr | 7 hours ago |
Eisenstein Base ︎ | L | 3,561 Ls | 91.39 Ly︎ | 19 | 10,245 Cr | 1 day ago |
Parra Agricultural Hub ︎ | S | 40 Ls | 92.22 Ly︎ | 113 | 9,173 Cr | 18 days ago |
Hilborn's Garden ︎ | L | 8,109 Ls | 92.39 Ly︎ | ︎ 147 | 9,023 Cr | 20 days ago |
Burton Horizons ︎ | L | 718 Ls | 93.11 Ly︎ | 28 | 10,398 Cr | 15 days ago |
Noguchi Cultivation Base ︎ | S | 6,000 Ls | 94.49 Ly︎ | 13 | 9,146 Cr | 10 days ago |
Soper Hub ︎ | L | 19 Ls | 95.19 Ly︎ | ︎ 2 | 10,414 Cr | 2 days ago |
Brewer's Garden ︎ | L | 246 Ls | 95.98 Ly︎ | 251 | 9,082 Cr | 17 days ago |
Baker Botanical Centre ︎ | L | 1,012 Ls | 97.30 Ly︎ | 26 | 9,205 Cr | 17 hours ago |
Miyamoto Agricultural Market ︎ | L | 150 Ls | 98.50 Ly︎ | 261 | 9,078 Cr | 5 days ago |
Getsyk Horticultural Centre ︎ | L | 179 Ls | 98.68 Ly︎ | 233 | 9,148 Cr | 17 days ago |
Elwood Base ︎ | L | 8,960 Ls | 100.41 Ly︎ | 103 | 10,140 Cr | 1 day ago |
Kobayashi Botanical Estate ︎ | L | 827 Ls | 100.97 Ly︎ | 182 | 9,108 Cr | 8 days ago |
Dawkes's Biosphere ︎ | S | 1,019 Ls | 100.97 Ly︎ | 97 | 9,133 Cr | 5 days ago |
Bagryany Horticultural Nursery ︎ | S | 2,278 Ls | 101.55 Ly︎ | 42 | 9,017 Cr | 23 days ago |
Khatri Hydroponics Biome ︎ | S | 1,318 Ls | 101.55 Ly︎ | 78 | 9,092 Cr | 22 days ago |
Leckey Nutrition Holdings ︎ | S | 600 Ls | 101.59 Ly︎ | 8 | 9,126 Cr | 13 days ago |
Lambert Exchange ︎ | L | 598 Ls | 101.59 Ly︎ | 18 | 10,222 Cr | 10 days ago |
Sugiyama Horticultural ︎ | S | 719 Ls | 101.91 Ly︎ | 29 | 9,235 Cr | 24 days ago |
Horsman Hydroponics Exchange ︎ | L | 11 Ls | 102.58 Ly︎ | 425 | 9,127 Cr | 8 days ago |
Dewan Hydroponics Estate ︎ | L | 556 Ls | 103.34 Ly︎ | 173 | 9,157 Cr | 20 days ago |
Gustard Botanical Hub ︎ | S | 553 Ls | 103.34 Ly︎ | 14 | 9,181 Cr | 14 days ago |
Spark Horticultural Centre ︎ | S | 558 Ls | 103.34 Ly︎ | 14 | 9,181 Cr | 15 days ago |
Bohm Agricultural Enterprise ︎ | L | 511 Ls | 103.57 Ly︎ | 41 | 9,102 Cr | 5 days ago |
Bagryany Agricultural Biome ︎ | S | 1,104 Ls | 105.48 Ly︎ | 19 | 9,136 Cr | 19 days ago |
Cassidy Laboratory ︎ | L | 2,688 Ls | 105.48 Ly︎ | ︎ 63 | 10,046 Cr | 5 days ago |
Cavalcante Cultivation Hub ︎ | S | 520 Ls | 105.96 Ly︎ | 7 | 9,086 Cr | 21 days ago |
Suh's Biosphere ︎ | L | 523 Ls | 105.99 Ly︎ | 513 | 9,151 Cr | 8 days ago |
O7-Black Market R/R/R (K1Q-B5X) ︎ | L | - | 106.22 Ly︎ | 6 | 131,550 Cr | 6 hours ago |
Ortiz Hydroponics Habitat ︎ | L | 147,491 Ls | 106.55 Ly︎ | 60 | 9,055 Cr | 3 days ago |
O'Neill Horticultural Site ︎ | L | 1,455 Ls | 106.88 Ly︎ | 364 | 9,205 Cr | 12 days ago |
Guzman Nutrition Site ︎ | S | 2,050 Ls | 106.88 Ly︎ | 170 | 9,218 Cr | 2 days ago |
Schreiber Nutrition Biome ︎ | L | 251 Ls | 106.88 Ly︎ | 169 | 9,220 Cr | 12 days ago |
Chilton Port ︎ | L | 1,139 Ls | 106.88 Ly︎ | ︎ 160,413 | 9,969 - 9,983 Cr | 5 days ago |
Galvani Depot ︎ | L | 171 Ls | 107.59 Ly︎ | 256 | 10,235 Cr | 19 days ago |
Moore Base ︎ | L | 405,278 Ls | 108.69 Ly︎ | 225 | 10,139 Cr | 24 days ago |
Haipeng Port ︎ | L | 405,309 Ls | 108.69 Ly︎ | ︎ 2,965 | 10,743 Cr | 4 days ago |
Boswell Terminal ︎ | L | 742 Ls | 108.69 Ly︎ | ︎ 614 | 10,766 Cr | 6 hours ago |
Bohr Prospect | L | 2,104 Ls | 108.79 Ly︎ | 117 | 10,108 Cr | 3 days ago |
Carvajal Botanical Site ︎ | L | 493 Ls | 109.10 Ly︎ | ︎ 22 | 8,913 Cr | 10 days ago |
Chon Nutrition Nursery ︎ | L | 75 Ls | 109.49 Ly︎ | 157 | 9,140 Cr | 26 days ago |
Kary Hydroponics Holding ︎ | L | 455 Ls | 109.57 Ly︎ | 27 | 9,206 Cr | 26 days ago |
Kaiser's Farm ︎ | L | 632 Ls | 110.06 Ly︎ | 247 | 9,074 Cr | 17 days ago |
Seong Botanical ︎ | L | 1,019 Ls | 110.35 Ly︎ | ︎ 126 | 8,964 Cr | 10 days ago |
Dukuly Agricultural Holding ︎ | L | 694 Ls | 110.67 Ly︎ | 169 | 9,153 Cr | 1 hour ago |
Matsui's Biome ︎ | L | 4,253 Ls | 111.00 Ly︎ | 168 | 9,195 Cr | 13 days ago |
Bortnik's Biosphere ︎ | L | 2,172 Ls | 111.00 Ly︎ | 167 | 9,197 Cr | 13 days ago |
Krusvar's Claim ︎ | L | 25 Ls | 111.13 Ly︎ | 296 | 10,268 Cr | 10 days ago |
Wada Horticultural Plantation ︎ | L | 615 Ls | 111.23 Ly︎ | 52 | 9,183 Cr | 5 days ago |
Corte-Real Terminal ︎ | L | 1,498 Ls | 111.37 Ly︎ | 287 | 10,295 Cr | 2 days ago |
Snodgrass Laboratory ︎ | L | 9,693 Ls | 111.37 Ly︎ | 41 | 10,357 Cr | 18 days ago |
Chargaff Point ︎ | L | 1,531 Ls | 111.37 Ly︎ | 320 | 10,369 Cr | 14 days ago |
Johnson Nutrition Facility ︎ | L | 24,695 Ls | 112.26 Ly︎ | 332 | 9,022 Cr | 23 days ago |
Barth Lab ︎ | L | 1,777 Ls | 112.37 Ly︎ | 51 | 10,064 Cr | 1 day ago |
Mao Hydroponics Enterprise ︎ | S | 151 Ls | 112.46 Ly︎ | 120 | 9,088 Cr | 25 days ago |
Veach Vision ︎ | L | 1,069 Ls | 112.49 Ly︎ | 235 | 10,230 Cr | 21 days ago |
Norton Holdings | L | 1,596 Ls | 113.83 Ly︎ | ︎ 2 | 10,405 Cr | 22 hours ago |
Pesci Horticultural Habitat ︎ | S | 139 Ls | 114.05 Ly︎ | 9 | 9,061 Cr | 19 days ago |
Duan Botanical Biosphere ︎ | L | 2,437 Ls | 116.02 Ly︎ | 34 | 9,124 Cr | 19 days ago |
Herschel Dock ︎ | L | 283 Ls | 116.45 Ly︎ | 114,061 | 10,318 Cr | 1 day ago |
Braines Cultivation Biome ︎ | S | 591 Ls | 117.44 Ly︎ | 172 | 9,098 Cr | 29 days ago |
Moore Botanical Biosphere ︎ | L | 233 Ls | 117.48 Ly︎ | 130 | 9,318 - 9,320 Cr | 27 days ago |
Hunziker Station ︎ | L | 782 Ls | 117.71 Ly︎ | ︎ 6,316 | 10,745 Cr | 1 day ago |
Skvortsov Orbital ︎ | L | 557 Ls | 117.71 Ly︎ | ︎ 1,739 | 10,766 Cr | 2 days ago |
Akers Station ︎ | L | 730 Ls | 117.96 Ly︎ | ︎ 392 | 10,766 Cr | 1 day ago |
Bebop (TBJ-31H) ︎ | L | - | 118.40 Ly︎ | 13 | 17,198 Cr | 2 days ago |
Duan Nutrition Enterprise ︎ | S | 550 Ls | 118.82 Ly︎ | 58 | 9,035 Cr | 12 days ago |
Tucker Base ︎ | L | 2,667 Ls | 118.93 Ly︎ | 161 | 10,170 Cr | 6 days ago |
Note: Fleet carriers listed are only those with known docking access set to "All" and with market prices updated recently. It doesn't guarantee the fleet carrier will be always dockable though, as their owners can change the setting at any time. If you are a fleet carrier owner, please ensure your carrier is up to date and properly assigned to you via 'Import game data' feature (available in your Inara CMDR profile).