Commodities
Location | Pad | St dist | Distance | Supply | Price | Updated |
---|---|---|---|---|---|---|
Bachman Prospect | L | 23,180 Ls | 20.88 Ly︎ | ︎ 1,936 | 5,890 Cr | 19 days ago |
Shaikh Settlement ︎ | L | 94 Ls | 23.57 Ly︎ | 172 | 6,207 Cr | 9 days ago |
Dozois Beacon ︎ | L | 57 Ls | 23.88 Ly︎ | 10,282 | 6,124 Cr | 25 days ago |
Nelder's Progress ︎ | L | 18 Ls | 27.20 Ly︎ | ︎ 670 | 5,832 Cr | 5 days ago |
Rukavishnikov Gateway ︎ | L | 128 Ls | 27.78 Ly︎ | ︎ 36 | 6,095 Cr | 3 days ago |
Hippalus Depot | L | 1,692 Ls | 27.99 Ly︎ | ︎ 250 | 5,985 Cr | 7 days ago |
Fraser Beacon | L | 4,021 Ls | 34.26 Ly︎ | ︎ 2,079 | 5,827 Cr | 19 days ago |
Dowling Base | L | 4,126 Ls | 34.26 Ly︎ | ︎ 1,825 | 5,827 Cr | 17 days ago |
Slusser's Progress ︎ | L | 961 Ls | 34.78 Ly︎ | 2,471 | 5,967 Cr | 12 days ago |
Besonders Vision | L | 1,949 Ls | 35.77 Ly︎ | ︎ 1,635 | 5,673 Cr | 8 days ago |
Tsunenaga Plant ︎ | L | 12,977 Ls | 40.75 Ly︎ | ︎ 2,502 | 5,867 Cr | 17 days ago |
O'Donnell Holdings | L | 1,622 Ls | 42.87 Ly︎ | ︎ 1,565 | 5,943 Cr | 5 days ago |
Asaro Installation | L | 2,050 Ls | 43.23 Ly︎ | 738 | 6,193 Cr | 3 days ago |
Flinders Enterprise ︎ | L | 352 Ls | 44.57 Ly︎ | ︎ 2,344 | 5,813 Cr | 18 days ago |
Lynn Enterprise ︎ | L | 12,306 Ls | 44.99 Ly︎ | 709 | 6,550 Cr | 9 days ago |
McAuley Vision | L | 21 Ls | 45.92 Ly︎ | ︎ 1,818 | 5,827 Cr | 15 days ago |
Pullman Refinery | L | 278,526 Ls | 48.14 Ly︎ | 1,972 | 6,312 Cr | 2 days ago |
Moriarty's Progress ︎ | L | 1,109 Ls | 48.85 Ly︎ | ︎ 909 | 5,742 Cr | 16 days ago |
Tapinas Terminal ︎ | L | 442 Ls | 48.85 Ly︎ | ︎ 1,913 | 5,788 Cr | 4 days ago |
Bulmer Terminal ︎ | L | 237 Ls | 48.85 Ly︎ | ︎ 729 | 5,827 Cr | 20 days ago |
Volkov Vision | L | 36,746 Ls | 49.21 Ly︎ | ︎ 1,813 | 5,778 Cr | 4 days ago |
Burke Vision ︎ | L | 89 Ls | 50.99 Ly︎ | 813 | 5,897 Cr | 1 day ago |
Conway Prospect ︎ | L | 37 Ls | 51.92 Ly︎ | 434 | 6,227 Cr | 9 days ago |
Wells Settlement | L | 82,347 Ls | 55.49 Ly︎ | ︎ 752 | 5,722 Cr | 21 days ago |
Plucker Base | L | 1,002 Ls | 56.45 Ly︎ | ︎ 443 | 5,711 Cr | 3 days ago |
Greenleaf's Inheritance | L | 10 Ls | 56.93 Ly︎ | ︎ 3,280 | 5,742 Cr | 17 days ago |
Bayley's Progress ︎ | L | 60 Ls | 58.58 Ly︎ | ︎ 291 | 5,913 Cr | 6 days ago |
Reynolds' Progress ︎ | L | 45 Ls | 59.55 Ly︎ | ︎ 1,046 | 5,827 Cr | 9 days ago |
Lopez de Haro Works | L | 572 Ls | 64.13 Ly︎ | 316 | 6,574 Cr | 25 days ago |
Watts Holdings ︎ | L | 204 Ls | 64.45 Ly︎ | 998 | 6,570 Cr | 15 days ago |
Steinmuller Holdings | L | 71 Ls | 64.70 Ly︎ | ︎ 1,161 | 6,630 Cr | 1 day ago |
Sauma Enterprise ︎ | L | 8,415 Ls | 66.15 Ly︎ | ︎ 2,340 | 5,739 Cr | 13 days ago |
Gregory's Progress ︎ | L | 208 Ls | 66.76 Ly︎ | ︎ 1,087 | 5,728 Cr | 14 days ago |
Tavernier Landing | L | 84 Ls | 67.21 Ly︎ | 1,211 | 6,427 Cr | 23 days ago |
Clute Prospect ︎ | L | 6,340 Ls | 68.70 Ly︎ | ︎ 850 | 5,904 Cr | 16 days ago |
Vizcaino Beacon ︎ | L | 12 Ls | 70.04 Ly︎ | 1,631 | 6,071 Cr | 2 days ago |
Marshall Depot ︎ | L | 27 Ls | 70.64 Ly︎ | ︎ 1,265 | 5,722 Cr | 4 days ago |
Popov Enterprise ︎ | L | 27 Ls | 70.64 Ly︎ | ︎ 4,194 | 5,723 Cr | 4 days ago |
Brash Enterprise | L | 5,443 Ls | 70.79 Ly︎ | ︎ 603 | 5,804 Cr | 16 days ago |
McMillan Prospect ︎ | L | 645 Ls | 70.93 Ly︎ | 235 | 6,060 Cr | 12 days ago |
Gorbatko's Folly | L | 93,205 Ls | 72.08 Ly︎ | ︎ 299 | 6,070 Cr | 14 days ago |
Hahn Refinery ︎ | L | 114 Ls | 72.20 Ly︎ | ︎ 798 | 5,762 Cr | 3 days ago |
Bordage Works ︎ | L | 663 Ls | 72.29 Ly︎ | ︎ 1,155 | 5,709 Cr | 7 days ago |
Brooks Depot | L | 60 Ls | 72.96 Ly︎ | 460 | 6,095 Cr | 18 days ago |
Betancourt Refinery | L | 8 Ls | 73.20 Ly︎ | 1,024 | 5,982 Cr | 22 days ago |
Shumil Terminal ︎ | L | 12,808 Ls | 73.39 Ly︎ | ︎ 3,035 | 5,810 Cr | 19 days ago |
Bridges Vision | L | 1,823 Ls | 74.11 Ly︎ | ︎ 160 | 5,949 Cr | 10 days ago |
Hieb Settlement ︎ | L | 231 Ls | 75.02 Ly︎ | ︎ 310 | 5,898 Cr | 19 days ago |
Reisman's Inheritance | L | 22 Ls | 75.39 Ly︎ | 1,819 | 6,224 Cr | 17 days ago |
Davis Base ︎ | L | 51 Ls | 76.68 Ly︎ | ︎ 5,698 | 5,822 Cr | 10 days ago |
Nielsen Holdings | L | 1,410 Ls | 77.40 Ly︎ | ︎ 746 | 5,773 Cr | 10 days ago |
Lee Enterprise | L | 84 Ls | 77.74 Ly︎ | 1,131 | 6,146 Cr | 3 days ago |
Weyl's Progress ︎ | L | 1,483 Ls | 77.79 Ly︎ | ︎ 1,095 | 5,850 Cr | 29 days ago |
Levi-Civita's Folly ︎ | L | 90 Ls | 78.67 Ly︎ | ︎ 1,109 | 5,861 Cr | 25 days ago |
al-Haytham Vision | L | 70 Ls | 79.02 Ly︎ | ︎ 1,255 | 5,877 Cr | 16 days ago |
Schmidt Enterprise ︎ | L | 6 Ls | 79.20 Ly︎ | ︎ 5,143 | 5,867 Cr | 10 days ago |
[CIA] Livingston Rover (H4L-W6Q) | L | 36 Ls | 79.65 Ly︎ | 75 | 6,651 Cr | 3 days ago |
Gantt Settlement ︎ | L | 1,065 Ls | 80.36 Ly︎ | 301 | 6,128 Cr | 9 hours ago |
Kovalevsky Refinery ︎ | L | 8,763 Ls | 80.47 Ly︎ | 330 | 6,215 Cr | 11 days ago |
Melnick's Inheritance | L | 397,195 Ls | 81.79 Ly︎ | ︎ 473 | 5,926 Cr | 22 days ago |
Baffin Plant | L | 193 Ls | 82.69 Ly︎ | ︎ 1,531 | 5,742 Cr | 12 days ago |
Scheerbart's Folly | L | 115 Ls | 82.69 Ly︎ | ︎ 3,593 | 5,742 Cr | 23 days ago |
Bulgakov Plant ︎ | L | 137,544 Ls | 82.72 Ly︎ | ︎ 1,085 | 5,673 Cr | 6 days ago |
MacLeod Vision | L | 9,610 Ls | 83.37 Ly︎ | ︎ 993 | 5,663 Cr | 2 days ago |
Gardner Works | L | 6,709 Ls | 83.74 Ly︎ | ︎ 2,405 | 5,847 Cr | 29 days ago |
Carter Settlement | L | 6,698 Ls | 83.74 Ly︎ | ︎ 1,159 | 5,847 Cr | 4 days ago |
Lundwall Base | L | 97 Ls | 84.09 Ly︎ | 3,212 | 6,023 Cr | 8 days ago |
Siodmak Installation | L | 4,698 Ls | 84.23 Ly︎ | ︎ 1,718 | 5,722 Cr | 15 days ago |
Fowler Works | L | 212,328 Ls | 84.28 Ly︎ | 840 | 6,446 Cr | 9 days ago |
Raleigh Prospect ︎ | L | 383,924 Ls | 84.75 Ly︎ | ︎ 244 | 5,998 Cr | 13 days ago |
Janszoon Depot ︎ | L | 49,428 Ls | 84.91 Ly︎ | 2,759 | 6,303 Cr | 27 days ago |
Chaviano Refinery | L | 291,745 Ls | 84.98 Ly︎ | ︎ 2,598 | 5,853 Cr | 15 days ago |
Dunyach's Inheritance | L | 238 Ls | 85.39 Ly︎ | ︎ 597 | 5,804 Cr | 22 days ago |
Weyl Beacon ︎ | L | 21 Ls | 85.76 Ly︎ | 1,335 | 6,090 Cr | 3 days ago |
Kuhn Installation | L | 266 Ls | 85.88 Ly︎ | 1,599 | 6,151 Cr | 25 days ago |
Elcano Installation | L | 54,432 Ls | 86.08 Ly︎ | ︎ 1,558 | 5,722 Cr | 1 day ago |
Shukor Enterprise ︎ | L | 212 Ls | 86.21 Ly︎ | 200 | 6,071 Cr | 9 days ago |
Reynolds Plant | L | 32 Ls | 86.86 Ly︎ | ︎ 1,022 | 5,772 Cr | 3 days ago |
Deb's Folly | L | 151 Ls | 87.64 Ly︎ | ︎ 26 | 5,626 Cr | 15 days ago |
Zetford Enterprise | L | 9 Ls | 87.72 Ly︎ | 3,447 | 6,185 Cr | 22 days ago |
Roberts Installation | L | 100,810 Ls | 89.22 Ly︎ | ︎ 1,242 | 5,768 Cr | 23 days ago |
Auld Holdings ︎ | L | 25 Ls | 89.81 Ly︎ | ︎ 2,310 | 5,886 Cr | 1 day ago |
Hamilton Holdings ︎ | L | 20 Ls | 90.08 Ly︎ | ︎ 1,615 | 5,765 Cr | 3 days ago |
Hadamard Terminal ︎ | L | 26 Ls | 90.08 Ly︎ | 2,019 | 6,105 Cr | 9 days ago |
Mille Landing | L | 218 Ls | 90.33 Ly︎ | ︎ 363 | 6,021 Cr | 4 days ago |
Warner Beacon ︎ | L | 27 Ls | 90.43 Ly︎ | 783 | 6,031 Cr | 3 days ago |
Darnielle's Progress | L | 56 Ls | 92.06 Ly︎ | ︎ 4,710 | 5,824 Cr | 9 days ago |
Forsskal Works ︎ | L | 9,797 Ls | 92.20 Ly︎ | ︎ 2,149 | 5,722 Cr | 10 days ago |
Pond Depot ︎ | L | 2,050 Ls | 92.21 Ly︎ | 732 | 5,983 Cr | 2 days ago |
Sturgeon Terminal | L | 57 Ls | 92.24 Ly︎ | ︎ 1,065 | 6,608 Cr | 8 days ago |
Geston's Folly | L | 12,081 Ls | 92.38 Ly︎ | ︎ 352 | 6,632 Cr | 1 day ago |
Horch Works ︎ | L | 12,452 Ls | 92.44 Ly︎ | ︎ 2,346 | 5,821 Cr | 21 days ago |
Slade Base ︎ | L | 13 Ls | 92.66 Ly︎ | ︎ 1,081 | 5,742 Cr | 10 days ago |
Brera's Folly ︎ | L | 18 Ls | 92.66 Ly︎ | ︎ 925 | 5,742 Cr | 6 days ago |
Leichhardt Terminal ︎ | L | 18 Ls | 92.66 Ly︎ | ︎ 925 | 5,742 Cr | 1 hour ago |
Levinson Beacon ︎ | L | 957 Ls | 92.84 Ly︎ | ︎ 1,891 | 5,722 Cr | 21 days ago |
Tanaka Plant ︎ | L | 66 Ls | 92.95 Ly︎ | ︎ 1,840 | 5,739 Cr | 3 days ago |
Doctorow Vision | L | 800 Ls | 93.55 Ly︎ | ︎ 1,114 | 5,765 Cr | 18 hours ago |
Cixin Vision | L | 800 Ls | 93.55 Ly︎ | 2,963 | 6,286 Cr | 12 days ago |
Fleming Holdings | L | 13 Ls | 93.56 Ly︎ | 706 | 6,478 Cr | 6 days ago |
Note: Fleet carriers listed are only those with known docking access set to "All" and with market prices updated recently. It doesn't guarantee the fleet carrier will be always dockable though, as their owners can change the setting at any time. If you are a fleet carrier owner, please ensure your carrier is up to date and properly assigned to you via 'Import game data' feature (available in your Inara CMDR profile).