Commodities
Location | Pad | St dist | Distance | Demand | Price | Updated |
---|---|---|---|---|---|---|
Dekker's Yard | L | 4,833 Ls | 0 Ly | ︎ 438 | 683 Cr | 2 hours ago |
Ehrlich City | L | 208 Ls | 0 Ly | 190,710 | 613 Cr | 1 day ago |
Walz Depot | L | 207 Ls | 0 Ly | 62,762 | 476 Cr | 10 hours ago |
Furukawa Enterprise | L | 209 Ls | 0 Ly | 81,242 | 373 - 398 Cr | 5 days ago |
Avery Manufacturing Hub | L | 9,144 Ls | 0 Ly | ︎ 0 | 192 Cr | 5 days ago |
Alasa Industries | L | 2,716 Ls | 0 Ly | ︎ 2,828 | 192 Cr | 6 days ago |
Kawle Genetics Complex ︎ | L | 2,906 Ls | 4.38 Ly︎ | ︎ 645 | 721 Cr | 12 days ago |
Bakshi Manufacturing Complex ︎ | L | 2,906 Ls | 4.38 Ly︎ | ︎ 7,667 | 720 Cr | 10 hours ago |
Kuharenko Synthetics Silo | L | 61 Ls | 5.95 Ly︎ | ︎ 3,363 | 697 Cr | 29 days ago |
Hara Chemical Depot | M | 37 Ls | 5.95 Ly︎ | 6,565 | 668 Cr | 12 days ago |
Egebe's Analytics | L | 107 Ls | 6.57 Ly︎ | ︎ 20,920 | 3,856 Cr | 9 hours ago |
Mendy Industrial Holdings | L | 43 Ls | 6.57 Ly︎ | ︎ 27,646 | 1,997 Cr | 5 days ago |
Bhardwaj Chemical Hub | L | 1,508 Ls | 6.57 Ly︎ | ︎ 40,002 | 1,997 Cr | 5 days ago |
Deloney Forge | L | 1,366 Ls | 6.57 Ly︎ | ︎ 5,215 | 707 Cr | 26 days ago |
Cayley Enterprise ︎ | L | 52 Ls | 7.78 Ly︎ | ︎ 3,623,575 | 26,861 Cr | 6 days ago |
Lomas Orbiter ︎ | L | 52 Ls | 7.78 Ly︎ | ︎ 629,579 | 3,879 Cr | 7 hours ago |
Tryggvason Installation ︎ | L | 98 Ls | 7.78 Ly︎ | ︎ 1,520,333 | 3,879 Cr | 1 day ago |
Powell High ︎ | L | 98 Ls | 7.78 Ly︎ | ︎ 445,809 | 3,879 Cr | 1 day ago |
Emeagwali Chemical Complex ︎ | L | 98 Ls | 7.78 Ly︎ | ︎ 5,105 | 786 Cr | 7 days ago |
Madan Manufacturing Installation | L | 52 Ls | 7.78 Ly︎ | ︎ 6,105 | 780 Cr | 26 days ago |
Dewsnap Synthetics Plant ︎ | M | 52 Ls | 7.78 Ly︎ | ︎ 7,247 | 727 Cr | 11 days ago |
O'Brien Vision ︎ | M | 4,234 Ls | 8.59 Ly︎ | ︎ 355,994 | 648 Cr | 7 hours ago |
Patterson Enterprise ︎ | L | 959 Ls | 8.59 Ly︎ | ︎ 226,256 | 648 Cr | 1 hour ago |
Qwent Research Base | L | 4,234 Ls | 8.59 Ly︎ | ︎ 93 | 323 Cr | 2 minutes ago |
Efremov Plant ︎ | L | 4,235 Ls | 8.59 Ly︎ | ?0 | 167 Cr | 1 day ago |
Walker Engineering Base ︎ | L | 275 Ls | 9.69 Ly︎ | 7,535 | 668 Cr | 11 days ago |
Barcelo Laboratory ︎ | L | 232 Ls | 9.88 Ly︎ | ︎ 4,592 | 1,824 Cr | 1 day ago |
Orunmilla ︎ | L | 692 Ls | 9.88 Ly︎ | ︎ 4,361 | 729 Cr | 14 hours ago |
Caraiman Engineering Exchange | S | 417 Ls | 9.88 Ly︎ | ︎ 5,661 | 696 Cr | 12 days ago |
Borman Port | M | 931 Ls | 10.52 Ly︎ | ︎ 290,677 | 668 Cr | 2 days ago |
Parise Dock | M | 703 Ls | 10.52 Ly︎ | ︎ 492,724 | 668 Cr | 9 hours ago |
Dobrovolskiy Enterprise | L | 213 Ls | 10.52 Ly︎ | ︎ 701,623 | 668 Cr | 11 hours ago |
Smith Research Laboratory | L | 1,980 Ls | 10.69 Ly︎ | ︎ 1,100 | 725 Cr | 9 days ago |
Gupta City | L | 74 Ls | 10.69 Ly︎ | ︎ 402 | 725 Cr | 14 hours ago |
Lewis Genetics Assembly | L | 1,500 Ls | 10.69 Ly︎ | 1,540 | 670 Cr | 11 days ago |
Bhasin Genetics Centre | L | 1,499 Ls | 10.69 Ly︎ | 1,540 | 670 Cr | 13 days ago |
Jara Analytics Centre | L | 1,987 Ls | 10.69 Ly︎ | 1,540 | 670 Cr | 11 days ago |
Magnus Gateway ︎ PP+ | L | 771 Ls | 11.10 Ly︎ | 65,093 | 369 Cr | 6 hours ago |
Sanger Settlement ︎ PP+ | L | 771 Ls | 11.10 Ly︎ | ?0 | 141 - 154 Cr | 1 day ago |
Weber Hub ︎ | L | 24 Ls | 11.37 Ly︎ | ︎ 53,833 | 707 Cr | 13 hours ago |
Broglie Terminal ︎ | L | 24 Ls | 11.37 Ly︎ | ︎ 170,387 | 660 Cr | 13 hours ago |
Dibrova Chemical Foundry ︎ PP+ | L | 777 Ls | 11.41 Ly︎ | ︎ 7,521 | 734 Cr | 12 days ago |
Matthews City | L | 75,390 Ls | 11.73 Ly︎ | ︎ 139,192 | 1,950 Cr | 1 day ago |
Ford City | L | 75,365 Ls | 11.73 Ly︎ | ︎ 135,650 | 1,950 Cr | 2 days ago |
Jones Estate | L | 9 Ls | 11.73 Ly︎ | ︎ 14,259 | 694 - 1,950 Cr | 10 hours ago |
The Gnosis PP+ | L | 1,773 Ls | 11.80 Ly︎ | ︎ 4,361 | 729 Cr | 2 days ago |
Flade Enterprise ︎ PP+ | L | 143 Ls | 11.80 Ly︎ | ︎ 120,932 | 707 Cr | 29 days ago |
Krylov Installation ︎ PP+ | L | 683 Ls | 11.80 Ly︎ | ︎ 55,963 | 660 Cr | 2 days ago |
Carrel Engineering Enterprise | L | 20 Ls | 12.07 Ly︎ | ︎ 959 | 678 Cr | 11 days ago |
Clement Orbital | L | 1,216 Ls | 12.07 Ly︎ | 69,179 | 637 Cr | 8 hours ago |
Majoro Synthetics Site ︎ | L | 1,008 Ls | 12.39 Ly︎ | ︎ 11,952 | 732 Cr | 24 days ago |
McNair Gateway | M | 1,020 Ls | 12.39 Ly︎ | ︎ 570,632 | 732 Cr | 15 hours ago |
Ashby City | L | 296 Ls | 12.39 Ly︎ | ︎ 1,064,439 | 683 Cr | 7 hours ago |
Amaechi's Industrial ︎ | S | 718 Ls | 12.39 Ly︎ | ︎ 9,496 | 660 Cr | 3 days ago |
Sar Industrial Site ︎ | L | 1,008 Ls | 12.39 Ly︎ | ︎ 17,938 | 660 Cr | 15 days ago |
Bustos Chemical Depot ︎ | L | 716 Ls | 12.39 Ly︎ | ︎ 1,974 | 636 Cr | 21 days ago |
Heo's Foundry ︎ | L | 4,067 Ls | 13.08 Ly︎ | ︎ 7,905 | 662 Cr | 14 days ago |
Kepler Gateway ︎ | L | 4,000 Ls | 13.08 Ly︎ | ︎ 51,259 | 651 Cr | 18 hours ago |
Chorny Industrial Forge ︎ | L | 4,066 Ls | 13.08 Ly︎ | 5,885 | 609 Cr | 12 days ago |
Qureshi Orbital | L | 1,460 Ls | 13.85 Ly︎ | ︎ 545,141 | 668 Cr | 9 hours ago |
Mastracchio Enterprise | M | 80,938 Ls | 13.85 Ly︎ | ︎ 380,243 | 668 Cr | 11 days ago |
Ray Enterprise | M | 81,925 Ls | 13.85 Ly︎ | ︎ 230,411 | 668 Cr | 26 days ago |
Kelleam Orbital PP+ | M | 33 Ls | 14.01 Ly︎ | ︎ 29,665 | 640 Cr | 1 day ago |
Crook Hub PP+ | L | 12 Ls | 14.01 Ly︎ | ︎ 65,708 | 640 Cr | 14 hours ago |
Readdy Gateway ︎ | L | 2,195 Ls | 14.01 Ly︎ | 1,125,908 | 596 Cr | 6 hours ago |
Pontes Terminal ︎ | M | 2,175 Ls | 14.01 Ly︎ | 750,429 | 565 Cr | 8 days ago |
Webb Holdings ︎ | L | 2,179 Ls | 14.01 Ly︎ | ?0 | 143 - 148 Cr | 3 days ago |
Ramon Hub | L | 8,200 Ls | 14.55 Ly︎ | ︎ 2,164,106 | 2,066 Cr | 11 hours ago |
Mnogogrishny Chemical Plant | L | 115,977 Ls | 14.56 Ly︎ | ︎ 12,864 | 691 Cr | 26 days ago |
Singer Enterprise | M | 116,013 Ls | 14.56 Ly︎ | 665,005 | 668 Cr | 8 hours ago |
Buchli City | L | 115,973 Ls | 14.56 Ly︎ | 948,440 | 668 Cr | 8 hours ago |
Goncharenko Chemical Facility | L | 115,991 Ls | 14.56 Ly︎ | 13,674 | 631 Cr | 13 days ago |
Nakajima Manufacturing Facility | L | 116,021 Ls | 14.56 Ly︎ | 24,054 | 595 Cr | 9 days ago |
Snyder Enterprise | L | 829 Ls | 14.61 Ly︎ | ︎ 231,744 | 640 Cr | 14 hours ago |
Wandrei Prospect ︎ | L | 88 Ls | 14.80 Ly︎ | ?0 | 74 Cr | 9 hours ago |
Colley Industrial Moulding ︎ PP+ | S | 3,904 Ls | 15.02 Ly︎ | ︎ 651 | 670 Cr | 3 days ago |
Fossum Terminal | M | 1,720 Ls | 15.32 Ly︎ | ︎ 4,496,356 | 1,820 Cr | 3 days ago |
Aristotle Gateway | L | 105 Ls | 15.32 Ly︎ | ︎ 1,191,483 | 695 Cr | 9 hours ago |
Acton Ring | M | 2,503 Ls | 15.32 Ly︎ | ︎ 547,348 | 695 Cr | 14 hours ago |
Peary Dock ︎ | L | 17,312 Ls | 15.39 Ly︎ | ︎ 694,976 | 737 Cr | 1 day ago |
Palmer Legacy ︎ | L | 17,311 Ls | 15.39 Ly︎ | ︎ 9,102 | 700 Cr | 5 days ago |
Ashford Synthetics Holdings ︎ | L | 16,957 Ls | 15.39 Ly︎ | ︎ 22,760 | 663 Cr | 7 days ago |
Rymill Genetics Assembly ︎ | L | 17,320 Ls | 15.39 Ly︎ | ︎ 1,524 | 663 Cr | 7 days ago |
Jawara Biological Lab ︎ | L | 1,914 Ls | 15.39 Ly︎ | ︎ 1,524 | 663 Cr | 7 days ago |
Avery Manufacturing Enterprise ︎ | L | 17,215 Ls | 15.39 Ly︎ | ︎ 22,760 | 663 Cr | 7 days ago |
Peng's Syntheticals ︎ | L | 16,954 Ls | 15.39 Ly︎ | ︎ 22,760 | 663 Cr | 7 days ago |
Seok Construction ︎ | L | 16,957 Ls | 15.39 Ly︎ | ︎ 22,760 | 663 Cr | 7 days ago |
Benedetti Engineering Hub | L | 420 Ls | 15.45 Ly︎ | ︎ 16,671 | 707 Cr | 16 days ago |
Kotyschenko's Foundry ︎ | L | 420 Ls | 15.45 Ly︎ | ︎ 11,099 | 660 Cr | 11 days ago |
Kinsey Enterprise ︎ | M | 11,807 Ls | 15.45 Ly︎ | ︎ 500,686 | 660 Cr | 4 days ago |
Gagnan Terminal ︎ | M | 2,481 Ls | 15.45 Ly︎ | ︎ 796,924 | 660 Cr | 2 days ago |
Patsayev Station ︎ | L | 1,842 Ls | 15.45 Ly︎ | ︎ 1,092,246 | 660 Cr | 18 hours ago |
Suh Research Lab | L | 2,244 Ls | 15.48 Ly︎ | ︎ 4,340 | 1,816 Cr | 15 days ago |
Piccard Plant | L | 91 Ls | 15.48 Ly︎ | ?0 | 730 Cr | 22 hours ago |
McAllaster's Folly | L | 91 Ls | 15.48 Ly︎ | ?0 | 730 Cr | 2 days ago |
Foda's Inheritance | L | 51 Ls | 15.79 Ly︎ | ?0 | 730 Cr | 1 day ago |
Gidzenko Terminal | L | 51 Ls | 15.79 Ly︎ | 2,342,098 | 639 Cr | 3 days ago |
Faraday Enterprise | L | 95 Ls | 15.79 Ly︎ | 1,957,343 | 637 Cr | 1 day ago |
Cori Gateway | M | 1,738 Ls | 15.79 Ly︎ | 771,780 | 618 Cr | 2 days ago |
Treshchov Point | L | 95 Ls | 15.79 Ly︎ | 48,060 | 371 Cr | 6 days ago |
Note: Fleet carriers listed are only those with known docking access set to "All" and with market prices updated recently. It doesn't guarantee the fleet carrier will be always dockable though, as their owners can change the setting at any time. If you are a fleet carrier owner, please ensure your carrier is up to date and properly assigned to you via 'Import game data' feature (available in your Inara CMDR profile).