Commodities
Location | Pad | St dist | Distance | Demand | Price | Updated |
---|---|---|---|---|---|---|
Ricardo's Gaming (QZZ-89Z) | L | 12 Ls | 9.69 Ly︎ | 180 | 62,162 Cr | 12 hours ago |
Nostromo (T9G-55N) | L | - | 10.37 Ly︎ | 10 | 50,111 Cr | 9 minutes ago |
sws//the arms park (K9V-7TL) | L | - | 10.37 Ly︎ | 9 | 25,153 Cr | 1 day ago |
puss-sea (H0L-15M) | L | 344 Ls | 10.37 Ly︎ | 520 | 24,962 Cr | 29 minutes ago |
[MNM] Eclipse (V9H-NTT) | L | 143 Ls | 11.80 Ly︎ | 10 | 54,095 Cr | 3 days ago |
Clavius (Q6T-7HJ) | L | 800,663 Ls | 11.80 Ly︎ | 16 | 23,717 Cr | 1 day ago |
Honour of the Empire (N8J-N0Z) | L | 192 Ls | 11.80 Ly︎ | 100 | 1,249 Cr | 4 hours ago |
[R0TV] Kh Logistics (V9B-30M) ︎ | L | - | 11.82 Ly︎ | 20 | 249,860 Cr | 5 days ago |
L'Eternel (T2L-87N) | L | 475 Ls | 11.82 Ly︎ | 3 | 1,249 Cr | 7 days ago |
Starfall (X2W-G2K) ︎ | L | 1,013 Ls | 12.39 Ly︎ | 6 | 24,962 Cr | 2 days ago |
Spooon! - Cor (X3Z-61Z) | L | 501 Ls | 12.43 Ly︎ | 40 | 1,249 Cr | 25 minutes ago |
BS - Thor (G4T-6VZ) | L | 2,183 Ls | 12.83 Ly︎ | 6 | 24,962 Cr | 2 hours ago |
[SNPX] Mickys Haven (K7F-78Q) | L | - | 13.09 Ly︎ | 10 | 25,062 Cr | 58 minutes ago |
Kolbat (T9Q-6XT) | L | 85 Ls | 14.01 Ly︎ | 2,100 | 24,962 Cr | 8 hours ago |
Axi/Jcc Jag'D'Ja Atoll (TZG-3QB) | L | - | 14.17 Ly︎ | 138 | 24,962 Cr | 15 hours ago |
LL-HMV Emperor's Might (K1W-93F) ︎ | L | 55 Ls | 14.55 Ly︎ | 8 | 25,120 Cr | 15 hours ago |
Aeon class - [anima] (TZH-1HN) | L | 2,261 Ls | 14.55 Ly︎ | 6 | 1,249 Cr | 7 hours ago |
Jaskier (H1Z-2VT) | L | - | 14.80 Ly︎ | 20 | 24,962 Cr | 17 hours ago |
[FDCS]Thorfinn Repost (VLH-2TM) | L | 494 Ls | 14.80 Ly︎ | 30 | 24,962 Cr | 4 days ago |
Olympus (JFB-T8Z) ︎ | L | 3,883 Ls | 15.02 Ly︎ | 13 | 24,962 Cr | 4 hours ago |
Populus Deltoides (V2M-06Z) | L | 160 Ls | 15.32 Ly︎ | 18 | 24,962 Cr | 3 hours ago |
Hata Bobra (VLW-8HF) | L | 424 Ls | 15.39 Ly︎ | 13 | 24,962 Cr | 10 hours ago |
Rienii De Jos (V8M-N4H) | L | 95 Ls | 15.79 Ly︎ | 8 | 3,049 Cr | 1 day ago |
The Zhadersil (G9Z-4TZ) | L | - | 15.79 Ly︎ | 100 | 1,249 Cr | 18 hours ago |
TangarA da Serra (T9Q-83B) | L | 931 Ls | 15.88 Ly︎ | 40 | 30,191 Cr | 7 hours ago |
Yggdrasil's Reach (THQ-W0M) | L | 169 Ls | 15.88 Ly︎ | 4 | 1,249 Cr | 27 minutes ago |
Fleet Pics (K6X-60Y) | L | 106 Ls | 16.27 Ly︎ | 11 | 100,160 Cr | 13 hours ago |
Atlantico (V2B-33J) | L | 240 Ls | 16.27 Ly︎ | 35 | 24,962 Cr | 20 hours ago |
Kuryn's ReVenge (T2G-B9L) | L | - | 16.58 Ly︎ | 94 | 24,962 Cr | 6 hours ago |
=LLV= arissa invictus (V6Y-W5W) ︎ | L | 3,122 Ls | 16.58 Ly︎ | 1 | 24,962 Cr | 4 hours ago |
Decagon (KFB-G3Y) | L | 2,397 Ls | 16.74 Ly︎ | 531 | 500,054 Cr | 7 hours ago |
Bhotho Star (J1T-93V) | L | 6,521 Ls | 17.46 Ly︎ | 400 | 187,420 Cr | 7 minutes ago |
El Rancor Feliz (THY-W5H) | L | 304 Ls | 18.22 Ly︎ | 89 | 1,249 Cr | 10 hours ago |
Proteus-Core (H2G-TTW) | L | 326 Ls | 18.24 Ly︎ | 88 | 249,620 Cr | 5 days ago |
Solitude Aeturnus (T9Z-G6N) | L | - | 19.09 Ly︎ | 10 | 61,316 Cr | 9 hours ago |
Deep Space 25 (T9K-N3M) | L | 1,369 Ls | 19.09 Ly︎ | 4 | 24,962 Cr | 6 hours ago |
CRV - Poenitentiae (Q6Z-04V) ︎ | L | - | 19.09 Ly︎ | 20 | 5,233 Cr | 6 hours ago |
[ANGL] Thunder Child (T8Y-76Q) | L | - | 19.19 Ly︎ | 99 | 1,249 Cr | 5 days ago |
SS Geekfest (Q8Y-74L) | L | - | 20.13 Ly︎ | 31 | 10,862 Cr | 10 hours ago |
The Lazy Seal (Q1Z-B6Z) | L | 9 Ls | 20.22 Ly︎ | 1 | 98,915 Cr | 1 day ago |
TFCS Starlight's Void (T9Q-N4Y) | L | 20 Ls | 20.23 Ly︎ | 28 | 124,811 Cr | 17 hours ago |
!! Fake News !! (MFN-NUZ) | L | 559 Ls | 20.24 Ly︎ | 17 | 1,249 Cr | 21 hours ago |
[BSGW] Pallada (T0T-6TW) | L | - | 25.18 Ly︎ | 19 | 105,662 Cr | 10 hours ago |
CRV - Phobos Encoder (M9G-B1Z) ︎ | L | - | 27.37 Ly︎ | 400 | 1,249 Cr | 4 days ago |
Mix N Match (HNM-19H) ︎ | L | 398 Ls | 28.94 Ly︎ | 3 | 1,249 Cr | 8 hours ago |
G-Loc (V7F-TQX) ︎ | L | - | 29.26 Ly︎ | 10 | 24,962 Cr | 19 hours ago |
Rnv Retribution (TBV-52Y) | L | 1,409 Ls | 35.32 Ly︎ | 3 | 1,249 Cr | 7 hours ago |
Bridget (TLN-BHY) | L | 567 Ls | 37.47 Ly︎ | 87 | 24,962 Cr | 9 hours ago |
Bnc Vengeance (K6V-06K) ︎ | L | 26 Ls | 43.41 Ly︎ | 100 | 50,053 Cr | 9 hours ago |
(GoF)Two for Flinching (WZG-W6Z) ︎ | L | 1,330 Ls | 45.95 Ly︎ | 9 | 1,249 Cr | 8 hours ago |
Grom (GLQ-34K) | L | 34 Ls | 48.04 Ly︎ | 6 | 24,962 Cr | 8 hours ago |
the evil 1 (TBZ-WKQ) | L | 2,321 Ls | 51.02 Ly︎ | 53 | 24,962 Cr | 15 hours ago |
Landing Pad (X8N-7KN) | L | 69 Ls | 53.21 Ly︎ | 20 | 25,460 Cr | 11 hours ago |
Buying Guardian Relics (Q3L-95T) | L | 963 Ls | 53.98 Ly︎ | 1,932 | 100,160 Cr | 13 hours ago |
Nimitz (T9N-GTG) | L | - | 54.38 Ly︎ | 9 | 1,249 Cr | 1 day ago |
Semper Fidelis (T3V-9QG) | L | 70 Ls | 57.56 Ly︎ | 12 | 24,962 Cr | 6 days ago |
taco diablo (J0X-83H) | L | - | 66.49 Ly︎ | 9 | 1,249 Cr | 2 days ago |
Argos (VBY-LXV) | L | 18 Ls | 68.99 Ly︎ | 50 | 30,191 Cr | 20 hours ago |
[VANG]HMS Sovereign (T8Z-LHF) | L | - | 69.43 Ly︎ | 20 | 24,962 Cr | 11 hours ago |
Thorn 2.0 (X0K-T2K) | L | - | 71.11 Ly︎ | 14 | 24,962 Cr | 16 hours ago |
Stoop Horizon (Y2B-5CZ) ︎ | L | 1 Ls | 83.61 Ly︎ | 884 | 24,962 Cr | 10 days ago |
UUCC Nautilus (K9T-36T) | L | 1 Ls | 83.61 Ly︎ | 3 | 1,249 Cr | 3 hours ago |
darkest stella (T7M-2HL) | L | - | 89.35 Ly︎ | 206 | 12,512 Cr | 20 hours ago |
(Siai) langjela dock (T9L-6QY) | L | 940 Ls | 92.52 Ly︎ | 15 | 24,962 Cr | 13 hours ago |
S.C.V. Conquered Dawn (QNH-44Q) | L | 1,714 Ls | 93.63 Ly︎ | 1 | 37,661 Cr | 4 hours ago |
Pioneer's Mistake (QZQ-N2Z) | L | - | 94.63 Ly︎ | 50 | 24,962 Cr | 12 hours ago |
Derwill Nurs Pielen (T5Q-65W) | L | - | 100.45 Ly︎ | 8 | 24,962 Cr | 12 hours ago |
Mornington Crescent (Q2Q-B0Z) | L | - | 103.39 Ly︎ | 370 | 1,000,237 Cr | 3 days ago |
Sr1 - Eclipse (H0Q-58M) | L | - | 106.68 Ly︎ | 30 | 27,701 Cr | 11 days ago |
Tnt-R.A.G.E (JFT-3VW) ︎ | L | 230 Ls | 108.09 Ly︎ | 11 | 10,022 Cr | 15 hours ago |
Vox Ludus [Itineris] (T4M-5TH) | L | - | 111.83 Ly︎ | 200 | 99,862 Cr | 6 hours ago |
Minerva (J7Q-3HH) ︎ | L | - | 112.02 Ly︎ | 10 | 50,111 Cr | 3 hours ago |
Le Monarque (J8Z-G3Q) ︎ | L | - | 113.08 Ly︎ | 168 | 174,802 Cr | 15 hours ago |
JFS Black Cathedral (KNW-18G) | L | 363 Ls | 113.65 Ly︎ | 20 | 65,051 Cr | 14 hours ago |
[CODE]Ton's Of Fun! (Q3W-5DZ) | L | 1,692 Ls | 114.05 Ly︎ | 91 | 1,249 Cr | 59 minutes ago |
Wheelchair Accessible (KBZ-76Y) ︎ | L | - | 114.05 Ly︎ | 11 | 1,249 Cr | 27 minutes ago |
Rust3r Enterprise (K8Y-0QZ) | L | - | 129.07 Ly︎ | 100 | 24,962 Cr | 12 days ago |
Ars Goetia (Y1K-30Z) | L | 586 Ls | 129.46 Ly︎ | 2 | 24,962 Cr | 33 minutes ago |
The Sunday Roast (T9K-7KM) | L | - | 133.91 Ly︎ | 239 | 249,809 Cr | 18 hours ago |
Cyniad (K1K-B1T) | L | 133 Ls | 140.65 Ly︎ | 978 | 1,249 Cr | 1 day ago |
One Carrier Nets (G6G-NXN) | L | 699 Ls | 149.65 Ly︎ | 96 | 12,512 Cr | 16 hours ago |
USC Big Trits (H2Z-1TT) | L | - | 156.50 Ly︎ | 17 | 26,362 Cr | 1 hour ago |
[XSF] Majinha (TFW-TTY) | L | - | 157.86 Ly︎ | 76 | 24,962 Cr | 9 hours ago |
Spostapovery (V5M-10N) | L | - | 159.96 Ly︎ | 15 | 1,249 Cr | 4 hours ago |
The ram ranch Axi-4:20 (V3V-0VL) ︎ | L | - | 167.73 Ly︎ | 41 | 249,620 Cr | 16 minutes ago |
Trash Transporter (V4F-14G) | L | 325 Ls | 173.75 Ly︎ | 10 | 24,962 Cr | 6 hours ago |
Sergei Korolev (JHL-8XT) | L | - | 228.27 Ly︎ | 4 | 1,249 Cr | 7 hours ago |
(opix) JONA'S ARK (T9K-6XT) | L | - | 383.31 Ly︎ | 481 | 1,249 Cr | 1 day ago |
bar open pay 10000% (K0G-91W) | L | - | 383.86 Ly︎ | 9 | 24,962 Cr | 11 hours ago |
[DKDA] Dong0 (T4F-BUZ) | L | 116,513 Ls | 486.64 Ly︎ | 2 | 50,111 Cr | 10 hours ago |
Indigo Dock ︎ | M | 3,358 Ls | 783.98 Ly︎ | ︎ 75,034,063 | 24,534 Cr | 10 hours ago |
The Prospect ︎ | M | 2,296 Ls | 783.98 Ly︎ | ︎ 167,781,265 | 24,534 Cr | 5 hours ago |
The Falkena (K1F-1QF) | L | - | 7,207.81 Ly︎ | 10 | 24,962 Cr | 4 hours ago |
/*Base*\ (K6H-N3F) | L | - | 12,238.12 Ly︎ | 20 | 24,962 Cr | 8 hours ago |
DSSA Buurian Anchorage (K5T-56Q) | L | 13 Ls | 21,074.55 Ly︎ | 12 | 249,620 Cr | 13 days ago |
The Resistance (S0K-7HM) | L | 118,139 Ls | 29,853.84 Ly︎ | 20 | 24,962 Cr | 12 hours ago |
Jormungandr [JEG] (J8Z-34L) ︎ | L | - | 54,942.45 Ly︎ | 6 | 49,962 Cr | 6 hours ago |
Note: Fleet carriers listed are only those with known docking access set to "All" and with market prices updated recently. It doesn't guarantee the fleet carrier will be always dockable though, as their owners can change the setting at any time. If you are a fleet carrier owner, please ensure your carrier is up to date and properly assigned to you via 'Import game data' feature (available in your Inara CMDR profile).