Commodities
Location | Pad | St dist | Distance | Supply | Price | Updated |
---|---|---|---|---|---|---|
Aazadi FC Trader (V0W-9TG) | L | 158 Ls | 33.84 Ly︎ | 715 | 597,547 Cr | 12 days ago |
[OGST] Green Brilliant (V8M-B7N) | L | - | 39.51 Ly︎ | 16 | 300,503 Cr | 6 days ago |
Zhiguli-2101 (QZZ-8TM) | L | - | 45.65 Ly︎ | 188 | 17,278,100 Cr | 19 hours ago |
Siggi Harmlos (VNY-93L) | L | - | 48.86 Ly︎ | 14 | 172,781 Cr | 2 days ago |
Argos (VBY-LXV) | L | 18 Ls | 68.99 Ly︎ | 69 | 1,728,732 Cr | 1 day ago |
Fgw Ventureprise (K4J-GTZ) | L | 601 Ls | 73.99 Ly︎ | 79 | 1,270,711 Cr | 4 days ago |
Lsn - Han's Intuition (K2N-T8Y) | L | 356 Ls | 74.15 Ly︎ | 75 | 700,629 Cr | 2 days ago |
Endeavour (V3Q-35K) | L | - | 77.66 Ly︎ | 55 | 649,357 Cr | 18 hours ago |
Basestar Queen Seven (V3W-GTG) | L | 89 Ls | 90.12 Ly︎ | 28 | 673,611 Cr | 21 hours ago |
Silent Sphere Song (W9N-WXZ) ︎ | L | - | 106.06 Ly︎ | 12 | 1,727,110 Cr | 16 hours ago |
Celestia (T3V-8QL) ︎ | L | 17 Ls | 111.03 Ly︎ | 17 | 760,711 Cr | 3 days ago |
Steve-Gilbou [2IAB] (Q7Q-36X) | L | - | 120.76 Ly︎ | 146 | 17,278,100 Cr | 8 hours ago |
Forge Republic (V3Z-1TH) ︎ | L | 1,001 Ls | 122.64 Ly︎ | 33 | 432,636 Cr | 17 hours ago |
#3rd3y3 awak3ning (TLK-6VM) | L | - | 146.13 Ly︎ | 80 | 1,333,810 Cr | 56 minutes ago |
Rrec*Infinite Phoenix* (K8Q-W7B) | L | 6 Ls | 158.76 Ly︎ | 22 | 17,278,100 Cr | 1 day ago |
Solarwind (H8N-24L) | L | 21 Ls | 165.07 Ly︎ | 25 | 1,038,008 Cr | 16 hours ago |
Quebec.Inc (KNW-L0Q) | L | 3,067 Ls | 179.25 Ly︎ | 31 | 305,684 Cr | 13 hours ago |
INV Europa (X9T-T0X) | L | 2,649 Ls | 218.60 Ly︎ | 15 | 369,659 Cr | 14 hours ago |
Sadb (X5N-42H) | L | - | 220.67 Ly︎ | 94 | 2,006,168 Cr | 11 minutes ago |
Section 31 RED BARON (VZZ-B5V) | L | - | 224.13 Ly︎ | 30 | 863,629 Cr | 17 hours ago |
SSV Honda (JBL-92W) | L | 2,184 Ls | 248.42 Ly︎ | 14 | 303,636 Cr | 9 hours ago |
Teahouse of Ocean (V5G-BXJ) | L | 3,310 Ls | 249.71 Ly︎ | 310 | 777,711 Cr | 4 days ago |
Millenium (X5W-G3X) | L | 1,849 Ls | 981.17 Ly︎ | 50 | 827,711 Cr | 3 days ago |
Deep Space Safe Harbor (L4J-36Z) | L | - | 1,470.60 Ly︎ | 46 | 9,994,962 Cr | 6 hours ago |
Veritech Trade & Cargo (K5H-40J) | L | - | 1,638.18 Ly︎ | 498 | 700,110 Cr | 13 days ago |
Tanadelletigri (Q7Y-3TX) ︎ | L | - | 2,919.90 Ly︎ | 5 | 1,184,803 Cr | 13 hours ago |
Sir Patrick Stewart (V0G-W9H) | L | 1,010 Ls | 22,000.45 Ly︎ | 80 | 146,876 Cr | 17 hours ago |
Market madness (TFZ-2KB) ︎ | L | 1,451 Ls | 22,013.54 Ly︎ | 104 | 369,659 Cr | 3 days ago |
Anisoptera (Q8M-L7Q) | L | 1,482 Ls | 22,539.64 Ly︎ | 46 | 172,781 Cr | 1 hour ago |
Archilochus Colubris (V1B-N9M) ︎ | L | - | 29,685.79 Ly︎ | 4 | 172,781 Cr | 5 days ago |
Note: Fleet carriers listed are only those with known docking access set to "All" and with market prices updated recently. It doesn't guarantee the fleet carrier will be always dockable though, as their owners can change the setting at any time. If you are a fleet carrier owner, please ensure your carrier is up to date and properly assigned to you via 'Import game data' feature (available in your Inara CMDR profile).