Commodities
Location | Pad | St dist | Distance | Demand | Price | Updated |
---|---|---|---|---|---|---|
Beauchene's Horizon ︎ | L | 18,955 Ls | 0 Ly | ︎ 2,367 | 24,252 Cr | 13 days ago |
Hidalgo's Slumber ︎ | L | 2,714 Ls | 0 Ly | ︎ 2,900 | 24,252 Cr | 14 days ago |
Indongo Bay ︎ | L | 9,144 Ls | 0 Ly | ︎ 2,435 | 24,252 Cr | 19 days ago |
Hao's Steal ︎ | M | 25,264 Ls | 0 Ly | ︎ 1,194 | 24,252 Cr | 15 days ago |
Correa Entertainment Complex ︎ | L | 9,145 Ls | 0 Ly | ︎ 2,367 | 24,252 Cr | 13 days ago |
Oshpak's House ︎ | M | 9,144 Ls | 0 Ly | ︎ 1,184 | 24,252 Cr | 13 days ago |
Kvitka's Origin ︎ | L | 4,824 Ls | 0 Ly | ︎ 2,922 | 24,252 Cr | 15 days ago |
Majoro Entertainment Complex ︎ | L | 2,709 Ls | 0 Ly | ︎ 2,900 | 24,252 Cr | 13 days ago |
Bibeau's Wandering ︎ | L | 4,823 Ls | 0 Ly | ︎ 2,900 | 24,252 Cr | 13 days ago |
Sakurai Tourism Complex ︎ | L | 15,914 Ls | 0 Ly | ︎ 2,413 | 24,252 Cr | 16 days ago |
Adebisi Hospitality Zone ︎ | L | 25,456 Ls | 0 Ly | ︎ 2,900 | 24,252 Cr | 13 days ago |
Seidel's Globe ︎ | L | 18,622 Ls | 0 Ly | ︎ 2,955 | 24,252 Cr | 16 days ago |
Ikeda Tourist Zone ︎ | L | 4,822 Ls | 0 Ly | ︎ 2,900 | 24,252 Cr | 14 days ago |
Walachnia's Gate ︎ | L | 15,914 Ls | 0 Ly | ︎ 2,367 | 24,252 Cr | 13 days ago |
Ndiaye Hospitality Complex ︎ | M | 4,824 Ls | 0 Ly | ︎ 1,184 | 24,252 Cr | 13 days ago |
Shadows Endurant ︎ | L | 280 Ls | 10.52 Ly︎ | ︎ 269 | 24,033 Cr | 1 day ago |
Vergara Engineering Hub | L | 1,501 Ls | 10.69 Ly︎ | ︎ 53 | 72,054 Cr | 8 days ago |
Reightler Station | M | 6,232 Ls | 11.41 Ly︎ | ︎ 342,427 | 24,566 Cr | 8 hours ago |
Holland Lodgings ︎ PP+ | L | 143 Ls | 11.80 Ly︎ | ︎ 13,851 | 73,198 Cr | 20 hours ago |
Corbin Tourism Complex | L | 1,571 Ls | 11.94 Ly︎ | ︎ 13,851 | 73,198 Cr | 27 days ago |
Webb Boarding Hostel | M | 4,375 Ls | 11.94 Ly︎ | ︎ 1,798 | 26,761 Cr | 17 days ago |
Jawara's Steal | L | 755 Ls | 11.94 Ly︎ | ︎ 9,505 | 24,400 Cr | 28 days ago |
Ihejirika House | M | 20 Ls | 12.07 Ly︎ | ︎ 2,522 | 72,878 Cr | 14 days ago |
Carrel Engineering Enterprise | L | 20 Ls | 12.07 Ly︎ | 46 | 71,318 Cr | 6 days ago |
Zubairu Manufacturing Workshop | L | 89 Ls | 12.88 Ly︎ | ︎ 48 | 24,095 Cr | 11 days ago |
Alioune Industrial Workshop | L | 164 Ls | 12.88 Ly︎ | ︎ 48 | 24,095 Cr | 10 days ago |
Braun Synthetics Foundry | L | 164 Ls | 12.88 Ly︎ | ︎ 48 | 24,078 Cr | 11 days ago |
O'Connor City ︎ | L | 120 Ls | 13.91 Ly︎ | ︎ 35,230 | 24,723 Cr | 3 hours ago |
Thurston Gateway ︎ | M | 109,405 Ls | 13.91 Ly︎ | ︎ 50,138 | 24,723 Cr | 11 hours ago |
Winter's Forge PP+ | L | 2,633 Ls | 14.01 Ly︎ | ︎ 265 | 71,097 Cr | 17 days ago |
Lobbo's Haven PP+ | L | 1,522 Ls | 14.01 Ly︎ | ︎ 22,460 | 65,505 Cr | 3 days ago |
Araujo's Crest PP+ | M | 1,486 Ls | 14.01 Ly︎ | ︎ 6,538 | 65,505 Cr | 1 day ago |
Khmelnytsky Leisure District PP+ | L | 1,956 Ls | 14.01 Ly︎ | ︎ 22,460 | 65,505 Cr | 3 days ago |
Iglesias's House PP+ | L | 1,948 Ls | 14.01 Ly︎ | ︎ 22,460 | 65,505 Cr | 1 day ago |
Pascali's Harmony PP+ | L | 1,949 Ls | 14.01 Ly︎ | ︎ 22,460 | 65,505 Cr | 3 days ago |
Cartier Synthetics Silo PP+ | L | 2,637 Ls | 14.01 Ly︎ | ︎ 265 | 63,989 Cr | 9 days ago |
Beauregard Industrial Facility PP+ | L | 33 Ls | 14.01 Ly︎ | ︎ 265 | 63,989 Cr | 7 days ago |
Okiro's Shelter ︎ PP+ | L | 33 Ls | 14.01 Ly︎ | ︎ 2,955 | 21,835 Cr | 1 day ago |
Nkoana Chemical Installation PP+ | L | 33 Ls | 14.01 Ly︎ | ︎ 36 | 21,330 Cr | 1 day ago |
Geiger Falls | L | 2,242 Ls | 14.01 Ly︎ | ︎ 3,298 | 24,211 Cr | 4 days ago |
Suarez's Gate | L | 1,183 Ls | 14.61 Ly︎ | ︎ 4,423 | 72,677 Cr | 1 day ago |
Moulin Chemical Enterprise | L | 1,995 Ls | 14.61 Ly︎ | ︎ 51 | 70,903 Cr | 6 days ago |
Riviere Manufacturing Installation | L | 818 Ls | 14.61 Ly︎ | 63 | 70,791 Cr | 9 days ago |
Bhardwaj Synthetics Installation | L | 1,995 Ls | 14.61 Ly︎ | 63 | 70,791 Cr | 6 days ago |
Marino's Quest | M | 2,505 Ls | 15.32 Ly︎ | ︎ 1,073 | 24,326 Cr | 6 hours ago |
Suzuki's Forever | L | 2,501 Ls | 15.32 Ly︎ | ︎ 4,466 | 24,326 Cr | 13 days ago |
Aku Entertainment Lodge | L | 2,483 Ls | 15.45 Ly︎ | ︎ 4,396 | 24,400 Cr | 12 days ago |
Morledge Tourist Zone | L | 1,706 Ls | 15.79 Ly︎ | ︎ 1,050 | 2,433 Cr | 12 hours ago |
TangarA da Serra (T9Q-83B) | L | 931 Ls | 15.88 Ly︎ | 100 | 50,033 Cr | 12 hours ago |
Klein Manufacturing Installation | S | 131 Ls | 16.14 Ly︎ | ︎ 13 | 72,575 Cr | 6 hours ago |
Zhao's Forever | L | 666 Ls | 16.74 Ly︎ | ︎ 3,374 | 24,557 Cr | 17 days ago |
Reivyn's Loft (V8W-N6K) | L | 2,105 Ls | 16.74 Ly︎ | 49 | 15,130 Cr | 8 hours ago |
Onishi Hospitality District PP+ | L | 5,850 Ls | 18.46 Ly︎ | ︎ 1,232 | 68,865 Cr | 16 hours ago |
Ramirez Link ︎ | L | 467 Ls | 18.65 Ly︎ | ︎ 10,642 | 74,058 Cr | 2 days ago |
Mancini's Transit ︎ | L | 714 Ls | 18.65 Ly︎ | ︎ 2,140 | 73,330 Cr | 17 days ago |
Charbonnier's Journey ︎ | L | 719 Ls | 18.65 Ly︎ | ︎ 3,567 | 24,686 Cr | 19 days ago |
Pidmohylny Tourist Hostel ︎ | L | 467 Ls | 18.65 Ly︎ | ︎ 3,567 | 24,686 Cr | 20 days ago |
Konashevych Vista ︎ | L | 468 Ls | 18.65 Ly︎ | ︎ 1,630 | 24,440 Cr | 11 days ago |
Johnson's Works PP+ | L | 929 Ls | 19.18 Ly︎ | ︎ 71 | 72,034 Cr | 4 days ago |
Oksamit Terminus | L | 372 Ls | 19.45 Ly︎ | ︎ 2,187 | 24,400 Cr | 9 days ago |
Freedom’s Foundation PP+ | L | 688 Ls | 19.93 Ly︎ | ︎ 5,985 | 24,566 Cr | 7 days ago |
Ponomarenko's Wandering ︎ | L | 1,624 Ls | 20.23 Ly︎ | ︎ 2,550 | 24,261 Cr | 25 days ago |
Ibanez Entertainment Resort | L | 1,258 Ls | 20.45 Ly︎ | ︎ 2,767 | 24,252 Cr | 12 hours ago |
Batterham's Lodges | L | 1,404 Ls | 20.45 Ly︎ | ︎ 16,074 | 24,252 Cr | 22 days ago |
Takahashi's Passage | L | 108,661 Ls | 21.31 Ly︎ | ︎ 2,996 | 24,252 Cr | 8 days ago |
Aloisio's House ︎ | M | 31,260 Ls | 21.73 Ly︎ | ︎ 1,424 | 24,326 Cr | 7 days ago |
Aubert Visitor Complex ︎ | L | 663 Ls | 21.89 Ly︎ | ︎ 4,689 | 24,446 Cr | 17 days ago |
Tapia View ︎ PP+ | M | 4,562 Ls | 22.23 Ly︎ | ︎ 4,538 | 74,058 Cr | 3 days ago |
Ride Gateway | L | 21 Ls | 24.29 Ly︎ | ︎ 42,693 | 24,566 Cr | 10 hours ago |
Warden's Oath PP+ | L | 2,588 Ls | 24.53 Ly︎ | ︎ 4,052 | 24,540 Cr | 21 days ago |
Han Visitor Resort | L | 3,761 Ls | 25.04 Ly︎ | ︎ 1,230 | 24,653 Cr | 7 days ago |
Kava Manufacturing Base | S | 3,456 Ls | 25.52 Ly︎ | ︎ 18 | 23,977 Cr | 21 days ago |
Fletcher's Industrial | S | 1,164 Ls | 26.52 Ly︎ | ︎ 35 | 24,095 Cr | 10 days ago |
Plumb Entertainment Lodge PP+ | L | 447,914 Ls | 26.68 Ly︎ | ︎ 6,087 | 24,252 Cr | 16 days ago |
Mordovski Tourism Lodge PP+ | L | 2,061 Ls | 26.68 Ly︎ | ︎ 6,087 | 24,252 Cr | 16 days ago |
Wilton Entertainment Site PP+ | L | 2,061 Ls | 26.68 Ly︎ | ︎ 6,087 | 24,252 Cr | 15 days ago |
Blanco Hospitality Zone PP+ | L | 2,059 Ls | 26.68 Ly︎ | ︎ 4,617 | 24,252 Cr | 3 days ago |
Gough's Folly | L | 14 Ls | 26.72 Ly︎ | ︎ 10,803 | 24,686 Cr | 12 days ago |
Drignat's Manufacturings ︎ | L | 1,435 Ls | 26.72 Ly︎ | ︎ 55 | 24,019 Cr | 14 days ago |
Ranganathan Chemical Site ︎ | L | 14 Ls | 26.72 Ly︎ | 3 | 23,418 Cr | 3 days ago |
Awolowo Hospitality Zone PP+ | L | 892 Ls | 28.41 Ly︎ | ︎ 15,071 | 24,279 Cr | 17 days ago |
Kotyschenko Boarding Lodge PP+ | L | 3,053 Ls | 28.44 Ly︎ | ︎ 3,750 | 24,261 Cr | 9 days ago |
Ponce Chemical Enterprise ︎ | L | 900 Ls | 28.64 Ly︎ | ︎ 40 | 23,693 Cr | 2 days ago |
Bell Leisure Resort | M | 1,255 Ls | 28.85 Ly︎ | ︎ 1,828 | 24,335 Cr | 7 days ago |
Lai Industrial Silo ︎ PP+ | L | 16 Ls | 28.89 Ly︎ | ︎ 172 | 74,994 Cr | 3 days ago |
Sakai Hospitality Site ︎ PP+ | L | 898 Ls | 28.93 Ly︎ | ︎ 433 | 23,329 Cr | 7 days ago |
Muller Leisure Complex | M | 899 Ls | 28.94 Ly︎ | ︎ 822 | 24,566 Cr | 8 days ago |
Mazumder's Stop PP+ | L | 5,101 Ls | 28.98 Ly︎ | ︎ 5,248 | 72,170 Cr | 4 days ago |
Alvarado Industrial Facility PP+ | M | 2,440 Ls | 29.17 Ly︎ | ︎ 19 | 24,151 Cr | 27 days ago |
Bell Terminal | L | 1,820 Ls | 29.56 Ly︎ | ︎ 762,223 | 24,566 Cr | 3 days ago |
Soh's Rise | M | 4,502 Ls | 29.56 Ly︎ | ︎ 1,080 | 24,566 Cr | 20 days ago |
Vesalius Terminal ︎ | L | 4,500 Ls | 29.56 Ly︎ | ︎ 885,179 | 24,566 Cr | 3 days ago |
Favre Chemical Exchange ︎ | L | 2,437 Ls | 29.56 Ly︎ | ︎ 31 | 23,929 Cr | 1 day ago |
Friedrich Boarding Zone | M | 4,566 Ls | 29.69 Ly︎ | ︎ 753 | 24,686 Cr | 15 days ago |
Bloom Engineering Enterprise ︎ | L | 1,814 Ls | 29.75 Ly︎ | ︎ 24 | 24,150 Cr | 1 day ago |
Hale Industrial Exchange ︎ | M | 1,816 Ls | 29.75 Ly︎ | ︎ 18 | 24,150 Cr | 2 days ago |
Semwal Venue | L | 4,655 Ls | 29.77 Ly︎ | ︎ 19,364 | 80,842 Cr | 12 days ago |
Kim Synthetics Assembly ︎ PP+ | L | 1,035 Ls | 30.05 Ly︎ | ︎ 133 | 20,233 Cr | 1 day ago |
Gcobani's Tranquility PP+ | L | 1,878 Ls | 30.27 Ly︎ | 5,569 | 72,548 Cr | 10 days ago |
Lisunov Shelter PP+ | L | 1,811 Ls | 30.27 Ly︎ | ︎ 3,978 | 24,400 Cr | 6 days ago |
Note: Fleet carriers listed are only those with known docking access set to "All" and with market prices updated recently. It doesn't guarantee the fleet carrier will be always dockable though, as their owners can change the setting at any time. If you are a fleet carrier owner, please ensure your carrier is up to date and properly assigned to you via 'Import game data' feature (available in your Inara CMDR profile).