Commodities
Location | Pad | St dist | Distance | Demand | Price | Updated |
---|---|---|---|---|---|---|
Conteh Hydroponics Market ︎ | S | 10 Ls | 11.73 Ly︎ | ︎ 1 | 10,095 Cr | 2 days ago |
Darboux Legacy | L | 56 Ls | 14.78 Ly︎ | ︎ 348 | 10,135 Cr | 6 days ago |
Stevenson Relay | L | 127 Ls | 14.78 Ly︎ | ︎ 85 | 10,095 Cr | 3 days ago |
McKay Prospect | L | 56 Ls | 14.78 Ly︎ | ︎ 9 | 10,095 Cr | 18 days ago |
Wilson Relay | L | 56 Ls | 14.78 Ly︎ | ︎ 17 | 10,083 Cr | 1 day ago |
Colley Industrial Moulding ︎ PP+ | S | 3,904 Ls | 15.02 Ly︎ | ︎ 2 | 10,196 Cr | 3 days ago |
Acton Ring | M | 2,503 Ls | 15.32 Ly︎ | ︎ 175 | 9,985 Cr | 14 hours ago |
Benedetti Engineering Hub | L | 420 Ls | 15.45 Ly︎ | 2 | 9,734 Cr | 16 days ago |
Harvey Station | M | 988 Ls | 15.48 Ly︎ | ︎ 0 | 9,493 Cr | 1 day ago |
Skovoroda Engineering Site ︎ | S | 431 Ls | 18.22 Ly︎ | ︎ 2 | 10,216 Cr | 1 day ago |
Waudby's Astrophysics ︎ | S | 1,803 Ls | 18.22 Ly︎ | ︎ 1 | 10,216 Cr | 1 day ago |
Prince Extraction Station ︎ PP+ | L | 75 Ls | 19.01 Ly︎ | ︎ 41 | 10,246 Cr | 3 days ago |
Scholtz Extraction Facility ︎ | M | 593 Ls | 19.34 Ly︎ | 14 | 9,816 Cr | 3 days ago |
Darkwater Station PP+ | L | 1,497 Ls | 19.62 Ly︎ | ︎ 0 | 9,508 Cr | 10 hours ago |
Hackworth Settlement PP+ | M | 101 Ls | 19.71 Ly︎ | ︎ 3 | 9,454 Cr | 2 days ago |
Jones Orbital | M | 2,939 Ls | 19.74 Ly︎ | ︎ 59 | 9,446 Cr | 3 days ago |
Freedom’s Foundation PP+ | L | 688 Ls | 19.93 Ly︎ | 42 | 10,017 Cr | 22 hours ago |
Schneider Orbiter PP+ | L | 688 Ls | 19.93 Ly︎ | ︎ 51 | 9,506 Cr | 4 days ago |
Stephenson Orbital PP+ | M | 1,205 Ls | 19.93 Ly︎ | ︎ 34 | 9,466 Cr | 21 hours ago |
Hooper Relay PP+ | L | 195 Ls | 19.93 Ly︎ | ︎ 19 | 9,466 Cr | 9 minutes ago |
Pylypenko Mineralogic Complex PP+ | L | 252 Ls | 20.22 Ly︎ | 22 | 9,758 Cr | 5 days ago |
Jones Landing PP+ | L | 255 Ls | 20.22 Ly︎ | 144 | 9,744 Cr | 4 days ago |
Mining Station 1 PP+ | L | 263 Ls | 20.22 Ly︎ | ︎ 13 | 9,401 Cr | 7 hours ago |
Yamamoto Research Complex PP+ | L | 2,737 Ls | 20.22 Ly︎ | ?0 | 8,106 Cr | 5 days ago |
Onyilogwu Analysis Centre PP+ | L | 4,868 Ls | 20.22 Ly︎ | ?0 | 8,106 Cr | 5 days ago |
Nagel Enterprise | M | 19 Ls | 20.23 Ly︎ | ?0 | 8,226 Cr | 2 days ago |
Kook Agricultural Nursery | L | 24 Ls | 20.45 Ly︎ | ︎ 1 | 10,888 Cr | 11 days ago |
Gell-Mann Station PP+ | L | 279 Ls | 22.18 Ly︎ | ︎ 32 | 9,446 Cr | 2 days ago |
Giuliani Synthetics Foundry | L | 1,604 Ls | 24.29 Ly︎ | ︎ 1 | 10,072 Cr | 20 days ago |
Ride Gateway | L | 21 Ls | 24.29 Ly︎ | 7,150 | 9,842 Cr | 4 days ago |
Thorne Market | L | 12 Ls | 24.29 Ly︎ | ?0 | 8,510 Cr | 4 days ago |
Cabana Market | L | 12 Ls | 24.29 Ly︎ | ?0 | 8,509 Cr | 11 hours ago |
Ishikawa Excavation Complex | L | 1,805 Ls | 25.04 Ly︎ | 2 | 9,476 Cr | 3 days ago |
Diabate Hydroponics Collection | L | 1,809 Ls | 25.04 Ly︎ | ?0 | 7,630 Cr | 5 days ago |
Lewis Dock | L | 30 Ls | 25.31 Ly︎ | 739 | 9,922 Cr | 9 days ago |
Pytheas Orbital | L | 57 Ls | 25.31 Ly︎ | 665 | 9,922 Cr | 10 days ago |
Bentham Dock | L | 18 Ls | 25.31 Ly︎ | ︎ 127 | 9,164 Cr | 1 day ago |
Moffitt Hub | M | 76 Ls | 25.31 Ly︎ | ︎ 105 | 9,164 Cr | 1 day ago |
Blackman Ring | L | 42 Ls | 25.31 Ly︎ | ?0 | 8,866 Cr | 4 days ago |
Turay Nutrition Farm ︎ | S | 216,426 Ls | 26.35 Ly︎ | ?0 | 7,658 Cr | 4 days ago |
Owor Deposits ︎ | L | 1,939 Ls | 27.28 Ly︎ | 37 | 9,860 Cr | 5 days ago |
Diaw Mineralogic Facility ︎ | L | 288 Ls | 28.00 Ly︎ | 20 | 9,819 Cr | 11 days ago |
Bell Leisure Resort ︎ | M | 1,257 Ls | 28.85 Ly︎ | 3 | 9,738 Cr | 14 hours ago |
Sakai Hospitality Site ︎ PP+ | L | 901 Ls | 28.93 Ly︎ | 1 | 9,852 Cr | 8 days ago |
Deere Dock PP+ | M | 1,342 Ls | 29.06 Ly︎ | ︎ 27 | 9,446 Cr | 4 days ago |
Favre Chemical Exchange ︎ | L | 2,437 Ls | 29.56 Ly︎ | ︎ 1 | 10,072 Cr | 10 days ago |
Duan Botanical Biosphere ︎ | L | 2,437 Ls | 29.56 Ly︎ | ?0 | 8,166 Cr | 25 days ago |
Lin Synthetics Assembly ︎ | S | 25,169 Ls | 31.34 Ly︎ | ︎ 1 | 9,958 Cr | 10 days ago |
Nakamura Research Complex ︎ | L | 39,196 Ls | 33.27 Ly︎ | ?0 | 7,367 Cr | 12 days ago |
Dynamo Mineralogic Territory ︎ | L | 2,266 Ls | 33.78 Ly︎ | ︎ 105 | 10,300 Cr | 4 days ago |
Chidozie's Conservatory ︎ | L | 2,257 Ls | 33.78 Ly︎ | ?0 | 8,132 Cr | 4 days ago |
Bockarie Synthetics Holdings ︎ PP+ | L | 573 Ls | 33.90 Ly︎ | ︎ 106 | 10,708 Cr | 11 days ago |
Bouch Hangar ︎ | M | 26 Ls | 33.93 Ly︎ | ︎ 13 | 10,216 Cr | 6 days ago |
Meghani's Peace ︎ | L | 16 Ls | 33.93 Ly︎ | ︎ 14 | 10,216 Cr | 8 days ago |
Hou Horticultural Enterprise ︎ | L | 26 Ls | 33.93 Ly︎ | ?0 | 7,576 Cr | 24 days ago |
Osnovianenko Drilling Station | L | 3,354 Ls | 34.55 Ly︎ | 2 | 10,101 Cr | 4 days ago |
Zalyotin Dock | M | 194 Ls | 34.55 Ly︎ | 10 | 9,916 Cr | 12 days ago |
Baffin Plant | L | 193 Ls | 34.55 Ly︎ | 9 | 9,904 Cr | 7 days ago |
Magnus Orbital | L | 1,324 Ls | 35.41 Ly︎ | ︎ 117 | 9,164 Cr | 12 hours ago |
Dobrovolski Station | L | 267 Ls | 35.41 Ly︎ | ︎ 141 | 9,164 Cr | 1 day ago |
Dezhurov Enterprise | M | 21,567 Ls | 35.41 Ly︎ | ︎ 117 | 9,164 Cr | 4 days ago |
Payette Hub | L | 626 Ls | 35.41 Ly︎ | ?0 | 8,230 Cr | 10 hours ago |
Guest Station | L | 343 Ls | 35.41 Ly︎ | ?0 | 8,230 Cr | 1 day ago |
Powell's Biochemicals ︎ | L | 937 Ls | 36.09 Ly︎ | ?0 | 8,130 Cr | 4 days ago |
Crosby Industrial Site ︎ PP+ | L | 97 Ls | 36.22 Ly︎ | 2 | 9,755 Cr | 4 days ago |
Bates Orbital PP+ | L | 355 Ls | 36.24 Ly︎ | ?0 | 8,506 Cr | 11 hours ago |
Fearn Terminal PP+ | M | 455 Ls | 36.24 Ly︎ | ?0 | 8,064 Cr | 17 days ago |
Banks Enterprise | L | 68,468 Ls | 36.42 Ly︎ | 273 | 9,446 Cr | 9 days ago |
Beckman Port | L | 69,185 Ls | 36.42 Ly︎ | 318 | 9,441 Cr | 3 days ago |
Usachov City | L | 68,470 Ls | 36.42 Ly︎ | ?0 | 8,134 Cr | 1 day ago |
Webster Biochemical Forum ︎ PP+ | L | 6,244 Ls | 36.69 Ly︎ | ?0 | 7,596 Cr | 12 days ago |
Umburter Industrial Site ︎ | L | 437 Ls | 37.89 Ly︎ | ︎ 7 | 10,156 Cr | 4 days ago |
Haller Prospect ︎ | L | 1,831 Ls | 37.92 Ly︎ | ︎ 12 | 10,085 Cr | 10 days ago |
Dall Enterprise PP+ | M | 4,104 Ls | 38.49 Ly︎ | ︎ 135 | 9,164 Cr | 1 day ago |
Cramer Dock PP+ | L | 4,035 Ls | 38.49 Ly︎ | ?0 | 8,230 Cr | 2 days ago |
Vlamingh Market PP+ | L | 90 Ls | 38.49 Ly︎ | ?0 | 8,230 Cr | 1 day ago |
Busch City PP+ | L | 127 Ls | 38.49 Ly︎ | ?0 | 8,230 Cr | 10 hours ago |
Hodgkinson Orbital PP+ | L | 4,267 Ls | 38.49 Ly︎ | ?0 | 8,230 Cr | 3 days ago |
Hilborn Synthetics Silo ︎ | L | 2,704 Ls | 38.50 Ly︎ | ︎ 1 | 10,165 Cr | 5 days ago |
Alvarado's Dwelling ︎ PP+ | L | 2,729 Ls | 38.73 Ly︎ | ︎ 6 | 9,985 Cr | 11 days ago |
Priest Analytics Site ︎ | L | 2,522 Ls | 38.97 Ly︎ | ?0 | 8,171 Cr | 25 days ago |
Tanaka Metallurgic Claim ︎ | L | 423 Ls | 39.76 Ly︎ | ︎ 5 | 10,253 Cr | 16 days ago |
Krusvar's Claim ︎ | L | 25 Ls | 40.25 Ly︎ | 13 | 9,610 Cr | 1 day ago |
Correa Tourism Hostel | M | 775 Ls | 40.36 Ly︎ | 1 | 9,572 Cr | 3 days ago |
Sylvester Town | L | 306 Ls | 40.36 Ly︎ | ︎ 5 | 9,447 Cr | 15 days ago |
Hutchinson City | L | 305 Ls | 40.36 Ly︎ | ︎ 137 | 9,164 Cr | 3 days ago |
Vinge Gateway | L | 1,432 Ls | 40.36 Ly︎ | ?0 | 8,633 Cr | 1 day ago |
White City | L | 2,018 Ls | 40.36 Ly︎ | ?0 | 8,627 Cr | 11 hours ago |
Lavoie Chemical Silo | L | 2,784 Ls | 40.36 Ly︎ | ?0 | 7,676 Cr | 3 days ago |
Lemaire Industrial Productions | L | 775 Ls | 40.36 Ly︎ | ?0 | 7,676 Cr | 3 days ago |
Onai Industrial Depot ︎ | L | 2,328 Ls | 40.42 Ly︎ | ︎ 9 | 10,216 Cr | 12 hours ago |
Horsman Hydroponics Exchange ︎ | L | 11 Ls | 40.79 Ly︎ | ?0 | 7,707 Cr | 14 days ago |
Spielberg Works PP+ | L | 9,848 Ls | 41.21 Ly︎ | 1 | 9,557 Cr | 3 days ago |
Ptaszynski's Mine ︎ PP+ | L | 255,241 Ls | 41.28 Ly︎ | ︎ 0 | 9,469 Cr | 4 days ago |
Syrylak Nutrition Enterprise | L | 390 Ls | 41.47 Ly︎ | ?0 | 7,695 Cr | 27 days ago |
Duan Nutrition Enterprise ︎ | S | 550 Ls | 41.81 Ly︎ | ?0 | 7,489 Cr | 4 days ago |
Ndiaye Nutrition Collection ︎ | L | 396 Ls | 42.12 Ly︎ | ?0 | 818 Cr | 16 days ago |
Obiakolam's Farm ︎ PP+ | S | 176 Ls | 42.38 Ly︎ | ︎ 1 | 10,095 Cr | 23 days ago |
Suh's Biosphere ︎ | L | 400 Ls | 42.39 Ly︎ | ?0 | 7,741 Cr | 14 days ago |
Nnadi's Chemicals | M | 1,081 Ls | 42.92 Ly︎ | ?0 | 7,623 Cr | 17 days ago |
Note: Fleet carriers listed are only those with known docking access set to "All" and with market prices updated recently. It doesn't guarantee the fleet carrier will be always dockable though, as their owners can change the setting at any time. If you are a fleet carrier owner, please ensure your carrier is up to date and properly assigned to you via 'Import game data' feature (available in your Inara CMDR profile).