Commodities
Location | Pad | St dist | Distance | Demand | Price | Updated |
---|---|---|---|---|---|---|
Dekker's Yard | L | 4,833 Ls | 0 Ly | ︎ 172 | 2,508 Cr | 1 hour ago |
Jonas Rest (KBX-24Z) | L | 10 Ls | 6.57 Ly︎ | 4 | 2,212 Cr | 1 day ago |
Qwent Research Base | L | 4,234 Ls | 8.59 Ly︎ | ︎ 146 | 2,555 Cr | 7 hours ago |
Barcelo Laboratory ︎ | L | 232 Ls | 9.88 Ly︎ | ︎ 814 | 2,697 Cr | 1 day ago |
Carrel Engineering Enterprise | L | 20 Ls | 12.07 Ly︎ | 79 | 2,525 Cr | 11 days ago |
Klein Manufacturing Installation | S | 131 Ls | 16.14 Ly︎ | ︎ 21 | 2,625 Cr | 11 days ago |
Shuttleworth Holdings PP+ | L | 75 Ls | 19.01 Ly︎ | ︎ 2,830 | 2,816 Cr | 18 days ago |
Kendrick Depot PP+ | L | 161 Ls | 19.18 Ly︎ | ︎ 581 | 2,791 Cr | 3 days ago |
Fellows Engineering Hub ︎ PP+ | L | 281 Ls | 22.18 Ly︎ | ︎ 134 | 2,539 Cr | 20 days ago |
Caceres Engineering Depot ︎ PP+ | L | 280 Ls | 22.18 Ly︎ | ︎ 134 | 2,539 Cr | 20 days ago |
Budrys Terminal | L | 1,083 Ls | 25.04 Ly︎ | ︎ 2,837 | 2,748 Cr | 20 hours ago |
Arya Biochemical Installation ︎ | L | 4 Ls | 28.69 Ly︎ | ︎ 736 | 2,709 Cr | 14 days ago |
McGuire Astrophysics Forum | L | 3,099 Ls | 28.75 Ly︎ | ︎ 214 | 2,651 Cr | 25 days ago |
Ziegler Genetics Enterprise ︎ | L | 3,108 Ls | 28.75 Ly︎ | ︎ 31 | 2,473 Cr | 20 days ago |
abrams mortuary (G9W-G2M) ︎ | L | 900 Ls | 28.94 Ly︎ | 50 | 2,344 Cr | 8 days ago |
Patrick Terminal PP+ | L | 4,171 Ls | 28.98 Ly︎ | ︎ 10,423 | 2,677 Cr | 2 days ago |
Grinchenko Astrophysics Expedition PP+ | S | 2,291 Ls | 29.85 Ly︎ | ︎ 90 | 2,651 Cr | 16 days ago |
Jackson Biological Centre PP+ | L | 940 Ls | 29.85 Ly︎ | ︎ 251 | 2,651 Cr | 8 days ago |
Volk Installation ︎ | L | 9 Ls | 30.31 Ly︎ | ︎ 6,366 | 2,695 Cr | 20 days ago |
Borde Biochemical Consulting | L | 5,705 Ls | 32.11 Ly︎ | ︎ 601 | 2,841 Cr | 3 days ago |
Dykul Biological ︎ | L | 5,698 Ls | 32.11 Ly︎ | ︎ 258 | 2,633 Cr | 27 days ago |
Oladele's Medicines ︎ | L | 5,721 Ls | 32.11 Ly︎ | ︎ 258 | 2,633 Cr | 29 days ago |
Harada Biochemical Facility | L | 5,719 Ls | 32.11 Ly︎ | ︎ 258 | 2,633 Cr | 7 hours ago |
Parise Laboratory ︎ | L | 2,493 Ls | 32.30 Ly︎ | 1,991 | 2,680 Cr | 10 days ago |
Franklin Prospect ︎ | L | 2,493 Ls | 32.30 Ly︎ | 3,442 | 2,629 Cr | 18 days ago |
Geiger Inventions PP+ | L | 688 Ls | 32.59 Ly︎ | ︎ 417 | 2,778 Cr | 13 days ago |
Scholey Astrophysics Site | L | 1,245 Ls | 33.06 Ly︎ | ︎ 453 | 2,715 Cr | 12 days ago |
Nakamura Research Complex ︎ | L | 39,196 Ls | 33.27 Ly︎ | ︎ 361 | 2,576 Cr | 12 days ago |
Grebinka's Laboratory | L | 3,056 Ls | 33.27 Ly︎ | ︎ 361 | 2,576 Cr | 15 days ago |
Yan Manufacturing ︎ | L | 775 Ls | 33.65 Ly︎ | ︎ 96 | 2,564 Cr | 25 days ago |
Black Hide PP+ | L | 9 Ls | 33.84 Ly︎ | ︎ 91 | 2,564 Cr | 7 hours ago |
Gallardo Formulations | S | 91,479 Ls | 34.45 Ly︎ | ︎ 95 | 2,626 Cr | 24 days ago |
Graf Astrophysics Enterprise PP+ | L | 3,076 Ls | 35.67 Ly︎ | ︎ 202 | 2,644 Cr | 13 days ago |
Deverell Research Facility PP+ | S | 1,823 Ls | 35.67 Ly︎ | ︎ 218 | 2,577 Cr | 1 day ago |
Rocha Manufacturing Base | L | 1,099 Ls | 35.93 Ly︎ | ︎ 105 | 2,514 Cr | 12 days ago |
Saliba Biochemical Institution | L | 1,611 Ls | 36.09 Ly︎ | ︎ 125 | 2,651 Cr | 17 days ago |
Vaillant Inventions ︎ | L | 1,610 Ls | 36.09 Ly︎ | ︎ 125 | 2,651 Cr | 29 days ago |
Prytula Analysis Forum ︎ | L | 1,611 Ls | 36.09 Ly︎ | ︎ 125 | 2,651 Cr | 11 days ago |
Powell's Biochemicals ︎ | L | 937 Ls | 36.09 Ly︎ | ︎ 18 | 2,496 Cr | 4 days ago |
[CIA] Livingston Rover (H4L-W6Q) | L | 39 Ls | 36.50 Ly︎ | 90 | 2,212 Cr | 9 days ago |
Hilborn Synthetics Silo ︎ | L | 2,704 Ls | 38.50 Ly︎ | ︎ 60 | 2,626 Cr | 5 days ago |
Shao Biological Assembly ︎ PP+ | S | 2,411 Ls | 38.94 Ly︎ | ︎ 170 | 2,633 Cr | 18 days ago |
Bellamy's Analytics PP+ | L | 2,416 Ls | 38.94 Ly︎ | ︎ 175 | 2,633 Cr | 18 days ago |
Preece Astrophysics Lab PP+ | L | 2,415 Ls | 38.94 Ly︎ | ︎ 175 | 2,633 Cr | 19 days ago |
Nzeribe Genetics Exploration ︎ PP+ | L | 1,203 Ls | 39.28 Ly︎ | 476 | 2,708 Cr | 5 days ago |
Parkhomenko's Laboratory ︎ PP+ | L | 1,202 Ls | 39.28 Ly︎ | 476 | 2,708 Cr | 9 days ago |
Jaws Of Defeat (V9Z-2TN) | L | - | 39.51 Ly︎ | 100 | 35,410 Cr | 1 hour ago |
Aoki Biological Lab | S | 15,862 Ls | 39.76 Ly︎ | ︎ 182 | 2,618 Cr | 2 days ago |
DAEDELON Trading co (H5T-4XZ) | L | 211 Ls | 40.11 Ly︎ | 8 | 2,221 Cr | 3 days ago |
Toro Analytics Centre | S | 668 Ls | 42.08 Ly︎ | ︎ 221 | 2,590 Cr | 12 days ago |
Cohen Analysis Complex | S | 864 Ls | 42.08 Ly︎ | ︎ 221 | 2,590 Cr | 12 days ago |
Conde Biological Complex | L | 240,141 Ls | 42.08 Ly︎ | ︎ 264 | 2,590 Cr | 12 days ago |
Gagarin Landing ︎ | L | 862 Ls | 42.55 Ly︎ | ︎ 357 | 2,632 Cr | 9 days ago |
Ray Holdings ︎ | L | 442 Ls | 43.38 Ly︎ | ︎ 1,191 | 2,695 Cr | 10 days ago |
Edgeworth Park PP+ | L | 8 Ls | 44.72 Ly︎ | ︎ 9,520 | 2,674 Cr | 28 days ago |
Getsyk Biochemical Enterprise ︎ PP+ | L | 942 Ls | 44.80 Ly︎ | ︎ 772 | 2,841 Cr | 8 days ago |
Ad Astra (K4F-L4W) | L | - | 44.96 Ly︎ | 11 | 3,142 Cr | 17 hours ago |
Megalodon 2021 (JZM-3QX) | L | 5,439 Ls | 45.95 Ly︎ | 25 | 21,512 Cr | 1 day ago |
Fabbri Biochemical Consulting ︎ PP+ | S | 3,225 Ls | 46.22 Ly︎ | ︎ 170 | 2,586 Cr | 11 days ago |
Clark Biological Enterprise ︎ PP+ | L | 3,200 Ls | 46.22 Ly︎ | ︎ 279 | 2,586 Cr | 11 days ago |
Rios Biological Installation ︎ PP+ | S | 3,208 Ls | 46.22 Ly︎ | ︎ 170 | 2,586 Cr | 11 days ago |
Byun's Astrophysics PP+ | L | 3,228 Ls | 46.22 Ly︎ | ︎ 279 | 2,586 Cr | 11 days ago |
Zhadan Manufacturing Depot ︎ | L | 1,413 Ls | 46.25 Ly︎ | ︎ 53 | 2,580 Cr | 13 days ago |
Ranganathan Chemical Works ︎ | L | 1,409 Ls | 46.25 Ly︎ | ︎ 53 | 2,580 Cr | 14 days ago |
Bagryany's Creations ︎ | L | 1,410 Ls | 46.25 Ly︎ | ︎ 50 | 2,550 Cr | 4 days ago |
Deshpande's Installation | L | 1,011 Ls | 46.25 Ly︎ | ︎ 169 | 2,550 Cr | 4 days ago |
Penfold's Chemicals ︎ | L | 1,411 Ls | 46.25 Ly︎ | ︎ 105 | 2,550 Cr | 3 days ago |
Desmond Synthetics Facility | L | 1,821 Ls | 46.25 Ly︎ | ︎ 70 | 2,522 Cr | 27 days ago |
Emeagwali Chemical Installation ︎ | L | 4,644 Ls | 46.94 Ly︎ | ︎ 9 | 2,495 Cr | 13 days ago |
Griffiths Synthetics Installation ︎ | L | 4,642 Ls | 46.94 Ly︎ | ︎ 9 | 2,495 Cr | 28 days ago |
Shriver Platform PP+ | L | 392 Ls | 47.36 Ly︎ | ︎ 1,474 | 2,734 Cr | 1 day ago |
Simon Manufacturing Enterprise | L | 1,202 Ls | 47.58 Ly︎ | ︎ 133 | 2,525 Cr | 13 days ago |
Laflamme Astrophysics Laboratory ︎ PP+ | S | 3,834 Ls | 48.52 Ly︎ | ︎ 65 | 2,605 Cr | 11 days ago |
Iwasaki Medical ︎ | S | 864 Ls | 48.84 Ly︎ | ︎ 91 | 2,626 Cr | 17 days ago |
Wu Biological Installation ︎ | L | 867 Ls | 48.84 Ly︎ | ︎ 40 | 2,489 Cr | 13 days ago |
Arai Formulations | S | 2,203 Ls | 50.07 Ly︎ | ︎ 142 | 2,633 Cr | 3 days ago |
Kabbah Genetics Institution | S | 2,208 Ls | 50.07 Ly︎ | ︎ 61 | 2,633 Cr | 3 days ago |
Chaly Genomics | S | 2,204 Ls | 50.07 Ly︎ | ︎ 142 | 2,633 Cr | 3 days ago |
Vera Biological Forum | S | 2,327 Ls | 50.07 Ly︎ | ︎ 142 | 2,633 Cr | 3 days ago |
Zhen Observatory | L | 8 Ls | 50.40 Ly︎ | ︎ 6,145 | 2,748 Cr | 18 days ago |
Piazza Chemical Base ︎ | L | 1,826 Ls | 51.00 Ly︎ | ︎ 75 | 2,654 Cr | 4 days ago |
Jarvis Construction ︎ | L | 1,828 Ls | 51.00 Ly︎ | ︎ 83 | 2,607 Cr | 3 days ago |
Prospect's Deep ︎ | L | 1,492 Ls | 51.61 Ly︎ | ︎ 913 | 2,760 Cr | 13 hours ago |
Stelmah's Biological ︎ PP+ | L | 1,452 Ls | 51.72 Ly︎ | ︎ 214 | 2,615 Cr | 9 days ago |
Santos Biological Consulting ︎ | L | 2,503 Ls | 52.06 Ly︎ | ︎ 143 | 2,624 Cr | 22 days ago |
Washer's Laboratory ︎ | S | 2,502 Ls | 52.06 Ly︎ | ︎ 120 | 2,624 Cr | 22 days ago |
Shimizu Engineering Hub | S | 5,275 Ls | 52.61 Ly︎ | ︎ 14 | 2,573 Cr | 3 days ago |
Okamoto Chemical Facility | L | 2,522 Ls | 52.61 Ly︎ | ︎ 29 | 2,573 Cr | 2 days ago |
Bot Chemical Plant | L | 4,584 Ls | 53.26 Ly︎ | ︎ 52 | 2,571 Cr | 18 days ago |
Nechuy Biochemical Facility | L | 1,706 Ls | 53.41 Ly︎ | ︎ 320 | 2,626 Cr | 12 days ago |
Dewan Formulations | L | 2,934 Ls | 53.41 Ly︎ | ︎ 46 | 1,994 Cr | 6 days ago |
Cortes Medical ︎ | L | 1,802 Ls | 53.47 Ly︎ | 419 | 2,721 Cr | 6 days ago |
Hobaugh Prospect ︎ PP+ | L | 19 Ls | 54.32 Ly︎ | ︎ 2,742 | 2,674 Cr | 4 days ago |
Blanchet Medical ︎ | L | 3,365 Ls | 54.57 Ly︎ | ︎ 728 | 2,831 Cr | 1 day ago |
Deverell Genetics Complex ︎ | L | 3,362 Ls | 54.57 Ly︎ | ︎ 728 | 2,831 Cr | 1 day ago |
Vytrebenko Genetics Laboratory ︎ | L | 4,315 Ls | 54.57 Ly︎ | ︎ 728 | 2,831 Cr | 1 day ago |
Avery Research Installation ︎ | S | 3,368 Ls | 54.57 Ly︎ | ︎ 147 | 2,626 Cr | 1 day ago |
Wells Chemical Hub PP+ | L | 5,020 Ls | 55.09 Ly︎ | ︎ 63 | 2,618 Cr | 4 days ago |
Pidkova's Analytics ︎ PP+ | L | 65 Ls | 55.28 Ly︎ | ︎ 1,546 | 2,715 Cr | 3 days ago |
Utley Park ︎ PP+ | L | 18,347 Ls | 55.93 Ly︎ | ︎ 2,841 | 2,697 Cr | 1 day ago |
Note: Fleet carriers listed are only those with known docking access set to "All" and with market prices updated recently. It doesn't guarantee the fleet carrier will be always dockable though, as their owners can change the setting at any time. If you are a fleet carrier owner, please ensure your carrier is up to date and properly assigned to you via 'Import game data' feature (available in your Inara CMDR profile).