Commodities
Location | Pad | St dist | Distance | Supply | Price | Updated |
---|---|---|---|---|---|---|
Herrera Nutrition Holding ︎ | L | 418 Ls | 9.88 Ly︎ | 8,942 | 209 Cr | 15 days ago |
Dibrova Nutritional ︎ | L | 232 Ls | 9.88 Ly︎ | 8,942 | 209 Cr | 4 days ago |
Davis Terminal | L | 546 Ls | 9.88 Ly︎ | 53,427 | 259 Cr | 1 hour ago |
Tapia Hydroponics Complex | L | 242 Ls | 10.52 Ly︎ | 8,724 | 165 Cr | 26 days ago |
Darkes High ︎ | L | 482 Ls | 10.52 Ly︎ | 42,871 | 307 Cr | 4 hours ago |
Davies Station ︎ | L | 280 Ls | 10.52 Ly︎ | 73,607 | 308 Cr | 43 minutes ago |
Fortress Cousens ︎ | L | 296 Ls | 10.52 Ly︎ | 53,167 | 308 Cr | 10 hours ago |
Crowther Agricultural Centre | L | 618 Ls | 10.69 Ly︎ | ︎ 35,444 | 90 Cr | 18 days ago |
Flanagan Agricultural Estate | L | 611 Ls | 10.69 Ly︎ | ︎ 35,444 | 90 Cr | 2 days ago |
Monolith Ltd (T4H-L8V) | L | 788 Ls | 11.10 Ly︎ | 112 | 410 Cr | 8 hours ago |
Bahuguna Botanical Holding | L | 7,569 Ls | 11.41 Ly︎ | 17,036 | 188 Cr | 6 days ago |
Davy Dock | L | 7,471 Ls | 11.41 Ly︎ | 130,128 | 248 Cr | 30 minutes ago |
Pontes Gateway ︎ | L | 7,617 Ls | 11.41 Ly︎ | 120,472 | 248 Cr | 6 hours ago |
Hardwick Station | L | 7,615 Ls | 11.41 Ly︎ | 113,592 | 248 Cr | 5 hours ago |
Cormack Hub | L | 7,516 Ls | 11.41 Ly︎ | 150,256 | 248 Cr | 45 minutes ago |
London Relay | L | 683 Ls | 11.80 Ly︎ | ︎ 4,278,868 | 137 Cr | 2 hours ago |
Schneider Relay ︎ | L | 260 Ls | 11.80 Ly︎ | 3,926,291 | 257 Cr | 5 hours ago |
Mansfield Orbiter ︎ | L | 143 Ls | 11.80 Ly︎ | 1,484,242 | 259 Cr | 29 minutes ago |
Perry Depot ︎ | L | 192 Ls | 11.80 Ly︎ | 1,063,187 | 261 Cr | 6 hours ago |
Jesogen Port | L | 1,572 Ls | 11.94 Ly︎ | ︎ 326,332 | 135 Cr | 19 hours ago |
Gilmour Orbiter | L | 394 Ls | 11.94 Ly︎ | 3,322,407 | 188 Cr | 15 hours ago |
Hartog Agricultural Enterprise | L | 395 Ls | 12.07 Ly︎ | 58,219 | 237 Cr | 8 days ago |
Igbinedion Agricultural Enterprise | L | 712 Ls | 12.39 Ly︎ | ︎ 1,144 | 146 Cr | 6 days ago |
Brunt Hydroponics Enterprise ︎ | L | 2,182 Ls | 14.01 Ly︎ | 4,621 | 165 Cr | 7 days ago |
Tsarenko Hydroponics Nursery ︎ | L | 9 Ls | 15.32 Ly︎ | 12,036 | 202 Cr | 26 days ago |
Vasyluk Nutrition Biome ︎ | L | 418 Ls | 15.45 Ly︎ | ︎ 10,672 | 146 Cr | 3 days ago |
Choo Agricultural Site | L | 91 Ls | 15.48 Ly︎ | ︎ 12,923 | 98 Cr | 5 days ago |
Cady Market | L | 169 Ls | 15.88 Ly︎ | 16,072 | 262 Cr | 3 days ago |
Martinez Market | M | 169 Ls | 15.88 Ly︎ | 48,331 | 268 Cr | 4 days ago |
Bechard Horticultural Hub | L | 196 Ls | 16.55 Ly︎ | 3,679 | 131 Cr | 3 days ago |
Sumlak Horticultural Base ︎ | L | 122 Ls | 16.58 Ly︎ | ︎ 2,761 | 98 Cr | 19 days ago |
Teklehaimanot Horticultural Holding | L | 674 Ls | 17.36 Ly︎ | ︎ 16,284 | 126 Cr | 4 days ago |
Delgado Cultivation Biome | L | 706 Ls | 17.52 Ly︎ | 442 | 274 Cr | 24 days ago |
Jenkerson Botanical Hub | L | 327 Ls | 18.24 Ly︎ | ︎ 301 | 161 Cr | 9 days ago |
Antonaci Horticultural | S | 627 Ls | 18.24 Ly︎ | 462 | 237 Cr | 10 days ago |
Goto Agricultural Nursery | S | 327 Ls | 18.24 Ly︎ | 462 | 237 Cr | 10 days ago |
Munn Horticultural Garden | L | 455 Ls | 18.24 Ly︎ | 529 | 239 Cr | 10 days ago |
Akers Gateway | L | 2,245 Ls | 18.46 Ly︎ | 13,368 | 259 Cr | 2 hours ago |
Sugimoto Botanical ︎ | L | 724 Ls | 18.65 Ly︎ | 9,314 | 161 Cr | 2 days ago |
Pohl Botanical ︎ | L | 714 Ls | 18.65 Ly︎ | 9,314 | 161 Cr | 2 days ago |
Goh Agricultural Site ︎ | L | 464 Ls | 18.65 Ly︎ | 9,311 | 287 Cr | 21 hours ago |
Malakar Agricultural Market ︎ | L | 36,089 Ls | 19.34 Ly︎ | 5,550 | 146 Cr | 1 day ago |
J.F.Kennedy ︎ | L | 920 Ls | 19.45 Ly︎ | ︎ 4,047,949 | 137 Cr | 4 days ago |
Angus Manwaring ︎ | L | 808 Ls | 19.45 Ly︎ | ︎ 2,300,705 | 137 Cr | 1 day ago |
Schmid Botanical Hub ︎ | L | 266 Ls | 19.45 Ly︎ | 5,582 | 207 Cr | 4 days ago |
Morgue's Mortuary ︎ | L | 2,531 Ls | 19.45 Ly︎ | 30,148 | 264 Cr | 1 day ago |
Pavlenko Cultivation Estate | L | 107 Ls | 19.93 Ly︎ | 728 | 189 Cr | 4 days ago |
Kook Agricultural Nursery | L | 24 Ls | 20.45 Ly︎ | 1,165 | 212 Cr | 17 days ago |
Preuss Orbital | L | 88 Ls | 20.45 Ly︎ | 975,550 | 239 Cr | 23 hours ago |
Daisley Hydroponics Complex | L | 17 Ls | 20.45 Ly︎ | ︎ 1,165 | 306 Cr | 6 hours ago |
Waldeck Terminal | L | 161 Ls | 20.45 Ly︎ | ︎ 1,746,393 | 344 Cr | 1 day ago |
Friedrich Agricultural Enterprise | L | 13 Ls | 20.55 Ly︎ | 555 | 282 Cr | 23 days ago |
Jones Station | L | 14 Ls | 20.55 Ly︎ | 437,060 | 316 Cr | 7 days ago |
de Caminha Station | L | 366 Ls | 21.31 Ly︎ | ︎ 9,415,288 | 147 Cr | 17 hours ago |
Bresnik Terminal | L | 12,551 Ls | 21.88 Ly︎ | ︎ 6,422,397 | 114 Cr | 1 day ago |
Gutierrez Agricultural Garden ︎ | L | 643 Ls | 21.89 Ly︎ | ︎ 1,444 | 61 Cr | 1 day ago |
Schulte Hydroponics Hub ︎ | L | 640 Ls | 21.89 Ly︎ | ︎ 1,804 | 88 Cr | 6 days ago |
Castillo Hydroponics Collection | L | 392 Ls | 22.51 Ly︎ | 7,923 | 174 Cr | 17 days ago |
Lagrange Botanical Range ︎ | L | 7,148 Ls | 23.63 Ly︎ | 7,359 | 137 Cr | 26 days ago |
Cabana Market | L | 12 Ls | 24.29 Ly︎ | ︎ 38,273 | 350 Cr | 18 hours ago |
Thorne Market | L | 12 Ls | 24.29 Ly︎ | ︎ 36,361 | 350 Cr | 18 hours ago |
Stevenson Base ︎ | L | 943 Ls | 24.31 Ly︎ | 835,365 | 232 Cr | 25 days ago |
Bonkers | L | 331 Ls | 24.33 Ly︎ | ︎ 158,871 | 97 Cr | 3 days ago |
Minne Orbital | L | 331 Ls | 24.33 Ly︎ | 114,320 | 272 Cr | 7 hours ago |
Park Botanical Farm ︎ | L | 77 Ls | 24.59 Ly︎ | 961 | 175 Cr | 21 days ago |
Nicollier Hangar ︎ | L | 488 Ls | 24.64 Ly︎ | ︎ 1,214,431 | 128 Cr | 2 days ago |
Rosseland Gateway ︎ | L | 195 Ls | 24.64 Ly︎ | ︎ 704,872 | 128 Cr | 6 days ago |
Hoyle Fort ︎ | L | 487 Ls | 24.64 Ly︎ | 875,744 | 254 Cr | 8 days ago |
Mori Terminal | L | 3,761 Ls | 25.04 Ly︎ | ︎ 5,126,020 | 128 Cr | 2 days ago |
Taylor City | L | 1,083 Ls | 25.04 Ly︎ | ︎ 3,148,107 | 128 Cr | 1 day ago |
Fort Dixon | L | 3,751 Ls | 25.04 Ly︎ | ︎ 3,868,025 | 128 Cr | 2 days ago |
Medina Horticultural Centre | L | 1,083 Ls | 25.04 Ly︎ | 4,439 | 198 Cr | 25 days ago |
Blackman Ring | L | 42 Ls | 25.31 Ly︎ | ︎ 495,413 | 344 Cr | 3 days ago |
Huber Cultivation Holdings | S | 21 Ls | 25.32 Ly︎ | 505 | 208 Cr | 19 days ago |
Mendeleev Gateway | L | 696 Ls | 25.57 Ly︎ | ︎ 115,333 | 355 Cr | 5 days ago |
Marchal's Garden ︎ | L | 413 Ls | 26.27 Ly︎ | ︎ 11,824 | 88 Cr | 7 days ago |
Vidal Botanical Estate | L | 411 Ls | 26.27 Ly︎ | 7,823 | 224 Cr | 20 days ago |
Bukenya Nutrition Holdings | L | 1,865 Ls | 26.32 Ly︎ | 9,428 | 207 Cr | 2 days ago |
Barnett Hydroponics Exchange ︎ | S | 216,444 Ls | 26.35 Ly︎ | ︎ 10,150 | 140 Cr | 7 days ago |
Barrera Botanical Complex | L | 652 Ls | 26.54 Ly︎ | ︎ 8,379 | 128 Cr | 12 days ago |
Zhadan Hydroponics Range ︎ | L | 274 Ls | 26.60 Ly︎ | 9,985 | 244 Cr | 15 days ago |
Kaku Terminal | L | 448,815 Ls | 26.68 Ly︎ | 66,926 | 215 Cr | 4 days ago |
Hilborn Hydroponics Estate ︎ | L | 1,634 Ls | 27.10 Ly︎ | 7,970 | 184 Cr | 23 days ago |
Saito Cultivation Biome ︎ | L | 179 Ls | 27.10 Ly︎ | 6,355 | 184 Cr | 23 days ago |
Dyachenko Agricultural Biome | L | 1,237 Ls | 27.56 Ly︎ | 11,232 | 212 Cr | 9 days ago |
Friend Terminal | L | 94 Ls | 27.56 Ly︎ | 52,587 | 225 Cr | 1 day ago |
Mattingly City | L | 132 Ls | 27.99 Ly︎ | ︎ 42,202 | 355 Cr | 18 hours ago |
Kolsuk Hydroponics Base | L | 289 Ls | 28.00 Ly︎ | ︎ 15,000 | 94 Cr | 5 days ago |
Hobaugh Orbital | L | 186 Ls | 28.64 Ly︎ | 290,176 | 239 Cr | 1 day ago |
Hahn Gateway | L | 398 Ls | 28.94 Ly︎ | ︎ 242,908 | 125 Cr | 24 minutes ago |
Gresley Dock | L | 398 Ls | 28.94 Ly︎ | ︎ 233,913 | 125 Cr | 7 minutes ago |
Soriano Agricultural Range | L | 693 Ls | 28.94 Ly︎ | 5,384 | 188 Cr | 5 hours ago |
Washer Hydroponics Nursery | L | 693 Ls | 28.94 Ly︎ | 5,384 | 188 Cr | 1 hour ago |
Akinyemi Nurseries ︎ | S | 2,432 Ls | 29.06 Ly︎ | 914 | 143 Cr | 28 days ago |
Alcala Hub | L | 346 Ls | 29.26 Ly︎ | ︎ 49,847 | 1,417 Cr | 4 days ago |
Ali Hub | L | 672 Ls | 29.49 Ly︎ | 61,949 | 262 Cr | 16 hours ago |
Kidman Port | L | 77 Ls | 29.52 Ly︎ | ︎ 2,287,403 | 125 Cr | 1 hour ago |
Low Hub | M | 130 Ls | 29.52 Ly︎ | 2,739,825 | 252 Cr | 24 days ago |
Battuta Dock | L | 1,359 Ls | 29.56 Ly︎ | 719,911 | 211 Cr | 17 days ago |
Leslie City | L | 1,000 Ls | 29.56 Ly︎ | 690,175 | 211 Cr | 10 hours ago |
Note: Fleet carriers listed are only those with known docking access set to "All" and with market prices updated recently. It doesn't guarantee the fleet carrier will be always dockable though, as their owners can change the setting at any time. If you are a fleet carrier owner, please ensure your carrier is up to date and properly assigned to you via 'Import game data' feature (available in your Inara CMDR profile).