Commodities
Location | Pad | St dist | Distance | Supply | Price | Updated |
---|---|---|---|---|---|---|
[LTJM] Cordelia (T8Z-62T) ︎ | L | - | 9.69 Ly︎ | 363 | 1,695 Cr | 8 hours ago |
Davis Terminal | L | 546 Ls | 9.88 Ly︎ | 1,469 | 1,462 - 1,474 Cr | 44 minutes ago |
Polischuk Nutrition Site | L | 242 Ls | 10.52 Ly︎ | ︎ 27,037 | 1,068 Cr | 1 day ago |
Walachnia's Habitat | L | 241 Ls | 10.52 Ly︎ | 8,552 | 1,232 Cr | 23 hours ago |
Darkes High ︎ | L | 482 Ls | 10.52 Ly︎ | ︎ 13,467 | 1,273 Cr | 9 hours ago |
Davies Station ︎ | L | 280 Ls | 10.52 Ly︎ | ︎ 23,125 | 1,275 Cr | 6 hours ago |
Fortress Cousens ︎ | L | 296 Ls | 10.52 Ly︎ | ︎ 16,703 | 1,275 Cr | 8 hours ago |
Hardwick Station ︎ | L | 7,245 Ls | 11.41 Ly︎ | 2,036 | 1,402 Cr | 3 hours ago |
Pontes Gateway ︎ | L | 7,245 Ls | 11.41 Ly︎ | 2,160 | 1,402 Cr | 2 hours ago |
Cormack Hub | L | 7,194 Ls | 11.41 Ly︎ | 2,178 | 1,504 - 1,531 Cr | 18 minutes ago |
Davy Dock | L | 7,592 Ls | 11.41 Ly︎ | ︎ 1,060 | 1,715 - 1,734 Cr | 10 minutes ago |
Waffle-O (X7V-97X) | L | 114 Ls | 11.64 Ly︎ | 8 | 1,005 Cr | 7 days ago |
Mansfield Orbiter ︎ | L | 143 Ls | 11.80 Ly︎ | ︎ 3,217,462 | 1,185 Cr | 1 hour ago |
Perry Depot ︎ | L | 192 Ls | 11.80 Ly︎ | ︎ 2,319,206 | 1,185 Cr | 9 hours ago |
London Relay | L | 683 Ls | 11.80 Ly︎ | ︎ 84,227 | 1,222 Cr | 2 hours ago |
Schneider Relay ︎ | L | 260 Ls | 11.80 Ly︎ | 109,508 | 1,497 Cr | 1 day ago |
Bugsmasher Giftshop (TZG-L7Q) | L | 192 Ls | 11.80 Ly︎ | 20 | 8,955 Cr | 13 hours ago |
Jesogen Port | L | 1,575 Ls | 11.94 Ly︎ | 165,210 | 1,405 Cr | 4 hours ago |
Gilmour Orbiter | L | 394 Ls | 11.94 Ly︎ | 69,022 | 1,657 Cr | 54 minutes ago |
Igbinedion Agricultural Enterprise | L | 709 Ls | 12.39 Ly︎ | 637 | 1,397 Cr | 20 days ago |
Ruiz Botanical Farm | L | 25 Ls | 15.88 Ly︎ | 361 | 1,310 Cr | 19 days ago |
Martinez Market | M | 168 Ls | 15.88 Ly︎ | 859 | 1,470 Cr | 6 hours ago |
Cady Market | L | 169 Ls | 15.88 Ly︎ | 24,954 | 1,538 Cr | 9 hours ago |
Dashkevych Nutrition Holdings | L | 106 Ls | 16.27 Ly︎ | 157 | 1,227 Cr | 21 days ago |
Hartmann Hydroponics Holdings | L | 80 Ls | 17.36 Ly︎ | 281 | 1,265 Cr | 13 days ago |
Owor Nutrition Holdings | L | 708 Ls | 17.52 Ly︎ | 241 | 1,387 Cr | 6 days ago |
Rawlinson Nutrition Biome ︎ | L | 456 Ls | 18.24 Ly︎ | 94 | 1,188 Cr | 26 days ago |
Jenkerson Botanical Hub | L | 326 Ls | 18.24 Ly︎ | ︎ 51 | 1,413 Cr | 9 days ago |
Akers Gateway | L | 2,090 Ls | 18.46 Ly︎ | ︎ 20,758 | 1,734 Cr | 9 hours ago |
Joshi Nutrition Collection | S | 729 Ls | 19.43 Ly︎ | 114 | 1,365 Cr | 20 days ago |
Correia Botanical Base | L | 553 Ls | 19.43 Ly︎ | 241 | 1,367 Cr | 6 hours ago |
Angus Manwaring | L | 808 Ls | 19.45 Ly︎ | ︎ 1,200,726 | 1,236 Cr | 1 day ago |
J.F.Kennedy | L | 920 Ls | 19.45 Ly︎ | ︎ 64,718 | 1,280 Cr | 11 hours ago |
Morgue's Mortuary | L | 2,530 Ls | 19.45 Ly︎ | 524 | 1,465 Cr | 1 day ago |
[ANDF] Last Light (GNJ-6VJ) ︎ | L | 392 Ls | 20.24 Ly︎ | 17 | 1,781 Cr | 10 days ago |
Preuss Orbital ︎ | L | 88 Ls | 20.45 Ly︎ | 19,933 | 1,470 Cr | 1 hour ago |
Waldeck Terminal ︎ | L | 166 Ls | 20.45 Ly︎ | ︎ 35,775 | 1,709 Cr | 2 days ago |
Jones Station | L | 14 Ls | 20.55 Ly︎ | 28,256 | 1,525 Cr | 2 days ago |
de Caminha Station | L | 366 Ls | 21.31 Ly︎ | 239,700 | 1,594 Cr | 10 hours ago |
Bresnik Terminal | L | 12,838 Ls | 21.88 Ly︎ | 47,496 | 1,677 Cr | 23 hours ago |
Schulte Hydroponics Hub ︎ | L | 643 Ls | 21.89 Ly︎ | 200 | 1,240 Cr | 16 days ago |
Queen Of The Void (V7Q-B8W) | L | 1,757 Ls | 22.53 Ly︎ | 17 | 855 Cr | 10 hours ago |
Thorne Market | L | 12 Ls | 24.29 Ly︎ | 1,011 | 1,401 Cr | 8 hours ago |
Cabana Market | L | 12 Ls | 24.29 Ly︎ | 1,064 | 1,401 Cr | 7 hours ago |
Stevenson Base ︎ | L | 942 Ls | 24.31 Ly︎ | 51,458 | 1,454 Cr | 7 days ago |
Minne Orbital | L | 321 Ls | 24.33 Ly︎ | ︎ 2,957 | 1,238 Cr | 58 minutes ago |
Bonkers | L | 322 Ls | 24.33 Ly︎ | ︎ 2,122 | 1,238 Cr | 8 hours ago |
Gavlan's Deal (KNH-22Z) | L | - | 24.53 Ly︎ | 28 | 15,150 Cr | 1 day ago |
Nicollier Hangar ︎ | L | 488 Ls | 24.64 Ly︎ | 609,256 | 1,499 Cr | 2 days ago |
Rosseland Gateway ︎ | L | 195 Ls | 24.64 Ly︎ | 354,502 | 1,499 Cr | 1 day ago |
Hoyle Fort ︎ | L | 489 Ls | 24.64 Ly︎ | 439,929 | 1,500 Cr | 12 hours ago |
Taylor City | L | 1,083 Ls | 25.04 Ly︎ | ︎ 59,787 | 1,214 Cr | 20 hours ago |
Mori Terminal | L | 3,761 Ls | 25.04 Ly︎ | ︎ 103,131 | 1,214 Cr | 4 days ago |
Fort Dixon | L | 3,752 Ls | 25.04 Ly︎ | ︎ 76,968 | 1,214 Cr | 4 days ago |
Blackman Ring | L | 42 Ls | 25.31 Ly︎ | 15,182 | 1,470 Cr | 2 hours ago |
Mendeleev Gateway | L | 696 Ls | 25.57 Ly︎ | 57,665 | 1,532 Cr | 1 day ago |
Hoffmann Cultivation Site ︎ | L | 660 Ls | 26.54 Ly︎ | ︎ 254 | 1,203 Cr | 12 days ago |
Kaku Terminal | L | 448,788 Ls | 26.68 Ly︎ | 33,463 | 1,683 Cr | 3 days ago |
Friend Terminal | L | 93 Ls | 27.56 Ly︎ | 825 | 1,470 Cr | 1 hour ago |
[TCIA] The Angel Hive (G5T-93Z) | L | - | 27.76 Ly︎ | 860 | 1,805 Cr | 1 day ago |
Koh Nutrition Base ︎ | L | 1,469 Ls | 27.89 Ly︎ | 159 | 1,267 Cr | 14 days ago |
Mattingly City | L | 132 Ls | 27.99 Ly︎ | ︎ 747 | 1,710 Cr | 2 days ago |
Hobaugh Orbital | L | 186 Ls | 28.64 Ly︎ | 673,457 | 1,581 Cr | 3 days ago |
Hahn Gateway | L | 398 Ls | 28.94 Ly︎ | 77,462 | 1,505 Cr | 10 hours ago |
Gresley Dock | L | 398 Ls | 28.94 Ly︎ | 74,671 | 1,506 Cr | 5 hours ago |
Alcala Hub | L | 347 Ls | 29.26 Ly︎ | ︎ 7,156 | 1,707 Cr | 3 days ago |
Ali Hub | L | 671 Ls | 29.49 Ly︎ | ︎ 1,706 | 1,709 Cr | 14 hours ago |
Low Hub | M | 130 Ls | 29.52 Ly︎ | 54,382 | 1,512 Cr | 2 days ago |
Kidman Port | L | 77 Ls | 29.52 Ly︎ | 45,083 | 1,516 Cr | 10 hours ago |
Leslie City | L | 1,000 Ls | 29.56 Ly︎ | ︎ 2,621,628 | 1,205 Cr | 15 hours ago |
Battuta Dock | L | 1,359 Ls | 29.56 Ly︎ | ︎ 2,754,885 | 1,205 Cr | 15 hours ago |
Ki Agricultural Exchange ︎ | L | 38 Ls | 31.00 Ly︎ | 205 | 1,276 Cr | 7 days ago |
Acton Dock | L | 186,210 Ls | 31.07 Ly︎ | 641 | 1,603 Cr | 5 days ago |
Adams Station | L | 186,140 Ls | 31.07 Ly︎ | 553 | 1,604 Cr | 6 days ago |
Oefelein Terminal ︎ | L | 193,881 Ls | 31.16 Ly︎ | ︎ 5,649,114 | 1,249 Cr | 4 days ago |
Stafford Dock | L | 334 Ls | 31.17 Ly︎ | 40,103 | 1,457 Cr | 7 days ago |
Babbage City | L | 682 Ls | 31.34 Ly︎ | ︎ 3,828,880 | 1,264 Cr | 15 hours ago |
Morgan Gateway ︎ | L | 3,544 Ls | 31.68 Ly︎ | 87,948 | 1,456 Cr | 2 hours ago |
Bernoulli Gateway ︎ | L | 217 Ls | 32.28 Ly︎ | ︎ 151,331 | 1,336 Cr | 1 day ago |
Pettitt Agricultural Estate | L | 109 Ls | 32.50 Ly︎ | 312 | 1,309 Cr | 24 days ago |
Wright Station | L | 523 Ls | 32.50 Ly︎ | 14,130 | 1,655 Cr | 13 hours ago |
Onufrienko Hanger ︎ | L | 60 Ls | 32.61 Ly︎ | 53,597 | 1,522 - 1,536 Cr | 1 hour ago |
Salpeter Enterprise | L | 61 Ls | 32.61 Ly︎ | 19,968 | 1,598 Cr | 2 days ago |
the lions den (T0G-G1W) | L | - | 33.10 Ly︎ | 138 | 169,500 Cr | 3 days ago |
Sullivan Port ︎ | L | 64 Ls | 33.73 Ly︎ | ︎ 200,234 | 1,145 Cr | 3 days ago |
Wedge Hub | L | 49 Ls | 33.73 Ly︎ | 171,410 | 1,463 Cr | 2 days ago |
Vonarburg Co-operative | L | 164 Ls | 33.84 Ly︎ | ︎ 56,776 | 1,147 Cr | 1 hour ago |
Star Of Ill Omen (QZQ-6QF) | L | 26 Ls | 33.93 Ly︎ | 8 | 15,150 Cr | 21 hours ago |
Laval's Plantation | L | 363 Ls | 34.06 Ly︎ | 4,127 | 1,212 Cr | 24 days ago |
Schweickart City | L | 838 Ls | 34.97 Ly︎ | 924 | 1,460 Cr | 1 day ago |
Boltzmann Hub | L | 335 Ls | 35.05 Ly︎ | ︎ 36,423 | 1,242 Cr | 1 day ago |
Pauling Orbital | L | 426 Ls | 35.05 Ly︎ | ︎ 34,528 | 1,246 Cr | 1 day ago |
Cartwright Market | L | 425 Ls | 35.05 Ly︎ | ︎ 32,563 | 1,248 Cr | 21 hours ago |
Snow Moon | L | 374 Ls | 35.19 Ly︎ | 23,004 | 1,614 Cr | 1 hour ago |
Dextergrad | L | 369 Ls | 35.19 Ly︎ | 31,665 | 1,614 Cr | 1 day ago |
Guest Station | L | 343 Ls | 35.41 Ly︎ | ︎ 839 | 1,710 Cr | 1 day ago |
Payette Hub | L | 626 Ls | 35.41 Ly︎ | ︎ 806 | 1,711 Cr | 14 days ago |
Farrow Horticultural Range ︎ | L | 454 Ls | 36.22 Ly︎ | 375 | 1,212 Cr | 8 days ago |
Usachov City | L | 68,680 Ls | 36.42 Ly︎ | ︎ 2,377,243 | 1,221 Cr | 8 days ago |
Scithers Hub | L | 78 Ls | 36.64 Ly︎ | ︎ 49,437 | 1,256 Cr | 5 days ago |
Note: Fleet carriers listed are only those with known docking access set to "All" and with market prices updated recently. It doesn't guarantee the fleet carrier will be always dockable though, as their owners can change the setting at any time. If you are a fleet carrier owner, please ensure your carrier is up to date and properly assigned to you via 'Import game data' feature (available in your Inara CMDR profile).