Commodities
Location | Pad | St dist | Distance | Demand | Price | Updated |
---|---|---|---|---|---|---|
Burnell Station | M | 362 Ls | 0 Ly | ︎ 2,137,878 | 658 Cr | 16 hours ago |
Columbus | L | 2,709 Ls | 0 Ly | ︎ 2,692,017 | 584 Cr | 6 hours ago |
Daedalus | L | 206 Ls | 0 Ly | 1,047,866 | 584 Cr | 7 minutes ago |
Titan City | L | 4,823 Ls | 0 Ly | 2,782,326 | 551 Cr | 10 hours ago |
Galileo | L | 508 Ls | 0 Ly | 1,652,947 | 551 Cr | 10 hours ago |
Levi-Strauss Installation | M | 6 Ls | 5.95 Ly︎ | 14,759 | 606 Cr | 9 hours ago |
Miller Depot | L | 37 Ls | 5.95 Ly︎ | 11,328 | 606 Cr | 8 hours ago |
Boston Base | L | 62 Ls | 5.95 Ly︎ | 8,132 | 606 Cr | 8 hours ago |
Heisenberg Colony | M | 13 Ls | 6.57 Ly︎ | ︎ 2,702 | 704 Cr | 2 days ago |
Jenner Orbital | M | 10 Ls | 6.57 Ly︎ | ︎ 20,758 | 704 Cr | 1 day ago |
Yamazaki Landing ︎ | M | 988 Ls | 7.17 Ly︎ | 2,385 | 679 Cr | 9 hours ago |
Birkeland City ︎ | L | 12 Ls | 9.69 Ly︎ | ︎ 18,701 | 662 Cr | 11 hours ago |
Wang City | L | 314 Ls | 9.88 Ly︎ | ︎ 475,028 | 642 Cr | 22 hours ago |
Herrington City | L | 418 Ls | 9.88 Ly︎ | ︎ 475,028 | 642 Cr | 22 hours ago |
Polyakov Station | L | 232 Ls | 9.88 Ly︎ | ︎ 581,788 | 642 Cr | 9 hours ago |
Vesalius City ︎ | M | 1,285 Ls | 9.88 Ly︎ | ︎ 1,108,398 | 642 Cr | 3 days ago |
Warren Prison Mine | L | 19 Ls | 10.94 Ly︎ | ︎ 1,753 | 5,280 Cr | 11 hours ago |
Galton Hangar | M | 236 Ls | 10.94 Ly︎ | ︎ 2,497 | 660 Cr | 3 days ago |
Magnus Gateway ︎ PP+ | L | 771 Ls | 11.10 Ly︎ | 36,932 | 591 Cr | 5 hours ago |
Broglie Terminal ︎ | L | 24 Ls | 11.37 Ly︎ | ︎ 108,165 | 614 Cr | 12 hours ago |
mOTHERSHIP (X6H-32Z) ︎ | L | - | 11.80 Ly︎ | 10 | 6,720 Cr | 2 days ago |
Clement Orbital | L | 1,216 Ls | 12.07 Ly︎ | 22,917 | 591 Cr | 7 hours ago |
McNair Gateway | M | 1,020 Ls | 12.39 Ly︎ | ︎ 23,649 | 676 Cr | 14 hours ago |
Ashby City | L | 296 Ls | 12.39 Ly︎ | ︎ 23,018 | 633 Cr | 5 hours ago |
Serebrov City | M | 89 Ls | 12.88 Ly︎ | ︎ 6,776 | 711 Cr | 18 hours ago |
Chiao Landing | M | 164 Ls | 12.88 Ly︎ | ︎ 6,177 | 711 Cr | 5 days ago |
Kepler Gateway ︎ | L | 4,000 Ls | 13.08 Ly︎ | ︎ 16,534 | 606 Cr | 16 hours ago |
Crook Hub PP+ | L | 12 Ls | 14.01 Ly︎ | 21,218 | 596 Cr | 13 hours ago |
Kelleam Orbital PP+ | M | 33 Ls | 14.01 Ly︎ | 36,758 | 596 Cr | 1 day ago |
Snyder Enterprise | L | 829 Ls | 14.61 Ly︎ | ︎ 38,086 | 596 Cr | 13 hours ago |
Stevenson Relay | L | 127 Ls | 14.78 Ly︎ | ︎ 14,973 | 687 Cr | 3 days ago |
Wilson Relay | L | 56 Ls | 14.78 Ly︎ | ︎ 4,425 | 636 Cr | 1 day ago |
Perry Station ︎ | L | 88 Ls | 14.80 Ly︎ | ︎ 19 | 557 Cr | 11 hours ago |
Euclid Station ︎ PP+ | L | 3,833 Ls | 15.02 Ly︎ | 12,765 | 636 Cr | 9 hours ago |
Fossum Terminal | M | 1,720 Ls | 15.32 Ly︎ | ︎ 84,469 | 641 Cr | 3 days ago |
Acton Ring | M | 2,503 Ls | 15.32 Ly︎ | ︎ 44,326 | 641 Cr | 13 hours ago |
Aristotle Gateway | L | 105 Ls | 15.32 Ly︎ | ︎ 25,208 | 641 Cr | 8 hours ago |
Peary Dock ︎ | L | 17,312 Ls | 15.39 Ly︎ | ︎ 14,640 | 680 Cr | 1 day ago |
Gagnan Terminal ︎ | M | 2,481 Ls | 15.45 Ly︎ | ︎ 33,938 | 614 Cr | 2 days ago |
Patsayev Station ︎ | L | 1,842 Ls | 15.45 Ly︎ | ︎ 23,632 | 614 Cr | 17 hours ago |
Kinsey Enterprise ︎ | M | 11,807 Ls | 15.45 Ly︎ | ︎ 41,555 | 614 Cr | 4 days ago |
Qureshi Hangar | M | 48 Ls | 15.48 Ly︎ | ︎ 14,667 | 711 Cr | 12 hours ago |
Harvey Station | M | 988 Ls | 15.48 Ly︎ | ︎ 2,030 | 711 Cr | 1 day ago |
Hopkins Landing | L | 91 Ls | 15.48 Ly︎ | ︎ 10,883 | 711 Cr | 14 hours ago |
Faraday Enterprise | L | 95 Ls | 15.79 Ly︎ | ︎ 43,577 | 604 Cr | 1 day ago |
Gidzenko Terminal | L | 51 Ls | 15.79 Ly︎ | ︎ 25,746 | 604 Cr | 3 days ago |
Cori Gateway | M | 1,738 Ls | 15.79 Ly︎ | ︎ 34,541 | 604 Cr | 2 days ago |
Bruce Prospect | M | 2,032 Ls | 15.88 Ly︎ | ︎ 9,302 | 722 Cr | 1 day ago |
Reed City ︎ | M | 225,691 Ls | 16.27 Ly︎ | ︎ 737 | 714 Cr | 13 days ago |
Hodgkinson Station | M | 225,690 Ls | 16.27 Ly︎ | ︎ 1,632 | 660 Cr | 6 days ago |
Clervoy City ︎ PP+ | L | 91 Ls | 16.55 Ly︎ | ︎ 17,935 | 711 Cr | 17 hours ago |
Garay Port PP+ | M | 293 Ls | 16.55 Ly︎ | ︎ 2,478 | 711 Cr | 10 days ago |
Ivins City ︎ PP+ | M | 197 Ls | 16.55 Ly︎ | ︎ 4,562 | 626 Cr | 5 days ago |
Cowper Exchange ︎ | L | 122 Ls | 16.58 Ly︎ | ︎ 22,934 | 694 Cr | 3 days ago |
Luk Station ︎ | L | 66 Ls | 16.58 Ly︎ | ︎ 44,733 | 642 Cr | 16 hours ago |
Tevis Terminal ︎ | M | 855 Ls | 16.58 Ly︎ | 63,739 | 642 Cr | 3 days ago |
Solo Orbiter ︎ | L | 666 Ls | 16.74 Ly︎ | ︎ 23,554 | 614 Cr | 9 hours ago |
Grandin Gateway ︎ | M | 287 Ls | 16.74 Ly︎ | ︎ 18,843 | 614 Cr | 2 days ago |
Tereshkova Dock ︎ | M | 411 Ls | 16.74 Ly︎ | ︎ 22,315 | 614 Cr | 1 day ago |
Irvin Refinery ︎ | M | 616 Ls | 17.36 Ly︎ | ︎ 2,287 | 687 Cr | 3 days ago |
Bosch Hangar | M | 13 Ls | 17.36 Ly︎ | ︎ 11,531 | 687 Cr | 6 days ago |
Salk Hub | L | 18 Ls | 17.36 Ly︎ | ︎ 5,105 | 636 Cr | 10 hours ago |
Robinson Prospect ︎ | M | 1,306 Ls | 17.46 Ly︎ | ︎ 1,806 | 735 Cr | 21 hours ago |
Linnaeus Station | L | 14,797 Ls | 17.52 Ly︎ | 5,216 | 673 - 728 Cr | 9 hours ago |
Willis Landing | M | 1,237 Ls | 17.52 Ly︎ | ︎ 1,737 | 73 Cr | 17 hours ago |
Boming Station ︎ | M | 1,802 Ls | 18.22 Ly︎ | ︎ 4,099 | 696 Cr | 5 days ago |
Rennie Landing ︎ | M | 167 Ls | 18.22 Ly︎ | ︎ 4,928 | 696 Cr | 19 hours ago |
Stephenson Dock | L | 75 Ls | 18.24 Ly︎ | ︎ 5,386 | 672 Cr | 9 hours ago |
Byrd City | L | 2,152 Ls | 18.46 Ly︎ | ︎ 873,929 | 642 Cr | 1 day ago |
Wagner Station | L | 2,191 Ls | 18.46 Ly︎ | ︎ 713,561 | 642 Cr | 11 hours ago |
Cartier City | L | 2,139 Ls | 18.46 Ly︎ | ︎ 257,038 | 642 Cr | 7 hours ago |
Lerman Dock | M | 5,815 Ls | 18.46 Ly︎ | ︎ 148,401 | 642 Cr | 12 hours ago |
Godel Terminal | M | 2,104 Ls | 18.46 Ly︎ | ︎ 873,929 | 642 Cr | 3 days ago |
Moore Platform ︎ | M | 1,226 Ls | 18.65 Ly︎ | ︎ 1,015 | 696 Cr | 7 days ago |
Garratt Landing ︎ | L | 8 Ls | 18.65 Ly︎ | ︎ 2,847 | 696 Cr | 1 day ago |
Robins High PP+ | L | 75 Ls | 19.01 Ly︎ | ︎ 437 | 661 Cr | 1 day ago |
H. G. Wells Hub PP+ | L | 31 Ls | 19.01 Ly︎ | ︎ 313 | 551 Cr | 17 hours ago |
Volynov Hub | M | 1,713 Ls | 19.02 Ly︎ | ︎ 1,561 | 735 Cr | 5 days ago |
Feynman Terminal | L | 1,364 Ls | 19.09 Ly︎ | 48,547 | 577 Cr | 1 day ago |
Weinbaum City ︎ | M | 4,216,792 Ls | 19.34 Ly︎ | ︎ 7,472 | 662 Cr | 2 days ago |
Lunan Holdings ︎ | M | 4,216,828 Ls | 19.34 Ly︎ | ︎ 6,471 | 662 Cr | 1 day ago |
Katzenstein Dock ︎ | L | 4,216,838 Ls | 19.34 Ly︎ | ︎ 8,354 | 662 Cr | 12 hours ago |
Ray Freeport | M | 9,696 Ls | 19.43 Ly︎ | ︎ 5,933 | 722 Cr | 16 hours ago |
Cabrera Point ︎ | M | 421 Ls | 19.51 Ly︎ | ︎ 1,800 | 644 Cr | 3 days ago |
Trevithick Orbital ︎ | M | 224 Ls | 19.51 Ly︎ | ︎ 2,803 | 644 Cr | 2 days ago |
Darkwater Station PP+ | L | 1,497 Ls | 19.62 Ly︎ | ︎ 338 | 553 Cr | 9 hours ago |
Hackworth Settlement PP+ | M | 101 Ls | 19.71 Ly︎ | ︎ 29,511 | 622 Cr | 2 days ago |
Bresnik Port PP+ | L | 94 Ls | 19.71 Ly︎ | ︎ 37,768 | 622 Cr | 17 hours ago |
Seddon Station | M | 1,705 Ls | 19.74 Ly︎ | ︎ 23,238 | 652 Cr | 12 hours ago |
Jones Orbital | M | 2,939 Ls | 19.74 Ly︎ | ︎ 28,453 | 652 Cr | 3 days ago |
Velazquez Gateway ︎ | L | 625 Ls | 19.74 Ly︎ | ︎ 22,653 | 614 Cr | 8 hours ago |
Schneider Orbiter PP+ | L | 688 Ls | 19.93 Ly︎ | ︎ 22,528 | 677 Cr | 4 days ago |
Stephenson Orbital PP+ | M | 1,205 Ls | 19.93 Ly︎ | ︎ 33,281 | 627 Cr | 20 hours ago |
Hooper Relay PP+ | L | 195 Ls | 19.93 Ly︎ | ︎ 17,205 | 627 Cr | 19 hours ago |
Hopper Vision | M | 2,355 Ls | 20.13 Ly︎ | ︎ 3,472 | 735 Cr | 19 hours ago |
Conrad Holdings | M | 1,810 Ls | 20.13 Ly︎ | ︎ 4,351 | 735 Cr | 19 hours ago |
Levi-Strauss City ︎ | M | 43,730 Ls | 20.13 Ly︎ | ︎ 20,719 | 652 Cr | 2 days ago |
Apt Station | L | 43,720 Ls | 20.13 Ly︎ | ︎ 92,561 | 652 Cr | 17 days ago |
Thiele Station ︎ | M | 43,736 Ls | 20.13 Ly︎ | ︎ 30,841 | 652 Cr | 24 days ago |
Blaha Enterprise | M | 33 Ls | 20.19 Ly︎ | ︎ 79,825 | 642 Cr | 1 day ago |
Note: Fleet carriers listed are only those with known docking access set to "All" and with market prices updated recently. It doesn't guarantee the fleet carrier will be always dockable though, as their owners can change the setting at any time. If you are a fleet carrier owner, please ensure your carrier is up to date and properly assigned to you via 'Import game data' feature (available in your Inara CMDR profile).