Commodities
Location | Pad | St dist | Distance | Demand | Price | Updated |
---|---|---|---|---|---|---|
Avery Manufacturing Hub | L | 9,143 Ls | 0 Ly | 3,800 | 2,978 Cr | 5 days ago |
Furukawa Enterprise | L | 205 Ls | 0 Ly | ︎ 21,412 | 2,666 - 2,716 Cr | 5 days ago |
Ehrlich City | L | 208 Ls | 0 Ly | ︎ 25,475 | 2,462 Cr | 1 day ago |
Walz Depot | L | 207 Ls | 0 Ly | ︎ 9,966 | 2,413 Cr | 5 hours ago |
Alasa Industries | L | 2,715 Ls | 0 Ly | ︎ 1,257 | 2,413 Cr | 6 days ago |
Haberlandt Survey | L | 2,708 Ls | 0 Ly | ︎ 361 | 2,252 Cr | 1 hour ago |
Dekker's Yard | L | 4,833 Ls | 0 Ly | ︎ 368 | 2,252 Cr | 23 minutes ago |
Bakshi Manufacturing Complex ︎ | L | 2,907 Ls | 4.38 Ly︎ | ︎ 750 | 2,817 Cr | 15 hours ago |
Hara Chemical Depot | M | 37 Ls | 5.95 Ly︎ | 717 | 3,104 Cr | 12 days ago |
Kuharenko Synthetics Silo | L | 61 Ls | 5.95 Ly︎ | ︎ 135 | 2,293 Cr | 29 days ago |
Bhardwaj Chemical Hub | L | 1,508 Ls | 6.57 Ly︎ | ︎ 14,272 | 3,421 Cr | 5 days ago |
Soria Dock | L | 1,263 Ls | 6.57 Ly︎ | ︎ 747 | 3,022 Cr | 6 days ago |
Mendy Industrial Holdings | L | 43 Ls | 6.57 Ly︎ | ︎ 7,192 | 3,022 Cr | 5 days ago |
Edison Hub | L | 13 Ls | 6.57 Ly︎ | ︎ 32,475 | 2,873 Cr | 13 hours ago |
Deloney Forge | L | 1,366 Ls | 6.57 Ly︎ | ︎ 1,037 | 2,513 Cr | 27 days ago |
Pennington Barracks ︎ | L | 1,505 Ls | 6.57 Ly︎ | ︎ 73 | 2,349 Cr | 5 days ago |
Cayley Enterprise ︎ | L | 52 Ls | 7.78 Ly︎ | ︎ 446,179 | 3,439 Cr | 6 days ago |
Powell High ︎ | L | 98 Ls | 7.78 Ly︎ | ︎ 77,630 | 2,881 - 3,262 Cr | 1 day ago |
Lomas Orbiter ︎ | L | 52 Ls | 7.78 Ly︎ | ︎ 108,102 | 3,262 Cr | 2 hours ago |
Tryggvason Installation ︎ | L | 98 Ls | 7.78 Ly︎ | ︎ 258,567 | 3,262 Cr | 1 day ago |
Dewsnap Synthetics Plant ︎ | M | 52 Ls | 7.78 Ly︎ | 716 | 2,827 Cr | 11 days ago |
Madan Manufacturing Installation | L | 52 Ls | 7.78 Ly︎ | ︎ 441 | 2,571 Cr | 27 days ago |
Emeagwali Chemical Complex ︎ | L | 98 Ls | 7.78 Ly︎ | ︎ 332 | 2,377 Cr | 8 days ago |
O'Brien Vision ︎ | M | 4,216 Ls | 8.59 Ly︎ | ︎ 50,986 | 2,716 Cr | 1 hour ago |
Patterson Enterprise ︎ | L | 958 Ls | 8.59 Ly︎ | ︎ 32,544 | 2,716 Cr | 36 minutes ago |
Leclerc Engineering | L | 4,233 Ls | 8.59 Ly︎ | ︎ 129 | 2,522 Cr | 2 days ago |
Qwent Research Base | L | 4,214 Ls | 8.59 Ly︎ | ︎ 292 | 2,297 Cr | 33 minutes ago |
Walker Engineering Base ︎ | L | 275 Ls | 9.69 Ly︎ | 823 | 3,102 Cr | 11 days ago |
Hurston Arsenal ︎ | L | 418 Ls | 9.88 Ly︎ | ︎ 3,015 | 2,557 Cr | 2 days ago |
Caraiman Engineering Exchange | S | 417 Ls | 9.88 Ly︎ | ︎ 657 | 2,435 Cr | 12 days ago |
Barcelo Laboratory ︎ | L | 232 Ls | 9.88 Ly︎ | ?0 | 2,047 Cr | 1 day ago |
Orunmilla ︎ | L | 692 Ls | 9.88 Ly︎ | ?0 | 1,415 Cr | 19 hours ago |
Thompson Industrial Moulding ︎ | S | 280 Ls | 10.52 Ly︎ | 126 | 2,906 Cr | 23 days ago |
Stafford Penal colony ︎ | L | 240 Ls | 10.52 Ly︎ | ︎ 1,126 | 2,722 Cr | 4 days ago |
Parise Dock | M | 703 Ls | 10.52 Ly︎ | ︎ 74,926 | 2,721 Cr | 14 hours ago |
Dobrovolskiy Enterprise | L | 213 Ls | 10.52 Ly︎ | 106,691 | 2,720 Cr | 16 hours ago |
Borman Port | M | 931 Ls | 10.52 Ly︎ | 44,200 | 2,720 Cr | 2 days ago |
Lewis Manufacturing Workshop ︎ | L | 280 Ls | 10.52 Ly︎ | 196 | 2,587 Cr | 2 days ago |
Gupta City | L | 74 Ls | 10.69 Ly︎ | ?0 | 1,723 Cr | 2 hours ago |
Magnus Gateway ︎ PP+ | L | 775 Ls | 11.10 Ly︎ | ?0 | 1,786 Cr | 3 minutes ago |
Broglie Terminal ︎ | L | 24 Ls | 11.37 Ly︎ | 16,748 | 2,357 Cr | 19 hours ago |
Weber Hub ︎ | L | 24 Ls | 11.37 Ly︎ | ︎ 2,160 | 1,855 Cr | 19 hours ago |
Dibrova Chemical Foundry ︎ PP+ | L | 777 Ls | 11.41 Ly︎ | ︎ 709 | 2,496 Cr | 12 days ago |
Mallory Survey ︎ PP+ | L | 7,580 Ls | 11.41 Ly︎ | ︎ 186 | 2,314 Cr | 10 days ago |
Ford City | L | 75,365 Ls | 11.73 Ly︎ | ?0 | 2,318 Cr | 2 days ago |
Matthews City | L | 75,390 Ls | 11.73 Ly︎ | ?0 | 2,318 Cr | 1 day ago |
Jones Estate | L | 9 Ls | 11.73 Ly︎ | ?0 | 1,641 - 2,318 Cr | 15 hours ago |
Nikitin Penal colony ︎ PP+ | L | 143 Ls | 11.80 Ly︎ | 522 | 2,706 Cr | 3 days ago |
Krylov Installation ︎ PP+ | L | 683 Ls | 11.80 Ly︎ | ︎ 8,389 | 2,706 Cr | 2 days ago |
Flade Enterprise ︎ PP+ | L | 143 Ls | 11.80 Ly︎ | ︎ 13,233 | 2,452 Cr | 29 days ago |
The Gnosis PP+ | L | 1,773 Ls | 11.80 Ly︎ | ?0 | 1,415 Cr | 3 days ago |
Zhao Manufacturing Base | M | 755 Ls | 11.94 Ly︎ | ︎ 747 | 2,915 Cr | 22 hours ago |
Perets Synthetics Foundry | L | 966 Ls | 11.94 Ly︎ | ︎ 934 | 2,575 Cr | 1 day ago |
Buhle Chemical Assembly | L | 968 Ls | 11.94 Ly︎ | ︎ 338 | 2,548 Cr | 28 days ago |
Tepper Penal colony | L | 20 Ls | 12.07 Ly︎ | ︎ 0 | 2,264 Cr | 4 hours ago |
Carrel Engineering Enterprise | L | 20 Ls | 12.07 Ly︎ | ︎ 14 | 2,203 Cr | 12 days ago |
Clement Orbital | L | 1,215 Ls | 12.07 Ly︎ | ?0 | 1,786 Cr | 1 hour ago |
Ashby City | L | 296 Ls | 12.39 Ly︎ | 167,139 | 2,749 Cr | 4 hours ago |
Sar Industrial Site ︎ | L | 1,008 Ls | 12.39 Ly︎ | ︎ 2,729 | 2,706 Cr | 16 days ago |
Amaechi's Industrial ︎ | S | 718 Ls | 12.39 Ly︎ | 1,444 | 2,705 Cr | 3 days ago |
McNair Gateway | M | 1,020 Ls | 12.39 Ly︎ | ︎ 65,425 | 2,494 Cr | 20 hours ago |
Majoro Synthetics Site ︎ | L | 1,008 Ls | 12.39 Ly︎ | ︎ 1,371 | 2,494 Cr | 24 days ago |
Nikitin Silo ︎ | L | 714 Ls | 12.39 Ly︎ | ︎ 374 | 2,281 Cr | 8 days ago |
Bustos Chemical Depot ︎ | L | 716 Ls | 12.39 Ly︎ | ︎ 219 | 1,687 Cr | 22 days ago |
Chorny Industrial Forge ︎ | L | 4,066 Ls | 13.08 Ly︎ | ︎ 56 | 2,000 Cr | 12 days ago |
Kepler Gateway ︎ | L | 3,996 Ls | 13.08 Ly︎ | ?0 | 1,778 Cr | 23 hours ago |
Heo's Foundry ︎ | L | 4,067 Ls | 13.08 Ly︎ | ︎ 377 | 1,766 Cr | 15 days ago |
Ray Enterprise | M | 81,925 Ls | 13.85 Ly︎ | ︎ 35,039 | 2,721 Cr | 26 days ago |
Qureshi Orbital | L | 1,460 Ls | 13.85 Ly︎ | ︎ 82,897 | 2,721 Cr | 4 hours ago |
Mastracchio Enterprise | M | 80,938 Ls | 13.85 Ly︎ | ︎ 57,822 | 2,721 Cr | 11 days ago |
Needham Keep PP+ | L | 50,357 Ls | 14.01 Ly︎ | ︎ 3,765 | 2,872 Cr | 19 days ago |
Kelleam Orbital PP+ | M | 33 Ls | 14.01 Ly︎ | ?0 | 1,667 Cr | 1 day ago |
Crook Hub PP+ | L | 12 Ls | 14.01 Ly︎ | ?0 | 1,663 Cr | 20 hours ago |
Readdy Gateway ︎ | L | 2,195 Ls | 14.01 Ly︎ | ︎ 192,231 | 2,721 Cr | 12 hours ago |
Pontes Terminal ︎ | M | 2,174 Ls | 14.01 Ly︎ | 135,133 | 2,720 Cr | 8 days ago |
Alexandrov Base ︎ | L | 2,163 Ls | 14.01 Ly︎ | ︎ 302 | 2,560 Cr | 18 days ago |
Ramon Hub | L | 8,203 Ls | 14.55 Ly︎ | 29,601 | 2,842 Cr | 4 minutes ago |
Nakajima Manufacturing Facility | L | 116,021 Ls | 14.56 Ly︎ | 4,668 | 2,860 Cr | 9 days ago |
Buchli City | L | 115,973 Ls | 14.56 Ly︎ | 144,007 | 2,718 Cr | 14 hours ago |
Singer Enterprise | M | 116,013 Ls | 14.56 Ly︎ | 100,908 | 2,717 Cr | 13 hours ago |
Goncharenko Chemical Facility | L | 115,991 Ls | 14.56 Ly︎ | 1,864 | 2,566 Cr | 13 days ago |
Mnogogrishny Chemical Plant | L | 115,977 Ls | 14.56 Ly︎ | 1,339 | 2,376 Cr | 26 days ago |
Santos Depot | L | 1,176 Ls | 14.61 Ly︎ | ︎ 268 | 1,766 Cr | 8 days ago |
Snyder Enterprise | L | 829 Ls | 14.61 Ly︎ | ?0 | 1,663 Cr | 20 hours ago |
Fisher Point ︎ | L | 32 Ls | 14.80 Ly︎ | 22 | 2,651 Cr | 3 days ago |
Kerr Survey ︎ PP+ | L | 3,906 Ls | 15.02 Ly︎ | ︎ 3,026 | 2,988 Cr | 4 days ago |
Colley Industrial Moulding ︎ PP+ | S | 3,894 Ls | 15.02 Ly︎ | ︎ 75 | 2,206 Cr | 3 days ago |
Fossum Terminal | M | 1,720 Ls | 15.32 Ly︎ | ︎ 520,947 | 2,554 Cr | 4 days ago |
Aristotle Gateway | L | 105 Ls | 15.32 Ly︎ | ︎ 138,045 | 2,433 Cr | 15 hours ago |
Patsayev Penal colony | L | 2,494 Ls | 15.32 Ly︎ | ︎ 486 | 2,433 Cr | 15 days ago |
Acton Ring | M | 2,503 Ls | 15.32 Ly︎ | ︎ 63,417 | 2,433 Cr | 19 hours ago |
Peary Dock ︎ | L | 17,312 Ls | 15.39 Ly︎ | ︎ 65,952 | 2,494 Cr | 1 day ago |
Seok Construction ︎ | L | 16,957 Ls | 15.39 Ly︎ | ︎ 1,938 | 2,376 Cr | 8 days ago |
Peng's Syntheticals ︎ | L | 16,954 Ls | 15.39 Ly︎ | ︎ 1,938 | 2,376 Cr | 8 days ago |
Ashford Synthetics Holdings ︎ | L | 16,957 Ls | 15.39 Ly︎ | ︎ 1,938 | 2,376 Cr | 8 days ago |
Avery Manufacturing Enterprise ︎ | L | 17,215 Ls | 15.39 Ly︎ | ︎ 1,938 | 2,376 Cr | 8 days ago |
Palmer Legacy ︎ | L | 17,311 Ls | 15.39 Ly︎ | 1,015 | 2,181 Cr | 5 days ago |
Garan Hub ︎ | L | 1,914 Ls | 15.39 Ly︎ | ︎ 114 | 2,000 Cr | 12 days ago |
Patsayev Station ︎ | L | 1,842 Ls | 15.45 Ly︎ | ︎ 166,090 | 2,706 Cr | 1 day ago |
Gagnan Terminal ︎ | M | 2,481 Ls | 15.45 Ly︎ | ︎ 121,184 | 2,706 Cr | 3 days ago |
Note: Fleet carriers listed are only those with known docking access set to "All" and with market prices updated recently. It doesn't guarantee the fleet carrier will be always dockable though, as their owners can change the setting at any time. If you are a fleet carrier owner, please ensure your carrier is up to date and properly assigned to you via 'Import game data' feature (available in your Inara CMDR profile).