Commodities
Location | Pad | St dist | Distance | Demand | Price | Updated |
---|---|---|---|---|---|---|
Zyma Agricultural Complex | L | 10 Ls | 6.57 Ly︎ | 4,002 | 5,523 Cr | 10 hours ago |
Dibrova Nutritional ︎ | L | 232 Ls | 9.88 Ly︎ | ︎ 5,551 | 5,578 Cr | 1 day ago |
Herrera Nutrition Holding ︎ | L | 417 Ls | 9.88 Ly︎ | ︎ 2,379 | 5,578 Cr | 8 days ago |
Chancellor Foods | S | 232 Ls | 9.88 Ly︎ | ︎ 1,898 | 5,578 Cr | 12 days ago |
Davis Terminal | L | 546 Ls | 9.88 Ly︎ | ︎ 58,700 | 5,578 Cr | 13 hours ago |
Kisekka Cultivation Range ︎ | L | 418 Ls | 9.88 Ly︎ | ︎ 2,379 | 5,578 Cr | 24 days ago |
Mohanty Botanical Holding ︎ | L | 314 Ls | 9.88 Ly︎ | ︎ 1,898 | 5,578 Cr | 9 days ago |
Barcelo Laboratory ︎ | L | 232 Ls | 9.88 Ly︎ | ?0 | 4,460 Cr | 1 day ago |
Orunmilla ︎ | L | 692 Ls | 9.88 Ly︎ | ?0 | 4,025 Cr | 14 hours ago |
Davies Station ︎ | L | 280 Ls | 10.52 Ly︎ | ︎ 156,176 | 5,669 Cr | 17 hours ago |
Darkes High ︎ | L | 482 Ls | 10.52 Ly︎ | ︎ 90,964 | 5,669 Cr | 1 day ago |
Fortress Cousens ︎ | L | 296 Ls | 10.52 Ly︎ | ︎ 112,814 | 5,669 Cr | 2 days ago |
Bruni Botanical Base ︎ | L | 241 Ls | 10.52 Ly︎ | ︎ 3,277 | 5,539 Cr | 14 hours ago |
Polischuk Nutrition Site | L | 242 Ls | 10.52 Ly︎ | ︎ 7,719 | 5,538 Cr | 18 days ago |
Tapia Hydroponics Complex | L | 242 Ls | 10.52 Ly︎ | ︎ 7,719 | 5,538 Cr | 20 days ago |
Crowther Agricultural Centre | L | 618 Ls | 10.69 Ly︎ | ︎ 1,290 | 4,705 Cr | 12 days ago |
Gupta City | L | 74 Ls | 10.69 Ly︎ | ?0 | 4,609 Cr | 13 hours ago |
Bhasin Genetics Centre | L | 1,499 Ls | 10.69 Ly︎ | ?0 | 3,609 Cr | 13 days ago |
Magnus Gateway ︎ PP+ | L | 771 Ls | 11.10 Ly︎ | ?0 | 3,991 Cr | 6 hours ago |
Bahuguna Botanical Holding PP+ | L | 7,579 Ls | 11.41 Ly︎ | ︎ 1,066 | 5,662 Cr | 1 day ago |
Pontes Gateway ︎ PP+ | L | 7,668 Ls | 11.41 Ly︎ | ︎ 20,217 | 5,662 Cr | 11 hours ago |
Davy Dock PP+ | L | 7,411 Ls | 11.41 Ly︎ | ︎ 21,836 | 5,662 Cr | 6 hours ago |
Cormack Hub PP+ | L | 7,575 Ls | 11.41 Ly︎ | ︎ 25,214 | 5,662 Cr | 11 hours ago |
Hardwick Station PP+ | L | 7,668 Ls | 11.41 Ly︎ | ︎ 19,060 | 5,662 Cr | 8 hours ago |
Conteh Hydroponics Market ︎ | S | 10 Ls | 11.73 Ly︎ | ︎ 8 | 5,027 Cr | 2 days ago |
Ford City | L | 75,365 Ls | 11.73 Ly︎ | ?0 | 4,291 Cr | 2 days ago |
Matthews City | L | 75,390 Ls | 11.73 Ly︎ | ?0 | 4,291 Cr | 1 day ago |
Jones Estate | L | 9 Ls | 11.73 Ly︎ | ?0 | 3,998 - 4,297 Cr | 10 hours ago |
London Relay | L | 683 Ls | 11.80 Ly︎ | ︎ 642,357 | 5,601 Cr | 9 hours ago |
Mansfield Orbiter ︎ | L | 143 Ls | 11.80 Ly︎ | ︎ 189,863 | 5,520 Cr | 10 hours ago |
Schneider Relay ︎ | L | 260 Ls | 11.80 Ly︎ | ︎ 821,432 | 5,520 Cr | 2 days ago |
Perry Depot ︎ | L | 192 Ls | 11.80 Ly︎ | ︎ 138,207 | 5,520 Cr | 1 day ago |
The Gnosis | L | 1,773 Ls | 11.80 Ly︎ | ?0 | 4,025 Cr | 2 days ago |
Gilmour Orbiter | L | 394 Ls | 11.94 Ly︎ | ︎ 1,721,690 | 5,601 Cr | 1 day ago |
Jesogen Port | L | 1,571 Ls | 11.94 Ly︎ | ︎ 7,760 | 5,520 Cr | 13 minutes ago |
Hartog Agricultural Enterprise | L | 395 Ls | 12.07 Ly︎ | 12,761 | 5,219 Cr | 1 day ago |
Clement Orbital | L | 1,216 Ls | 12.07 Ly︎ | ?0 | 3,991 Cr | 8 hours ago |
Kvitka Cultivations | L | 543 Ls | 12.88 Ly︎ | ︎ 2,758 | 5,744 Cr | 27 days ago |
Kepler Gateway ︎ | L | 4,000 Ls | 13.08 Ly︎ | ?0 | 4,087 Cr | 17 hours ago |
Crook Hub PP+ | L | 12 Ls | 14.01 Ly︎ | ?0 | 4,109 Cr | 14 hours ago |
Kelleam Orbital PP+ | M | 33 Ls | 14.01 Ly︎ | ?0 | 4,109 Cr | 1 day ago |
Brunt Hydroponics Enterprise ︎ | L | 2,182 Ls | 14.01 Ly︎ | 590 | 5,538 Cr | 1 day ago |
Snyder Enterprise | L | 829 Ls | 14.61 Ly︎ | ?0 | 4,109 Cr | 14 hours ago |
Tsarenko Hydroponics Nursery ︎ | L | 9 Ls | 15.32 Ly︎ | ︎ 3,187 | 5,637 Cr | 19 days ago |
Jawara Biological Lab ︎ | L | 1,914 Ls | 15.39 Ly︎ | ?0 | 4,013 Cr | 7 days ago |
Rymill Genetics Assembly ︎ | L | 17,320 Ls | 15.39 Ly︎ | ?0 | 4,013 Cr | 7 days ago |
Suh Research Lab | L | 2,244 Ls | 15.48 Ly︎ | ?0 | 4,382 Cr | 15 days ago |
Martinez Market | M | 169 Ls | 15.88 Ly︎ | ︎ 34,202 | 5,547 Cr | 4 days ago |
Cady Market | L | 168 Ls | 15.88 Ly︎ | ︎ 7,106 | 5,547 Cr | 3 days ago |
Lewis Botanical Plantation ︎ PP+ | S | 197 Ls | 16.55 Ly︎ | 4,285 | 4,885 Cr | 24 days ago |
Sumlak Horticultural Base ︎ | L | 122 Ls | 16.58 Ly︎ | ︎ 356 | 4,705 Cr | 12 days ago |
Moy's Medicines ︎ | L | 18 Ls | 17.36 Ly︎ | ?0 | 3,920 Cr | 5 days ago |
Delgado Cultivation Biome PP+ | L | 706 Ls | 17.52 Ly︎ | ︎ 1,630 | 5,757 Cr | 18 days ago |
Munn Horticultural Garden | L | 455 Ls | 18.24 Ly︎ | ︎ 1,568 | 5,781 Cr | 3 days ago |
Antonaci Horticultural | S | 627 Ls | 18.24 Ly︎ | ︎ 1,353 | 5,781 Cr | 3 days ago |
Goto Agricultural Nursery | S | 327 Ls | 18.24 Ly︎ | ︎ 1,353 | 5,781 Cr | 3 days ago |
Jenkerson Botanical Hub | L | 327 Ls | 18.24 Ly︎ | ︎ 463 | 5,781 Cr | 3 days ago |
Akers Gateway | L | 2,201 Ls | 18.46 Ly︎ | ︎ 138,872 | 5,578 Cr | 3 days ago |
Gustard Analytics Site ︎ | L | 724 Ls | 18.65 Ly︎ | ?0 | 3,873 Cr | 10 days ago |
Pohl Botanical ︎ | L | 714 Ls | 18.65 Ly︎ | 208 | 523 Cr | 17 days ago |
Shuttleworth Holdings PP+ | L | 75 Ls | 19.01 Ly︎ | ?0 | 4,264 Cr | 18 days ago |
H. G. Wells Hub PP+ | L | 31 Ls | 19.01 Ly︎ | ?0 | 3,956 Cr | 18 hours ago |
Robins High PP+ | L | 75 Ls | 19.01 Ly︎ | ?0 | 3,956 Cr | 1 day ago |
Feynman Terminal | L | 1,364 Ls | 19.09 Ly︎ | ?0 | 4,035 Cr | 1 day ago |
Mukherjee Hydroponics Base ︎ | L | 553 Ls | 19.43 Ly︎ | ︎ 670 | 5,771 Cr | 6 days ago |
Rayne Botanical Enterprise | L | 553 Ls | 19.43 Ly︎ | ︎ 371 | 5,238 Cr | 10 days ago |
Hunter Cultivation Habitat | S | 729 Ls | 19.43 Ly︎ | ︎ 321 | 5,238 Cr | 12 days ago |
Angus Manwaring ︎ | L | 808 Ls | 19.45 Ly︎ | ︎ 74,745 | 5,601 Cr | 21 hours ago |
Morgue's Mortuary ︎ | L | 2,530 Ls | 19.45 Ly︎ | ︎ 21,336 | 5,601 Cr | 3 days ago |
Benelhag Cultivation Habitat ︎ | L | 412 Ls | 19.45 Ly︎ | ︎ 1,176 | 5,601 Cr | 21 days ago |
J.F.Kennedy ︎ | L | 920 Ls | 19.45 Ly︎ | ︎ 628,170 | 5,601 Cr | 21 hours ago |
Joo Cultivation Collection ︎ | S | 414 Ls | 19.45 Ly︎ | ︎ 644 | 5,601 Cr | 17 days ago |
Schmid Botanical Hub ︎ | L | 412 Ls | 19.45 Ly︎ | ︎ 1,486 | 5,601 Cr | 17 days ago |
Miyamoto Agricultural Estate PP+ | L | 195 Ls | 19.93 Ly︎ | 713 | 4,980 Cr | 15 hours ago |
Pavlenko Cultivation Estate PP+ | L | 107 Ls | 19.93 Ly︎ | ︎ 430 | 4,763 Cr | 22 hours ago |
Wallis Horticultural Biome | L | 24 Ls | 20.19 Ly︎ | ︎ 75 | 4,705 Cr | 29 days ago |
Blaha Enterprise | M | 33 Ls | 20.19 Ly︎ | ?0 | 4,690 Cr | 1 day ago |
Merbold Ring | L | 10 Ls | 20.19 Ly︎ | ?0 | 4,254 - 4,690 Cr | 8 hours ago |
Hopkins Port ︎ | L | 38 Ls | 20.23 Ly︎ | ?0 | 4,109 Cr | 13 hours ago |
Berners-Lee Terminal ︎ | L | 114 Ls | 20.23 Ly︎ | ?0 | 4,109 Cr | 14 hours ago |
Nagel Enterprise | M | 19 Ls | 20.23 Ly︎ | ?0 | 4,109 Cr | 2 days ago |
Faris Gateway | M | 3,200 Ls | 20.23 Ly︎ | ?0 | 4,109 Cr | 9 days ago |
Preuss Orbital | L | 88 Ls | 20.45 Ly︎ | ︎ 275,501 | 5,547 Cr | 2 days ago |
Waldeck Terminal | L | 162 Ls | 20.45 Ly︎ | ︎ 478,374 | 5,547 Cr | 8 minutes ago |
Kook Agricultural Nursery | L | 24 Ls | 20.45 Ly︎ | ︎ 2,342 | 5,547 Cr | 11 days ago |
Daisley Hydroponics Complex | L | 17 Ls | 20.45 Ly︎ | ︎ 2,342 | 5,547 Cr | 1 day ago |
Jones Station | L | 14 Ls | 20.55 Ly︎ | ︎ 458,459 | 5,645 Cr | 16 hours ago |
Friedrich Agricultural Enterprise | L | 13 Ls | 20.55 Ly︎ | ︎ 2,111 | 5,645 Cr | 16 days ago |
Bursch Enterprise ︎ | L | 2,145 Ls | 20.62 Ly︎ | ?0 | 4,254 Cr | 19 hours ago |
Stephenson Hub ︎ | M | 2,907 Ls | 20.62 Ly︎ | ?0 | 4,087 Cr | 4 days ago |
de Caminha Station | L | 366 Ls | 21.31 Ly︎ | ︎ 3,194,982 | 5,547 Cr | 19 hours ago |
Butz Port | L | 4,537 Ls | 21.87 Ly︎ | ?0 | 4,087 Cr | 1 day ago |
Bresnik Terminal | L | 12,508 Ls | 21.88 Ly︎ | ︎ 551,836 | 5,660 Cr | 13 hours ago |
Gamow Gateway | L | 2,128 Ls | 21.89 Ly︎ | ?0 | 4,411 Cr | 1 day ago |
Harvey Port | M | 6 Ls | 21.89 Ly︎ | ?0 | 4,109 Cr | 4 days ago |
Schulte Hydroponics Hub ︎ | L | 640 Ls | 21.89 Ly︎ | ︎ 163 | 5,528 Cr | 9 hours ago |
Malik's Plantation ︎ | L | 639 Ls | 21.89 Ly︎ | ︎ 163 | 5,528 Cr | 27 days ago |
Allard Cultivation Garden ︎ | S | 644 Ls | 21.89 Ly︎ | ︎ 54 | 5,417 Cr | 3 days ago |
Badeaux Hydroponics Farm ︎ | L | 640 Ls | 21.89 Ly︎ | ︎ 135 | 5,417 Cr | 1 day ago |
Asaju Horticultural Plantation ︎ | L | 647 Ls | 21.89 Ly︎ | ︎ 135 | 5,417 Cr | 2 days ago |
Note: Fleet carriers listed are only those with known docking access set to "All" and with market prices updated recently. It doesn't guarantee the fleet carrier will be always dockable though, as their owners can change the setting at any time. If you are a fleet carrier owner, please ensure your carrier is up to date and properly assigned to you via 'Import game data' feature (available in your Inara CMDR profile).