Commodity
Tritium
Produced by: Refinery
Consumed by: High Tech, Industrial and Military
Tritium is a beta-emitting radioactive isotope of hydrogen. It is an important ingredient for boosting nuclear fusion reactions.
Category
Chemicals
Produced by
Mining
Consumed by
High Tech, Industrial, Military
Avg sell price
52,856 Cr
Max sell price
61,820 Cr
Avg buy price
50,958 Cr
Min buy price
42,609 Cr
Where to buy Tritium for best price
Location | Pad | St dist | Distance | Supply | Price | Updated |
---|---|---|---|---|---|---|
Prof. Andrews R&D Hub (Q9N-93W) | L | - | 2,520.39 Ly︎ | 51 | 2,586 Cr | 12 days ago |
Wills Haven (Q9N-12F) | L | 1,339 Ls | 35,101.30 Ly︎ | 596 | 2,586 Cr | 5 days ago |
Cec Celesterra (TFZ-73H) | L | - | 15,902.69 Ly︎ | 3,046 | 2,586 Cr | 5 hours ago |
THE green ROOM (TZB-83X) | L | - | 7,254.03 Ly︎ | 6,144 | 2,586 Cr | 7 days ago |
Tfcs Ships 'N Hoes (Q9Q-70V) | L | - | 7,706.08 Ly︎ | 7,797 | 2,586 Cr | 45 minutes ago |
Dssre Mark Dellaport (H7T-41J) | L | 2,197 Ls | 7,483.47 Ly︎ | 10,787 | 2,586 Cr | 13 hours ago |
Atlas (VZM-40Y) | L | - | 28,340.91 Ly︎ | 12,087 | 2,586 Cr | 4 days ago |
Moskovia (T9Z-60N) | L | - | 21,993.95 Ly︎ | 23,043 | 2,586 Cr | 12 days ago |
Theofelus Dredging Installation ︎ | L | 1,154 Ls | 106.33 Ly︎ | ︎ 17 | 42,554 Cr | 20 days ago |
Otanez Engineering Installation ︎ | M | 3,341 Ls | 105.57 Ly︎ | 4 | 42,609 Cr | 11 days ago |
Where to sell Tritium for best price
Location | Pad | St dist | Distance | Demand | Price | Updated |
---|---|---|---|---|---|---|
Babylon IV (VNH-0TJ) | L | - | 16,064.23 Ly︎ | 1,991 | 1,004,520 Cr | 8 days ago |
Enumerated Variable (GHV-59G) ︎ | L | - | 4,194.36 Ly︎ | 1,000 | 1,000,402 Cr | 21 hours ago |
Heimat der Legende (KNY-08G) ︎ | L | 1,729 Ls | 53,952.68 Ly︎ | 2,000 | 1,000,000 Cr | 6 hours ago |
kusomoto o-ine (TZL-G0W) | L | - | 1,648.20 Ly︎ | 779 | 853,568 Cr | 5 hours ago |
Kote - Valhall (YNK-NHZ) | L | - | 15,846.07 Ly︎ | 138 | 540,789 Cr | 12 hours ago |
Redshift (QBL-NTY) | L | - | 44,889.43 Ly︎ | 3,794 | 517,007 Cr | 9 hours ago |
III (kotE) Sputnik 2 (X9B-TXB) | L | - | 6,490.16 Ly︎ | 969 | 500,023 Cr | 2 hours ago |
Boski Penetrator (TBB-3XM) | L | 938 Ls | 65,183.38 Ly︎ | 4,997 | 400,165 Cr | 10 days ago |
Tfcs Wings Of Time (VBT-23H) | L | - | 65,279.58 Ly︎ | 7,150 | 279,704 Cr | 26 minutes ago |
Sws//Castle Rock (T0Z-0HW) | L | 2,787 Ls | 44,682.21 Ly︎ | 3,000 | 250,235 Cr | 17 hours ago |
Trade routes
Station distance
87 Ls
Station distance
13 Ls
Route distance
67.58 Ly
Distance
~111 Ly
Updated
6 hours ago
Profit per unit
27,382 Cr
Average profit
590 %
From Ross City | LHS 3079
Station distance
700 Ls
Station distance
9 Ls
Route distance
68.10 Ly
Distance
~76 Ly
Updated
2 days ago
Profit per unit
27,070 Cr
Average profit
578 %
From Grabe Hub | LP 726-6
Station distance
53 Ls
Station distance
3,481 Ls
Route distance
44.65 Ly
Distance
~72 Ly
Updated
2 days ago
Profit per unit
26,807 Cr
Average profit
593 %
Station distance
10,066 Ls
Station distance
3,481 Ls
Route distance
22.81 Ly
Distance
~58 Ly
Updated
1 day ago
Profit per unit
26,794 Cr
Average profit
589 %
From Ross City | LHS 3079
Station distance
700 Ls
Station distance
3,481 Ls
Route distance
67.92 Ly
Distance
~76 Ly
Updated
1 day ago
Profit per unit
26,793 Cr
Average profit
580 %