Commodity
Progenitor Cells
Produced by: High Tech
Consumed by: Everywhere except High Tech and Terraforming
Targeted engineered cells to restore damage in older human cells. These can greatly extend the life of humans that take them. Some cultures believe it is immoral, especially as they tend to be used by the richest people, and so they are illegal in some jurisdictions.
Consumed by: Everywhere except High Tech and Terraforming
Targeted engineered cells to restore damage in older human cells. These can greatly extend the life of humans that take them. Some cultures believe it is immoral, especially as they tend to be used by the richest people, and so they are illegal in some jurisdictions.
Category
Medicines
Produced by
High Tech
Consumed by
Agriculture, Extraction, Industrial, Military, Refinery, Service, Tourism, Terraforming, Colony
Avg sell price
7,281 Cr
Max sell price
7,875 Cr
Avg buy price
6,068 Cr
Min buy price
534 Cr
Where to buy Progenitor Cells for best price
Location | Pad | St dist | Distance | Supply | Price | Updated |
---|---|---|---|---|---|---|
Gavrylyuk Biological ︎ | L | 225,193 Ls | 16.27 Ly︎ | ︎ 135 | 534 Cr | 9 hours ago |
Cranfield Analytics Facility ︎ | L | 15,811 Ls | 140.48 Ly︎ | ︎ 178 | 534 Cr | 17 hours ago |
Blaha Enterprise | M | 33 Ls | 20.19 Ly︎ | ︎ 5,264 | 587 Cr | 9 hours ago |
Foster Research Lab | M | 172 Ls | 47.39 Ly︎ | 29 | 621 Cr | 1 day ago |
Bear Holdings | L | 1,871 Ls | 161.55 Ly︎ | 298 | 637 Cr | 4 hours ago |
Moxon's Mojo | L | 937 Ls | 35.67 Ly︎ | ︎ 2 | 644 Cr | 3 hours ago |
Bates Orbital | L | 330 Ls | 36.24 Ly︎ | ︎ 103 | 649 Cr | 57 minutes ago |
Merbold Ring | L | 10 Ls | 20.19 Ly︎ | 4,151 | 642 - 650 Cr | 2 minutes ago |
lsn roxy star (HLH-10Y) | L | - | 130.63 Ly︎ | 48 | 3,420 Cr | 1 hour ago |
Tsarenko Analytics Enterprise ︎ | L | 913 Ls | 66.95 Ly︎ | ︎ 112 | 4,995 Cr | 19 days ago |
Where to sell Progenitor Cells for best price
Location | Pad | St dist | Distance | Demand | Price | Updated |
---|---|---|---|---|---|---|
Eagles Nest (N1M-28Z) | L | - | 29.76 Ly︎ | 7 | 397,830 Cr | 14 hours ago |
Llv Mortem's Angel (T9Q-32F) | L | - | 11,569.28 Ly︎ | 380 | 67,520 Cr | 1 hour ago |
Cat's Cradle (KBM-9DZ) | L | - | 41.36 Ly︎ | 80 | 13,518 Cr | 15 hours ago |
IHCF - Phoenix Rising (WZT-50Z) ︎ | L | 37,830 Ls | 202.33 Ly︎ | 21 | 13,518 Cr | 17 hours ago |
Spacebattle-1 (KLT-6TF) ︎ | L | - | 20.13 Ly︎ | 460 | 10,034 Cr | 21 hours ago |
Teatime of the Soul (T5Q-43Z) | L | - | 130.71 Ly︎ | 4 | 9,152 Cr | 1 day ago |
Long and Winding Road (G1J-3KL) | L | - | 104.91 Ly︎ | 100 | 8,225 Cr | 6 hours ago |
Bnc Vengeance (K6V-06K) ︎ | L | 6,269 Ls | 136.24 Ly︎ | 58 | 8,158 Cr | 9 hours ago |
Nagel Enterprise | M | 20 Ls | 20.23 Ly︎ | ︎ 13,004 | 7,875 Cr | 4 days ago |
Alten Gateway | M | 28 Ls | 50.40 Ly︎ | ︎ 11,572 | 7,875 Cr | 5 hours ago |
Trade routes
Station distance
57,479 Ls
Station distance
8 Ls
Route distance
73.40 Ly
Distance
~47 Ly
Updated
2 days ago
Profit per unit
24,199 Cr
Average profit
33 %
Station distance
26 Ls
Station distance
8 Ls
Route distance
74.37 Ly
Distance
~81 Ly
Updated
4 hours ago
Profit per unit
23,701 Cr
Average profit
31 %
Station distance
16 Ls
Station distance
8 Ls
Route distance
53.61 Ly
Distance
~33 Ly
Updated
1 day ago
Profit per unit
23,687 Cr
Average profit
31 %
From Irvin Refinery | Flousop
︎
Station distance
617 Ls
Station distance
8 Ls
Route distance
52.65 Ly
Distance
~17 Ly
Updated
2 days ago
Profit per unit
23,617 Cr
Average profit
31 %
Station distance
7 Ls
Station distance
8 Ls
Route distance
77.01 Ly
Distance
~55 Ly
Updated
2 days ago
Profit per unit
23,263 Cr
Average profit
27 %