Commodity
Bauxite
Produced by: Extraction
Consumed by: Refinery
Bauxite is the main source of aluminium, and is in fact a mix of ores that occur naturally together sometimes with small amounts of rutile and haematite. A key source of aluminium for refineries.
Consumed by: Refinery
Bauxite is the main source of aluminium, and is in fact a mix of ores that occur naturally together sometimes with small amounts of rutile and haematite. A key source of aluminium for refineries.
Category
Minerals
Produced by
Mining
Consumed by
Refinery
Avg sell price
2,274 Cr
Max sell price
27,927 Cr
Avg buy price
1,578 Cr
Min buy price
595 Cr
Where to buy Bauxite for best price
Location | Pad | St dist | Distance | Supply | Price | Updated |
---|---|---|---|---|---|---|
[ACFS] Trinacria (TZG-G5K) | L | - | 89.35 Ly︎ | 14 | 343 Cr | 2 days ago |
Poulton Mining Exploration ︎ | L | 107,803 Ls | 157.60 Ly︎ | ︎ 1,550 | 585 Cr | 18 days ago |
Menariya Mining Enterprise ︎ | L | 110,590 Ls | 157.60 Ly︎ | ︎ 1,553 | 585 Cr | 18 days ago |
Morfett-Jones Mineralogic Exchange ︎ | L | 2,354 Ls | 61.22 Ly︎ | ︎ 468 | 594 Cr | 16 days ago |
Slusar Mineralogic Platform ︎ | L | 1,657 Ls | 61.22 Ly︎ | ︎ 468 | 594 Cr | 14 days ago |
Hammond Extraction Rigs | L | 133,245 Ls | 192.91 Ly︎ | ︎ 14 | 595 Cr | 18 days ago |
Shao Prospecting Facility | L | 140 Ls | 107.75 Ly︎ | ︎ 696 | 595 Cr | 11 days ago |
Buckley Metallurgic Hub ︎ | L | 133,645 Ls | 192.91 Ly︎ | ︎ 798 | 595 Cr | 18 days ago |
Fujimoto Extraction Hub | L | 2,404 Ls | 98.02 Ly︎ | ︎ 1,979 | 595 Cr | 19 days ago |
Vaaler Dredging Installation | L | 1,982 Ls | 106.66 Ly︎ | ︎ 1,276 | 600 Cr | 17 hours ago |
Where to sell Bauxite for best price
Beware of the bulk sales tax for mined commodities in stations with a low demand (marked red). You may get a much lower price if your cargo exceeds 25% of the demand!
Location | Pad | St dist | Distance | Demand | Price | Updated |
---|---|---|---|---|---|---|
Darlton Orbital PP+ | L | 371 Ls | 67.03 Ly︎ | ︎ 444 | 27,927 Cr | 4 hours ago |
Schmitt Excavation Base ︎ | S | 52 Ls | 7.78 Ly︎ | ?0 | 26,008 Cr | 3 days ago |
Tani Works ︎ PP+ | M | 1,629 Ls | 117.53 Ly︎ | ︎ 832 | 25,488 Cr | 4 days ago |
Zeppelin's Claim | M | 792 Ls | 150.73 Ly︎ | ?0 | 21,278 - 24,744 Cr | 8 hours ago |
van de Hulst's Claim | M | 11 Ls | 150.73 Ly︎ | ?0 | 24,423 Cr | 6 hours ago |
Temple Prospect ︎ | M | 1,274 Ls | 200.97 Ly︎ | ?0 | 23,236 Cr | 17 hours ago |
Hoften Enterprise PP+ | L | 19 Ls | 110.05 Ly︎ | ?0 | 22,125 - 22,773 Cr | 4 hours ago |
Grandpa Gennaro (G6G-84H) | L | - | 133.34 Ly︎ | 96 | 20,005 Cr | 17 hours ago |
Gita Sigma (V3Z-L3B) | L | 25 Ls | 226.19 Ly︎ | 6,956 | 17,750 Cr | 8 hours ago |
Fraser Orbital ︎ PP+ | L | 21 Ls | 63.97 Ly︎ | ︎ 774,659 | 15,327 Cr | 4 hours ago |
Trade routes
Station distance
1,014 Ls
Station distance
19 Ls
Route distance
67.38 Ly
Distance
~110 Ly
Updated
1 day ago
Profit per unit
37,790 Cr
Average profit
2,092 %
Station distance
19 Ls
Station distance
1,014 Ls
Route distance
67.38 Ly
Distance
~110 Ly
Updated
1 day ago
Profit per unit
37,790 Cr
Average profit
2,092 %
From White Station | Wadjali
︎
Station distance
67 Ls
Station distance
19 Ls
Route distance
55.71 Ly
Distance
~90 Ly
Updated
2 days ago
Profit per unit
37,515 Cr
Average profit
1,859 %
Station distance
19 Ls
Station distance
67 Ls
Route distance
55.71 Ly
Distance
~110 Ly
Updated
2 days ago
Profit per unit
37,515 Cr
Average profit
1,859 %
Station distance
362 Ls
Station distance
19 Ls
Route distance
76.17 Ly
Distance
~37 Ly
Updated
21 hours ago
Profit per unit
37,508 Cr
Average profit
1,840 %