Commodity
Reactive Armour
Produced by: High Tech and Military
Consumed by: All
Capable of actively dissipating large amounts of kinetic, electrical and thermal energy, reactive armour greatly increases the chance of survival of the wearer from sustained weapons fire.
Consumed by: All
Capable of actively dissipating large amounts of kinetic, electrical and thermal energy, reactive armour greatly increases the chance of survival of the wearer from sustained weapons fire.
Category
Weapons
Produced by
High Tech, Military
Consumed by
-
Avg sell price
2,498 Cr
Max sell price
3,021 Cr
Avg buy price
1,862 Cr
Min buy price
161 Cr
Where to buy Reactive Armour for best price
Location | Pad | St dist | Distance | Supply | Price | Updated |
---|---|---|---|---|---|---|
Vigil (V0H-T1V) ︎ | L | - | 138.96 Ly︎ | 99 | 112 Cr | 1 day ago |
Alvarado Medical ︎ | S | 1,868 Ls | 313.90 Ly︎ | ︎ 7 | 161 Cr | 6 days ago |
Mohun Relay | L | 728 Ls | 70.90 Ly︎ | ︎ 940 | 161 Cr | 7 hours ago |
Abiodun's Bastion ︎ | M | 831 Ls | 123.15 Ly︎ | ︎ 40 | 163 Cr | 9 days ago |
Sahni Service ︎ | M | 1,263 Ls | 123.15 Ly︎ | ︎ 40 | 163 Cr | 9 days ago |
Dibrova Military Barracks ︎ | S | 828 Ls | 123.15 Ly︎ | ︎ 82 | 164 Cr | 9 days ago |
Lusmore Munitions Facility ︎ | L | 1,263 Ls | 123.15 Ly︎ | ︎ 113 | 164 Cr | 10 days ago |
Shi Armament ︎ | L | 2,310 Ls | 123.15 Ly︎ | ︎ 113 | 164 Cr | 10 days ago |
Faconti's Keep | L | 1,036 Ls | 160.13 Ly︎ | ︎ 5 | 165 Cr | 6 days ago |
Bedi's Obligation | L | 341 Ls | 36.24 Ly︎ | ︎ 492 | 165 Cr | 1 day ago |
Where to sell Reactive Armour for best price
Location | Pad | St dist | Distance | Demand | Price | Updated |
---|---|---|---|---|---|---|
darkstar (T3Y-21Z) ︎ | L | - | 44.30 Ly︎ | 16 | 4,468 Cr | 1 day ago |
Velouria (T9J-WXQ) ︎ | L | - | 170.50 Ly︎ | 2,374 | 4,464 Cr | 2 hours ago |
[CABI]Caja De Pandora (K6L-68F) | L | 780 Ls | 71.93 Ly︎ | 492 | 4,116 Cr | 2 days ago |
Yamaguchi Territories ︎ PP+ | L | 1,781 Ls | 98.02 Ly︎ | ︎ 534 | 3,021 Cr | 13 days ago |
Evangelisti's Progress ︎ PP+ | L | 9 Ls | 90.89 Ly︎ | ︎ 7,015 | 2,978 Cr | 28 days ago |
Berezovoy Gateway ︎ PP+ | M | 1,146 Ls | 44.44 Ly︎ | ︎ 18,610 | 2,963 Cr | 4 hours ago |
Flade Enterprise ︎ PP+ | L | 617 Ls | 44.44 Ly︎ | ︎ 15,804 | 2,963 Cr | 31 minutes ago |
Fort Klarix ︎ | L | 170 Ls | 102.90 Ly︎ | ︎ 3,182 | 2,963 Cr | 9 hours ago |
CB-31 Leaping Frog ︎ | L | 379 Ls | 11,244.56 Ly︎ | ︎ 1,078 | 2,963 Cr | 2 hours ago |
CB-38 Senner's Triumphal Rush | L | 208 Ls | 14,035.21 Ly︎ | ︎ 729 | 2,963 Cr | 8 days ago |
Trade routes
From Makarov Station | LSE 239
︎
Station distance
860 Ls
Station distance
8 Ls
Route distance
57.38 Ly
Distance
~56 Ly
Updated
2 days ago
Profit per unit
23,753 Cr
Average profit
38 %
Station distance
892 Ls
Station distance
8 Ls
Route distance
57.38 Ly
Distance
~56 Ly
Updated
10 hours ago
Profit per unit
23,494 Cr
Average profit
38 %
Station distance
477 Ls
Station distance
1,015 Ls
Route distance
66.54 Ly
Distance
~40 Ly
Updated
23 hours ago
Profit per unit
20,329 Cr
Average profit
136 %
Station distance
438 Ls
Station distance
1,015 Ls
Route distance
66.54 Ly
Distance
~40 Ly
Updated
1 day ago
Profit per unit
20,329 Cr
Average profit
136 %
Station distance
441 Ls
Station distance
1,015 Ls
Route distance
66.54 Ly
Distance
~40 Ly
Updated
1 day ago
Profit per unit
20,329 Cr
Average profit
136 %