Components trading
Station | Type | Item | Amount | Price | Dist | Updated |
---|---|---|---|---|---|---|
Dayvan Cowboy (NFZ-L0Z) | Selling | Graphene | 1 | 130,000 Cr | 110 Ly | 1 hour ago |
Rfs Admiral Kuznetsov (X9G-52Q) | Selling | Graphene | 11 | 130,000 Cr | 232 Ly | 2 hours ago |
H.C.I.S. Isaribi (X1J-N9Z) | Selling | Graphene | 76 | 130,000 Cr | 2,713 Ly | 6 hours ago |
Luftenhause (T4Q-LTM) | Selling | Graphene | 4 | 1,300 Cr | 1,599 Ly | 11 hours ago |
Bretagne (X3K-WKW) | Selling | Graphene | 12 | 130,000 Cr | 47 Ly | 13 hours ago |
Viscous substance (V6B-49Z) | Selling | Graphene | 103 | 130,000 Cr | 15 Ly | 17 hours ago |
Pavel Tv (H6Y-4TZ) | Selling | Graphene | 13 | 130,000 Cr | 82 Ly | 2 days ago |
Og-Deep-Space-Explorer (Q2M-90Z) | Selling | Graphene | 26 | 455 Cr | 89 Ly | 7 days ago |
Note: Due to the dynamic nature of the components trading, always check the last update time.
To update your trade orders, import your data via 'Import game data' feature on your CMDR profile page.
To update your trade orders, import your data via 'Import game data' feature on your CMDR profile page.