Components trading
Station | Type | Item | Amount | Price | Dist | Updated |
---|---|---|---|---|---|---|
760-Hnx = :+: = (KNH-09L) | Selling | Mutagenic Catalyst | 1 | 7,125,000 Cr | 174 Ly | 3 hours ago |
d*******t (TBV-NXW) | Selling | Mutagenic Catalyst | 1 | 75,000 Cr | 111 Ly | 16 hours ago |
Imperatoria (TBV-G2Q) | Selling | Mutagenic Catalyst | 1 | 7,500,000 Cr | 174 Ly | 16 hours ago |
parts 'r' us - tripper (T2G-NXV) | Selling | Mutagenic Catalyst | 1 | 7,500,000 Cr | 7 Ly | 1 day ago |
Yuriy Gagarin (X7M-B6Q) | Selling | Mutagenic Catalyst | 1 | 5,000,250 Cr | 40 Ly | 2 days ago |
Note: Due to the dynamic nature of the components trading, always check the last update time.
To update your trade orders, import your data via 'Import game data' feature on your CMDR profile page.
To update your trade orders, import your data via 'Import game data' feature on your CMDR profile page.