Components trading
Station | Type | Item | Amount | Price | Dist | Updated |
---|---|---|---|---|---|---|
Ether (X5V-B0J) | Selling | Chemical Weapon Data | 1 | 3,400,000 Cr | 124 Ly | 16 minutes ago |
Angry Whore -Tsh7- (T2F-7KX) | Selling | Chemical Weapon Data | 9 | 3,400,000 Cr | 117 Ly | 7 hours ago |
jj seaquist (THP-0KF) | Selling | Chemical Weapon Data | 5 | 1,844,840 Cr | 79 Ly | 8 hours ago |
Adi Response Fleet (Q4T-2QV) | Selling | Chemical Weapon Data | 1 | 3,400,000 Cr | 63 Ly | 8 hours ago |
Siberiankitten [Lomac] (V7G-11Z) | Selling | Chemical Weapon Data | 1 | 505,240 Cr | 176 Ly | 16 hours ago |
Camelot (V3Q-4TY) | Selling | Chemical Weapon Data | 18 | 34,000 Cr | 117 Ly | 20 hours ago |
Umbrella Corp Lost Lab (W0Z-08Z) | Selling | Chemical Weapon Data | 14 | 3,400,000 Cr | 15 Ly | 1 day ago |
The Muffin Man (J2H-B3F) | Selling | Chemical Weapon Data | 1 | 376,040 Cr | 55 Ly | 1 day ago |
USS Columbus (K4Z-6VH) | Selling | Chemical Weapon Data | 23 | 34,000 Cr | 86 Ly | 2 days ago |
Ariane Yeong (T9J-93L) | Selling | Chemical Weapon Data | 2 | 340,000 Cr | 33 Ly | 12 days ago |
Note: Due to the dynamic nature of the components trading, always check the last update time.
To update your trade orders, import your data via 'Import game data' feature on your CMDR profile page.
To update your trade orders, import your data via 'Import game data' feature on your CMDR profile page.