Search nearest
Celestial body search results
Star system | Body | Body type | Body dist | Dist |
---|---|---|---|---|
Sol | Sol | Class G star | - | 0 Ly |
Sol | Mercury | Metal-rich body | 155 Ls | 0 Ly |
Sol | Venus | High metal content world | 363 Ls | 0 Ly |
Sol | Earth | Earth-like world | 507 Ls | 0 Ly |
Sol | Moon | Rocky body | 507 Ls | 0 Ly |
Sol | Mars | Earth-like world | 821 Ls | 0 Ly |
Sol | Asteroid Belt | - | 0 Ly | |
Sol | Jupiter | Class I gas giant | 2,710 Ls | 0 Ly |
Sol | Io | Rocky body | 2,712 Ls | 0 Ly |
Sol | Europa | Icy body | 2,708 Ls | 0 Ly |
Sol | Ganymede | Rocky body | 2,713 Ls | 0 Ly |
Sol | Callisto | Rocky body | 2,709 Ls | 0 Ly |
Sol | Saturn | Class I gas giant | 4,823 Ls | 0 Ly |
Sol | Enceladus | Icy body | 4,824 Ls | 0 Ly |
Sol | Tethys | Icy body | 4,822 Ls | 0 Ly |
Sol | Dione | Icy body | 4,825 Ls | 0 Ly |
Sol | Rhea | Icy body | 4,823 Ls | 0 Ly |
Sol | Titan | Rocky ice world | 4,827 Ls | 0 Ly |
Sol | Iapetus | Rocky body | 4,834 Ls | 0 Ly |
Sol | Halley's Comet | - | 0 Ly | |
Sol | Uranus | Class I gas giant | 9,144 Ls | 0 Ly |
Sol | Ariel | Rocky body | 9,145 Ls | 0 Ly |
Sol | Umbriel | Icy body | 9,143 Ls | 0 Ly |
Sol | Titania | Icy body | 9,143 Ls | 0 Ly |
Sol | Oberon | Rocky body | 9,146 Ls | 0 Ly |
Sol | Neptune | Class I gas giant | 14,912 Ls | 0 Ly |
Sol | Triton | Icy body | 14,911 Ls | 0 Ly |
Sol | Sol 9+10 | - | 0 Ly | |
Sol | Pluto | Rocky body | 20,664 Ls | 0 Ly |
Sol | Charon | Rocky body | 20,667 Ls | 0 Ly |
Sol | 90482 Orcus | Rocky ice world | 15,913 Ls | 0 Ly |
Sol | Vanth | Rocky ice world | 15,913 Ls | 0 Ly |
Sol | (307261) 2002 MS4 | Icy body | 18,956 Ls | 0 Ly |
Sol | Salacia | Rocky ice world | 18,623 Ls | 0 Ly |
Sol | Actaea | Rocky ice world | 18,623 Ls | 0 Ly |
Sol | Haumea | Icy body | 25,264 Ls | 0 Ly |
Sol | Hi'iaka | Icy body | 25,265 Ls | 0 Ly |
Sol | Quaoar | Rocky ice world | 21,067 Ls | 0 Ly |
Sol | Makemake | Icy body | 25,456 Ls | 0 Ly |
Sol | (225088) 2007 OR10 | Icy body | 24,009 Ls | 0 Ly |
Sol | Eris | Icy body | 39,247 Ls | 0 Ly |
Sol | Sedna | Icy body | 290,799 Ls | 0 Ly |
Sol | Persephone | Icy body | 484,303 Ls | 0 Ly |
Alpha Centauri | Alpha Centauri | Class G star | - | 4.38 Ly |
Alpha Centauri | Alpha Centauri B | Class K star | 3,049 Ls | 4.38 Ly |
Alpha Centauri | Proxima Centauri | Class M star | 6,395,702 Ls | 4.38 Ly |
Alpha Centauri | Alpha Centauri B 1 | Metal-rich body | 3,012 Ls | 4.38 Ly |
Alpha Centauri | 2045 PC2 | Rocky body | 2,954 Ls | 4.38 Ly |
Alpha Centauri | Lagrange | Class I gas giant | 2,943 Ls | 4.38 Ly |
Alpha Centauri | 2042 L1 | Rocky body | 2,916 Ls | 4.38 Ly |
Alpha Centauri | 2071 AC3 | Class I gas giant | 12,495 Ls | 4.38 Ly |
Alpha Centauri | Eden | High metal content world | 6,395,699 Ls | 4.38 Ly |
Barnard's Star | Barnard's Star | Class M star | - | 5.95 Ly |
Barnard's Star | Barnard's Star A Belt | - | 5.95 Ly | |
Barnard's Star | Barnard's Star 1 | High metal content world | 7 Ls | 5.95 Ly |
Barnard's Star | Barnard's Star 2 | Water world | 11 Ls | 5.95 Ly |
Barnard's Star | Cooke | Rocky body | 37 Ls | 5.95 Ly |
Barnard's Star | Birmingham World | Rocky body | 62 Ls | 5.95 Ly |
Barnard's Star | Barnard's Star 5 | Class I gas giant | 3,274 Ls | 5.95 Ly |
Barnard's Star | Barnard's Star 5 a | Icy body | 3,275 Ls | 5.95 Ly |
Barnard's Star | Barnard's Star 5 b | Icy body | 3,274 Ls | 5.95 Ly |
Barnard's Star | Barnard's Star 5 c | Icy body | 3,277 Ls | 5.95 Ly |
Barnard's Star | Barnard's Star 5 d | Icy body | 3,270 Ls | 5.95 Ly |
Barnard's Star | Barnard's Star 5 e | Icy body | 3,281 Ls | 5.95 Ly |
Barnard's Star | Barnard's Star 5 f | Icy body | 3,266 Ls | 5.95 Ly |
Barnard's Star | Barnard's Star 5 g | Icy body | 3,269 Ls | 5.95 Ly |
Barnard's Star | Barnard's Star 6 | Class I gas giant | 4,907 Ls | 5.95 Ly |
Barnard's Star | Barnard's Star 6 a | Icy body | 4,907 Ls | 5.95 Ly |
Barnard's Star | Barnard's Star 6 b | Icy body | 4,905 Ls | 5.95 Ly |
Luhman 16 | Luhman 16 AB | Class M star | - | 6.57 Ly |
Luhman 16 | Luhman 16 | Class L star (brown dwarf) | - | 6.57 Ly |
Luhman 16 | Luhman 16 B | Class L star (brown dwarf) | 1,383 Ls | 6.57 Ly |
Luhman 16 | Luhman 16 A 1 | High metal content world | 10 Ls | 6.57 Ly |
Luhman 16 | Luhman 16 A 1 a | Rocky body | 10 Ls | 6.57 Ly |
Luhman 16 | Luhman 16 A 2 | High metal content world | 14 Ls | 6.57 Ly |
Luhman 16 | Luhman 16 A 3 | Icy body | 43 Ls | 6.57 Ly |
Luhman 16 | Luhman 16 A 4 | Icy body | 108 Ls | 6.57 Ly |
Luhman 16 | Luhman 16 A 5+6 | - | 6.57 Ly | |
Luhman 16 | Luhman 16 A 5 | Icy body | 136 Ls | 6.57 Ly |
Luhman 16 | Luhman 16 A 6 | Icy body | 136 Ls | 6.57 Ly |
Luhman 16 | Luhman 16 B A Belt | - | 6.57 Ly | |
Luhman 16 | Luhman 16 B 1 | High metal content world | 1,357 Ls | 6.57 Ly |
Luhman 16 | Luhman 16 B 2 | Rocky ice world | 1,426 Ls | 6.57 Ly |
Luhman 16 | Luhman 16 B 3 | Rocky ice world | 1,295 Ls | 6.57 Ly |
Luhman 16 | Luhman 16 B 3 a | Icy body | 1,312 Ls | 6.57 Ly |
Luhman 16 | Luhman 16 B 4 | Icy body | 1,435 Ls | 6.57 Ly |
Luhman 16 | Luhman 16 AB 1 | Icy body | 4,749 Ls | 6.57 Ly |
WISE 0855-0714 | WISE 0855-0714 | Class Y star (brown dwarf) | - | 7.17 Ly |
WISE 0855-0714 | WISE 0855-0714 A Belt | - | 7.17 Ly | |
WISE 0855-0714 | WISE 0855-0714 1 | Icy body | 106 Ls | 7.17 Ly |
WISE 0855-0714 | WISE 0855-0714 1 a | Icy body | 106 Ls | 7.17 Ly |
WISE 0855-0714 | WISE 0855-0714 2 | Icy body | 133 Ls | 7.17 Ly |
WISE 0855-0714 | WISE 0855-0714 3+4 | - | 7.17 Ly | |
WISE 0855-0714 | WISE 0855-0714 3 | Icy body | 193 Ls | 7.17 Ly |
WISE 0855-0714 | WISE 0855-0714 4 | Icy body | 194 Ls | 7.17 Ly |
WISE 0855-0714 | WISE 0855-0714 5 | Class I gas giant | 536 Ls | 7.17 Ly |
WISE 0855-0714 | WISE 0855-0714 5 a | Icy body | 536 Ls | 7.17 Ly |
WISE 0855-0714 | WISE 0855-0714 5 b | Icy body | 535 Ls | 7.17 Ly |
WISE 0855-0714 | WISE 0855-0714 6 | Class I gas giant | 915 Ls | 7.17 Ly |
WISE 0855-0714 | WISE 0855-0714 6 a | Icy body | 915 Ls | 7.17 Ly |
Note: The maximal search distance from the origin star system is 100-173 Ly.