Search nearest
Celestial body search results
Star system | Body | Y | Body dist | Dist |
---|---|---|---|---|
Mse | Mse B 1 | 2.6% | 559 Ls | 158.56 Ly |
80 e Piscium | 80 e Piscium 1 | 2.6% | 57 Ls | 117.19 Ly |
Fengiri | Fengiri A 2 | 2.6% | 14 Ls | 125.28 Ly |
Epsilon Ceti | Epsilon Ceti A 1 | 2.5% | 85 Ls | 88.18 Ly |
Alit | Alit 1 | 2.5% | 20 Ls | 95.15 Ly |
Dharragense | Dharragense 1 | 2.5% | 20 Ls | 119.30 Ly |
Edanditis | Edanditis 1 | 2.4% | 8 Ls | 107.23 Ly |
Cuchan | Cuchan C 3 | 2.4% | 236 Ls | 146.44 Ly |
LTT 4586 | LTT 4586 1 | 2.4% | 13 Ls | 104.05 Ly |
Lampade | Lampade A 1 | 2.4% | 16 Ls | 112.36 Ly |
Inovik | Inovik B 1 | 2.3% | 381 Ls | 61.24 Ly |
Mu Capricorni | Mu Capricorni A 1 | 2.3% | 71 Ls | 86.83 Ly |
G 224-46 | G 224-46 A 1 | 2.3% | 27 Ls | 82.80 Ly |
Slatus | Slatus A 1 | 2.3% | 26 Ls | 86.51 Ly |
CD-24 10619 | CD-24 10619 B 1 | 2.3% | 121 Ls | 101.26 Ly |
Soma | Soma A 1 | 2.3% | 21 Ls | 95.70 Ly |
Sali'naman | Sali'naman B 1 | 2.2% | 294 Ls | 96.47 Ly |
Merak | Merak AB 1 | 2.2% | 203 Ls | 79.74 Ly |
Mse | Mse A 1 | 2.2% | 59 Ls | 158.56 Ly |
Mse | Mse A 2 | 2.2% | 59 Ls | 158.56 Ly |
Gliese 550 | Gliese 550 C 1 | 2.2% | 1,537 Ls | 124.29 Ly |
Chipiapoos | Chipiapoos 1 | 2.2% | 8 Ls | 78.99 Ly |
Mbooni | Mbooni 1 | 2.2% | 11 Ls | 51.61 Ly |
70 Ophiuchi | Perez | 2.2% | 19 Ls | 16.58 Ly |
MZ Ursae Majoris | MZ Ursae Majoris 2 | 2.2% | 13 Ls | 98.33 Ly |
Ngarokpoi | Ngarokpoi AB 1 | 2.2% | 17 Ls | 88.67 Ly |
Gertrud | Gertrud A 1 | 2.2% | 36 Ls | 58.54 Ly |
LTT 11383 | LTT 11383 1 | 2.2% | 14 Ls | 86.85 Ly |
LPM 607 | LPM 607 1 | 2.2% | 20 Ls | 80.31 Ly |
7 Kappa Delphini | 7 Kappa Delphini 2 | 2.2% | 64 Ls | 98.24 Ly |
HIP 97950 | HIP 97950 A 1 a | 2.2% | 16 Ls | 139.20 Ly |
Indramasci | Indramasci A 2 | 2.2% | 34 Ls | 99.20 Ly |
Eta-1 Pictoris | Eta-1 Pictoris 2 | 2.2% | 51 Ls | 85.05 Ly |
Deneb Algedi | Deneb Algedi A 3 | 2.2% | 52 Ls | 38.69 Ly |
Scorpii Sector YE-A d86 | Scorpii Sector YE-A d86 B 3 | 2.2% | 417 Ls | 104.33 Ly |
Xi Ursae Majoris | Xi Ursae Majoris A 1 | 2.2% | 38 Ls | 28.98 Ly |
Ongkampan | Ongkampan 1 | 2.2% | 16 Ls | 85.31 Ly |
Hebe | Hebe 1 | 2.2% | 23 Ls | 81.50 Ly |
LTT 4716 | LTT 4716 1 | 2.2% | 11 Ls | 117.01 Ly |
HIP 8865 | HIP 8865 1 | 2.2% | 10 Ls | 123.19 Ly |
Basus | Basus B 1 | 2.1% | 519 Ls | 103.83 Ly |
50 Upsilon-1 Eridani | 50 Upsilon-1 Eridani B 2 | 2.1% | 114 Ls | 127.06 Ly |
Kou Zu | Kou Zu 1 | 2.1% | 13 Ls | 95.86 Ly |
Gendalla | Gendalla A 1 | 2.1% | 40 Ls | 16.55 Ly |
19 Phi-2 Ceti | 19 Phi-2 Ceti B 1 | 2.1% | 143 Ls | 51.41 Ly |
HR 2283 | HR 2283 1 | 2.1% | 33 Ls | 102.47 Ly |
Zeaex | Zeaex 2 | 2.1% | 14 Ls | 38.46 Ly |
Alpheus | Alpheus B 1 | 2.1% | 126 Ls | 79.64 Ly |
Beta Reticuli | Beta Reticuli A 1 | 2.1% | 131 Ls | 99.72 Ly |
LHS 1779 | LHS 1779 1 | 2.1% | 16 Ls | 107.62 Ly |
Omicron Gruis | Omicron Gruis B 1 | 2.1% | 1,432 Ls | 100.37 Ly |
BD+66 193 | BD+66 193 B 1 | 2.1% | 114,655 Ls | 76.85 Ly |
Mombaluma | Mombaluma C 1 | 2.1% | 101 Ls | 33.06 Ly |
Shedi | Shedi B 1 | 2.1% | 783 Ls | 87.06 Ly |
STF 1774 | STF 1774 B 1 | 2.1% | 110,268 Ls | 82.62 Ly |
12 Aquarii | 12 Aquarii B 2 | 2.1% | 75 Ls | 106.04 Ly |
EGM 823 | EGM 823 A 1 | 2.1% | 25 Ls | 77.14 Ly |
Alpha Chamaelontis | Alpha Chamaelontis B 2 | 2.1% | 1,842 Ls | 63.80 Ly |
CD-51 9202 | CD-51 9202 A 1 | 2.1% | 5 Ls | 113.16 Ly |
Nastrond | Nastrond 1 | 2.1% | 17 Ls | 102.63 Ly |
Ascella | Ascella 1 | 2.1% | 18 Ls | 88.20 Ly |
Brodal | Brodal A 1 | 2.1% | 22 Ls | 85.89 Ly |
Lausang | Lausang 1 | 2.1% | 24 Ls | 100.68 Ly |
Bhadaba | Bhadaba A 1 | 2.1% | 25 Ls | 56.70 Ly |
Tarbi | Tarbi B 1 | 2.1% | 25,747 Ls | 98.45 Ly |
Alcor | Alcor A 3 | 2.1% | 53 Ls | 81.71 Ly |
Delkar | Delkar 1 | 2.1% | 26 Ls | 83.11 Ly |
Malja | Malja A 1 | 2.1% | 10 Ls | 117.64 Ly |
HIP 78864 | HIP 78864 B 1 | 2.1% | 204 Ls | 136.45 Ly |
Eta Scorpii | Eta Scorpii C 3 | 2.1% | 5,530 Ls | 73.47 Ly |
Ehlangai | Ehlangai 1 | 2.1% | 11 Ls | 77.58 Ly |
HIP 41479 | HIP 41479 1 | 2.1% | 36 Ls | 130.67 Ly |
Bodharail | Bodharail B 1 | 2.1% | 406 Ls | 119.70 Ly |
Alpha Octantis | Alpha Octantis B 1 | 2.1% | 2,179 Ls | 141.98 Ly |
HIP 41479 | HIP 41479 1 a | 2.1% | 36 Ls | 130.67 Ly |
Eleumo | Eleumo A 1 | 2.1% | 18 Ls | 96.67 Ly |
BD+23 3035 | BD+23 3035 1 | 2.1% | 10 Ls | 95.33 Ly |
No Chianga | No Chianga C 1 | 2.1% | 4,067 Ls | 111.45 Ly |
Mong Kung | Mong Kung 1 | 2.1% | 7 Ls | 74.93 Ly |
Eta Indi | Eta Indi A 1 | 2.1% | 84 Ls | 78.83 Ly |
Odomazotz | Odomazotz 1 | 2.0% | 11 Ls | 99.36 Ly |
Malpar Paha | Malpar Paha A 2 | 2.0% | 17 Ls | 108.87 Ly |
LTT 6830 | LTT 6830 1 | 2.0% | 12 Ls | 84.57 Ly |
HR 6669 | HR 6669 A 1 | 2.0% | 21 Ls | 109.61 Ly |
Alrai | Alrai 1 | 2.0% | 67 Ls | 46.03 Ly |
Nox | Nox AB 1 | 2.0% | 34 Ls | 76.84 Ly |
Semayah | Semayah A 2 | 2.0% | 14 Ls | 105.77 Ly |
HR 6987 | HR 6987 B 1 | 2.0% | 607 Ls | 107.90 Ly |
BD+35 647 | BD+35 647 A 1 a | 2.0% | 24 Ls | 116.14 Ly |
Niman | Niman 1 | 2.0% | 9 Ls | 125.07 Ly |
16 Piscium | 16 Piscium A 1 | 2.0% | 56 Ls | 101.07 Ly |
Inmutintien | Inmutintien A 1 | 2.0% | 19 Ls | 133.76 Ly |
HR 6669 | HR 6669 B 2 | 2.0% | 706 Ls | 109.61 Ly |
Venux | Venux 1 | 2.0% | 12 Ls | 86.85 Ly |
HIP 1813 | HIP 1813 A 2 | 2.0% | 28 Ls | 131.38 Ly |
Huile | Huile B 1 | 2.0% | 326 Ls | 148.80 Ly |
Inmutintien | Inmutintien A 2 | 2.0% | 19 Ls | 133.76 Ly |
Noanama | Noanama A 1 | 2.0% | 11 Ls | 131.21 Ly |
Gbekree | Gbekree B 1 | 2.0% | 316 Ls | 99.15 Ly |
BD+35 647 | BD+35 647 D 1 | 2.0% | 69,959 Ls | 116.14 Ly |
Note: The maximal search distance from the origin star system is 100-173 Ly.