Search nearest
Celestial body search results
Star system | Body | Cr | Body dist | Dist |
---|---|---|---|---|
Edanditis | Edanditis 1 | 18.0% | 8 Ls | 107.23 Ly |
BD-02 4304 | BD-02 4304 C 1 | 17.8% | 5,829 Ls | 106.62 Ly |
Aurgel | Aurgel B 1 | 17.7% | 9 Ls | 135.15 Ly |
Balmung | Balmung A 2 | 17.5% | 45 Ls | 103.48 Ly |
50 Upsilon-1 Eridani | 50 Upsilon-1 Eridani B 3 | 17.5% | 133 Ls | 127.06 Ly |
CPD-60 604 | CPD-60 604 B 1 | 17.5% | 128 Ls | 77.57 Ly |
Avan | Avan A 1 | 17.5% | 67 Ls | 121.53 Ly |
CD-24 10619 | CD-24 10619 B 1 | 17.3% | 121 Ls | 101.26 Ly |
Timbalderis | Timbalderis B 1 | 17.1% | 286 Ls | 72.20 Ly |
Eta Scorpii | Eta Scorpii C 1 | 17.0% | 5,324 Ls | 73.47 Ly |
HIP 69982 | HIP 69982 A 1 | 17.0% | 21 Ls | 131.18 Ly |
Vellamo | Vellamo B 1 | 16.9% | 1,263 Ls | 79.51 Ly |
Shoujeman | Shoujeman 2 | 16.9% | 37 Ls | 34.55 Ly |
Ngarokpoi | Ngarokpoi AB 1 | 16.9% | 16 Ls | 88.67 Ly |
Semayah | Semayah A 1 | 16.9% | 10 Ls | 105.77 Ly |
4 Beta Trianguli | 4 Beta Trianguli B 2 a | 16.9% | 4,041 Ls | 126.89 Ly |
9 Ursae Minoris | 9 Ursae Minoris A 1 | 16.9% | 38 Ls | 111.15 Ly |
Epsilon Cygni | Epsilon Cygni A 2 | 16.9% | 184 Ls | 72.71 Ly |
Narenses | Narenses 1 | 16.9% | 9 Ls | 24.53 Ly |
Xi Ursae Majoris | Xi Ursae Majoris B 1 | 16.9% | 1,731 Ls | 28.98 Ly |
Tiris | Tiris 1 | 16.9% | 17 Ls | 87.21 Ly |
Colanja | Colanja C 1 | 16.9% | 7,116 Ls | 23.63 Ly |
Acokwa | Acokwa 1 | 16.9% | 9 Ls | 106.28 Ly |
Balmung | Balmung A 1 | 16.9% | 34 Ls | 103.48 Ly |
Horagalles | Horagalles A 2 | 16.9% | 30 Ls | 63.68 Ly |
G 224-46 | G 224-46 A 2 | 16.8% | 27 Ls | 82.80 Ly |
Solati | Solati 1 | 16.8% | 8 Ls | 80.51 Ly |
V2151 Cygni | V2151 Cygni C 1 | 16.8% | 10,901 Ls | 64.10 Ly |
Sango | Sango A 1 | 16.8% | 21 Ls | 64.76 Ly |
V491 Persei | V491 Persei 2 | 16.8% | 19 Ls | 66.51 Ly |
HR 5183 | HR 5183 B 2 a | 16.8% | 331 Ls | 103.25 Ly |
HR 6669 | HR 6669 B 1 | 16.8% | 706 Ls | 109.61 Ly |
Fengiri | Fengiri B 1 | 16.8% | 151 Ls | 125.28 Ly |
Brivitt | Brivitt C 1 | 16.8% | 33,227 Ls | 86.25 Ly |
Bloder | Bloder A 1 | 16.8% | 14 Ls | 101.99 Ly |
5 Puppis | 5 Puppis B 3 | 16.8% | 283 Ls | 93.27 Ly |
Niaba | Niaba B 1 | 16.8% | 71 Ls | 127.08 Ly |
LPM 607 | LPM 607 1 | 16.8% | 20 Ls | 80.31 Ly |
Wo 9251 B | Wo 9251 B A 1 | 16.8% | 10 Ls | 120.80 Ly |
HR 17 | HR 17 B 1 a | 16.7% | 227 Ls | 105.85 Ly |
M Hydrae | M Hydrae B 1 | 16.7% | 45 Ls | 98.76 Ly |
Ongkampan | Ongkampan 1 | 16.7% | 16 Ls | 85.31 Ly |
Lalande 22701 | Lalande 22701 1 | 16.7% | 17 Ls | 105.29 Ly |
Goudumo | Goudumo A 1 | 16.7% | 17 Ls | 149.68 Ly |
Mse | Mse A 1 | 16.7% | 59 Ls | 158.56 Ly |
George Pantazis | George Pantazis A 1 | 16.7% | 17 Ls | 24.59 Ly |
Yucan | Yucan B 1 | 16.7% | 29,685 Ls | 114.47 Ly |
LTT 4716 | LTT 4716 1 | 16.6% | 11 Ls | 117.01 Ly |
HR 6669 | HR 6669 A 2 | 16.6% | 39 Ls | 109.61 Ly |
Yen Ti | Yen Ti B 1 | 16.6% | 457,578 Ls | 66.33 Ly |
Tripitaka | Tripitaka 3 | 16.5% | 51 Ls | 100.24 Ly |
Sukuruaco | Sukuruaco C 1 | 16.5% | 86,102 Ls | 84.37 Ly |
Tau-3 Eridani | Tau-3 Eridani 2 | 16.5% | 77 Ls | 88.66 Ly |
Obotrima | Obotrima B 1 | 16.5% | 230 Ls | 71.74 Ly |
Hlocidirus | Hlocidirus C 1 | 16.5% | 500 Ls | 47.30 Ly |
Coriccha | Coriccha 1 | 16.5% | 45 Ls | 25.57 Ly |
Apurui | Apurui 1 | 16.5% | 15 Ls | 146.84 Ly |
HIP 100280 | HIP 100280 2 | 16.5% | 18 Ls | 125.40 Ly |
Mse | Mse A 2 | 16.5% | 59 Ls | 158.56 Ly |
BD-01 2784 | BD-01 2784 1 | 16.4% | 16 Ls | 66.86 Ly |
Mse | Mse B 3 | 16.4% | 548 Ls | 158.56 Ly |
BD-18 394 | BD-18 394 A 2 | 16.4% | 15 Ls | 75.51 Ly |
Nat9481 | Nat9481 1 | 16.4% | 42 Ls | 111.40 Ly |
Euryale | Euryale 1 | 16.4% | 18 Ls | 81.39 Ly |
Xi Ursae Majoris | Xi Ursae Majoris B 2 | 16.4% | 1,709 Ls | 28.98 Ly |
MZ Ursae Majoris | MZ Ursae Majoris 2 | 16.4% | 13 Ls | 98.33 Ly |
Alpha Octantis | Alpha Octantis A 1 | 16.4% | 108 Ls | 141.98 Ly |
Alpha Fornacis | Alpha Fornacis A 1 | 16.3% | 59 Ls | 46.44 Ly |
HR 8792 | HR 8792 A 1 | 16.3% | 25 Ls | 91.19 Ly |
HIP 13179 | HIP 13179 1 | 16.3% | 10 Ls | 125.56 Ly |
Lalande 13942 | Lalande 13942 2 | 16.3% | 18 Ls | 55.09 Ly |
Gamma Mensae | Gamma Mensae A 1 | 16.3% | 75 Ls | 102.27 Ly |
Raksaka | Raksaka 1 | 16.3% | 20 Ls | 92.47 Ly |
Chipiapoos | Chipiapoos 1 | 16.3% | 8 Ls | 78.99 Ly |
LAWD 80 | LAWD 80 B 2 | 16.3% | 4,920 Ls | 55.29 Ly |
LHS 3167 | LHS 3167 A 1 | 16.3% | 18 Ls | 46.58 Ly |
Equalkuni | Equalkuni A 1 | 16.3% | 9 Ls | 139.70 Ly |
Hiradhea | Hiradhea B 1 | 16.3% | 4,532 Ls | 75.96 Ly |
Arietis Sector KC-V c2-20 | Arietis Sector KC-V c2-20 1 | 16.2% | 14 Ls | 148.64 Ly |
Eta-1 Pictoris | Eta-1 Pictoris 2 | 16.2% | 51 Ls | 85.05 Ly |
Xi Ursae Majoris | Xi Ursae Majoris A 1 | 16.2% | 38 Ls | 28.98 Ly |
Gertrud | Gertrud A 1 | 16.2% | 36 Ls | 58.54 Ly |
Rakshasas | Rakshasas A 1 | 16.2% | 20 Ls | 142.99 Ly |
Ngadakhis | Ngadakhis A 1 | 16.2% | 15 Ls | 95.64 Ly |
Kunabi | Kunabi 2 | 16.2% | 22 Ls | 104.93 Ly |
Basus | Basus C 1 | 16.2% | 498 Ls | 103.83 Ly |
Zoqui Xuang | Zoqui Xuang A 1 | 16.2% | 6 Ls | 110.05 Ly |
Jurawadbad | Jurawadbad 1 | 16.2% | 9 Ls | 102.48 Ly |
Tarbi | Tarbi B 1 | 16.1% | 25,747 Ls | 98.45 Ly |
No Chianga | No Chianga C 1 | 16.1% | 4,067 Ls | 111.45 Ly |
Gliese 550 | Gliese 550 B 1 | 16.1% | 1,563 Ls | 124.29 Ly |
Tarbi | Tarbi B 2 | 16.1% | 25,757 Ls | 98.45 Ly |
Basus | Basus B 1 | 16.1% | 480 Ls | 103.83 Ly |
Alrai Sector HR-W c1-13 | Alrai Sector HR-W c1-13 1 | 16.1% | 14 Ls | 127.75 Ly |
HIP 41479 | HIP 41479 1 | 16.1% | 36 Ls | 130.67 Ly |
Omicron Gruis | Omicron Gruis B 1 | 16.1% | 1,432 Ls | 100.37 Ly |
HIP 41479 | HIP 41479 1 a | 16.1% | 36 Ls | 130.67 Ly |
Ethli | Ethli 2 | 16.1% | 15 Ls | 83.41 Ly |
HIP 101846 | HIP 101846 A 1 | 16.0% | 9 Ls | 125.45 Ly |
K Camelopardalis | K Camelopardalis 1 a | 16.0% | 48 Ls | 68.14 Ly |
Note: The maximal search distance from the origin star system is 100-173 Ly.