Search nearest
Celestial body search results
Star system | Body | Ge | Body dist | Dist |
---|---|---|---|---|
Zavijah | Zavijah 8 c a | 6.4% | 4,196 Ls | 35.62 Ly |
Athena | Athena AB 1 e a | 6.3% | 5,391 Ls | 79.72 Ly |
Ernueken | Ernueken 7 f a | 6.3% | 2,584 Ls | 100.04 Ly |
Zeta Pictoris | Zeta Pictoris A 6 e a | 6.3% | 2,344 Ls | 116.50 Ly |
Tripitaka | Tripitaka 6 f a | 6.3% | 1,534 Ls | 100.24 Ly |
Hors | Hors 9 b a | 6.3% | 3,859 Ls | 57.06 Ly |
39 Herculis | 39 Herculis 8 h a | 6.3% | 3,914 Ls | 142.68 Ly |
Terra Mater | Terra Mater 7 c a | 6.3% | 1,542 Ls | 69.73 Ly |
Xi Ursae Majoris | Xi Ursae Majoris AB 3 a a | 6.2% | 6,754 Ls | 28.98 Ly |
Klamath | Klamath AB 3 d a | 6.2% | 2,981 Ls | 101.63 Ly |
Njulan | Njulan 1 a a | 6.2% | 970 Ls | 113.25 Ly |
LTT 4461 | LTT 4461 5 d a | 6.2% | 476 Ls | 68.69 Ly |
Kandha | Kandha 1 a a | 6.2% | 3,453 Ls | 133.88 Ly |
Moros | Moros A 1 a d | 6.2% | 2,882 Ls | 58.27 Ly |
Zibal | Zibal 9 c a | 6.2% | 1,838 Ls | 109.75 Ly |
Nukam | Nukam 1 d a | 6.2% | 1,668 Ls | 72.18 Ly |
LTT 8410 | LTT 8410 2 f a | 6.2% | 4,941 Ls | 103.27 Ly |
Warkin | Warkin 1 b a | 6.2% | 1,497 Ls | 117.00 Ly |
21 Leonis Minoris | 21 Leonis Minoris 2 b a | 6.2% | 2,413 Ls | 92.11 Ly |
Tau-3 Eridani | Tau-3 Eridani 15 a b | 6.2% | 2,621 Ls | 88.66 Ly |
Matio | Matio 8 d a | 6.2% | 2,795 Ls | 89.69 Ly |
Raguvii | Raguvii 1 d a | 6.2% | 1,184 Ls | 64.09 Ly |
Vega | Vega 2 d a | 6.2% | 1,798 Ls | 25.04 Ly |
37 Ursae Majoris | 37 Ursae Majoris 6 e a | 6.2% | 7,103 Ls | 86.50 Ly |
Mse | Mse AB 2 d a | 6.2% | 2,180 Ls | 158.56 Ly |
Tiapalan | Tiapalan ABC 6 b a | 6.2% | 2,357 Ls | 33.10 Ly |
BD+16 2722 | BD+16 2722 3 e a | 6.2% | 4,960 Ls | 98.85 Ly |
Zibal | Zibal 8 b a | 6.2% | 1,068 Ls | 109.75 Ly |
LTT 16979 | LTT 16979 A 8 d a | 6.1% | 3,070 Ls | 113.19 Ly |
Nu-1 Lupi | Nu-1 Lupi 3 e | 6.1% | 807 Ls | 116.92 Ly |
Leerham | Leerham A 4 c a | 6.1% | 2,358 Ls | 89.90 Ly |
SPOCS 900 | SPOCS 900 11 e | 6.1% | 2,262 Ls | 113.92 Ly |
Nox | Nox ABCD 6 g | 6.1% | 2,822 Ls | 76.84 Ly |
LTT 1349 | LTT 1349 2 a | 6.1% | 364 Ls | 75.09 Ly |
q Velorum | Q Velorum 11 b | 6.1% | 8,000 Ls | 101.33 Ly |
Taurawa | Taurawa 1 d a | 6.1% | 1,877 Ls | 96.89 Ly |
Frey | Frey 4 b a | 6.1% | 2,689 Ls | 108.97 Ly |
Bilskirnir | Bilskirnir ABC 1 c a | 6.1% | 2,558 Ls | 101.56 Ly |
Jera | Jera 6 b a | 6.1% | 1,310 Ls | 100.05 Ly |
LTT 8758 | LTT 8758 1 j a | 6.1% | 2,123 Ls | 107.62 Ly |
Capricorni Sector CL-Y d113 | Capricorni Sector CL-Y d113 ABC 4 e a | 6.1% | 3,522 Ls | 143.24 Ly |
Ruchbah | Ruchbah 7 a d | 6.1% | 2,344 Ls | 99.43 Ly |
LTT 11958 | LTT 11958 A 4 c a | 6.1% | 937 Ls | 112.29 Ly |
Gliese 4328 | Gliese 4328 1 e a | 6.1% | 2,032 Ls | 121.01 Ly |
BD-22 5522 | BD-22 5522 4 e | 6.1% | 3,787 Ls | 110.49 Ly |
Gliese 2067 | Gliese 2067 6 b | 6.1% | 2,566 Ls | 128.81 Ly |
HIP 17276 | HIP 17276 ABC 4 d a | 6.1% | 4,687 Ls | 127.81 Ly |
CD-79 950 | CD-79 950 3 c | 6.0% | 1,228 Ls | 137.97 Ly |
Alrai Sector DL-Y d116 | Alrai Sector DL-Y d116 1 b a | 6.0% | 313 Ls | 91.52 Ly |
Anmatyerre | Anmatyerre 1 c a | 6.0% | 529 Ls | 69.15 Ly |
Gram | Gram 1 d | 6.0% | 1,230 Ls | 103.50 Ly |
LTT 2277 | LTT 2277 1 b | 6.0% | 4,811 Ls | 116.60 Ly |
LTT 15461 | LTT 15461 AB 1 f a | 6.0% | 2,467 Ls | 90.09 Ly |
SPOCS 900 | SPOCS 900 10 c a | 6.0% | 2,254 Ls | 113.92 Ly |
19 Phi-2 Ceti | 19 Phi-2 Ceti AB 3 a a | 6.0% | 1,519 Ls | 51.41 Ly |
Burojinura | Burojinura A 8 d | 6.0% | 2,228 Ls | 60.64 Ly |
CD-59 4616 | CD-59 4616 1 d | 6.0% | 666 Ls | 98.23 Ly |
Matio | Matio 8 a a | 6.0% | 2,794 Ls | 89.69 Ly |
HR 5960 | HR 5960 2 d | 6.0% | 1,933 Ls | 109.52 Ly |
LTT 8066 | LTT 8066 2 b a | 6.0% | 2,538 Ls | 119.77 Ly |
Brizo | Brizo 1 e | 6.0% | 2,837 Ls | 79.96 Ly |
Alioth | Alioth 3 c a | 6.0% | 2,297 Ls | 82.53 Ly |
Hrungubuju | Hrungubuju ABC 4 b a | 6.0% | 2,701 Ls | 95.02 Ly |
Largarayu | Largarayu 8 f | 6.0% | 2,006 Ls | 87.77 Ly |
CD-51 2650 | CD-51 2650 4 d | 6.0% | 2,696 Ls | 98.37 Ly |
Lalande 29437 | Lalande 29437 2 b | 6.0% | 1,998 Ls | 92.32 Ly |
Hel | Hel 3 c | 6.0% | 3,446 Ls | 101.99 Ly |
Uchagan | Uchagan 2 d a | 6.0% | 2,840 Ls | 82.22 Ly |
Fengiri | Fengiri AB 1 b | 6.0% | 1,131 Ls | 125.28 Ly |
HR 1980 | HR 1980 3 a | 6.0% | 614 Ls | 83.32 Ly |
HIP 103654 | HIP 103654 3 a | 6.0% | 1,602 Ls | 129.16 Ly |
HR 7674 | HR 7674 A 3 c | 6.0% | 2,347 Ls | 76.42 Ly |
Alrai Sector DL-Y d116 | Alrai Sector DL-Y d116 1 d a | 6.0% | 303 Ls | 91.52 Ly |
HIP 18527 | HIP 18527 A 3 e a | 6.0% | 1,475 Ls | 120.86 Ly |
Ardh | Ardh 3 c a | 6.0% | 2,862 Ls | 99.61 Ly |
San Yax | San Yax 1 d | 6.0% | 1,616 Ls | 99.42 Ly |
Leerham | Leerham A 4 a | 6.0% | 2,360 Ls | 89.90 Ly |
Marubal | Marubal 8 g a | 6.0% | 1,625 Ls | 96.39 Ly |
HIP 47058 | HIP 47058 4 d | 6.0% | 2,801 Ls | 153.41 Ly |
Theta Indi | Theta Indi A 3 d | 6.0% | 1,166 Ls | 98.78 Ly |
25 Nu-2 Draconis | 25 Nu-2 Draconis 3 a | 6.0% | 1,897 Ls | 99.45 Ly |
Ras Elased Borealis | Ras Elased Borealis 8 a | 6.0% | 1,612 Ls | 124.09 Ly |
40 Leonis | 40 Leonis 4 d a | 6.0% | 2,406 Ls | 69.68 Ly |
LTT 8419 | LTT 8419 AB 1 e | 6.0% | 2,949 Ls | 96.98 Ly |
Kammato | Kammato 9 c | 6.0% | 1,694 Ls | 112.28 Ly |
44 b Ophiuchi | 44 b Ophiuchi 2 d | 6.0% | 1,213 Ls | 83.13 Ly |
20 Ophiuchi | 20 Ophiuchi 2 a | 6.0% | 2,762 Ls | 104.28 Ly |
Tripitaka | Tripitaka 6 d | 6.0% | 1,553 Ls | 100.24 Ly |
Lenore | Lenore A 1 a | 6.0% | 1,239 Ls | 89.53 Ly |
Tirfing | Tirfing 7 g a | 6.0% | 2,012 Ls | 104.53 Ly |
21 Leonis Minoris | 21 Leonis Minoris 1 c | 6.0% | 1,823 Ls | 92.11 Ly |
LTT 982 | LTT 982 2 c | 6.0% | 2,997 Ls | 89.21 Ly |
Fengiri | Fengiri AB 1 c a | 6.0% | 1,130 Ls | 125.28 Ly |
Baldr | Baldr 4 b | 6.0% | 2,493 Ls | 101.63 Ly |
Alici | Alici 3 a a | 6.0% | 3,599 Ls | 136.06 Ly |
Lalande 13942 | Lalande 13942 3 a a | 6.0% | 5,020 Ls | 55.09 Ly |
Blatrimpe | Blatrimpe 14 a a | 6.0% | 2,233 Ls | 35.05 Ly |
HR 6328 | HR 6328 4 d a | 6.0% | 2,892 Ls | 138.91 Ly |
Durinn | Durinn 1 b | 6.0% | 1,904 Ls | 99.58 Ly |
Ninmah | Ninmah 4 a b | 6.0% | 1,294 Ls | 67.97 Ly |
Note: The maximal search distance from the origin star system is 100-173 Ly.