Search nearest
Celestial body search results
Star system | Body | Sb | Body dist | Dist |
---|---|---|---|---|
Bokip | Bokip 1 | 1.6% | 18 Ls | 119.87 Ly |
BD-02 4304 | BD-02 4304 C 1 | 1.5% | 5,829 Ls | 106.62 Ly |
Mufrid | Mufrid A 1 a | 1.5% | 80 Ls | 36.97 Ly |
K Camelopardalis | K Camelopardalis 1 | 1.5% | 48 Ls | 68.14 Ly |
Nurundere | Nurundere 1 | 1.5% | 7 Ls | 119.88 Ly |
George Pantazis | George Pantazis A 1 | 1.4% | 17 Ls | 24.59 Ly |
Rakshasas | Rakshasas A 9 a a | 1.4% | 1,866 Ls | 142.99 Ly |
Ulchs | Ulchs A 1 | 1.4% | 10 Ls | 59.75 Ly |
Semayah | Semayah A 1 | 1.4% | 10 Ls | 105.77 Ly |
25 Arietis | 25 Arietis A 1 | 1.4% | 55 Ls | 121.50 Ly |
Narenses | Narenses 1 | 1.4% | 9 Ls | 24.53 Ly |
Gliese 550 | Gliese 550 B 2 | 1.4% | 1,585 Ls | 124.29 Ly |
Zephyrus | Zephyrus 1 | 1.4% | 13 Ls | 65.77 Ly |
4 Beta Trianguli | 4 Beta Trianguli B 2 a | 1.4% | 4,041 Ls | 126.89 Ly |
7 Kappa Delphini | 7 Kappa Delphini 1 | 1.4% | 37 Ls | 98.24 Ly |
Hiradhea | Hiradhea B 1 | 1.4% | 4,532 Ls | 75.96 Ly |
HR 5816 | HR 5816 C 1 | 1.4% | 1,641 Ls | 81.13 Ly |
HR 5183 | HR 5183 B 2 a | 1.4% | 331 Ls | 103.25 Ly |
HR 17 | HR 17 B 1 a | 1.4% | 227 Ls | 105.85 Ly |
Xi Ursae Majoris | Xi Ursae Majoris B 2 | 1.4% | 1,709 Ls | 28.98 Ly |
Vellamo | Vellamo B 1 | 1.4% | 1,263 Ls | 79.51 Ly |
Shoujeman | Shoujeman 2 | 1.4% | 37 Ls | 34.55 Ly |
Altais | Altais 1 | 1.4% | 144 Ls | 97.43 Ly |
Gliese 9152 | Gliese 9152 1 | 1.4% | 6 Ls | 123.12 Ly |
9 Ursae Minoris | 9 Ursae Minoris A 1 | 1.4% | 38 Ls | 111.15 Ly |
BD+11 2853 | BD+11 2853 B 1 | 1.4% | 186,570 Ls | 107.32 Ly |
HR 6669 | HR 6669 B 3 | 1.4% | 705 Ls | 109.61 Ly |
Lalande 13942 | Lalande 13942 2 | 1.4% | 18 Ls | 55.09 Ly |
5 Puppis | 5 Puppis B 3 | 1.4% | 283 Ls | 93.27 Ly |
Yucan | Yucan B 1 | 1.4% | 29,685 Ls | 114.47 Ly |
HIP 1813 | HIP 1813 A 1 | 1.4% | 15 Ls | 131.38 Ly |
Sango | Sango A 1 | 1.4% | 21 Ls | 64.76 Ly |
Rakshasas | Rakshasas A 1 | 1.4% | 20 Ls | 142.99 Ly |
Bloder | Bloder A 1 | 1.4% | 14 Ls | 101.99 Ly |
G 224-46 | G 224-46 A 2 | 1.4% | 27 Ls | 82.80 Ly |
Yen Ti | Yen Ti B 1 | 1.4% | 457,578 Ls | 66.33 Ly |
Lezaei | Lezaei 2 | 1.4% | 7 Ls | 128.58 Ly |
Lampade | Lampade B 1 | 1.4% | 182 Ls | 112.36 Ly |
Manaku | Manaku A 1 | 1.3% | 9 Ls | 134.77 Ly |
Warninohan | Warninohan A 1 | 1.3% | 13 Ls | 80.60 Ly |
10 Serpentis | 10 Serpentis A 1 a | 1.3% | 2,042 Ls | 129.60 Ly |
Privoro | Privoro 2 b a | 1.3% | 978 Ls | 91.54 Ly |
39 Herculis | 39 Herculis 8 h | 1.3% | 3,914 Ls | 142.68 Ly |
Nox | Nox ABCD 6 a | 1.3% | 2,885 Ls | 76.84 Ly |
HIP 107412 | HIP 107412 5 b | 1.3% | 467 Ls | 125.08 Ly |
Kuang | Kuang 9 d a | 1.3% | 3,727 Ls | 141.38 Ly |
Trella | Trella 7 c | 1.3% | 1,965 Ls | 84.74 Ly |
Kioskurber | Kioskurber A 1 | 1.3% | 10 Ls | 94.29 Ly |
NLTT 55164 | NLTT 55164 1 d | 1.3% | 636 Ls | 26.29 Ly |
Mu Capricorni | Mu Capricorni B 1 a | 1.3% | 2,005 Ls | 86.83 Ly |
Mu Aquilae | Mu Aquilae 1 a | 1.3% | 1,034 Ls | 107.60 Ly |
LTT 10410 | LTT 10410 4 a | 1.3% | 3,435 Ls | 109.35 Ly |
Falisci | Falisci 2 f | 1.3% | 3,382 Ls | 110.81 Ly |
Obotrima | Obotrima A 1 | 1.3% | 27 Ls | 71.74 Ly |
Maya | Maya 5 a | 1.3% | 534 Ls | 72.57 Ly |
LHS 1650 | LHS 1650 2 a | 1.3% | 2,046 Ls | 42.55 Ly |
HIP 105606 | HIP 105606 3 c a | 1.3% | 6,832 Ls | 121.78 Ly |
BD-08 535 | BD-08 535 1 b | 1.3% | 505 Ls | 99.79 Ly |
Hel | Hel 2 b | 1.3% | 1,889 Ls | 101.99 Ly |
NLTT 25207 | NLTT 25207 2 | 1.3% | 15 Ls | 90.82 Ly |
16 Librae | 16 Librae 5 e | 1.3% | 4,054 Ls | 87.73 Ly |
LTT 4599 | LTT 4599 5 f | 1.3% | 1,796 Ls | 114.74 Ly |
61 Ursae Majoris | 61 Ursae Majoris AB 2 c | 1.3% | 1,984 Ls | 31.33 Ly |
Zeta Leporis | Zeta Leporis ABC 1 c a | 1.3% | 3,729 Ls | 70.49 Ly |
UGP 92 | UGP 92 1 c a | 1.3% | 298 Ls | 84.45 Ly |
Gliese 2067 | Gliese 2067 8 c | 1.3% | 3,101 Ls | 128.81 Ly |
HIP 46662 | HIP 46662 3 e a | 1.3% | 2,605 Ls | 133.46 Ly |
Noatiaca | Noatiaca 4 c a | 1.3% | 634 Ls | 64.20 Ly |
Deneb Algedi | Deneb Algedi A 8 b | 1.3% | 383 Ls | 38.69 Ly |
HR 6669 | HR 6669 AB 6 e a | 1.3% | 6,046 Ls | 109.61 Ly |
Ardh | Ardh 2 d | 1.3% | 1,584 Ls | 99.61 Ly |
HIP 113699 | HIP 113699 A 1 | 1.3% | 34 Ls | 128.98 Ly |
BD+07 4267 | BD+07 4267 2 d | 1.3% | 958 Ls | 114.48 Ly |
Hiradhea | Hiradhea A 1 | 1.3% | 26 Ls | 75.96 Ly |
Dharragense | Dharragense 4 b a | 1.3% | 2,439 Ls | 119.30 Ly |
HIP 105606 | HIP 105606 3 e a | 1.3% | 6,813 Ls | 121.78 Ly |
HIP 4907 | HIP 4907 4 d | 1.3% | 2,347 Ls | 83.20 Ly |
Hel | Hel 3 c | 1.3% | 3,475 Ls | 101.99 Ly |
51 Arietis | 51 Arietis 7 a a | 1.3% | 2,938 Ls | 67.34 Ly |
HR 6091 | HR 6091 A 5 a | 1.3% | 3,713 Ls | 86.03 Ly |
Mizar | Mizar CD 1 h | 1.3% | 157,441 Ls | 82.79 Ly |
p Velorum | p Velorum 3 a | 1.3% | 4,724 Ls | 87.52 Ly |
HIP 17276 | HIP 17276 ABC 4 c | 1.3% | 4,710 Ls | 127.81 Ly |
Zeta Pictoris | Zeta Pictoris A 6 d | 1.3% | 2,362 Ls | 116.50 Ly |
39 Herculis | 39 Herculis 5 d | 1.3% | 2,119 Ls | 142.68 Ly |
Rabay | Rabay 7 b a | 1.3% | 1,309 Ls | 93.34 Ly |
Burojinura | Burojinura A 8 d | 1.3% | 2,228 Ls | 60.64 Ly |
LF 8 +16 41 | LF 8 +16 41 6 d a | 1.3% | 3,273 Ls | 89.85 Ly |
Eta Cephei | Eta Cephei 7 e | 1.3% | 3,340 Ls | 46.54 Ly |
Kuma | Kuma B 4 c | 1.3% | 178,476 Ls | 98.67 Ly |
LTT 5058 | LTT 5058 1 f a | 1.3% | 2,812 Ls | 117.75 Ly |
CD-68 2054 | CD-68 2054 2 a | 1.3% | 1,475 Ls | 117.18 Ly |
Taurawa | Taurawa 2 b | 1.3% | 2,876 Ls | 96.89 Ly |
HR 1179 | HR 1179 B 1 d a | 1.3% | 203,828 Ls | 124.22 Ly |
HIP 47058 | HIP 47058 4 d | 1.3% | 2,795 Ls | 153.41 Ly |
BD-11 4932 | BD-11 4932 7 d a | 1.3% | 2,695 Ls | 96.45 Ly |
LTT 305 | LTT 305 10 d a | 1.3% | 3,442 Ls | 83.12 Ly |
HR 5816 | HR 5816 C 1 a | 1.3% | 1,641 Ls | 81.13 Ly |
Lalande 11206 | Lalande 11206 A 6 b | 1.3% | 1,050 Ls | 125.86 Ly |
Fusang | Fusang 1 f | 1.3% | 762 Ls | 45.81 Ly |
Note: The maximal search distance from the origin star system is 100-173 Ly.