Search nearest
Celestial body search results
Star system | Body | Hg | Body dist | Dist |
---|---|---|---|---|
Mse | Mse B 1 | 1.9% | 559 Ls | 158.56 Ly |
Mortel | Mortel A 1 | 1.9% | 36 Ls | 88.84 Ly |
Fengiri | Fengiri A 2 | 1.9% | 14 Ls | 125.28 Ly |
HR 17 | HR 17 B 2 | 1.8% | 277 Ls | 105.85 Ly |
Lalande 10797 | Lalande 10797 C 1 | 1.7% | 2,291 Ls | 71.30 Ly |
Mu Capricorni | Mu Capricorni A 1 | 1.7% | 71 Ls | 86.83 Ly |
Timbalderis | Timbalderis B 1 | 1.7% | 286 Ls | 72.20 Ly |
Aurgel | Aurgel B 1 | 1.7% | 9 Ls | 135.15 Ly |
Lampade | Lampade B 2 | 1.7% | 280 Ls | 112.36 Ly |
Slatus | Slatus A 1 | 1.7% | 26 Ls | 86.51 Ly |
Lezaei | Lezaei 2 | 1.7% | 7 Ls | 128.58 Ly |
Muan Nu | Muan Nu 1 | 1.7% | 8 Ls | 127.79 Ly |
7 Kappa Delphini | 7 Kappa Delphini 1 | 1.7% | 37 Ls | 98.24 Ly |
BD-02 4304 | BD-02 4304 C 2 | 1.7% | 5,827 Ls | 106.62 Ly |
BD+41 3013 | BD+41 3013 1 | 1.7% | 25 Ls | 110.50 Ly |
Kunabi | Kunabi 2 | 1.6% | 22 Ls | 104.93 Ly |
HIP 91043 | HIP 91043 A 1 | 1.6% | 36 Ls | 124.06 Ly |
Xi Ursae Majoris | Xi Ursae Majoris B 1 | 1.6% | 1,731 Ls | 28.98 Ly |
Sukuruaco | Sukuruaco C 1 | 1.6% | 86,102 Ls | 84.37 Ly |
HO Bootis | HO Bootis 1 | 1.6% | 7 Ls | 82.09 Ly |
HIP 91043 | HIP 91043 A 2 | 1.6% | 36 Ls | 124.06 Ly |
G 224-46 | G 224-46 A 2 | 1.6% | 27 Ls | 82.80 Ly |
Gliese 550 | Gliese 550 B 1 | 1.6% | 1,563 Ls | 124.29 Ly |
Gliese 550 | Gliese 550 B 2 | 1.6% | 1,585 Ls | 124.29 Ly |
BD+11 2853 | BD+11 2853 B 1 | 1.6% | 186,570 Ls | 107.32 Ly |
V418 Hydrae | V418 Hydrae A 1 | 1.6% | 13 Ls | 105.16 Ly |
Mu Capricorni | Mu Capricorni B 1 | 1.6% | 2,008 Ls | 86.83 Ly |
Mulungu | Mulungu 1 | 1.6% | 19 Ls | 64.78 Ly |
Gliese 550 | Gliese 550 C 1 | 1.6% | 1,537 Ls | 124.29 Ly |
Wirdh | Wirdh B 1 | 1.6% | 240 Ls | 110.52 Ly |
Indramasci | Indramasci A 2 | 1.6% | 34 Ls | 99.20 Ly |
37 Geminorum | 37 Geminorum 1 | 1.6% | 32 Ls | 56.24 Ly |
Ducat | Ducat A 2 | 1.6% | 18 Ls | 92.39 Ly |
Ethli | Ethli 2 | 1.6% | 15 Ls | 83.41 Ly |
LHS 6197 | LHS 6197 B 1 | 1.6% | 13,231 Ls | 91.95 Ly |
LAWD 80 | LAWD 80 B 2 | 1.6% | 4,920 Ls | 55.29 Ly |
Jurawadbad | Jurawadbad 1 | 1.6% | 9 Ls | 102.48 Ly |
HIP 1813 | HIP 1813 A 1 | 1.6% | 15 Ls | 131.38 Ly |
Latucano | Latucano 1 | 1.6% | 7 Ls | 143.46 Ly |
Ngarokpoi | Ngarokpoi AB 1 | 1.6% | 17 Ls | 88.67 Ly |
HR 5706 | HR 5706 1 | 1.6% | 43 Ls | 114.30 Ly |
K Camelopardalis | K Camelopardalis 1 a | 1.6% | 48 Ls | 68.14 Ly |
Xi Ursae Majoris | Xi Ursae Majoris A 1 | 1.6% | 38 Ls | 28.98 Ly |
HR 6269 | HR 6269 AB 1 | 1.6% | 56 Ls | 106.11 Ly |
HIP 100280 | HIP 100280 2 | 1.6% | 18 Ls | 125.40 Ly |
Inovik | Inovik B 1 | 1.6% | 392 Ls | 61.24 Ly |
LPM 607 | LPM 607 1 | 1.6% | 20 Ls | 80.31 Ly |
George Pantazis | George Pantazis A 1 | 1.6% | 17 Ls | 24.59 Ly |
HR 7749 | HR 7749 A 1 | 1.5% | 44 Ls | 100.35 Ly |
LTT 2042 | LTT 2042 2 | 1.5% | 8 Ls | 107.16 Ly |
Utu | Utu AB 1 a | 1.5% | 40 Ls | 56.04 Ly |
HIP 97950 | HIP 97950 A 1 | 1.5% | 16 Ls | 139.20 Ly |
Kioskurber | Kioskurber A 1 | 1.5% | 10 Ls | 94.29 Ly |
HIP 53186 | HIP 53186 A 1 | 1.5% | 13 Ls | 123.81 Ly |
Chukchu | Chukchu 1 | 1.5% | 7 Ls | 35.99 Ly |
Malja | Malja A 1 | 1.5% | 10 Ls | 117.64 Ly |
Mong Kung | Mong Kung 1 | 1.5% | 7 Ls | 74.93 Ly |
Ehlangai | Ehlangai 1 | 1.5% | 11 Ls | 77.58 Ly |
Walla Walla | Walla Walla A 1 a | 1.5% | 19 Ls | 118.42 Ly |
BD+66 193 | BD+66 193 B 1 | 1.5% | 114,655 Ls | 76.85 Ly |
Hun Cruacoc | Hun Cruacoc A 1 | 1.5% | 13 Ls | 141.11 Ly |
Beta Reticuli | Beta Reticuli A 1 | 1.5% | 131 Ls | 99.72 Ly |
Loha | Loha B 1 | 1.5% | 70 Ls | 93.66 Ly |
NLTT 25207 | NLTT 25207 2 | 1.5% | 15 Ls | 90.82 Ly |
LTT 6299 | LTT 6299 2 | 1.5% | 16 Ls | 112.17 Ly |
HIP 17276 | HIP 17276 AB 1 | 1.5% | 59 Ls | 127.81 Ly |
Mizar | Mizar D 2 | 1.5% | 158,715 Ls | 82.79 Ly |
Sabik | Sabik A 1 | 1.5% | 30,706 Ls | 88.34 Ly |
Wolf 1346 | Wolf 1346 B 1 | 1.5% | 123 Ls | 50.73 Ly |
CD-51 9202 | CD-51 9202 A 1 | 1.5% | 5 Ls | 113.16 Ly |
Cuchan | Cuchan C 1 | 1.5% | 219 Ls | 146.44 Ly |
Balite | Balite A 1 | 1.5% | 20 Ls | 113.41 Ly |
Dhakhan | Dhakhan C 1 | 1.5% | 12,947 Ls | 120.07 Ly |
Katuri | Katuri B 1 | 1.5% | 11,913 Ls | 84.12 Ly |
Mizar | Mizar D 3 | 1.5% | 158,742 Ls | 82.79 Ly |
HIP 78864 | HIP 78864 B 1 | 1.5% | 204 Ls | 136.45 Ly |
Njambwa | Njambwa 1 | 1.5% | 26 Ls | 117.91 Ly |
Bodharail | Bodharail B 1 | 1.5% | 406 Ls | 119.70 Ly |
50 Upsilon-1 Eridani | 50 Upsilon-1 Eridani B 2 | 1.5% | 134 Ls | 127.06 Ly |
No Chianga | No Chianga C 2 | 1.5% | 4,065 Ls | 111.45 Ly |
Adityan | Adityan A 1 | 1.5% | 16 Ls | 108.76 Ly |
Huile | Huile B 2 | 1.5% | 261 Ls | 148.80 Ly |
5 Puppis | 5 Puppis B 2 | 1.5% | 452 Ls | 93.27 Ly |
Picoria | Picoria B 1 | 1.5% | 366 Ls | 128.16 Ly |
STF 1774 | STF 1774 B 1 | 1.5% | 110,268 Ls | 82.62 Ly |
LTT 17817 | LTT 17817 A 1 | 1.5% | 13 Ls | 116.99 Ly |
Lalande 16904 | Lalande 16904 A 1 | 1.5% | 11 Ls | 130.22 Ly |
Warninohan | Warninohan A 1 | 1.5% | 13 Ls | 80.60 Ly |
Tamor | Tamor 1 | 1.4% | 30 Ls | 76.14 Ly |
Alici | Alici 1 | 1.4% | 27 Ls | 136.06 Ly |
Lyncis Sector KC-V c2-16 | Lyncis Sector KC-V c2-16 A 1 | 1.4% | 8 Ls | 111.35 Ly |
Tiris | Tiris 1 a | 1.4% | 17 Ls | 87.21 Ly |
Padhyas | Padhyas 1 | 1.4% | 38 Ls | 86.36 Ly |
BD+13 3769 | BD+13 3769 2 | 1.4% | 15 Ls | 119.54 Ly |
Jumana | Jumana A 1 | 1.4% | 6 Ls | 104.09 Ly |
Eta Scorpii | Eta Scorpii C 2 | 1.4% | 5,559 Ls | 73.47 Ly |
HR 6669 | HR 6669 A 3 | 1.4% | 39 Ls | 109.61 Ly |
Bonitou | Bonitou 1 | 1.4% | 45 Ls | 58.56 Ly |
Junga | Junga 1 | 1.4% | 8 Ls | 130.56 Ly |
114 G. Aquilae | 114 G. Aquilae A 2 | 1.4% | 31 Ls | 128.40 Ly |
Note: The maximal search distance from the origin star system is 100-173 Ly.