Search nearest
Celestial body search results
Star system | Body | As | Body dist | Dist |
---|---|---|---|---|
Masszony | Masszony 1 a a | 2.9% | 2,117 Ls | 53.12 Ly |
Ra | Ra 11 b a | 2.9% | 1,554 Ls | 53.65 Ly |
Bestia | Bestia A 3 c a | 2.9% | 1,509 Ls | 91.96 Ly |
Dalam | Dalam 2 c a | 2.9% | 1,052 Ls | 84.95 Ly |
HIP 46478 | HIP 46478 1 e a | 2.9% | 532 Ls | 120.70 Ly |
Dharragense | Dharragense 4 f a | 2.9% | 2,453 Ls | 119.30 Ly |
HIP 23818 | HIP 23818 4 e a | 2.9% | 938 Ls | 123.37 Ly |
HIP 107805 | HIP 107805 4 e a | 2.9% | 3,509 Ls | 125.06 Ly |
Ongkala | Ongkala 1 a a | 2.9% | 1,301 Ls | 124.80 Ly |
Theta Indi | Theta Indi A 3 d a | 2.9% | 1,166 Ls | 98.78 Ly |
Hors | Hors 9 b a | 2.8% | 3,859 Ls | 57.06 Ly |
16 Librae | 16 Librae 5 e | 2.8% | 4,054 Ls | 87.73 Ly |
Zeta Pictoris | Zeta Pictoris A 6 e a | 2.8% | 2,344 Ls | 116.50 Ly |
Athena | Athena AB 1 e a | 2.8% | 5,391 Ls | 79.72 Ly |
Ninmah | Ninmah 1 c a | 2.8% | 795 Ls | 67.97 Ly |
Eta Leporis | Eta Leporis 6 f | 2.8% | 3,834 Ls | 48.54 Ly |
39 Herculis | 39 Herculis 3 e a | 2.8% | 1,524 Ls | 142.68 Ly |
Subra | Subra 5 a c | 2.8% | 3,884 Ls | 130.28 Ly |
Tripitaka | Tripitaka 6 f a | 2.8% | 1,534 Ls | 100.24 Ly |
Burojinura | Burojinura A 9 d | 2.8% | 3,056 Ls | 60.64 Ly |
V401 Hydrae | V401 Hydrae 1 a | 2.8% | 1,592 Ls | 82.18 Ly |
Vega | Vega 2 d a | 2.8% | 1,798 Ls | 25.04 Ly |
HR 5630 | HR 5630 2 d a | 2.8% | 908 Ls | 97.30 Ly |
Alcor | Alcor AB 1 d | 2.8% | 3,454 Ls | 81.71 Ly |
q Velorum | Q Velorum 2 b | 2.8% | 393 Ls | 101.33 Ly |
Nokomis | Nokomis 1 g | 2.8% | 2,580 Ls | 71.37 Ly |
Ninmah | Ninmah 3 b | 2.8% | 1,000 Ls | 67.97 Ly |
Frey | Frey 4 c a | 2.8% | 2,697 Ls | 108.97 Ly |
Warkin | Warkin 1 b a | 2.8% | 1,497 Ls | 117.00 Ly |
BD-04 4138 | BD-04 4138 1 f a | 2.8% | 1,086 Ls | 105.20 Ly |
HIP 33109 | HIP 33109 3 b a | 2.8% | 2,908 Ls | 127.87 Ly |
Tau-3 Eridani | Tau-3 Eridani 11 d a | 2.8% | 1,177 Ls | 88.66 Ly |
BD+07 4267 | BD+07 4267 2 d | 2.8% | 958 Ls | 114.48 Ly |
HR 5630 | HR 5630 5 e a | 2.8% | 2,886 Ls | 97.30 Ly |
BD+16 2722 | BD+16 2722 3 e a | 2.8% | 4,960 Ls | 98.85 Ly |
Mse | Mse AB 2 d a | 2.8% | 2,180 Ls | 158.56 Ly |
Rakshasas | Rakshasas A 7 b a | 2.8% | 772 Ls | 142.99 Ly |
Inmutintien | Inmutintien AB 1 a a | 2.8% | 2,500 Ls | 133.76 Ly |
EGGR 431 | EGGR 431 2 c | 2.8% | 1,428 Ls | 56.23 Ly |
Gliese 3854 | Gliese 3854 3 e | 2.8% | 2,837 Ls | 138.17 Ly |
HIP 43756 | HIP 43756 B 1 d | 2.8% | 8,039 Ls | 132.10 Ly |
40 Ceti | 40 Ceti 6 e a | 2.8% | 4,425 Ls | 97.46 Ly |
BD+17 4808 | BD+17 4808 A 2 b a | 2.8% | 603 Ls | 88.39 Ly |
Chipiapoos | Chipiapoos 4 d a | 2.8% | 825 Ls | 78.99 Ly |
Dharragense | Dharragense 4 b a | 2.8% | 2,439 Ls | 119.30 Ly |
Inmutintien | Inmutintien AB 2 d a | 2.8% | 3,867 Ls | 133.76 Ly |
HR 6669 | HR 6669 AB 6 e a | 2.8% | 6,046 Ls | 109.61 Ly |
LTT 305 | LTT 305 8 e a | 2.8% | 1,435 Ls | 83.12 Ly |
Zeta Leporis | Zeta Leporis ABC 1 c a | 2.8% | 3,729 Ls | 70.49 Ly |
Jera | Jera 7 e | 2.8% | 1,757 Ls | 100.05 Ly |
HR 1980 | HR 1980 4 f | 2.8% | 962 Ls | 83.32 Ly |
HR 1139 | HR 1139 3 b a | 2.8% | 3,376 Ls | 138.40 Ly |
Matio | Matio 8 d a | 2.8% | 2,795 Ls | 89.69 Ly |
Rotanev | Rotanev AB 1 c | 2.8% | 2,682 Ls | 100.89 Ly |
Nox | Nox ABCD 6 g a | 2.8% | 2,768 Ls | 76.84 Ly |
Ra | Ra 10 b | 2.8% | 1,218 Ls | 53.65 Ly |
78 Piscium | 78 Piscium AB 1 c a | 2.8% | 2,612 Ls | 135.02 Ly |
Jen Elabog | Jen Elabog 10 c a | 2.8% | 1,911 Ls | 64.43 Ly |
Tirfing | Tirfing 7 c | 2.8% | 2,013 Ls | 104.53 Ly |
HIP 44089 | HIP 44089 5 d | 2.8% | 3,216 Ls | 125.69 Ly |
39 Herculis | 39 Herculis 8 h a | 2.8% | 3,914 Ls | 142.68 Ly |
Zeta Pictoris | Zeta Pictoris A 5 c a | 2.8% | 1,716 Ls | 116.50 Ly |
Subra | Subra 5 a a | 2.8% | 3,869 Ls | 130.28 Ly |
Uchagan | Uchagan 1 c a | 2.8% | 1,668 Ls | 82.22 Ly |
Kandha | Kandha 1 a a | 2.8% | 3,453 Ls | 133.88 Ly |
HIP 107412 | HIP 107412 9 a | 2.8% | 3,077 Ls | 125.08 Ly |
40 Leonis | 40 Leonis 4 b a | 2.8% | 2,392 Ls | 69.68 Ly |
Terra Mater | Terra Mater 7 c a | 2.8% | 1,542 Ls | 69.73 Ly |
HR 5457 | HR 5457 3 d | 2.8% | 1,275 Ls | 114.13 Ly |
LFT 551 | LFT 551 ABC 5 a a | 2.8% | 1,453 Ls | 69.84 Ly |
Ardh | Ardh 2 d | 2.7% | 1,584 Ls | 99.61 Ly |
LTT 11958 | LTT 11958 A 4 c a | 2.7% | 937 Ls | 112.29 Ly |
NLTT 9949 | NLTT 9949 2 c a | 2.7% | 2,117 Ls | 70.80 Ly |
HIP 14684 | HIP 14684 4 d | 2.7% | 1,905 Ls | 122.05 Ly |
FK5 2550 | FK5 2550 AB 6 a | 2.7% | 1,522 Ls | 80.42 Ly |
Mbutsi | Mbutsi 8 b a | 2.7% | 1,712 Ls | 52.95 Ly |
Osermians | Osermians 6 e a | 2.7% | 2,156 Ls | 113.85 Ly |
San Yax | San Yax 1 d | 2.7% | 1,616 Ls | 99.42 Ly |
Tripitaka | Tripitaka 6 d | 2.7% | 1,553 Ls | 100.24 Ly |
MCC 818 | MCC 818 C 2 d a | 2.7% | 27,200 Ls | 80.39 Ly |
Domoirene | Domoirene A 12 c | 2.7% | 3,424 Ls | 92.94 Ly |
HR 3499 | HR 3499 10 d | 2.7% | 2,932 Ls | 92.48 Ly |
Burojinura | Burojinura A 8 d | 2.7% | 2,228 Ls | 60.64 Ly |
Wolf 363 | Wolf 363 2 d a | 2.7% | 3,054 Ls | 97.84 Ly |
LTT 5659 | LTT 5659 1 c | 2.7% | 2,619 Ls | 119.39 Ly |
Kormt | Kormt 3 b a | 2.7% | 1,647 Ls | 102.15 Ly |
Col 285 Sector LX-T d3-69 | Col 285 Sector LX-T d3-69 B 2 a | 2.7% | 38,536 Ls | 149.88 Ly |
Lalande 9828 | Lalande 9828 8 d a | 2.7% | 3,807 Ls | 99.32 Ly |
CD-23 5548 | CD-23 5548 AB 1 g | 2.7% | 2,250 Ls | 116.87 Ly |
LHS 2661 | LHS 2661 5 c | 2.7% | 1,545 Ls | 51.02 Ly |
NLTT 25207 | NLTT 25207 5 a a | 2.7% | 3,840 Ls | 90.82 Ly |
p Velorum | p Velorum 3 a | 2.7% | 4,724 Ls | 87.52 Ly |
Maya | Maya 11 a | 2.7% | 2,580 Ls | 72.57 Ly |
Alici | Alici 3 a a | 2.7% | 3,599 Ls | 136.06 Ly |
Chujohimba | Chujohimba A 10 d | 2.7% | 3,267 Ls | 86.55 Ly |
241 G. Aquarii | 241 G. Aquarii 3 f | 2.7% | 1,777 Ls | 85.20 Ly |
Brizo | Brizo 1 e | 2.7% | 2,836 Ls | 79.96 Ly |
Nilfheim | Nilfheim A 1 c | 2.7% | 1,427 Ls | 102.67 Ly |
HIP 41308 | HIP 41308 11 f | 2.7% | 1,962 Ls | 121.07 Ly |
HIP 47058 | HIP 47058 4 d | 2.7% | 2,795 Ls | 153.41 Ly |
Note: The maximal search distance from the origin star system is 100-173 Ly.