Search nearest
Celestial body search results
Star system | Body | Mo | Body dist | Dist |
---|---|---|---|---|
Mse | Mse B 1 | 2.8% | 559 Ls | 158.56 Ly |
80 e Piscium | 80 e Piscium 1 | 2.8% | 57 Ls | 117.19 Ly |
Tiris | Tiris 1 c | 2.8% | 16 Ls | 87.21 Ly |
BD+38 2037 | BD+38 2037 A 1 | 2.7% | 8 Ls | 102.09 Ly |
Dharragense | Dharragense 1 | 2.7% | 20 Ls | 119.30 Ly |
Balmung | Balmung A 3 | 2.6% | 45 Ls | 103.48 Ly |
Nurundere | Nurundere 1 | 2.6% | 7 Ls | 119.88 Ly |
Vestani | Vestani 1 | 2.6% | 9 Ls | 122.63 Ly |
Cuchan | Cuchan C 3 | 2.6% | 225 Ls | 146.44 Ly |
Edanditis | Edanditis 1 | 2.6% | 8 Ls | 107.23 Ly |
K Camelopardalis | K Camelopardalis 1 | 2.6% | 48 Ls | 68.14 Ly |
BD-02 4304 | BD-02 4304 C 1 | 2.6% | 5,829 Ls | 106.62 Ly |
Ho Hsi | Ho Hsi 1 | 2.6% | 6 Ls | 62.35 Ly |
HIP 53196 | HIP 53196 1 | 2.6% | 40 Ls | 137.37 Ly |
Mufrid | Mufrid A 1 a | 2.6% | 80 Ls | 36.97 Ly |
Sosong | Sosong A 1 | 2.5% | 23 Ls | 76.25 Ly |
Semayah | Semayah A 1 | 2.5% | 10 Ls | 105.77 Ly |
50 Upsilon-1 Eridani | 50 Upsilon-1 Eridani B 3 | 2.5% | 133 Ls | 127.06 Ly |
Acokwa | Acokwa 1 | 2.5% | 9 Ls | 106.28 Ly |
BD-18 394 | BD-18 394 A 3 | 2.5% | 15 Ls | 75.51 Ly |
BD+41 3013 | BD+41 3013 1 | 2.5% | 25 Ls | 110.50 Ly |
Narenses | Narenses 1 | 2.5% | 9 Ls | 24.53 Ly |
V590 Lyrae | V590 Lyrae A 1 | 2.5% | 23 Ls | 119.81 Ly |
Epsilon Fornacis | Epsilon Fornacis A 1 | 2.5% | 58 Ls | 105.02 Ly |
CD-24 10619 | CD-24 10619 B 1 | 2.5% | 121 Ls | 101.26 Ly |
HIP 69982 | HIP 69982 B 1 | 2.5% | 64,685 Ls | 131.18 Ly |
2 Omega Leonis | 2 Omega Leonis 1 | 2.5% | 67 Ls | 112.26 Ly |
Lampade | Lampade A 2 | 2.5% | 20 Ls | 112.36 Ly |
Muan Nu | Muan Nu 1 | 2.5% | 8 Ls | 127.79 Ly |
BD-01 1707 | BD-01 1707 1 | 2.5% | 33 Ls | 116.02 Ly |
HR 244 | HR 244 A 1 a | 2.5% | 49 Ls | 61.18 Ly |
HR 6669 | HR 6669 B 3 | 2.5% | 705 Ls | 109.61 Ly |
Muan Nu | Muan Nu 2 | 2.5% | 15 Ls | 127.79 Ly |
CD-51 881 | CD-51 881 A 2 | 2.5% | 14 Ls | 118.57 Ly |
Soma | Soma A 1 | 2.5% | 21 Ls | 95.70 Ly |
Avan | Avan A 1 | 2.5% | 67 Ls | 121.53 Ly |
7 Kappa Delphini | 7 Kappa Delphini 2 | 2.5% | 64 Ls | 98.24 Ly |
Angra | Angra B 1 | 2.5% | 280 Ls | 99.23 Ly |
Domoirene | Domoirene A 1 | 2.5% | 12 Ls | 92.94 Ly |
M Hydrae | M Hydrae B 2 | 2.4% | 65 Ls | 98.76 Ly |
HR 5706 | HR 5706 1 | 2.4% | 43 Ls | 114.30 Ly |
Deneb Algedi | Deneb Algedi A 3 | 2.4% | 52 Ls | 38.69 Ly |
HIP 21778 | HIP 21778 B 1 | 2.4% | 2,188 Ls | 138.29 Ly |
Xi Ursae Majoris | Xi Ursae Majoris B 2 | 2.4% | 1,709 Ls | 28.98 Ly |
BD-18 394 | BD-18 394 A 2 | 2.4% | 15 Ls | 75.51 Ly |
49 Librae | 49 Librae B 1 | 2.4% | 538 Ls | 106.96 Ly |
Domoirene | Domoirene A 2 | 2.4% | 19 Ls | 92.94 Ly |
Mse | Mse B 3 | 2.4% | 548 Ls | 158.56 Ly |
Scorpii Sector YE-A d86 | Scorpii Sector YE-A d86 B 3 | 2.4% | 417 Ls | 104.33 Ly |
Ngarokpoi | Ngarokpoi AB 1 | 2.4% | 16 Ls | 88.67 Ly |
LTT 8419 | LTT 8419 B 1 | 2.4% | 1,549 Ls | 96.98 Ly |
9 Ursae Minoris | 9 Ursae Minoris A 1 | 2.4% | 38 Ls | 111.15 Ly |
Arietis Sector KC-V c2-20 | Arietis Sector KC-V c2-20 1 | 2.4% | 14 Ls | 148.64 Ly |
G 240-11 | G 240-11 A 1 | 2.4% | 9 Ls | 100.25 Ly |
Basus | Basus C 1 | 2.4% | 440 Ls | 103.83 Ly |
Altais | Altais 1 | 2.4% | 144 Ls | 97.43 Ly |
Mbooni | Mbooni 1 | 2.4% | 11 Ls | 51.61 Ly |
HR 8792 | HR 8792 A 1 | 2.4% | 25 Ls | 91.19 Ly |
HIP 1813 | HIP 1813 A 1 | 2.4% | 15 Ls | 131.38 Ly |
Alpha Octantis | Alpha Octantis A 1 | 2.4% | 108 Ls | 141.98 Ly |
Gliese 550 | Gliese 550 C 1 | 2.4% | 1,537 Ls | 124.29 Ly |
HR 5183 | HR 5183 B 2 a | 2.4% | 331 Ls | 103.25 Ly |
LTT 11383 | LTT 11383 1 | 2.4% | 14 Ls | 86.85 Ly |
Ongkampan | Ongkampan 1 | 2.4% | 16 Ls | 85.31 Ly |
70 Ophiuchi | Perez | 2.4% | 19 Ls | 16.58 Ly |
CD-24 10619 | CD-24 10619 A 1 | 2.4% | 10 Ls | 101.26 Ly |
Vellamo | Vellamo B 1 | 2.4% | 1,263 Ls | 79.51 Ly |
LTT 6299 | LTT 6299 1 | 2.4% | 16 Ls | 112.17 Ly |
Colanja | Colanja C 1 | 2.4% | 7,116 Ls | 23.63 Ly |
5 Puppis | 5 Puppis B 3 | 2.4% | 283 Ls | 93.27 Ly |
Goudumo | Goudumo A 1 | 2.4% | 17 Ls | 149.68 Ly |
Gamma Mensae | Gamma Mensae A 1 | 2.4% | 75 Ls | 102.27 Ly |
Atropos | Atropos 1 | 2.4% | 12 Ls | 57.96 Ly |
Alpha Fornacis | Alpha Fornacis A 1 | 2.4% | 59 Ls | 46.44 Ly |
Tripitaka | Tripitaka 3 | 2.4% | 51 Ls | 100.24 Ly |
Lalande 13942 | Lalande 13942 2 | 2.4% | 18 Ls | 55.09 Ly |
Hiradhea | Hiradhea B 1 | 2.4% | 4,532 Ls | 75.96 Ly |
HR 6669 | HR 6669 B 1 | 2.4% | 706 Ls | 109.61 Ly |
MZ Ursae Majoris | MZ Ursae Majoris 2 | 2.4% | 13 Ls | 98.33 Ly |
LTT 17422 | LTT 17422 B 1 | 2.4% | 137 Ls | 90.41 Ly |
Yucan | Yucan B 1 | 2.4% | 29,685 Ls | 114.47 Ly |
Nat9481 | Nat9481 1 | 2.4% | 42 Ls | 111.40 Ly |
Eta-1 Pictoris | Eta-1 Pictoris 2 | 2.4% | 51 Ls | 85.05 Ly |
Ulchs | Ulchs A 1 | 2.4% | 10 Ls | 59.75 Ly |
HIP 97950 | HIP 97950 A 1 a | 2.4% | 16 Ls | 139.20 Ly |
George Pantazis | George Pantazis A 1 | 2.4% | 17 Ls | 24.59 Ly |
Shoujeman | Shoujeman 2 | 2.4% | 37 Ls | 34.55 Ly |
Mse | Mse A 1 | 2.4% | 59 Ls | 158.56 Ly |
Solati | Solati 1 | 2.4% | 8 Ls | 80.51 Ly |
36 Ophiuchi | 36 Ophiuchi B 1 | 2.4% | 99 Ls | 19.34 Ly |
Arietis Sector KC-V c2-21 | Arietis Sector KC-V c2-21 1 | 2.4% | 17 Ls | 156.24 Ly |
Mse | Mse A 2 | 2.4% | 59 Ls | 158.56 Ly |
Hlocidirus | Hlocidirus C 1 | 2.4% | 500 Ls | 47.30 Ly |
Alrai Sector HR-W c1-13 | Alrai Sector HR-W c1-13 1 | 2.3% | 14 Ls | 127.75 Ly |
Eleumo | Eleumo A 1 | 2.3% | 18 Ls | 96.67 Ly |
LHS 411 | LHS 411 A 1 | 2.3% | 7 Ls | 32.80 Ly |
STF 1774 | STF 1774 B 1 | 2.3% | 110,268 Ls | 82.62 Ly |
Zeaex | Zeaex 2 | 2.3% | 14 Ls | 38.46 Ly |
HR 7749 | HR 7749 A 1 | 2.3% | 44 Ls | 100.35 Ly |
Uram | Uram A 1 | 2.3% | 10 Ls | 70.33 Ly |
Note: The maximal search distance from the origin star system is 100-173 Ly.