Search nearest
Celestial body search results
Star system | Body | Ni | Body dist | Dist |
---|---|---|---|---|
Nu Tauri | Nu Tauri 1 | 33.4% | 152 Ls | 116.97 Ly |
Fengiri | Fengiri A 2 | 33.2% | 14 Ls | 125.28 Ly |
Iah Lanitei | Iah Lanitei C 1 | 32.6% | 439 Ls | 95.57 Ly |
80 e Piscium | 80 e Piscium 1 | 32.5% | 57 Ls | 117.19 Ly |
Mse | Mse B 1 | 32.4% | 559 Ls | 158.56 Ly |
Tiris | Tiris 1 c | 32.4% | 16 Ls | 87.21 Ly |
Mortel | Mortel A 1 | 32.3% | 36 Ls | 88.84 Ly |
Bokip | Bokip 1 | 32.2% | 18 Ls | 119.87 Ly |
Dhakhan | Dhakhan C 2 | 32.2% | 12,945 Ls | 120.07 Ly |
q Velorum | q Velorum A | 32.1% | - | 101.33 Ly |
Mictlan | Mictlan 1 | 32.0% | 9 Ls | 106.14 Ly |
Tepehuacoc | Tepehuacoc 1 | 31.9% | 33 Ls | 95.02 Ly |
Alpha Chamaelontis | Alpha Chamaelontis B 1 a | 31.8% | 1,787 Ls | 63.80 Ly |
BD+38 2037 | BD+38 2037 A 1 | 31.7% | 8 Ls | 102.09 Ly |
Dharragense | Dharragense 1 | 31.6% | 20 Ls | 119.30 Ly |
Epsilon Ceti | Epsilon Ceti A 1 | 31.6% | 85 Ls | 88.18 Ly |
Alit | Alit 1 | 31.6% | 20 Ls | 95.15 Ly |
HR 17 | HR 17 B 2 | 30.8% | 277 Ls | 105.85 Ly |
Ho Hsi | Ho Hsi 1 | 30.6% | 6 Ls | 62.35 Ly |
Mufrid | Mufrid A 1 a | 30.4% | 80 Ls | 36.97 Ly |
Vestani | Vestani 1 | 30.4% | 9 Ls | 122.63 Ly |
Mizar | Mizar D 1 | 30.4% | 158,719 Ls | 82.79 Ly |
Balmung | Balmung A 3 | 30.3% | 45 Ls | 103.48 Ly |
Norn | Norn A 1 | 30.2% | 17 Ls | 88.37 Ly |
Edanditis | Edanditis 1 | 30.2% | 8 Ls | 107.23 Ly |
LTT 4586 | LTT 4586 1 | 30.1% | 13 Ls | 104.05 Ly |
K Camelopardalis | K Camelopardalis 1 | 30.1% | 48 Ls | 68.14 Ly |
LTT 8419 | LTT 8419 A 1 a | 29.9% | 25 Ls | 96.98 Ly |
BD-02 4304 | BD-02 4304 C 1 | 29.9% | 5,829 Ls | 106.62 Ly |
BD-02 4304 | BD-02 4304 C 2 | 29.9% | 5,827 Ls | 106.62 Ly |
Lampade | Lampade A 1 | 29.9% | 16 Ls | 112.36 Ly |
Lalande 10797 | Lalande 10797 C 1 | 29.9% | 2,291 Ls | 71.30 Ly |
Cuchan | Cuchan C 3 | 29.8% | 225 Ls | 146.44 Ly |
5 Puppis | 5 Puppis B 1 | 29.8% | 536 Ls | 93.27 Ly |
HIP 53196 | HIP 53196 1 | 29.7% | 40 Ls | 137.37 Ly |
Aurgel | Aurgel B 1 | 29.7% | 9 Ls | 135.15 Ly |
Nurundere | Nurundere 1 | 29.6% | 7 Ls | 119.88 Ly |
50 Upsilon-1 Eridani | 50 Upsilon-1 Eridani B 3 | 29.5% | 133 Ls | 127.06 Ly |
BD-18 394 | BD-18 394 A 3 | 29.5% | 15 Ls | 75.51 Ly |
CPD-60 604 | CPD-60 604 B 1 | 29.5% | 128 Ls | 77.57 Ly |
Avan | Avan A 1 | 29.5% | 67 Ls | 121.53 Ly |
Balmung | Balmung A 2 | 29.4% | 45 Ls | 103.48 Ly |
Mu Capricorni | Mu Capricorni A 1 | 29.4% | 71 Ls | 86.83 Ly |
LTT 8419 | LTT 8419 A 1 | 29.4% | 25 Ls | 96.98 Ly |
G 224-46 | G 224-46 A 1 | 29.3% | 27 Ls | 82.80 Ly |
Noatiaca | Noatiaca 1 | 29.3% | 21 Ls | 64.20 Ly |
Caledo | Caledo A 1 | 29.3% | 8 Ls | 152.88 Ly |
Sosong | Sosong A 1 | 29.3% | 23 Ls | 76.25 Ly |
Muan Nu | Muan Nu 1 | 29.2% | 8 Ls | 127.79 Ly |
CD-24 10619 | CD-24 10619 B 1 | 29.1% | 121 Ls | 101.26 Ly |
BD+41 3013 | BD+41 3013 1 | 29.0% | 25 Ls | 110.50 Ly |
Lezaei | Lezaei 2 | 29.0% | 7 Ls | 128.58 Ly |
CD-35 6972 | CD-35 6972 A 1 | 28.9% | 9 Ls | 89.92 Ly |
Domoirene | Domoirene A 1 | 28.9% | 12 Ls | 92.94 Ly |
Ras Elased Borealis | Ras Elased Borealis 1 | 28.8% | 154 Ls | 124.09 Ly |
Zeta Lupi | Zeta Lupi C 1 | 28.8% | 47,596 Ls | 117.31 Ly |
Shedi | Shedi A 1 | 28.8% | 39 Ls | 87.06 Ly |
BD-01 1707 | BD-01 1707 1 | 28.8% | 33 Ls | 116.02 Ly |
7 Kappa Delphini | 7 Kappa Delphini 1 | 28.8% | 37 Ls | 98.24 Ly |
HIP 69982 | HIP 69982 B 1 | 28.7% | 64,685 Ls | 131.18 Ly |
Gliese 9152 | Gliese 9152 1 | 28.7% | 6 Ls | 123.12 Ly |
HIP 69982 | HIP 69982 A 1 | 28.7% | 21 Ls | 131.18 Ly |
HR 6669 | HR 6669 B 3 | 28.7% | 705 Ls | 109.61 Ly |
Angra | Angra B 1 | 28.7% | 280 Ls | 99.23 Ly |
Epsilon Fornacis | Epsilon Fornacis A 1 | 28.7% | 58 Ls | 105.02 Ly |
Timbalderis | Timbalderis B 1 | 28.7% | 286 Ls | 72.20 Ly |
Horagalles | Horagalles A 1 | 28.6% | 24 Ls | 63.68 Ly |
Slatus | Slatus A 1 | 28.6% | 26 Ls | 86.51 Ly |
Lampade | Lampade B 2 | 28.6% | 280 Ls | 112.36 Ly |
Muan Nu | Muan Nu 2 | 28.6% | 15 Ls | 127.79 Ly |
LTT 10410 | LTT 10410 1 | 28.6% | 11 Ls | 109.35 Ly |
Nox | Nox AB 1 a | 28.6% | 34 Ls | 76.84 Ly |
Inovik | Inovik B 1 | 28.6% | 392 Ls | 61.24 Ly |
7 Kappa Delphini | 7 Kappa Delphini 2 | 28.5% | 64 Ls | 98.24 Ly |
CD-51 881 | CD-51 881 A 2 | 28.5% | 14 Ls | 118.57 Ly |
HR 244 | HR 244 A 1 a | 28.5% | 49 Ls | 61.18 Ly |
Eta Scorpii | Eta Scorpii C 1 | 28.5% | 5,324 Ls | 73.47 Ly |
V590 Lyrae | V590 Lyrae A 1 | 28.5% | 23 Ls | 119.81 Ly |
Narenses | Narenses 1 | 28.5% | 9 Ls | 24.53 Ly |
Semayah | Semayah A 1 | 28.5% | 10 Ls | 105.77 Ly |
Soma | Soma A 1 | 28.5% | 21 Ls | 95.70 Ly |
Mu Capricorni | Mu Capricorni B 1 | 28.4% | 2,008 Ls | 86.83 Ly |
4 Beta Trianguli | 4 Beta Trianguli B 2 a | 28.4% | 4,041 Ls | 126.89 Ly |
Lampade | Lampade B 1 | 28.4% | 182 Ls | 112.36 Ly |
Horagalles | Horagalles A 2 | 28.4% | 30 Ls | 63.68 Ly |
GCRV 1568 | GCRV 1568 B 1 | 28.4% | 965 Ls | 109.48 Ly |
Tiris | Tiris 1 | 28.4% | 17 Ls | 87.21 Ly |
9 Ursae Minoris | 9 Ursae Minoris A 1 | 28.4% | 38 Ls | 111.15 Ly |
Epsilon Cygni | Epsilon Cygni A 2 | 28.4% | 184 Ls | 72.71 Ly |
Dierfar | Dierfar A 1 | 28.4% | 13 Ls | 83.67 Ly |
Altais | Altais 1 | 28.4% | 144 Ls | 97.43 Ly |
Colanja | Colanja C 1 | 28.4% | 7,116 Ls | 23.63 Ly |
Vellamo | Vellamo B 1 | 28.4% | 1,263 Ls | 79.51 Ly |
BD+49 3937 | BD+49 3937 1 | 28.4% | 8 Ls | 96.81 Ly |
Xi Ursae Majoris | Xi Ursae Majoris B 1 | 28.4% | 1,731 Ls | 28.98 Ly |
Phra Zhons | Phra Zhons A 1 | 28.4% | 6 Ls | 100.78 Ly |
Ngarokpoi | Ngarokpoi AB 1 | 28.4% | 16 Ls | 88.67 Ly |
Acokwa | Acokwa 1 | 28.4% | 9 Ls | 106.28 Ly |
Lampade | Lampade A 2 | 28.4% | 20 Ls | 112.36 Ly |
Liburodo | Liburodo 2 | 28.4% | 27 Ls | 62.11 Ly |
Note: The maximal search distance from the origin star system is 100-173 Ly.