Search nearest
Celestial body search results
Star system | Body | Nb | Body dist | Dist |
---|---|---|---|---|
Mortel | Mortel A 1 | 2.9% | 36 Ls | 88.84 Ly |
q Velorum | q Velorum A | 2.9% | - | 101.33 Ly |
Bokip | Bokip 1 | 2.9% | 18 Ls | 119.87 Ly |
Alpha Chamaelontis | Alpha Chamaelontis B 1 a | 2.9% | 1,787 Ls | 63.80 Ly |
Mictlan | Mictlan 1 | 2.9% | 9 Ls | 106.14 Ly |
Tepehuacoc | Tepehuacoc 1 | 2.9% | 33 Ls | 95.02 Ly |
Ho Hsi | Ho Hsi 1 | 2.8% | 6 Ls | 62.35 Ly |
K Camelopardalis | K Camelopardalis 1 | 2.7% | 48 Ls | 68.14 Ly |
Norn | Norn A 1 | 2.7% | 17 Ls | 88.37 Ly |
CPD-60 604 | CPD-60 604 B 1 | 2.7% | 128 Ls | 77.57 Ly |
Lampade | Lampade A 1 | 2.7% | 16 Ls | 112.36 Ly |
Vestani | Vestani 1 | 2.7% | 9 Ls | 122.63 Ly |
LTT 8419 | LTT 8419 A 1 a | 2.7% | 25 Ls | 96.98 Ly |
Aurgel | Aurgel B 1 | 2.7% | 9 Ls | 135.15 Ly |
Mufrid | Mufrid A 1 a | 2.7% | 80 Ls | 36.97 Ly |
Avan | Avan A 1 | 2.7% | 67 Ls | 121.53 Ly |
LTT 2042 | LTT 2042 1 | 2.6% | 8 Ls | 107.16 Ly |
G 224-46 | G 224-46 A 2 | 2.6% | 27 Ls | 82.80 Ly |
Dierfar | Dierfar A 1 | 2.6% | 13 Ls | 83.67 Ly |
CD-35 6972 | CD-35 6972 A 1 | 2.6% | 9 Ls | 89.92 Ly |
V590 Lyrae | V590 Lyrae A 1 | 2.6% | 23 Ls | 119.81 Ly |
36 Ophiuchi | 36 Ophiuchi B 1 | 2.6% | 99 Ls | 19.34 Ly |
Xi Ursae Majoris | Xi Ursae Majoris B 1 | 2.6% | 1,731 Ls | 28.98 Ly |
Lampade | Lampade B 1 | 2.6% | 182 Ls | 112.36 Ly |
Ras Elased Borealis | Ras Elased Borealis 1 | 2.6% | 154 Ls | 124.09 Ly |
Sosong | Sosong A 1 | 2.6% | 23 Ls | 76.25 Ly |
7 Kappa Delphini | 7 Kappa Delphini 2 | 2.6% | 64 Ls | 98.24 Ly |
Horagalles | Horagalles A 1 | 2.6% | 24 Ls | 63.68 Ly |
4 Beta Trianguli | 4 Beta Trianguli B 2 a | 2.6% | 4,041 Ls | 126.89 Ly |
HR 6669 | HR 6669 B 3 | 2.6% | 705 Ls | 109.61 Ly |
BD+49 3937 | BD+49 3937 1 | 2.6% | 8 Ls | 96.81 Ly |
Balmung | Balmung A 1 | 2.6% | 34 Ls | 103.48 Ly |
HIP 69982 | HIP 69982 A 1 | 2.6% | 21 Ls | 131.18 Ly |
Eta Scorpii | Eta Scorpii C 1 | 2.6% | 5,614 Ls | 73.47 Ly |
G 224-46 | G 224-46 A 1 | 2.6% | 27 Ls | 82.80 Ly |
Nox | Nox AB 1 a | 2.6% | 34 Ls | 76.84 Ly |
Alrai Sector HR-W c1-13 | Alrai Sector HR-W c1-13 1 | 2.5% | 14 Ls | 127.75 Ly |
49 Librae | 49 Librae B 1 | 2.5% | 538 Ls | 106.96 Ly |
Algol | Algol A 4 | 2.5% | 351 Ls | 92.84 Ly |
Lalande 22701 | Lalande 22701 1 | 2.5% | 17 Ls | 105.29 Ly |
Mulungu | Mulungu 1 | 2.5% | 19 Ls | 64.78 Ly |
HIP 91043 | HIP 91043 A 2 | 2.5% | 36 Ls | 124.06 Ly |
Goudumo | Goudumo A 1 | 2.5% | 17 Ls | 149.68 Ly |
Euryale | Euryale 1 | 2.5% | 18 Ls | 81.39 Ly |
Yucan | Yucan B 1 | 2.5% | 29,685 Ls | 114.47 Ly |
Fengiri | Fengiri B 1 | 2.5% | 151 Ls | 125.28 Ly |
Sali'naman | Sali'naman B 1 | 2.5% | 294 Ls | 96.47 Ly |
LHS 3167 | LHS 3167 A 1 | 2.5% | 18 Ls | 46.58 Ly |
Basus | Basus B 1 | 2.5% | 519 Ls | 103.83 Ly |
LHS 6197 | LHS 6197 B 1 | 2.5% | 13,231 Ls | 91.95 Ly |
Sango | Sango A 1 | 2.5% | 21 Ls | 64.76 Ly |
Rakshasas | Rakshasas A 1 | 2.5% | 20 Ls | 142.99 Ly |
Zoqui Xuang | Zoqui Xuang A 1 | 2.5% | 6 Ls | 110.05 Ly |
Nat9481 | Nat9481 1 | 2.5% | 42 Ls | 111.40 Ly |
Mse | Mse A 1 | 2.5% | 59 Ls | 158.56 Ly |
Xi Ursae Majoris | Xi Ursae Majoris B 2 | 2.5% | 1,709 Ls | 28.98 Ly |
Omicron Gruis | Omicron Gruis B 1 | 2.5% | 1,432 Ls | 100.37 Ly |
31 Aquilae | 31 Aquilae A 1 | 2.5% | 37 Ls | 49.51 Ly |
HR 6669 | HR 6669 A 2 | 2.5% | 39 Ls | 109.61 Ly |
Alpha Fornacis | Alpha Fornacis A 1 | 2.5% | 59 Ls | 46.44 Ly |
HR 17 | HR 17 B 1 a | 2.5% | 227 Ls | 105.85 Ly |
Zephyrus | Zephyrus 1 | 2.5% | 13 Ls | 65.77 Ly |
Scorpii Sector YE-A d86 | Scorpii Sector YE-A d86 B 3 | 2.5% | 417 Ls | 104.33 Ly |
LTT 16523 | LTT 16523 A 1 | 2.5% | 9 Ls | 78.28 Ly |
Indramasci | Indramasci A 2 | 2.5% | 34 Ls | 99.20 Ly |
HIP 41479 | HIP 41479 1 a | 2.5% | 36 Ls | 130.67 Ly |
LTT 8419 | LTT 8419 B 1 | 2.5% | 1,549 Ls | 96.98 Ly |
BD-18 394 | BD-18 394 A 2 | 2.5% | 15 Ls | 75.51 Ly |
G 240-11 | G 240-11 A 1 | 2.5% | 9 Ls | 100.25 Ly |
Ascella | Ascella 4 | 2.5% | 198 Ls | 88.20 Ly |
LTT 6299 | LTT 6299 1 | 2.5% | 16 Ls | 112.17 Ly |
Jurawadbad | Jurawadbad 1 | 2.5% | 9 Ls | 102.48 Ly |
HR 7808 | HR 7808 A 1 | 2.5% | 63 Ls | 121.75 Ly |
Ngadakhis | Ngadakhis A 1 | 2.5% | 15 Ls | 95.64 Ly |
M Hydrae | M Hydrae B 2 | 2.5% | 65 Ls | 98.76 Ly |
Guathiti | Guathiti 1 | 2.5% | 10 Ls | 133.83 Ly |
Wolf 865 | Wolf 865 A 1 | 2.4% | 14 Ls | 61.89 Ly |
Cuchan | Cuchan C 1 | 2.4% | 219 Ls | 146.44 Ly |
Brodal | Brodal A 1 | 2.4% | 22 Ls | 85.89 Ly |
Parakara | Parakara 1 | 2.4% | 27 Ls | 139.96 Ly |
Kou Zu | Kou Zu 1 | 2.4% | 13 Ls | 95.86 Ly |
Yeniklis | Yeniklis A 1 | 2.4% | 12 Ls | 73.53 Ly |
Dharragense | Dharragense 2 | 2.4% | 21 Ls | 119.30 Ly |
HIP 53186 | HIP 53186 A 1 | 2.4% | 13 Ls | 123.81 Ly |
K Camelopardalis | K Camelopardalis 1 a | 2.4% | 48 Ls | 68.14 Ly |
Quariti | Quariti 2 | 2.4% | 55 Ls | 97.01 Ly |
Ao | Ao A 1 | 2.4% | 13 Ls | 55.51 Ly |
Hyel Yeh | Hyel Yeh C 2 | 2.4% | 9,777 Ls | 129.29 Ly |
Alpha Octantis | Alpha Octantis B 1 | 2.4% | 2,179 Ls | 141.98 Ly |
Bodharail | Bodharail B 1 | 2.4% | 406 Ls | 119.70 Ly |
Wolf 1346 | Wolf 1346 B 1 | 2.4% | 98 Ls | 50.73 Ly |
12 Aquarii | 12 Aquarii B 3 | 2.4% | 99 Ls | 106.04 Ly |
HR 6269 | HR 6269 C 1 | 2.4% | 2,042 Ls | 106.11 Ly |
Wyrd | Wyrd A 5 b | 2.4% | 1,704 Ls | 33.84 Ly |
Eta Draconis | Eta Draconis A 1 | 2.4% | 197 Ls | 92.07 Ly |
Merak | Merak AB 2 | 2.4% | 259 Ls | 79.74 Ly |
CD-79 950 | CD-79 950 1 | 2.4% | 10 Ls | 137.97 Ly |
Ross 340 | Ross 340 A 1 | 2.4% | 21 Ls | 116.68 Ly |
BD+66 193 | BD+66 193 B 1 | 2.4% | 114,655 Ls | 76.85 Ly |
Gendalla | Gendalla A 1 | 2.4% | 40 Ls | 16.55 Ly |
Note: The maximal search distance from the origin star system is 100-173 Ly.