Search nearest
Celestial body search results
Star system | Body | P | Body dist | Dist |
---|---|---|---|---|
LP 490-68 | LP 490-68 2 e a | 17.4% | 1,029 Ls | 111.61 Ly |
Kimi | Kimi B 3 b a | 17.1% | 65,996 Ls | 126.25 Ly |
LHS 3586 | LHS 3586 AB 5 d a | 17.1% | 1,115 Ls | 89.16 Ly |
Alfheim | Alfheim B 1 d a | 17.1% | 52,227 Ls | 101.31 Ly |
Ross 210 | Ross 210 AB 1 c a | 17.1% | 3,759 Ls | 75.83 Ly |
Lopu Maris | Lopu Maris 2 d a | 17.1% | 5,701 Ls | 32.11 Ly |
Ao Run | Ao Run 5 f a | 17.0% | 1,323 Ls | 78.65 Ly |
LHS 287 | LHS 287 A 2 e a | 17.0% | 763 Ls | 33.90 Ly |
LFT 682 | LFT 682 10 e a | 17.0% | 2,707 Ls | 32.19 Ly |
LHS 2088 | LHS 2088 A 1 b a | 17.0% | 418 Ls | 44.81 Ly |
LTT 2667 | LTT 2667 4 b a | 17.0% | 514 Ls | 101.96 Ly |
LTT 2581 | LTT 2581 A 9 h a | 17.0% | 2,900 Ls | 76.33 Ly |
Ogowen | Ogowen A 2 d a | 17.0% | 1,719 Ls | 142.27 Ly |
Nagarlaw | Nagarlaw A 4 d a | 17.0% | 1,674 Ls | 84.79 Ly |
Beldarkri | Beldarkri 4 e a | 17.0% | 1,989 Ls | 83.58 Ly |
Nocoma | Nocoma 5 d a | 16.9% | 1,165 Ls | 92.93 Ly |
LHS 3666 | LHS 3666 A 2 d a | 16.9% | 1,391 Ls | 82.31 Ly |
CD-73 12 | CD-73 12 10 a a | 16.9% | 6,766 Ls | 142.53 Ly |
Pirawilotri | Pirawilotri 10 i a | 16.9% | 2,873 Ls | 134.36 Ly |
Wolf 335 | Wolf 335 ABC 1 b a | 16.9% | 1,443 Ls | 87.33 Ly |
Kung Te | Kung Te B 1 h a | 16.9% | 144,319 Ls | 100.78 Ly |
Momoirent | Momoirent AB 1 e a | 16.9% | 1,037 Ls | 59.63 Ly |
Xib Cail | Xib Cail 8 c a | 16.9% | 2,128 Ls | 73.82 Ly |
Gabien Ku | Gabien Ku 8 c a | 16.9% | 1,113 Ls | 92.31 Ly |
LTT 12696 | LTT 12696 4 d a | 16.9% | 2,900 Ls | 95.55 Ly |
Tjindjin | Tjindjin 7 d a | 16.9% | 993 Ls | 107.00 Ly |
V2213 Ophiuchii | V2213 Ophiuchii ABC 3 b a | 16.9% | 4,380 Ls | 67.40 Ly |
LP 861-12 | LP 861-12 9 g a | 16.9% | 2,869 Ls | 66.52 Ly |
LTT 1349 | LTT 1349 5 e a | 16.9% | 1,134 Ls | 75.09 Ly |
V774 Herculis | V774 Herculis A 1 e a | 16.9% | 286 Ls | 74.92 Ly |
LHS 417 | LHS 417 6 c a | 16.9% | 1,665 Ls | 26.27 Ly |
Trocnades | Trocnades AB 2 f a | 16.9% | 2,024 Ls | 46.49 Ly |
HR 1179 | HR 1179 B 2 d a | 16.8% | 201,971 Ls | 124.22 Ly |
Kunabi | Kunabi 5 g a | 16.8% | 1,716 Ls | 104.93 Ly |
Shitici | Shitici 3 d a | 16.8% | 1,190 Ls | 98.34 Ly |
9 Ursae Minoris | 9 Ursae Minoris C 1 e a | 16.8% | 89,311 Ls | 111.15 Ly |
Unktomi | Unktomi 3 c a | 16.8% | 698 Ls | 87.41 Ly |
UGP 92 | UGP 92 10 a a | 16.8% | 1,430 Ls | 84.45 Ly |
Ross 342 | Ross 342 8 d a | 16.8% | 1,308 Ls | 119.24 Ly |
LTT 2667 | LTT 2667 5 d a | 16.8% | 756 Ls | 101.96 Ly |
LHS 417 | LHS 417 9 e a | 16.8% | 3,668 Ls | 26.27 Ly |
Kalasar | Kalasar A 8 e a | 16.8% | 1,383 Ls | 107.62 Ly |
Wolf 587 | Wolf 587 4 e a | 16.8% | 1,179 Ls | 58.23 Ly |
CD-22 9062 | CD-22 9062 A 4 e a | 16.8% | 1,150 Ls | 115.59 Ly |
NLTT 44219 | NLTT 44219 B 1 e a | 16.8% | 230,930 Ls | 56.92 Ly |
Tulua | Tulua 5 d a | 16.8% | 4,072 Ls | 161.93 Ly |
LHS 3564 | LHS 3564 AB 5 c a | 16.8% | 1,526 Ls | 87.69 Ly |
Chnuphis | Chnuphis 3 d a | 16.8% | 467 Ls | 93.05 Ly |
BD+56 1773 | BD+56 1773 1 d a | 16.8% | 1,126 Ls | 116.35 Ly |
Fall | Fall 1 d a | 16.8% | 550 Ls | 100.60 Ly |
Inara | Inara B 11 d a | 16.8% | 30,100 Ls | 133.42 Ly |
Camazotz | Camazotz 13 d a | 16.8% | 1,407 Ls | 105.35 Ly |
Lalande 10797 | Lalande 10797 ABCD 1 g a | 16.8% | 4,519 Ls | 71.30 Ly |
CPD-51 3323 | CPD-51 3323 1 d a | 16.8% | 679 Ls | 78.13 Ly |
Uram | Uram A 3 e a | 16.8% | 1,529 Ls | 70.33 Ly |
Asegezites | Asegezites 3 c a | 16.8% | 1,567 Ls | 79.27 Ly |
LP 387-31 | LP 387-31 1 d a | 16.8% | 423 Ls | 83.62 Ly |
LP 377-78 | LP 377-78 B 6 a a | 16.8% | 56,940 Ls | 81.53 Ly |
Fortuna | Fortuna AB 1 d a | 16.8% | 5,014 Ls | 59.32 Ly |
LHS 2370 | LHS 2370 4 e a | 16.7% | 1,018 Ls | 70.32 Ly |
Gran | Gran 5 d a | 16.7% | 828 Ls | 105.22 Ly |
Orishpucho | Orishpucho 1 e a | 16.7% | 487 Ls | 73.24 Ly |
LHS 295 | LHS 295 2 h a | 16.7% | 2,408 Ls | 38.94 Ly |
Arque | Arque 4 e a | 16.7% | 2,399 Ls | 98.02 Ly |
Suijin | Suijin 2 f a | 16.7% | 2,278 Ls | 98.32 Ly |
LHS 3388 | LHS 3388 4 g a | 16.7% | 3,121 Ls | 119.60 Ly |
Vaka | Vaka 2 c a | 16.7% | 721 Ls | 95.42 Ly |
Hajanheimr | Hajanheimr BC 4 e a | 16.7% | 197,049 Ls | 109.14 Ly |
CD-82 331 | CD-82 331 3 c a | 16.7% | 716 Ls | 105.07 Ly |
LHS 1567 | LHS 1567 2 c a | 16.7% | 2,207 Ls | 77.65 Ly |
Andel | Andel 2 b a | 16.7% | 1,496 Ls | 91.38 Ly |
LHS 215 | LHS 215 5 c a | 16.7% | 2,750 Ls | 30.59 Ly |
G 181-6 | G 181-6 B 1 c a | 16.7% | 22,618 Ls | 31.98 Ly |
Koraik | Koraik 3 d a | 16.7% | 1,950 Ls | 76.80 Ly |
LP 931-40 | LP 931-40 4 a | 16.7% | 657 Ls | 72.50 Ly |
Serktomes | Serktomes 12 b a | 16.7% | 1,235 Ls | 109.85 Ly |
LTT 5964 | LTT 5964 11 i a | 16.7% | 2,986 Ls | 79.93 Ly |
LHS 6305 | LHS 6305 A 5 a a | 16.7% | 1,338 Ls | 73.61 Ly |
G 180-18 | G 180-18 A 3 e a | 16.7% | 1,341 Ls | 53.45 Ly |
Solati | Solati 9 c a | 16.7% | 2,321 Ls | 80.51 Ly |
LTT 1349 | LTT 1349 3 e a | 16.7% | 651 Ls | 75.09 Ly |
LHS 1050 | LHS 1050 1 d a | 16.7% | 270 Ls | 37.83 Ly |
Chimiri | Chimiri 11 b a | 16.7% | 2,992 Ls | 115.72 Ly |
Vafthruva | Vafthruva 2 f a | 16.7% | 936 Ls | 136.64 Ly |
Trocnades | Trocnades AB 3 d a | 16.7% | 3,006 Ls | 46.49 Ly |
Kandanda | Kandanda 3 d a | 16.7% | 2,514 Ls | 141.74 Ly |
Verner | Verner 10 b a | 16.7% | 2,615 Ls | 88.44 Ly |
Wolf 412 | Wolf 412 9 c a | 16.7% | 2,453 Ls | 88.73 Ly |
LP 931-40 | LP 931-40 5 b a | 16.7% | 1,155 Ls | 72.50 Ly |
Rongites | Rongites 7 i a | 16.7% | 755 Ls | 133.61 Ly |
LTT 7421 | LTT 7421 A 8 e a | 16.7% | 2,116 Ls | 61.54 Ly |
Wolf 1182 | Wolf 1182 A 4 f a | 16.7% | 2,100 Ls | 74.70 Ly |
Lalande 13942 | Lalande 13942 4 e a | 16.7% | 6,915 Ls | 55.09 Ly |
HR 244 | HR 244 ABC 4 f a | 16.7% | 5,132 Ls | 61.18 Ly |
NLTT 9447 | NLTT 9447 C 5 b a | 16.7% | 186,989 Ls | 110.21 Ly |
HR 5243 | HR 5243 ABCD 1 c a | 16.7% | 3,441 Ls | 81.07 Ly |
Bhattra | Bhattra 5 c a | 16.7% | 1,166 Ls | 141.87 Ly |
Sivas | Sivas AB 8 c a | 16.7% | 1,261 Ls | 89.97 Ly |
Valhoujem | Valhoujem AB 4 e a | 16.7% | 2,114 Ls | 127.49 Ly |
Jeng | Jeng A 1 d a | 16.7% | 841 Ls | 125.72 Ly |
Note: The maximal search distance from the origin star system is 100-173 Ly.