Search nearest
Celestial body search results
Star system | Body | Po | Body dist | Dist |
---|---|---|---|---|
Tiris | Tiris 1 c | 1.2% | 16 Ls | 87.21 Ly |
Mictlan | Mictlan 1 | 1.2% | 9 Ls | 106.14 Ly |
Balmung | Balmung A 3 | 1.2% | 45 Ls | 103.48 Ly |
HIP 69982 | HIP 69982 B 1 | 1.1% | 64,685 Ls | 131.18 Ly |
G 240-11 | G 240-11 A 1 | 1.1% | 9 Ls | 100.25 Ly |
HIP 91043 | HIP 91043 A 1 | 1.1% | 36 Ls | 124.06 Ly |
LTT 17422 | LTT 17422 B 1 | 1.1% | 137 Ls | 90.41 Ly |
LTT 10410 | LTT 10410 1 | 1.1% | 11 Ls | 109.35 Ly |
Lalande 22701 | Lalande 22701 1 | 1.1% | 17 Ls | 105.29 Ly |
Euryale | Euryale 1 | 1.1% | 18 Ls | 81.39 Ly |
GCRV 1568 | GCRV 1568 B 1 | 1.1% | 965 Ls | 109.48 Ly |
Timbalderis | Timbalderis B 1 | 1.1% | 286 Ls | 72.20 Ly |
Epsilon Fornacis | Epsilon Fornacis A 1 | 1.1% | 58 Ls | 105.02 Ly |
36 Ophiuchi | 36 Ophiuchi B 1 | 1.1% | 99 Ls | 19.34 Ly |
Xi Ursae Majoris | Xi Ursae Majoris B 1 | 1.1% | 1,731 Ls | 28.98 Ly |
2 Omega Leonis | 2 Omega Leonis 1 | 1.1% | 67 Ls | 112.26 Ly |
Wo 9251 B | Wo 9251 B A 1 | 1.1% | 10 Ls | 120.80 Ly |
Angra | Angra B 1 | 1.1% | 280 Ls | 99.23 Ly |
M Hydrae | M Hydrae B 2 | 1.1% | 65 Ls | 98.76 Ly |
5 Puppis | 5 Puppis B 1 | 1.1% | 536 Ls | 93.27 Ly |
Domoirene | Domoirene A 2 | 1.1% | 19 Ls | 92.94 Ly |
BD-18 394 | BD-18 394 A 3 | 1.1% | 15 Ls | 75.51 Ly |
Alici | Alici 1 | 1.0% | 27 Ls | 136.06 Ly |
Zoqui Xuang | Zoqui Xuang A 1 | 1.0% | 6 Ls | 110.05 Ly |
BD-11 4932 | BD-11 4932 1 | 1.0% | 25 Ls | 96.45 Ly |
BD-01 2784 | BD-01 2784 1 | 1.0% | 16 Ls | 66.86 Ly |
Dhakhan | Dhakhan C 1 | 1.0% | 12,947 Ls | 120.07 Ly |
Adityan | Adityan A 1 | 1.0% | 16 Ls | 108.76 Ly |
BD+52 3410 | BD+52 3410 AB 1 | 1.0% | 34 Ls | 66.89 Ly |
Capella | Capella A 1 | 1.0% | 373 Ls | 42.83 Ly |
CD-72 1783 | CD-72 1783 B 1 | 1.0% | 61,132 Ls | 136.69 Ly |
Sifjar | Sifjar A 1 | 1.0% | 11 Ls | 93.53 Ly |
Utu | Utu AB 1 a | 1.0% | 40 Ls | 56.04 Ly |
HR 6987 | HR 6987 A 1 a | 1.0% | 90 Ls | 107.90 Ly |
BD-13 6060 | BD-13 6060 B 1 | 1.0% | 59,955 Ls | 108.99 Ly |
Ao | Ao A 1 | 1.0% | 13 Ls | 55.51 Ly |
CD-51 881 | CD-51 881 A 1 | 1.0% | 8 Ls | 118.57 Ly |
Huile | Huile B 2 | 1.0% | 261 Ls | 148.80 Ly |
Tote | Tote A 1 | 1.0% | 8 Ls | 95.45 Ly |
53 chi Ceti | 53 chi Ceti A 1 a | 1.0% | 26 Ls | 75.65 Ly |
Sukuruaco | Sukuruaco A 2 | 1.0% | 22 Ls | 84.37 Ly |
HR 6269 | HR 6269 AB 1 | 1.0% | 56 Ls | 106.11 Ly |
SPOCS 895 | SPOCS 895 D 1 | 1.0% | 215,384 Ls | 119.56 Ly |
Alpha Centauri | Alpha Centauri B 1 | 1.0% | 2,995 Ls | 4.38 Ly |
LTT 4131 | LTT 4131 A 2 | 1.0% | 27 Ls | 72.21 Ly |
LTT 6299 | LTT 6299 2 | 1.0% | 16 Ls | 112.17 Ly |
Marici | Marici 1 | 1.0% | 14 Ls | 52.28 Ly |
DK Ursae Majoris | DK Ursae Majoris 1 | 1.0% | 98 Ls | 104.14 Ly |
Frigaha | Frigaha 1 | 1.0% | 24 Ls | 73.52 Ly |
Taotiges | Taotiges A 1 | 1.0% | 18 Ls | 96.23 Ly |
Parakara | Parakara 1 | 1.0% | 27 Ls | 139.96 Ly |
Leerham | Leerham A 2 | 1.0% | 22 Ls | 89.90 Ly |
Uchaluroja | Uchaluroja B 2 | 1.0% | 494 Ls | 57.76 Ly |
Chac | Chac B 1 | 1.0% | 364,987 Ls | 90.84 Ly |
Canari | Canari A 1 | 1.0% | 7 Ls | 131.57 Ly |
Saktsak | Saktsak B 1 | 1.0% | 184 Ls | 20.62 Ly |
Taotiges | Taotiges A 2 | 1.0% | 23 Ls | 96.23 Ly |
Ross 340 | Ross 340 A 1 | 1.0% | 21 Ls | 116.68 Ly |
Vandar | Vandar 1 | 1.0% | 13 Ls | 98.67 Ly |
Uram | Uram A 1 | 1.0% | 10 Ls | 70.33 Ly |
Mizar | Mizar D 3 | 1.0% | 158,742 Ls | 82.79 Ly |
Lugh | Lugh 1 | 1.0% | 14 Ls | 52.74 Ly |
Wolf 865 | Wolf 865 A 1 | 1.0% | 14 Ls | 61.89 Ly |
Dubhe | Dubhe A 1 | 1.0% | 380 Ls | 122.91 Ly |
Brunne | Brunne 1 | 1.0% | 47 Ls | 86.20 Ly |
Njambwa | Njambwa 1 | 1.0% | 26 Ls | 117.91 Ly |
Brivitt | Brivitt C 2 | 1.0% | 33,226 Ls | 86.25 Ly |
Dhakhan | Dhakhan B 2 | 0.9% | 13,541 Ls | 120.07 Ly |
Lampade | Lampade A 3 | 0.9% | 27 Ls | 112.36 Ly |
Indra | Indra A 1 | 0.9% | 8 Ls | 63.75 Ly |
12 Aquarii | 12 Aquarii B 4 | 0.9% | 133 Ls | 106.04 Ly |
Padhyas | Padhyas 1 | 0.9% | 38 Ls | 86.36 Ly |
Lombor | Lombor 1 | 0.9% | 14 Ls | 89.79 Ly |
Khawchuang | Khawchuang B 1 | 0.9% | 150,379 Ls | 94.49 Ly |
LHS 2983 | LHS 2983 1 | 0.9% | 11 Ls | 98.29 Ly |
CD-73 12 | CD-73 12 1 | 0.9% | 8 Ls | 142.53 Ly |
Hsien Baji | Hsien Baji 2 | 0.9% | 36 Ls | 68.78 Ly |
17 Crateris | 17 Crateris 1 | 0.9% | 73 Ls | 87.10 Ly |
HR 5183 | HR 5183 B 1 | 0.9% | 332 Ls | 103.25 Ly |
Uchaluroja | Uchaluroja B 1 | 0.9% | 507 Ls | 57.76 Ly |
Tyrfing | Tyrfing B 1 | 0.9% | 2,529 Ls | 104.49 Ly |
Sukuruaco | Sukuruaco B 1 | 0.9% | 86,015 Ls | 84.37 Ly |
Sveit | Sveit C 1 | 0.9% | 273 Ls | 99.25 Ly |
AF Leporis | AF Leporis A 3 | 0.9% | 34 Ls | 88.21 Ly |
Inmutintien | Inmutintien A 3 | 0.9% | 26 Ls | 133.76 Ly |
Kutjara | Kutjara C 1 | 0.7% | 84 Ls | 110.91 Ly |
Te Uira | Te Uira 1 | 0.7% | 16 Ls | 65.01 Ly |
HIP 71515 | HIP 71515 B 1 | 0.7% | 1,818 Ls | 130.45 Ly |
Sumeya | Sumeya B 3 | 0.7% | 698 Ls | 85.97 Ly |
Hrungubuju | Hrungubuju AB 1 | 0.7% | 24 Ls | 95.02 Ly |
Tsim Binavi | Tsim Binavi B 2 | 0.7% | 4,298 Ls | 110.53 Ly |
BD+03 3531a | BD+03 3531a A 4 | 0.7% | 20 Ls | 85.54 Ly |
Bodb Djede | Bodb Djede A 9 | 0.7% | 420 Ls | 119.15 Ly |
Hill Pa Hsi | Hill Pa Hsi A 5 | 0.7% | 107 Ls | 38.92 Ly |
Balmus | Balmus A 2 | 0.7% | 176 Ls | 103.53 Ly |
Waribe | Waribe AB 2 | 0.7% | 246 Ls | 114.01 Ly |
Tago | Tago C 1 | 0.7% | 43,138 Ls | 100.78 Ly |
Ross 692 | Ross 692 B 1 | 0.7% | 3,253 Ls | 94.70 Ly |
BD+34 1740 | BD+34 1740 C 1 | 0.7% | 212,237 Ls | 95.46 Ly |
Albangage | Albangage D 1 | 0.7% | 1,754 Ls | 90.14 Ly |
Note: The maximal search distance from the origin star system is 100-173 Ly.