Search nearest
Celestial body search results
Star system | Body | Ru | Body dist | Dist |
---|---|---|---|---|
BD+38 2037 | BD+38 2037 A 1 | 2.6% | 8 Ls | 102.09 Ly |
Alpha Chamaelontis | Alpha Chamaelontis B 1 a | 2.6% | 1,787 Ls | 63.80 Ly |
Tepehuacoc | Tepehuacoc 1 | 2.6% | 33 Ls | 95.02 Ly |
Mortel | Mortel A 1 | 2.6% | 36 Ls | 88.84 Ly |
Dhakhan | Dhakhan C 2 | 2.6% | 12,945 Ls | 120.07 Ly |
Avan | Avan A 1 | 2.4% | 67 Ls | 121.53 Ly |
CPD-60 604 | CPD-60 604 B 1 | 2.4% | 161 Ls | 77.57 Ly |
50 Upsilon-1 Eridani | 50 Upsilon-1 Eridani B 3 | 2.4% | 133 Ls | 127.06 Ly |
LTT 8419 | LTT 8419 A 1 a | 2.4% | 25 Ls | 96.98 Ly |
Caledo | Caledo A 1 | 2.4% | 8 Ls | 152.88 Ly |
Balmung | Balmung A 2 | 2.4% | 45 Ls | 103.48 Ly |
Sosong | Sosong A 1 | 2.4% | 23 Ls | 76.25 Ly |
Noatiaca | Noatiaca 1 | 2.4% | 21 Ls | 64.20 Ly |
Aurgel | Aurgel B 1 | 2.4% | 9 Ls | 135.15 Ly |
Dierfar | Dierfar A 1 | 2.3% | 13 Ls | 83.67 Ly |
Ascella | Ascella 4 | 2.3% | 198 Ls | 88.20 Ly |
HR 5706 | HR 5706 1 | 2.3% | 43 Ls | 114.30 Ly |
HIP 91043 | HIP 91043 A 2 | 2.3% | 36 Ls | 124.06 Ly |
BD-18 394 | BD-18 394 A 2 | 2.3% | 15 Ls | 75.51 Ly |
49 Librae | 49 Librae B 1 | 2.3% | 538 Ls | 106.96 Ly |
Lampade | Lampade B 2 | 2.3% | 280 Ls | 112.36 Ly |
Latucano | Latucano 1 | 2.3% | 7 Ls | 143.46 Ly |
Goudumo | Goudumo A 1 | 2.3% | 17 Ls | 149.68 Ly |
LTT 6299 | LTT 6299 1 | 2.3% | 16 Ls | 112.17 Ly |
Fengiri | Fengiri B 1 | 2.3% | 151 Ls | 125.28 Ly |
HR 6669 | HR 6669 A 2 | 2.3% | 39 Ls | 109.61 Ly |
CD-51 881 | CD-51 881 A 2 | 2.3% | 14 Ls | 118.57 Ly |
V590 Lyrae | V590 Lyrae A 1 | 2.3% | 23 Ls | 119.81 Ly |
Wirdh | Wirdh B 1 | 2.3% | 240 Ls | 110.52 Ly |
Gertrud | Gertrud C 2 | 2.3% | 1,129 Ls | 58.54 Ly |
Obotrima | Obotrima B 1 | 2.3% | 230 Ls | 71.74 Ly |
Solati | Solati 1 | 2.3% | 8 Ls | 80.51 Ly |
31 Aquilae | 31 Aquilae A 1 | 2.3% | 37 Ls | 49.51 Ly |
Nat9481 | Nat9481 1 | 2.3% | 42 Ls | 111.40 Ly |
Niaba | Niaba B 1 | 2.3% | 71 Ls | 127.08 Ly |
Atropos | Atropos 1 | 2.3% | 12 Ls | 57.96 Ly |
Horagalles | Horagalles A 1 | 2.3% | 24 Ls | 63.68 Ly |
Liburodo | Liburodo 2 | 2.3% | 27 Ls | 62.11 Ly |
Mulungu | Mulungu 1 | 2.3% | 19 Ls | 64.78 Ly |
Petra | Petra A 1 | 2.3% | 53 Ls | 91.37 Ly |
BD+49 3937 | BD+49 3937 1 | 2.3% | 8 Ls | 96.81 Ly |
Apurui | Apurui 1 | 2.3% | 15 Ls | 146.84 Ly |
Tarbi | Tarbi B 2 | 2.2% | 25,757 Ls | 98.45 Ly |
Mse | Mse B 2 | 2.2% | 540 Ls | 158.56 Ly |
Jurawadbad | Jurawadbad 1 | 2.2% | 9 Ls | 102.48 Ly |
HR 8792 | HR 8792 A 1 | 2.2% | 25 Ls | 91.19 Ly |
Alpha Fornacis | Alpha Fornacis A 1 | 2.2% | 59 Ls | 46.44 Ly |
Kunabi | Kunabi 2 | 2.2% | 22 Ls | 104.93 Ly |
Gamma Mensae | Gamma Mensae A 1 | 2.2% | 75 Ls | 102.27 Ly |
Alrai Sector HR-W c1-13 | Alrai Sector HR-W c1-13 1 | 2.2% | 14 Ls | 127.75 Ly |
Raksaka | Raksaka 1 | 2.2% | 20 Ls | 92.47 Ly |
Ngadakhis | Ngadakhis A 1 | 2.2% | 15 Ls | 95.64 Ly |
LAWD 80 | LAWD 80 B 2 | 2.2% | 4,831 Ls | 55.29 Ly |
Arietis Sector KC-V c2-21 | Arietis Sector KC-V c2-21 1 | 2.2% | 17 Ls | 156.24 Ly |
Albarib | Albarib A 1 | 2.2% | 13 Ls | 99.77 Ly |
Sabik | Sabik A 1 | 2.2% | 30,331 Ls | 88.34 Ly |
Pemoeri | Pemoeri 2 | 2.2% | 57 Ls | 86.48 Ly |
Malpar Paha | Malpar Paha A 1 | 2.2% | 13 Ls | 108.87 Ly |
HIP 84315 | HIP 84315 1 | 2.2% | 7 Ls | 121.72 Ly |
Wirdh | Wirdh B 2 | 2.2% | 254 Ls | 110.52 Ly |
Kornephoros | Kornephoros A 1 | 2.2% | 304 Ls | 139.14 Ly |
HIP 97950 | HIP 97950 A 1 | 2.2% | 16 Ls | 139.20 Ly |
Basus | Basus C 1 | 2.2% | 440 Ls | 103.83 Ly |
HIP 17276 | HIP 17276 AB 1 | 2.2% | 59 Ls | 127.81 Ly |
LHS 3167 | LHS 3167 A 1 | 2.2% | 18 Ls | 46.58 Ly |
CD-24 10619 | CD-24 10619 A 1 | 2.2% | 10 Ls | 101.26 Ly |
Equalkuni | Equalkuni A 1 | 2.2% | 9 Ls | 139.70 Ly |
HIP 17276 | HIP 17276 AB 3 | 2.1% | 66 Ls | 127.81 Ly |
V989 Cassiopeiae | V989 Cassiopeiae B 1 | 2.1% | 7,937 Ls | 60.62 Ly |
Algol | Algol A 1 | 2.1% | 242 Ls | 92.84 Ly |
Walla Walla | Walla Walla A 1 | 2.1% | 19 Ls | 118.42 Ly |
Ocelete | Ocelete 1 | 2.1% | 29 Ls | 104.07 Ly |
Hyel Yeh | Hyel Yeh C 1 | 2.1% | 9,776 Ls | 129.29 Ly |
Zeta Aquilae | Zeta Aquilae A 1 | 2.1% | 166 Ls | 83.02 Ly |
Uchaluroja | Uchaluroja A 1 | 2.1% | 23 Ls | 57.76 Ly |
Gertrud | Gertrud A 3 | 2.1% | 46 Ls | 58.54 Ly |
Perket | Perket 1 | 2.1% | 11 Ls | 129.50 Ly |
Deriv-Dar | Deriv-Dar AB 1 | 2.1% | 38 Ls | 83.57 Ly |
LAWD 80 | LAWD 80 B 1 | 2.1% | 4,902 Ls | 55.29 Ly |
NLTT 36689 | NLTT 36689 1 | 2.1% | 12 Ls | 69.17 Ly |
HR 244 | HR 244 A 1 | 2.1% | 49 Ls | 61.18 Ly |
CPD-60 604 | CPD-60 604 B 2 | 2.1% | 157 Ls | 77.57 Ly |
No Chianga | No Chianga C 2 | 2.1% | 4,065 Ls | 111.45 Ly |
Epsilon Cygni | Epsilon Cygni A 1 | 2.1% | 184 Ls | 72.71 Ly |
Chukchu | Chukchu 1 | 2.1% | 7 Ls | 35.99 Ly |
Thunderbird | Thunderbird B 1 | 2.1% | 1,547 Ls | 63.93 Ly |
Lalande 16904 | Lalande 16904 A 1 | 2.1% | 11 Ls | 130.22 Ly |
Obotrima | Obotrima B 2 | 2.1% | 221 Ls | 71.74 Ly |
Kabuga | Kabuga 1 | 2.1% | 16 Ls | 89.75 Ly |
CD-79 950 | CD-79 950 1 | 2.1% | 10 Ls | 137.97 Ly |
LTT 4337 | LTT 4337 A 1 | 2.1% | 37 Ls | 104.91 Ly |
Quariti | Quariti 2 | 2.1% | 55 Ls | 97.01 Ly |
Inmutintien | Inmutintien B 1 | 2.1% | 1,452 Ls | 133.76 Ly |
Kolanji | Kolanji B 1 | 2.1% | 1,197 Ls | 86.00 Ly |
Utu | Utu AB 1 | 2.1% | 36 Ls | 56.04 Ly |
Hun Cruacoc | Hun Cruacoc A 1 | 2.1% | 13 Ls | 141.11 Ly |
Chipiapoos | Chipiapoos 2 | 2.1% | 8 Ls | 78.99 Ly |
Scorpii Sector YE-A d86 | Scorpii Sector YE-A d86 B 1 | 2.1% | 404 Ls | 104.33 Ly |
Alpha Chamaelontis | Alpha Chamaelontis B 1 | 2.1% | 1,747 Ls | 63.80 Ly |
Ugraswar | Ugraswar A 1 | 2.0% | 18 Ls | 111.29 Ly |
Note: The maximal search distance from the origin star system is 100-173 Ly.