Search nearest
Celestial body search results
Star system | Body | Se | Body dist | Dist |
---|---|---|---|---|
Hydrae Sector HR-W c1-10 | Hydrae Sector HR-W c1-10 A 3 c a | 4.9% | 2,049 Ls | 133.62 Ly |
LP 931-40 | LP 931-40 5 b a | 4.9% | 1,155 Ls | 72.50 Ly |
Wolf 587 | Wolf 587 4 e a | 4.9% | 1,179 Ls | 58.23 Ly |
BD+56 1773 | BD+56 1773 1 d a | 4.9% | 1,126 Ls | 116.35 Ly |
Lalande 10797 | Lalande 10797 ABCD 1 g a | 4.9% | 4,519 Ls | 71.30 Ly |
LHS 417 | LHS 417 9 e a | 4.9% | 3,668 Ls | 26.27 Ly |
LTT 1349 | LTT 1349 3 e a | 4.9% | 651 Ls | 75.09 Ly |
G 181-6 | G 181-6 B 1 c a | 4.9% | 22,618 Ls | 31.98 Ly |
Kung Te | Kung Te B 1 h a | 4.9% | 144,319 Ls | 100.78 Ly |
Jeng | Jeng A 1 d a | 4.9% | 841 Ls | 125.72 Ly |
Kunabi | Kunabi 5 g a | 4.9% | 1,689 Ls | 104.93 Ly |
CPD-51 3323 | CPD-51 3323 1 d a | 4.9% | 679 Ls | 78.13 Ly |
HIP 70677 | HIP 70677 13 c a | 4.8% | 3,577 Ls | 145.46 Ly |
LHS 287 | LHS 287 A 2 f a | 4.8% | 782 Ls | 33.90 Ly |
Surti | Surti 1 e a | 4.8% | 351 Ls | 118.18 Ly |
HIP 103787 | HIP 103787 3 d a | 4.8% | 1,862 Ls | 126.81 Ly |
Heretia | Heretia 2 g a | 4.8% | 575 Ls | 126.54 Ly |
LFT 568 | LFT 568 2 e a | 4.8% | 1,371 Ls | 54.14 Ly |
NLTT 13249 | NLTT 13249 2 d a | 4.8% | 287 Ls | 72.51 Ly |
LHS 277 | LHS 277 4 e a | 4.8% | 1,670 Ls | 53.11 Ly |
UGP 145 | UGP 145 8 e a | 4.8% | 969 Ls | 81.52 Ly |
Ducat | Ducat A 4 d a | 4.8% | 1,846 Ls | 92.39 Ly |
Aurea | Aurea 1 c a | 4.8% | 864 Ls | 91.47 Ly |
Maidjin | Maidjin 5 e a | 4.8% | 2,086 Ls | 135.63 Ly |
LTT 1349 | LTT 1349 4 d a | 4.8% | 825 Ls | 75.09 Ly |
Sumod | Sumod AB 4 g a | 4.8% | 1,217 Ls | 108.54 Ly |
Suijin | Suijin 2 b a | 4.8% | 2,256 Ls | 98.32 Ly |
LP 640-74 | LP 640-74 7 e a | 4.8% | 2,034 Ls | 69.55 Ly |
Didarengu | Didarengu 10 d a | 4.8% | 2,358 Ls | 95.31 Ly |
Solati | Solati 10 d a | 4.8% | 3,146 Ls | 80.51 Ly |
Ngalu | Ngalu 1 d a | 4.8% | 927 Ls | 75.48 Ly |
RBS 742 | RBS 742 4 g a | 4.8% | 1,228 Ls | 52.62 Ly |
G 188-9 | G 188-9 5 b a | 4.8% | 1,078 Ls | 43.44 Ly |
Quapa | Quapa 1 e a | 4.8% | 811 Ls | 47.81 Ly |
LTT 7138 | LTT 7138 AB 5 c a | 4.8% | 1,095 Ls | 61.52 Ly |
Arque | Arque 4 e a | 4.8% | 2,399 Ls | 98.02 Ly |
Sedia | Sedia A 3 c a | 4.8% | 2,036 Ls | 98.61 Ly |
Yu Shou | Yu Shou 6 e a | 4.8% | 792 Ls | 96.71 Ly |
HIP 4907 | HIP 4907 8 d a | 4.8% | 5,807 Ls | 83.20 Ly |
ALS 16791 | ALS 16791 A 7 d a | 4.8% | 2,277 Ls | 105.22 Ly |
Col 285 Sector LX-T d3-69 | Col 285 Sector LX-T d3-69 B 3 d a | 4.8% | 39,549 Ls | 149.88 Ly |
Kita Indji | Kita Indji AB 2 c a | 4.8% | 1,983 Ls | 148.67 Ly |
HIP 41955 | HIP 41955 8 h a | 4.8% | 5,101 Ls | 121.16 Ly |
LHS 302 | LHS 302 B 3 f a | 4.8% | 8,850 Ls | 56.52 Ly |
Aurea | Aurea 1 e a | 4.8% | 873 Ls | 91.47 Ly |
59 Eridani | 59 Eridani B 10 d a | 4.8% | 187,634 Ls | 136.08 Ly |
Nyamari | Nyamari AB 5 d a | 4.8% | 3,062 Ls | 136.30 Ly |
Kutja | Kutja 2 e a | 4.8% | 1,186 Ls | 117.99 Ly |
Belianses | Belianses A 1 d a | 4.8% | 623 Ls | 94.32 Ly |
LAWD 8 | LAWD 8 6 d a | 4.8% | 2,191 Ls | 51.16 Ly |
Durius | Durius C 1 d a | 4.8% | 283,512 Ls | 101.30 Ly |
Namon | Namon 1 c a | 4.8% | 2,416 Ls | 141.93 Ly |
Ac Yanto | Ac Yanto 4 a a | 4.8% | 1,222 Ls | 133.53 Ly |
Alexandrinus | Alexandrinus 10 c a | 4.8% | 2,418 Ls | 105.52 Ly |
HR 6177 | HR 6177 5 b a | 4.8% | 4,357 Ls | 102.17 Ly |
MCC 686 | MCC 686 11 b a | 4.8% | 766 Ls | 82.49 Ly |
HIP 69982 | HIP 69982 BC 3 f a | 4.8% | 63,577 Ls | 131.18 Ly |
Cupiat | Cupiat 3 b a | 4.8% | 1,125 Ls | 51.98 Ly |
LHS 1358 | LHS 1358 3 a a | 4.8% | 1,342 Ls | 54.39 Ly |
HIP 20968 | HIP 20968 5 e a | 4.8% | 1,967 Ls | 127.11 Ly |
Ross 98 | Ross 98 2 b a | 4.8% | 1,698 Ls | 82.20 Ly |
Albangait | Albangait 1 f a | 4.8% | 559 Ls | 117.66 Ly |
Geras | Geras A 7 h a | 4.8% | 1,054,269 Ls | 58.25 Ly |
NLTT 57668 | NLTT 57668 4 c a | 4.8% | 3,077 Ls | 89.86 Ly |
Wudjal | Wudjal 8 c a | 4.8% | 1,725 Ls | 79.94 Ly |
LHS 3385 | LHS 3385 6 d a | 4.8% | 1,630 Ls | 80.85 Ly |
HIP 10510 | HIP 10510 6 e a | 4.8% | 3,357 Ls | 130.28 Ly |
Estae | Estae 8 f a | 4.8% | 1,943 Ls | 110.75 Ly |
LHS 1857 | LHS 1857 1 b a | 4.8% | 279 Ls | 59.21 Ly |
Shapash | Shapash 1 c | 4.8% | 222 Ls | 52.33 Ly |
Nervi | Nervi 3 b a | 4.8% | 3,351 Ls | 110.27 Ly |
Dain | Dain A 1 e a | 4.8% | 610 Ls | 121.88 Ly |
LP 404-6 | LP 404-6 6 g a | 4.8% | 1,077 Ls | 59.33 Ly |
HIP 35274 | HIP 35274 5 c a | 4.8% | 4,323 Ls | 122.68 Ly |
BD+66 193 | BD+66 193 B 3 a a | 4.8% | 114,264 Ls | 76.85 Ly |
BD+69 238 | BD+69 238 2 c a | 4.8% | 1,858 Ls | 61.17 Ly |
Hajanheimr | Hajanheimr A 5 d a | 4.8% | 3,236 Ls | 109.14 Ly |
LHS 2412 | LHS 2412 A 3 c a | 4.8% | 838 Ls | 83.17 Ly |
Men Shen | Men Shen 4 a a | 4.8% | 2,815 Ls | 76.27 Ly |
Carpaso | Carpaso 3 c a | 4.8% | 354 Ls | 115.94 Ly |
ER 8 | ER 8 1 c a | 4.8% | 927 Ls | 48.20 Ly |
LP 1-52 | LP 1-52 4 f a | 4.8% | 2,768 Ls | 66.57 Ly |
Mombaluma | Mombaluma ABC 2 f a | 4.8% | 1,258 Ls | 33.06 Ly |
Achelous | Achelous 10 i a | 4.8% | 2,977 Ls | 79.57 Ly |
Kandanda | Kandanda 3 d a | 4.8% | 2,514 Ls | 141.74 Ly |
HIP 44387 | HIP 44387 A 2 a a | 4.8% | 1,672 Ls | 124.01 Ly |
LTT 14850 | LTT 14850 4 c a | 4.8% | 740 Ls | 84.93 Ly |
Jimavi | Jimavi 3 b a | 4.8% | 1,316 Ls | 118.02 Ly |
Coelrind | Coelrind A 1 h a | 4.8% | 931 Ls | 36.09 Ly |
Candecama | Candecama A 18 i a | 4.8% | 1,843 Ls | 142.03 Ly |
LTT 15574 | LTT 15574 5 b a | 4.8% | 688 Ls | 84.72 Ly |
LAWD 96 | LAWD 96 3 c a | 4.8% | 2,017 Ls | 25.46 Ly |
LFT 214 | LFT 214 B 11 f a | 4.8% | 238,628 Ls | 54.37 Ly |
Rauta | Rauta 2 b a | 4.8% | 509 Ls | 115.00 Ly |
Xib Cail | Xib Cail 7 c a | 4.8% | 1,463 Ls | 73.82 Ly |
Kunabi | Kunabi 5 f a | 4.8% | 1,700 Ls | 104.93 Ly |
Chuevik | Chuevik 1 a | 4.8% | 223 Ls | 117.68 Ly |
Wolf 1182 | Wolf 1182 A 4 d a | 4.8% | 2,093 Ls | 74.70 Ly |
Tionisla | Tionisla 8 c a | 4.8% | 1,843 Ls | 117.42 Ly |
Khawchuang | Khawchuang B 5 a a | 4.8% | 149,060 Ls | 94.49 Ly |
Note: The maximal search distance from the origin star system is 100-173 Ly.