Search nearest
Celestial body search results
Star system | Body | Te | Body dist | Dist |
---|---|---|---|---|
Ongkala | Ongkala 1 a a | 1.7% | 1,301 Ls | 124.80 Ly |
HR 4062 | HR 4062 8 f a | 1.6% | 2,778 Ls | 132.55 Ly |
V491 Persei | V491 Persei 6 d a | 1.6% | 2,831 Ls | 66.51 Ly |
Theta Indi | Theta Indi A 5 d | 1.6% | 2,139 Ls | 98.78 Ly |
Tanmark | Tanmark 2 a | 1.6% | 1,431 Ls | 83.50 Ly |
Oghmangua | Oghmangua 1 c | 1.6% | 1,661 Ls | 143.78 Ly |
Epsilon Serpentis | Epsilon Serpentis 8 d a | 1.6% | 4,654 Ls | 70.43 Ly |
Zosia | Zosia A 3 e a | 1.6% | 3,327 Ls | 65.36 Ly |
Tau-3 Eridani | Tau-3 Eridani 16 c a | 1.6% | 3,653 Ls | 88.66 Ly |
GCRV 1526 | GCRV 1526 1 a a | 1.6% | 835 Ls | 114.26 Ly |
Anima | Anima 3 b | 1.6% | 2,057 Ls | 91.67 Ly |
Marubal | Marubal 8 g a | 1.6% | 1,625 Ls | 96.39 Ly |
Zeta Pictoris | Zeta Pictoris A 5 b a | 1.6% | 1,714 Ls | 116.50 Ly |
Atuate | Atuate 1 e a | 1.6% | 1,148 Ls | 141.45 Ly |
HR 5960 | HR 5960 2 f a | 1.6% | 1,944 Ls | 109.52 Ly |
LFT 551 | LFT 551 ABC 5 a a | 1.6% | 1,453 Ls | 69.84 Ly |
Mu-1 Cygni | Mu-1 Cygni A 1 a | 1.6% | 1,099 Ls | 72.54 Ly |
HIP 68434 | HIP 68434 A 2 a | 1.6% | 1,414 Ls | 137.65 Ly |
Utse | Utse 7 c | 1.6% | 2,723 Ls | 81.00 Ly |
Zeta Pictoris | Zeta Pictoris A 6 e a | 1.6% | 2,344 Ls | 116.50 Ly |
HR 5457 | HR 5457 3 d | 1.6% | 1,275 Ls | 114.13 Ly |
HR 197 | HR 197 A 6 b | 1.6% | 3,091 Ls | 87.25 Ly |
Sukuruaco | Sukuruaco BC 1 a | 1.6% | 85,426 Ls | 84.37 Ly |
Gliese 4328 | Gliese 4328 1 e a | 1.6% | 2,032 Ls | 121.01 Ly |
Narentes | Narentes 6 e | 1.6% | 3,899 Ls | 80.14 Ly |
NLTT 25207 | NLTT 25207 5 c a | 1.6% | 3,841 Ls | 90.82 Ly |
Haritis | Haritis 4 e | 1.6% | 1,139 Ls | 101.09 Ly |
BD-04 4138 | BD-04 4138 1 f a | 1.6% | 1,086 Ls | 105.20 Ly |
Navajoar | Navajoar 3 c | 1.6% | 2,253 Ls | 98.44 Ly |
Bok | Bok 9 e a | 1.6% | 2,925 Ls | 97.86 Ly |
Frendian | Frendian A 3 c | 1.6% | 4,034 Ls | 105.90 Ly |
Rakshasas | Rakshasas A 7 b a | 1.6% | 772 Ls | 142.99 Ly |
Shibboleth | Shibboleth 2 h a | 1.6% | 1,087 Ls | 62.42 Ly |
HIP 21165 | HIP 21165 1 a | 1.6% | 1,299 Ls | 139.05 Ly |
Nukam | Nukam 1 d a | 1.6% | 1,668 Ls | 72.18 Ly |
q Velorum | q Velorum A 4 e | 1.6% | 2,658 Ls | 101.33 Ly |
HIP 41308 | HIP 41308 11 h a | 1.6% | 1,947 Ls | 121.07 Ly |
Tripitaka | Tripitaka 6 f a | 1.6% | 1,534 Ls | 100.24 Ly |
Gram | Gram 1 d | 1.6% | 1,230 Ls | 103.50 Ly |
40 Ceti | 40 Ceti 6 e a | 1.6% | 4,425 Ls | 97.46 Ly |
V401 Hydrae | V401 Hydrae 1 a | 1.6% | 1,592 Ls | 82.18 Ly |
Uchagan | Uchagan 1 c a | 1.6% | 1,668 Ls | 82.22 Ly |
NLTT 36689 | NLTT 36689 2 c a | 1.6% | 1,341 Ls | 69.17 Ly |
Amy-Charlotte | Amy-Charlotte 2 d a | 1.6% | 1,230 Ls | 115.14 Ly |
SPOCS 1001 | SPOCS 1001 3 e | 1.6% | 2,666 Ls | 119.69 Ly |
Kandha | Kandha 1 a a | 1.6% | 3,453 Ls | 133.88 Ly |
Belobog | Belobog 1 c | 1.6% | 240 Ls | 56.82 Ly |
32 c Piscium | 32 c Piscium 7 c | 1.6% | 1,712 Ls | 120.37 Ly |
Tirfing | Tirfing 7 c | 1.6% | 2,013 Ls | 104.53 Ly |
Gliese 3854 | Gliese 3854 3 e | 1.6% | 2,837 Ls | 138.17 Ly |
37 Geminorum | 37 Geminorum 9 e | 1.6% | 2,130 Ls | 56.24 Ly |
Ch'iang Fei | Ch'iang Fei B 4 b | 1.6% | 20,503 Ls | 110.80 Ly |
C Hydrae | C Hydrae 3 e a | 1.6% | 1,110 Ls | 122.32 Ly |
Andvarites | Andvarites 5 b | 1.6% | 2,744 Ls | 95.09 Ly |
LTT 4716 | LTT 4716 5 c | 1.6% | 3,254 Ls | 117.01 Ly |
Yin T'ien | Yin T'ien 2 a | 1.6% | 1,209 Ls | 87.33 Ly |
Maya | Maya 8 c | 1.6% | 984 Ls | 72.57 Ly |
Burojinura | Burojinura A 9 d | 1.6% | 3,056 Ls | 60.64 Ly |
Bokip | Bokip 2 b | 1.6% | 1,976 Ls | 119.87 Ly |
241 G. Aquarii | 241 G. Aquarii 3 f | 1.6% | 1,777 Ls | 85.20 Ly |
CN Bootis | CN Bootis A 10 b a | 1.6% | 2,069 Ls | 69.90 Ly |
HR 5630 | HR 5630 5 e a | 1.6% | 2,886 Ls | 97.30 Ly |
40 Leonis | 40 Leonis 4 d a | 1.6% | 2,406 Ls | 69.68 Ly |
HR 3072 | HR 3072 1 d a | 1.6% | 1,485 Ls | 129.53 Ly |
LTT 2042 | LTT 2042 6 a | 1.6% | 1,934 Ls | 107.16 Ly |
Kakas | Kakas ABC 1 d a | 1.6% | 2,355 Ls | 104.82 Ly |
HIP 41573 | HIP 41573 10 d | 1.6% | 2,786 Ls | 145.95 Ly |
Mosche | Mosche A 7 c a | 1.6% | 1,016 Ls | 121.79 Ly |
Kurui Gubi | Kurui Gubi 8 e | 1.6% | 1,760 Ls | 58.14 Ly |
Shana Bei | Shana Bei 8 e a | 1.6% | 1,128 Ls | 117.45 Ly |
Beta-3 Tucani | Beta-3 Tucani 2 b a | 1.6% | 3,303 Ls | 68.23 Ly |
Noatiaca | Noatiaca 7 a | 1.6% | 1,740 Ls | 64.20 Ly |
CD-79 950 | CD-79 950 3 c | 1.6% | 1,228 Ls | 137.97 Ly |
Maya | Maya 11 a | 1.6% | 2,580 Ls | 72.57 Ly |
Morotriman | Morotriman 3 e | 1.6% | 1,406 Ls | 124.80 Ly |
Pilatock | Pilatock 3 c a | 1.6% | 2,078 Ls | 84.54 Ly |
Nokomis | Nokomis 1 g | 1.6% | 2,580 Ls | 71.37 Ly |
LHS 1748 | LHS 1748 2 b | 1.6% | 606 Ls | 67.95 Ly |
LTT 8066 | LTT 8066 2 b a | 1.6% | 2,538 Ls | 119.77 Ly |
Andceeth | Andceeth 5 a | 1.6% | 1,572 Ls | 73.96 Ly |
Athena | Athena AB 1 e a | 1.6% | 5,391 Ls | 79.72 Ly |
Frey | Frey 4 c a | 1.6% | 2,697 Ls | 108.97 Ly |
CD-86 4 | CD-86 4 3 c | 1.6% | 2,768 Ls | 122.28 Ly |
Suijin | Suijin 1 f | 1.6% | 1,563 Ls | 98.32 Ly |
BD-22 5522 | BD-22 5522 1 c a | 1.6% | 991 Ls | 110.49 Ly |
39 Herculis | 39 Herculis 8 h a | 1.6% | 3,914 Ls | 142.68 Ly |
Moros | Moros A 1 a f | 1.6% | 2,877 Ls | 58.27 Ly |
Wolf 582 | Wolf 582 2 a a | 1.6% | 2,039 Ls | 69.43 Ly |
GCRV 2311 | GCRV 2311 5 f a | 1.6% | 2,572 Ls | 105.58 Ly |
BD-17 1955 | BD-17 1955 2 f | 1.6% | 1,755 Ls | 117.75 Ly |
q Velorum | Q Velorum 11 a | 1.6% | 8,001 Ls | 101.33 Ly |
63 chi Leonis | 63 chi Leonis BC 11 d | 1.6% | 160,955 Ls | 94.53 Ly |
BD-02 5286 | BD-02 5286 9 e a | 1.6% | 2,135 Ls | 103.32 Ly |
HIP 44089 | HIP 44089 5 d | 1.6% | 3,216 Ls | 125.69 Ly |
HIP 6796 | HIP 6796 A 5 b | 1.6% | 2,217 Ls | 123.40 Ly |
LHS 3439 | LHS 3439 3 e | 1.6% | 5,909 Ls | 67.13 Ly |
HR 5630 | HR 5630 2 d a | 1.6% | 908 Ls | 97.30 Ly |
HIP 93377 | HIP 93377 2 c | 1.5% | 1,915 Ls | 125.61 Ly |
Tegmen | Tegmen C 4 b | 1.5% | 100,213 Ls | 81.84 Ly |
LTT 5659 | LTT 5659 1 f | 1.5% | 2,678 Ls | 119.39 Ly |
Note: The maximal search distance from the origin star system is 100-173 Ly.