Search nearest
Celestial body search results
Star system | Body | W | Body dist | Dist |
---|---|---|---|---|
Nu Tauri | Nu Tauri 1 | 2.4% | 152 Ls | 116.97 Ly |
Fengiri | Fengiri A 2 | 2.4% | 14 Ls | 125.28 Ly |
Iah Lanitei | Iah Lanitei C 1 | 2.4% | 439 Ls | 95.57 Ly |
Dhakhan | Dhakhan C 2 | 2.3% | 12,945 Ls | 120.07 Ly |
Alpha Chamaelontis | Alpha Chamaelontis B 1 a | 2.3% | 1,787 Ls | 63.80 Ly |
HR 17 | HR 17 B 2 | 2.2% | 277 Ls | 105.85 Ly |
BD-02 4304 | BD-02 4304 C 1 | 2.2% | 5,829 Ls | 106.62 Ly |
Mizar | Mizar D 1 | 2.2% | 158,719 Ls | 82.79 Ly |
5 Puppis | 5 Puppis B 1 | 2.2% | 536 Ls | 93.27 Ly |
LTT 4586 | LTT 4586 1 | 2.2% | 13 Ls | 104.05 Ly |
HIP 53196 | HIP 53196 1 | 2.2% | 40 Ls | 137.37 Ly |
Narenses | Narenses 1 | 2.1% | 9 Ls | 24.53 Ly |
Horagalles | Horagalles A 1 | 2.1% | 24 Ls | 63.68 Ly |
HIP 69982 | HIP 69982 B 1 | 2.1% | 64,685 Ls | 131.18 Ly |
LTT 10410 | LTT 10410 1 | 2.1% | 11 Ls | 109.35 Ly |
Ras Elased Borealis | Ras Elased Borealis 1 | 2.1% | 154 Ls | 124.09 Ly |
4 Beta Trianguli | 4 Beta Trianguli B 2 a | 2.1% | 4,041 Ls | 126.89 Ly |
HIP 69982 | HIP 69982 A 1 | 2.1% | 21 Ls | 131.18 Ly |
Gliese 9152 | Gliese 9152 1 | 2.1% | 6 Ls | 123.12 Ly |
Zeta Lupi | Zeta Lupi C 1 | 2.1% | 47,596 Ls | 117.31 Ly |
7 Kappa Delphini | 7 Kappa Delphini 1 | 2.1% | 37 Ls | 98.24 Ly |
HIP 21778 | HIP 21778 B 1 | 2.1% | 2,188 Ls | 138.29 Ly |
Acokwa | Acokwa 1 | 2.1% | 9 Ls | 106.28 Ly |
Wo 9251 B | Wo 9251 B A 1 | 2.1% | 10 Ls | 120.80 Ly |
Bloder | Bloder A 1 | 2.1% | 14 Ls | 101.99 Ly |
Caledo | Caledo A 1 | 2.1% | 8 Ls | 152.88 Ly |
Brivitt | Brivitt C 1 | 2.1% | 33,227 Ls | 86.25 Ly |
Phra Zhons | Phra Zhons A 1 | 2.1% | 6 Ls | 100.78 Ly |
Semayah | Semayah A 1 | 2.1% | 10 Ls | 105.77 Ly |
Ixbakald | Ixbakald 1 | 2.1% | 23 Ls | 129.68 Ly |
Inovik | Inovik B 1 | 2.1% | 392 Ls | 61.24 Ly |
Noatiaca | Noatiaca 1 | 2.1% | 21 Ls | 64.20 Ly |
LTT 11383 | LTT 11383 1 | 2.1% | 14 Ls | 86.85 Ly |
Angra | Angra B 1 | 2.1% | 280 Ls | 99.23 Ly |
Tiris | Tiris 1 | 2.1% | 17 Ls | 87.21 Ly |
HR 5816 | HR 5816 C 1 | 2.0% | 1,641 Ls | 81.13 Ly |
25 Arietis | 25 Arietis A 1 a | 2.0% | 55 Ls | 121.50 Ly |
Apurui | Apurui 1 | 2.0% | 15 Ls | 146.84 Ly |
Solati | Solati 1 | 2.0% | 8 Ls | 80.51 Ly |
Tetrian | Tetrian 2 | 2.0% | 43 Ls | 89.30 Ly |
HIP 8865 | HIP 8865 1 | 2.0% | 10 Ls | 123.19 Ly |
Sukuruaco | Sukuruaco C 1 | 2.0% | 86,102 Ls | 84.37 Ly |
Tripitaka | Tripitaka 3 | 2.0% | 51 Ls | 100.24 Ly |
Obotrima | Obotrima B 1 | 2.0% | 230 Ls | 71.74 Ly |
Gertrud | Gertrud A 1 | 2.0% | 36 Ls | 58.54 Ly |
Malpar Paha | Malpar Paha A 1 | 2.0% | 13 Ls | 108.87 Ly |
HR 6269 | HR 6269 AB 1 | 2.0% | 56 Ls | 106.11 Ly |
Fengiri | Fengiri B 1 | 2.0% | 151 Ls | 125.28 Ly |
Equalkuni | Equalkuni A 1 | 2.0% | 9 Ls | 139.70 Ly |
V491 Persei | V491 Persei 2 | 2.0% | 19 Ls | 66.51 Ly |
HR 5183 | HR 5183 B 2 a | 2.0% | 331 Ls | 103.25 Ly |
Hebe | Hebe 2 | 2.0% | 23 Ls | 81.50 Ly |
Raksaka | Raksaka 1 | 2.0% | 20 Ls | 92.47 Ly |
Eta-1 Pictoris | Eta-1 Pictoris 1 | 2.0% | 51 Ls | 85.05 Ly |
Basus | Basus C 1 | 2.0% | 498 Ls | 103.83 Ly |
Gertrud | Gertrud C 2 | 2.0% | 1,333 Ls | 58.54 Ly |
Merak | Merak AB 1 | 2.0% | 201 Ls | 79.74 Ly |
Hiradhea | Hiradhea B 1 | 2.0% | 4,532 Ls | 75.96 Ly |
Petra | Petra A 1 | 2.0% | 53 Ls | 91.37 Ly |
Gliese 550 | Gliese 550 B 1 | 2.0% | 1,563 Ls | 124.29 Ly |
MZ Ursae Majoris | MZ Ursae Majoris 2 | 2.0% | 13 Ls | 98.33 Ly |
Ascella | Ascella 4 | 2.0% | 198 Ls | 88.20 Ly |
LPM 607 | LPM 607 1 | 2.0% | 20 Ls | 80.31 Ly |
Niaba | Niaba B 1 | 2.0% | 71 Ls | 127.08 Ly |
Shoujeman | Shoujeman 1 | 2.0% | 37 Ls | 34.55 Ly |
HR 17 | HR 17 B 1 a | 2.0% | 227 Ls | 105.85 Ly |
25 Arietis | 25 Arietis A 1 | 2.0% | 55 Ls | 121.50 Ly |
Jurua | Jurua C 1 | 2.0% | 508 Ls | 82.13 Ly |
V2151 Cygni | V2151 Cygni C 1 | 2.0% | 10,901 Ls | 64.10 Ly |
Capella | Capella A 1 | 1.9% | 373 Ls | 42.83 Ly |
Thunderbird | Thunderbird B 1 | 1.9% | 1,634 Ls | 63.93 Ly |
HIP 78864 | HIP 78864 B 1 | 1.9% | 204 Ls | 136.45 Ly |
Brodal | Brodal A 1 | 1.9% | 22 Ls | 85.89 Ly |
NLTT 36689 | NLTT 36689 1 | 1.9% | 12 Ls | 69.17 Ly |
Tiveronisa | Tiveronisa B 1 | 1.9% | 3,858 Ls | 110.54 Ly |
Alpheus | Alpheus B 2 | 1.9% | 122 Ls | 79.64 Ly |
Eta Draconis | Eta Draconis A 1 | 1.9% | 197 Ls | 92.07 Ly |
BD-11 4932 | BD-11 4932 1 | 1.9% | 25 Ls | 96.45 Ly |
HR 4979 | HR 4979 A 2 | 1.9% | 53 Ls | 67.39 Ly |
Andvarites | Andvarites 1 | 1.9% | 22 Ls | 95.09 Ly |
Inmutintien | Inmutintien B 1 | 1.9% | 1,487 Ls | 133.76 Ly |
Bhadaba | Bhadaba A 1 | 1.9% | 25 Ls | 56.70 Ly |
Ras Elased Borealis | Ras Elased Borealis 2 | 1.9% | 154 Ls | 124.09 Ly |
LHS 411 | LHS 411 A 1 | 1.9% | 7 Ls | 32.80 Ly |
Wolf 865 | Wolf 865 A 1 | 1.9% | 14 Ls | 61.89 Ly |
Rakshasas | Rakshasas A 1 a | 1.9% | 20 Ls | 142.99 Ly |
Mse | Mse B 2 | 1.9% | 540 Ls | 158.56 Ly |
BD+35 647 | BD+35 647 D 1 | 1.9% | 69,959 Ls | 116.14 Ly |
Gertrud | Gertrud A 3 | 1.9% | 46 Ls | 58.54 Ly |
Sifjar | Sifjar A 2 | 1.9% | 16 Ls | 93.53 Ly |
V989 Cassiopeiae | V989 Cassiopeiae B 1 | 1.9% | 7,937 Ls | 60.62 Ly |
HR 5183 | HR 5183 B 2 | 1.9% | 313 Ls | 103.25 Ly |
LHS 1779 | LHS 1779 1 | 1.9% | 16 Ls | 107.62 Ly |
Zeta Aquilae | Zeta Aquilae A 1 | 1.9% | 166 Ls | 83.02 Ly |
Pawilatal | Pawilatal 1 | 1.9% | 19 Ls | 128.19 Ly |
HR 6669 | HR 6669 A 1 | 1.9% | 21 Ls | 109.61 Ly |
Mombaluma | Mombaluma C 1 | 1.9% | 101 Ls | 33.06 Ly |
Alcor | Alcor A 3 | 1.9% | 53 Ls | 81.71 Ly |
Chipiapoos | Chipiapoos 2 | 1.9% | 8 Ls | 78.99 Ly |
Chac | Chac B 1 | 1.9% | 364,987 Ls | 90.84 Ly |
Note: The maximal search distance from the origin star system is 100-173 Ly.