Search nearest
Celestial body search results
Star system | Body | V | Body dist | Dist |
---|---|---|---|---|
Nu Tauri | Nu Tauri 1 | 10.9% | 152 Ls | 116.97 Ly |
Fengiri | Fengiri A 2 | 10.8% | 14 Ls | 125.28 Ly |
Iah Lanitei | Iah Lanitei C 1 | 10.6% | 439 Ls | 95.57 Ly |
Mortel | Mortel A 1 | 10.5% | 36 Ls | 88.84 Ly |
Bokip | Bokip 1 | 10.5% | 18 Ls | 119.87 Ly |
Mse | Mse B 1 | 10.5% | 559 Ls | 158.56 Ly |
Dhakhan | Dhakhan C 2 | 10.5% | 12,945 Ls | 120.07 Ly |
Tiris | Tiris 1 c | 10.5% | 16 Ls | 87.21 Ly |
Tepehuacoc | Tepehuacoc 1 | 10.4% | 33 Ls | 95.02 Ly |
q Velorum | q Velorum A | 10.4% | - | 101.33 Ly |
Mufrid | Mufrid A 1 a | 9.9% | 80 Ls | 36.97 Ly |
Ho Hsi | Ho Hsi 1 | 9.9% | 6 Ls | 62.35 Ly |
Vestani | Vestani 1 | 9.9% | 9 Ls | 122.63 Ly |
K Camelopardalis | K Camelopardalis 1 | 9.8% | 48 Ls | 68.14 Ly |
BD-02 4304 | BD-02 4304 C 2 | 9.7% | 5,827 Ls | 106.62 Ly |
Cuchan | Cuchan C 3 | 9.7% | 225 Ls | 146.44 Ly |
Lampade | Lampade A 1 | 9.7% | 16 Ls | 112.36 Ly |
5 Puppis | 5 Puppis B 1 | 9.7% | 536 Ls | 93.27 Ly |
Lalande 10797 | Lalande 10797 C 1 | 9.7% | 2,291 Ls | 71.30 Ly |
HIP 53196 | HIP 53196 1 | 9.6% | 40 Ls | 137.37 Ly |
Mu Capricorni | Mu Capricorni A 1 | 9.6% | 71 Ls | 86.83 Ly |
Nurundere | Nurundere 1 | 9.6% | 7 Ls | 119.88 Ly |
LTT 8419 | LTT 8419 A 1 | 9.6% | 25 Ls | 96.98 Ly |
BD-18 394 | BD-18 394 A 3 | 9.6% | 15 Ls | 75.51 Ly |
Sosong | Sosong A 1 | 9.5% | 23 Ls | 76.25 Ly |
G 224-46 | G 224-46 A 1 | 9.5% | 27 Ls | 82.80 Ly |
Noatiaca | Noatiaca 1 | 9.5% | 21 Ls | 64.20 Ly |
Caledo | Caledo A 1 | 9.5% | 8 Ls | 152.88 Ly |
Muan Nu | Muan Nu 1 | 9.5% | 8 Ls | 127.79 Ly |
Lezaei | Lezaei 2 | 9.4% | 7 Ls | 128.58 Ly |
BD+41 3013 | BD+41 3013 1 | 9.4% | 25 Ls | 110.50 Ly |
BD-01 1707 | BD-01 1707 1 | 9.4% | 33 Ls | 116.02 Ly |
Shedi | Shedi A 1 | 9.4% | 39 Ls | 87.06 Ly |
CD-35 6972 | CD-35 6972 A 1 | 9.4% | 9 Ls | 89.92 Ly |
Domoirene | Domoirene A 1 | 9.4% | 12 Ls | 92.94 Ly |
Epsilon Fornacis | Epsilon Fornacis A 1 | 9.3% | 58 Ls | 105.02 Ly |
Soma | Soma A 1 | 9.3% | 21 Ls | 95.70 Ly |
Slatus | Slatus A 1 | 9.3% | 26 Ls | 86.51 Ly |
Gliese 9152 | Gliese 9152 1 | 9.3% | 6 Ls | 123.12 Ly |
Nox | Nox AB 1 a | 9.3% | 34 Ls | 76.84 Ly |
HIP 69982 | HIP 69982 A 1 | 9.3% | 21 Ls | 131.18 Ly |
LTT 10410 | LTT 10410 1 | 9.3% | 11 Ls | 109.35 Ly |
Eta Scorpii | Eta Scorpii C 1 | 9.3% | 5,324 Ls | 73.47 Ly |
HR 6669 | HR 6669 B 3 | 9.3% | 705 Ls | 109.61 Ly |
Lampade | Lampade B 2 | 9.3% | 280 Ls | 112.36 Ly |
Horagalles | Horagalles A 1 | 9.3% | 24 Ls | 63.68 Ly |
Angra | Angra B 1 | 9.3% | 280 Ls | 99.23 Ly |
Timbalderis | Timbalderis B 1 | 9.3% | 286 Ls | 72.20 Ly |
Muan Nu | Muan Nu 2 | 9.3% | 15 Ls | 127.79 Ly |
4 Beta Trianguli | 4 Beta Trianguli B 2 a | 9.2% | 4,041 Ls | 126.89 Ly |
HIP 21778 | HIP 21778 B 1 | 9.2% | 2,188 Ls | 138.29 Ly |
Altais | Altais 1 | 9.2% | 144 Ls | 97.43 Ly |
V590 Lyrae | V590 Lyrae A 1 | 9.2% | 23 Ls | 119.81 Ly |
Sango | Sango A 1 | 9.2% | 21 Ls | 64.76 Ly |
Epsilon Cygni | Epsilon Cygni A 2 | 9.2% | 184 Ls | 72.71 Ly |
Semayah | Semayah A 1 | 9.2% | 10 Ls | 105.77 Ly |
BD+49 3937 | BD+49 3937 1 | 9.2% | 8 Ls | 96.81 Ly |
Acokwa | Acokwa 1 | 9.2% | 9 Ls | 106.28 Ly |
Vellamo | Vellamo B 1 | 9.2% | 1,263 Ls | 79.51 Ly |
Liburodo | Liburodo 2 | 9.2% | 27 Ls | 62.11 Ly |
Solati | Solati 1 | 9.2% | 8 Ls | 80.51 Ly |
Ngarokpoi | Ngarokpoi AB 1 | 9.2% | 16 Ls | 88.67 Ly |
HR 6669 | HR 6669 B 1 | 9.2% | 706 Ls | 109.61 Ly |
Ixbakald | Ixbakald 1 | 9.2% | 23 Ls | 129.68 Ly |
HIP 1813 | HIP 1813 A 1 | 9.2% | 15 Ls | 131.38 Ly |
Lampade | Lampade B 1 | 9.2% | 182 Ls | 112.36 Ly |
Niaba | Niaba B 1 | 9.2% | 71 Ls | 127.08 Ly |
Tiris | Tiris 1 | 9.2% | 17 Ls | 87.21 Ly |
9 Ursae Minoris | 9 Ursae Minoris A 1 | 9.2% | 38 Ls | 111.15 Ly |
Colanja | Colanja C 1 | 9.2% | 7,116 Ls | 23.63 Ly |
5 Puppis | 5 Puppis B 3 | 9.2% | 283 Ls | 93.27 Ly |
Narenses | Narenses 1 | 9.2% | 9 Ls | 24.53 Ly |
Bloder | Bloder A 1 | 9.2% | 14 Ls | 101.99 Ly |
CD-51 881 | CD-51 881 A 2 | 9.2% | 14 Ls | 118.57 Ly |
Balmung | Balmung A 1 | 9.2% | 34 Ls | 103.48 Ly |
HIP 91043 | HIP 91043 A 1 | 9.2% | 36 Ls | 124.06 Ly |
Horagalles | Horagalles A 2 | 9.2% | 30 Ls | 63.68 Ly |
Gertrud | Gertrud C 2 | 9.2% | 1,333 Ls | 58.54 Ly |
BD+11 2853 | BD+11 2853 B 1 | 9.2% | 186,570 Ls | 107.32 Ly |
Fengiri | Fengiri B 1 | 9.2% | 151 Ls | 125.28 Ly |
Dierfar | Dierfar A 1 | 9.2% | 13 Ls | 83.67 Ly |
Shoujeman | Shoujeman 2 | 9.2% | 37 Ls | 34.55 Ly |
7 Kappa Delphini | 7 Kappa Delphini 2 | 9.2% | 64 Ls | 98.24 Ly |
M Hydrae | M Hydrae B 2 | 9.1% | 65 Ls | 98.76 Ly |
Domoirene | Domoirene A 2 | 9.1% | 19 Ls | 92.94 Ly |
Wirdh | Wirdh B 1 | 9.1% | 240 Ls | 110.52 Ly |
Goudumo | Goudumo A 1 | 9.1% | 17 Ls | 149.68 Ly |
Ongkampan | Ongkampan 1 | 9.1% | 16 Ls | 85.31 Ly |
G 240-11 | G 240-11 A 1 | 9.1% | 9 Ls | 100.25 Ly |
LTT 4716 | LTT 4716 1 | 9.1% | 11 Ls | 117.01 Ly |
HR 6669 | HR 6669 A 2 | 9.1% | 39 Ls | 109.61 Ly |
Mse | Mse A 1 | 9.1% | 59 Ls | 158.56 Ly |
HR 5706 | HR 5706 1 | 9.1% | 43 Ls | 114.30 Ly |
Shoujeman | Shoujeman 1 | 9.1% | 37 Ls | 34.55 Ly |
HIP 91043 | HIP 91043 A 2 | 9.1% | 36 Ls | 124.06 Ly |
HR 5816 | HR 5816 C 1 | 9.1% | 1,641 Ls | 81.13 Ly |
BD-01 2784 | BD-01 2784 1 | 9.0% | 16 Ls | 66.86 Ly |
Xi Ursae Majoris | Xi Ursae Majoris B 2 | 9.0% | 1,709 Ls | 28.98 Ly |
Tau-3 Eridani | Tau-3 Eridani 2 | 9.0% | 77 Ls | 88.66 Ly |
HIP 100280 | HIP 100280 2 | 9.0% | 18 Ls | 125.40 Ly |
Note: The maximal search distance from the origin star system is 100-173 Ly.