Power
Archon Delaine
Headquarters
Allegiance
Independent
Strongholds
18
Fortified systems
~59
Exploited systems
~497
Systems total
~574
Population
186,365,746,558
Acquisition
Combat
Combat
Reinforcement
Combat
Combat
Undermining
Combat
Combat
Star system | State | Opposing power | Population | Dist | Updated |
---|---|---|---|---|---|
10 Kappa Pegasi | Fortified | 3.16 billion | - | 2 days ago | |
10 Theta Piscium | Fortified | Pranav Antal | 3.26 million | - | 5 hours ago |
12 Gamma-1 Delphini | Exploited | 121,925 | - | 3 days ago | |
132 G. Aquarii | Exploited | 12.24 million | - | 3 days ago | |
14 Vulpeculae | Exploited | 6.65 million | - | 3 days ago | |
15 Pegasi | Exploited | Pranav Antal | 2,158 | - | 7 hours ago |
17 Theta Sagittae | Exploited | 187,006 | - | 3 days ago | |
171 G. Aquarii | Exploited | 1.19 million | - | 12 hours ago | |
18 Lambda Piscium | Exploited | Pranav Antal | 884.22 million | - | 6 hours ago |
24 Aquarii | Exploited | 156,302 | - | 1 day ago | |
34 Pegasi | Fortified | 4.69 billion | - | 18 hours ago | |
39 Aquarii | Exploited | 27,700 | - | 1 day ago | |
42 Capricorni | Exploited | 65,772 | - | 2 days ago | |
44 G. Aquilae | Exploited | Yuri Grom | 77,595 | - | 1 day ago |
5 Gamma Equulei | Exploited | 19,785 | - | 3 days ago | |
74 G. Aquarii | Exploited | 59,600 | - | 6 days ago | |
77 Aquarii | Exploited | 10.22 million | - | 15 hours ago | |
Adenates | Fortified | Yuri Grom | 92,501 | - | 17 hours ago |
Adityan | Exploited | 2.71 billion | - | 16 minutes ago | |
Adro | Exploited | 57,436 | - | 4 days ago | |
Ahanyamwezi | Exploited | 1,153 | - | 4 days ago | |
Akba Ataci | Exploited | 21,114 | - | 23 hours ago | |
Aknata | Exploited | 1,967 | - | 4 days ago | |
Albardhas | Exploited | Aisling Duval | 31,149 | - | 4 hours ago |
Alici | Exploited | 6.89 million | - | 3 days ago | |
Allobog | Exploited | 602,453 | - | 17 hours ago | |
Alrai Sector HR-W c1-13 | Exploited | 330.40 million | - | 14 hours ago | |
Alya | Exploited | Yuri Grom | 4.91 million | - | 15 hours ago |
Amahutii | Exploited | 2,394 | - | 2 days ago | |
Amaitsa | Exploited | 4.91 million | - | 21 hours ago | |
Anandini | Exploited | 14.87 million | - | 6 days ago | |
Anedjete | Fortified | 9.15 million | - | 1 day ago | |
Aning | Exploited | 20,473 | - | 3 days ago | |
Antilope | Exploited | 5.31 billion | - | 3 days ago | |
Ao Run | Exploited | Yuri Grom | 248,682 | - | 17 hours ago |
Apalar | Exploited | Yuri Grom | 3.73 million | - | 23 hours ago |
Apteti | Fortified | 3.29 million | - | 1 day ago | |
Apurarai | Exploited | 58,533 | - | 22 hours ago | |
Arakwibut | Fortified | 3.10 million | - | 11 hours ago | |
Aramu | Exploited | 65,231 | - | 3 days ago | |
Aranner | Exploited | 99,529 | - | 3 days ago | |
Arapahoma | Exploited | 4.32 million | - | 10 hours ago | |
Arawere | Stronghold | 11.61 million | - | 6 hours ago | |
Arm | Exploited | 15.20 million | - | 1 hour ago | |
Arnga | Exploited | 28,309 | - | 17 hours ago | |
Asana | Exploited | 1,407 | - | 2 days ago | |
Asoorajara | Exploited | 154,181 | - | 1 day ago | |
Asvienses | Exploited | 7.98 billion | - | 14 hours ago | |
Aulendiae | Exploited | 153,859 | - | 16 days ago | |
Auta Isuang | Exploited | 138,812 | - | 4 days ago | |
Awabara | Exploited | Pranav Antal | 550,612 | - | 2 days ago |
Ayora | Exploited | 69,455 | - | 16 hours ago | |
Bacara | Exploited | Denton Patreus | 40,794 | - | 17 hours ago |
Badjarans | Fortified | 4.41 million | - | 14 hours ago | |
Bahinga | Exploited | 6.56 million | - | 2 days ago | |
Baka'wa | Exploited | Pranav Antal | 30,989 | - | 4 days ago |
Bakaduninka | Exploited | 4.59 million | - | 2 days ago | |
Bakonirtari | Exploited | Yuri Grom | 4.95 million | - | 4 days ago |
Balaa | Exploited | 403,169 | - | 1 day ago | |
Banese | Exploited | 1.32 million | - | 1 day ago | |
Baruai Shi | Exploited | Yuri Grom | 2.23 billion | - | 1 day ago |
BD+04 4988 | Exploited | Pranav Antal | 12,027 | - | 1 day ago |
BD+06 5034 | Exploited | 54,842 | - | 15 hours ago | |
BD+10 4385 | Exploited | Yuri Grom | 84,971 | - | 15 hours ago |
BD+15 4829 | Exploited | Pranav Antal | 2.33 million | - | 5 hours ago |
BD+17 4808 | Exploited | Pranav Antal | 85,449 | - | 1 day ago |
BD+23 4334 | Exploited | 42,493 | - | 4 days ago | |
BD+30 4803 | Exploited | 166,944 | - | 20 hours ago | |
BD-00 4461 | Fortified | 462.08 million | - | 1 day ago | |
BD-11 5484 | Exploited | Yuri Grom | 5.93 billion | - | 1 day ago |
BD-13 6060 | Exploited | 356,186 | - | 1 day ago | |
Bekenam | Exploited | 155,649 | - | 3 days ago | |
Belacajan | Exploited | 132,873 | - | 2 days ago | |
Bhado | Exploited | 10.48 million | - | 2 days ago | |
Bhaluwa | Exploited | 826,284 | - | 2 days ago | |
Bhattra | Exploited | 2.76 million | - | 2 days ago | |
Bhavanates | Exploited | 13,319 | - | 16 hours ago | |
Bidjogo | Exploited | 114,854 | - | 12 hours ago | |
Bielenses | Exploited | 58.73 million | - | 2 days ago | |
Biko | Fortified | 1.51 million | - | 1 day ago | |
Bipera | Exploited | 59,393 | - | 3 hours ago | |
Birreti | Stronghold | 14.25 million | - | 21 hours ago | |
Bishamuni | Exploited | 2.33 million | - | 2 days ago | |
Boga | Exploited | 84,515 | - | 2 days ago | |
Bolos | Exploited | Pranav Antal | 3.02 million | - | 13 hours ago |
Bratauolung | Exploited | 210,071 | - | 6 days ago | |
Bunjil | Exploited | 7,912 | - | 17 hours ago | |
Byerus | Exploited | 134,858 | - | 8 days ago | |
Candra | Fortified | 949,562 | - | 1 day ago | |
Canezti | Exploited | Edmund Mahon Yuri Grom | 2.58 million | - | 1 day ago |
Cao Yankir | Exploited | Pranav Antal | 3.49 billion | - | 21 hours ago |
Capricorni Sector CL-Y d113 | Exploited | 7.39 million | - | 4 days ago | |
Cariaya | Exploited | Yuri Grom | 13,320 | - | 15 minutes ago |
Caspi | Fortified | 4.66 million | - | 21 hours ago | |
Catarites | Exploited | 69,564 | - | 5 days ago | |
Cauda | Exploited | 14,448 | - | 8 days ago | |
Celevik | Exploited | 39,253 | - | 1 day ago | |
Cenufo | Exploited | Pranav Antal | 10.55 million | - | 4 hours ago |
Ceroklis | Exploited | Pranav Antal | 13,733 | - | 2 days ago |
Ch'ortae | Exploited | 7,929 | - | 1 day ago | |
Ch'u Ti | Exploited | 81,627 | - | 1 day ago | |
Ch'uanga | Exploited | Yuri Grom | 14.05 million | - | 44 minutes ago |
Chairhuhyus | Exploited | Pranav Antal Yuri Grom | 4.91 million | - | 2 days ago |
Chakul | Exploited | 49,347 | - | 4 days ago | |
Chang Kuo Lao | Exploited | 23,910 | - | 18 hours ago | |
Chayansi | Exploited | Yuri Grom | 28,279 | - | 22 hours ago |
Chi Nongoi | Exploited | 48,300 | - | 17 days ago | |
Chinouk | Exploited | 39,628 | - | 6 days ago | |
Chique | Exploited | 358,376 | - | 1 day ago | |
Chnoumis | Exploited | 21,175 | - | 2 days ago | |
Choeng Yu | Exploited | 880,270 | - | 12 days ago | |
Choerini | Exploited | 3,912 | - | 2 hours ago | |
Chualang Mu | Exploited | 46,031 | - | 1 day ago | |
Chuevik | Exploited | 96,467 | - | 2 days ago | |
Chukua | Exploited | 15,936 | - | 1 day ago | |
Chuvalungu | Exploited | 39,267 | - | 11 hours ago | |
Cibandana | Exploited | 221,010 | - | 2 days ago | |
Clionometes | Exploited | 16.35 million | - | 5 days ago | |
Col 285 Sector CY-N b21-0 | Stronghold | 630,830 | - | 6 hours ago | |
Col 285 Sector FO-N b21-5 | Exploited | 755,289 | - | 9 days ago | |
Col 285 Sector PE-G c11-6 | Exploited | 29.51 million | - | 2 days ago | |
Col 285 Sector PY-R d4-75 | Exploited | Pranav Antal | 154,259 | - | 2 days ago |
Col 285 Sector PY-R d4-81 | Exploited | Pranav Antal | 2.80 million | - | 2 days ago |
Col 285 Sector QQ-R b19-1 | Exploited | Pranav Antal | 1.32 million | - | 11 days ago |
Col 285 Sector RL-R b19-5 | Exploited | 491,971 | - | 5 days ago | |
Col 285 Sector XT-G a40-0 | Exploited | Yuri Grom | 168.68 million | - | 5 days ago |
Col 285 Sector ZB-R b19-2 | Exploited | 469.34 million | - | 1 day ago | |
Comanga | Exploited | 2.32 billion | - | 1 day ago | |
Coriabog | Exploited | Yuri Grom | 8.81 million | - | 7 hours ago |
Cotiges | Exploited | 1,246 | - | 5 days ago | |
Cotini | Exploited | Yuri Grom | 2,422 | - | 5 hours ago |
Cowiska | Exploited | 26,979 | - | 14 hours ago | |
Cuagsa | Exploited | Yuri Grom | 50,880 | - | 6 hours ago |
Dagudi | Exploited | 101,965 | - | 3 days ago | |
Daramo | Exploited | Denton Patreus | 2.02 billion | - | 5 hours ago |
Darian | Exploited | Yuri Grom | 182,977 | - | 9 hours ago |
Darkan | Exploited | 105,250 | - | 2 days ago | |
Decis | Exploited | 13,154 | - | 5 hours ago | |
Degastani | Exploited | 4.73 million | - | 2 days ago | |
Deive | Exploited | 6.41 million | - | 1 day ago | |
Devata Baru | Fortified | Pranav Antal | 7.28 million | - | 1 day ago |
Dhak | Stronghold | 148,214 | - | 1 day ago | |
Dhanka | Exploited | 376.23 million | - | 1 day ago | |
Djabijabus | Stronghold | 45,889 | - | 4 hours ago | |
Djalakuru | Exploited | 5.47 million | - | 1 day ago | |
Dread | Exploited | 6.41 million | - | 9 hours ago | |
Durok | Exploited | 2.10 million | - | 2 days ago | |
Enawar | Exploited | Yuri Grom | 7.97 million | - | 2 hours ago |
Eorasa | Fortified | 4.05 million | - | 23 hours ago | |
Ernutef | Exploited | Pranav Antal | 97,383 | - | 1 day ago |
Eta Aquarii | Fortified | 156,296 | - | 2 days ago | |
Ethere | Exploited | 46,161 | - | 23 hours ago | |
Etmang | Exploited | 170,789 | - | 1 day ago | |
Fan Cechehe | Fortified | 2.85 million | - | 2 days ago | |
Fan Gong | Exploited | 1,207 | - | 1 day ago | |
Feng Du | Exploited | 10,418 | - | 11 hours ago | |
Fengai | Exploited | 46,786 | - | 1 day ago | |
Fenrisastya | Exploited | 1,153 | - | 6 days ago | |
Fermer | Fortified | Pranav Antal | 93.12 million | - | 7 hours ago |
Fire Flasa | Exploited | 9,887 | - | 8 hours ago | |
Firenses | Exploited | 6.51 million | - | 12 hours ago | |
Gabihilota | Exploited | 1.40 million | - | 9 days ago | |
Gan | Fortified | 2.26 billion | - | 6 hours ago | |
Gandii | Exploited | 39.89 million | - | 2 days ago | |
Gangbetae | Exploited | 1,796 | - | 8 hours ago | |
Gatolla | Exploited | 22.46 million | - | 13 hours ago | |
Gaura | Exploited | Pranav Antal | 1.74 billion | - | 13 hours ago |
Gcirthi | Exploited | 23.56 million | - | 6 hours ago | |
GD 1192 | Exploited | 5.77 million | - | 6 hours ago | |
Gerdisao | Exploited | 184,202 | - | 13 days ago | |
Gliese 1272 | Exploited | 712.32 million | - | 23 hours ago | |
Gliese 4328 | Exploited | Pranav Antal | 63,718 | - | 6 hours ago |
Gliese 828.4 | Exploited | 1.76 million | - | 1 day ago | |
Gliese 867.1 | Fortified | 7.00 billion | - | 1 day ago | |
Glusargiz | Exploited | Denton Patreus | 1.19 billion | - | 1 day ago |
Graudus | Exploited | 1.79 million | - | 5 days ago | |
Guede | Exploited | 69,317 | - | 1 day ago | |
Guguroro | Exploited | Denton Patreus | 12.98 million | - | 9 hours ago |
Gwiones | Exploited | 139,840 | - | 1 day ago | |
Gwydans | Exploited | Pranav Antal | 2.05 billion | - | 2 days ago |
Halbangaay | Stronghold | 3.99 billion | - | 5 hours ago | |
Hardh | Exploited | 15,383 | - | 10 hours ago | |
Harma | Stronghold | 27.79 million | - | 21 minutes ago | |
Hatmehing | Fortified | 1.97 billion | - | 9 hours ago | |
He Xians | Exploited | 14.06 million | - | 20 hours ago | |
Heidjalan | Exploited | Denton Patreus | 14,074 | - | 5 hours ago |
Hemak | Exploited | 96,777 | - | 2 days ago | |
Himang | Exploited | Yuri Grom | 383,778 | - | 11 hours ago |
HIP 100072 | Exploited | 18.32 million | - | 1 hour ago | |
HIP 100895 | Exploited | 25.89 million | - | 1 day ago | |
HIP 100970 | Exploited | Pranav Antal Yuri Grom | 81,181 | - | 3 days ago |
HIP 101597 | Exploited | 2.59 billion | - | 2 days ago | |
HIP 101785 | Exploited | 8,987 | - | 6 hours ago | |
HIP 101856 | Exploited | Yuri Grom | 44,038 | - | 10 days ago |
HIP 101933 | Exploited | 292,263 | - | 2 days ago | |
HIP 102869 | Exploited | 4,418 | - | 6 hours ago | |
HIP 103502 | Exploited | Pranav Antal | 25.28 million | - | 3 days ago |
HIP 103824 | Exploited | Pranav Antal | 87,419 | - | 10 days ago |
HIP 103896 | Exploited | Yuri Grom | 14,210 | - | 1 day ago |
HIP 104318 | Exploited | 320.22 million | - | 9 hours ago | |
HIP 104331 | Exploited | 954.56 million | - | 15 hours ago | |
HIP 104471 | Exploited | 337.70 million | - | 3 days ago | |
HIP 104476 | Exploited | 18.58 million | - | 10 days ago | |
HIP 104504 | Exploited | 34.12 million | - | 1 hour ago | |
HIP 104549 | Exploited | 2.08 million | - | 7 days ago | |
HIP 104759 | Exploited | 1.67 million | - | 11 days ago | |
HIP 104864 | Exploited | 185,301 | - | 6 days ago | |
HIP 105200 | Exploited | 173,108 | - | 6 days ago | |
HIP 105202 | Fortified | 2.46 billion | - | 14 hours ago | |
HIP 105359 | Exploited | 25,601 | - | 22 hours ago | |
HIP 105431 | Exploited | 29.41 million | - | 4 days ago | |
HIP 105483 | Exploited | 11.27 million | - | 21 hours ago | |
HIP 106072 | Fortified | 2.87 million | - | 3 days ago | |
HIP 106296 | Exploited | 14.62 million | - | 2 days ago | |
HIP 106335 | Exploited | 173,428 | - | 6 days ago | |
HIP 107020 | Exploited | 44,995 | - | 3 days ago | |
HIP 107175 | Exploited | 15,631 | - | 2 days ago | |
HIP 107395 | Exploited | 2.56 million | - | 1 day ago | |
HIP 107412 | Exploited | 876.86 million | - | 1 day ago | |
HIP 107805 | Exploited | 4.66 million | - | 20 hours ago | |
HIP 108228 | Exploited | 1.87 million | - | 1 day ago | |
HIP 108419 | Exploited | 72,294 | - | 5 days ago | |
HIP 108806 | Exploited | 6.87 million | - | 1 day ago | |
HIP 108820 | Exploited | 65,666 | - | 6 hours ago | |
HIP 108822 | Fortified | 47,679 | - | 6 days ago | |
HIP 109067 | Exploited | 4.57 million | - | 1 day ago | |
HIP 109490 | Exploited | 15,661 | - | 5 days ago | |
HIP 109528 | Exploited | 7.05 million | - | 3 days ago | |
HIP 110205 | Fortified | 752.62 million | - | 1 day ago | |
HIP 110753 | Exploited | 143,098 | - | 2 days ago | |
HIP 110776 | Exploited | 10.36 million | - | 2 days ago | |
HIP 111640 | Exploited | 149,996 | - | 6 days ago | |
HIP 111808 | Exploited | 31,112 | - | 2 days ago | |
HIP 112095 | Exploited | 2.08 million | - | 3 days ago | |
HIP 112135 | Exploited | 1,188 | - | 5 days ago | |
HIP 112400 | Fortified | 168,646 | - | 4 days ago | |
HIP 112506 | Exploited | 9.58 million | - | 1 hour ago | |
HIP 112512 | Exploited | 156,804 | - | 1 day ago | |
HIP 112522 | Exploited | 42,195 | - | 9 days ago | |
HIP 112648 | Exploited | Denton Patreus | 1.42 billion | - | 2 days ago |
HIP 112974 | Fortified | 1.35 billion | - | 9 hours ago | |
HIP 113086 | Exploited | 629,448 | - | 3 days ago | |
HIP 113355 | Exploited | 28.41 million | - | 1 day ago | |
HIP 1134 | Exploited | Pranav Antal | 384,092 | - | 12 hours ago |
HIP 113495 | Exploited | 15.55 million | - | 1 day ago | |
HIP 113980 | Exploited | 393.30 million | - | 4 hours ago | |
HIP 114135 | Exploited | 180,459 | - | 2 days ago | |
HIP 114588 | Exploited | 155,031 | - | 20 hours ago | |
HIP 114702 | Exploited | 6.42 billion | - | 1 day ago | |
HIP 115411 | Exploited | 40,755 | - | 11 hours ago | |
HIP 115417 | Exploited | Pranav Antal | 208,069 | - | 18 minutes ago |
HIP 116410 | Exploited | Pranav Antal | 28,970 | - | 21 hours ago |
HIP 118115 | Exploited | Pranav Antal | 141,714 | - | 2 days ago |
HIP 118146 | Exploited | Pranav Antal | 78,119 | - | 22 hours ago |
HIP 118247 | Exploited | 163,380 | - | 20 hours ago | |
HIP 2201 | Exploited | 34,295 | - | 10 hours ago | |
HIP 2311 | Fortified | 10.51 million | - | 7 hours ago | |
HIP 2350 | Exploited | 34,078 | - | 1 day ago | |
HIP 93310 | Exploited | Pranav Antal Yuri Grom | 2,095 | - | 7 hours ago |
HIP 95772 | Exploited | 44,564 | - | 6 days ago | |
HIP 96072 | Exploited | 301,708 | - | 14 days ago | |
HIP 96308 | Exploited | 559.57 million | - | 16 hours ago | |
HIP 96834 | Exploited | 3.01 million | - | 17 hours ago | |
HIP 96943 | Exploited | 70,907 | - | 16 days ago | |
HIP 97384 | Exploited | 12.05 million | - | 1 day ago | |
HIP 97537 | Exploited | Pranav Antal | 33.56 million | - | 3 days ago |
HIP 97704 | Fortified | 28,654 | - | 17 hours ago | |
HIP 97940 | Fortified | 623,013 | - | 1 day ago | |
HIP 97950 | Fortified | 128,726 | - | 12 hours ago | |
HIP 98878 | Exploited | Yuri Grom | 19,959 | - | 15 hours ago |
HIP 99351 | Exploited | 181,986 | - | 10 days ago | |
HK Aquarii | Exploited | Yuri Grom | 9.52 million | - | 1 day ago |
Hmaridge | Exploited | 3.92 million | - | 3 days ago | |
Holocan | Exploited | 4.16 million | - | 2 days ago | |
Honges | Exploited | Pranav Antal | 24.61 million | - | 1 day ago |
HR 7907 | Exploited | Yuri Grom | 67,530 | - | 1 day ago |
HR 8210 | Exploited | 2.36 million | - | 1 day ago | |
HR 8212 | Exploited | 17,875 | - | 1 day ago | |
HR 8276 | Exploited | 7.25 million | - | 3 days ago | |
HR 8514 | Exploited | Yuri Grom | 17.57 million | - | 1 day ago |
HR 8631 | Exploited | 7.55 billion | - | 3 hours ago | |
HR 8737 | Exploited | Pranav Antal | 4.06 billion | - | 6 hours ago |
HR 8788 | Exploited | Pranav Antal | 102,020 | - | 14 hours ago |
Huaich | Fortified | 3.83 million | - | 23 hours ago | |
Huan Guang | Exploited | 1,624 | - | 2 hours ago | |
Huandja | Exploited | Yuri Grom | 2.30 billion | - | 11 hours ago |
Huichi | Stronghold | Denton Patreus | 4.55 million | - | 48 minutes ago |
Huichis | Exploited | 2,065 | - | 1 day ago | |
Hunhau | Exploited | 7.74 million | - | 1 day ago | |
Ipterod | Exploited | Yuri Grom | 15.90 million | - | 3 days ago |
Irantxe | Exploited | 12,902 | - | 15 hours ago | |
Itzamnets | Fortified | 20.40 million | - | 11 hours ago | |
Iyatsyapori | Exploited | 8,497 | - | 18 days ago | |
Jabaei | Exploited | Pranav Antal | 81,300 | - | 1 day ago |
Jadimo | Exploited | 1.68 million | - | 20 hours ago | |
Jamaygantxe | Exploited | 79,095 | - | 10 days ago | |
Jicarex | Exploited | Yuri Grom | 1.15 million | - | 3 days ago |
Jitar | Exploited | 54,767 | - | 3 days ago | |
Jormor | Stronghold | Pranav Antal | 5.44 million | - | 2 days ago |
Jumukulayon | Exploited | 2.50 million | - | 2 days ago | |
Kachirigin | Stronghold | 644.20 million | - | 5 hours ago | |
Kadaren | Exploited | 170,085 | - | 2 days ago | |
Kaiablingah | Exploited | 22,979 | - | 3 days ago | |
Kakmbutan | Fortified | 18.04 million | - | 1 day ago | |
Kalufon | Exploited | 29,582 | - | 9 days ago | |
Kamchandika | Exploited | 205,115 | - | 2 days ago | |
Kammato | Exploited | 3.00 billion | - | 1 day ago | |
Kamorin | Exploited | 1.65 million | - | 1 day ago | |
Kanaheim | Exploited | 5.96 million | - | 3 days ago | |
Kandha | Exploited | 42,978 | - | 1 day ago | |
Karasiginn | Exploited | 8,452 | - | 1 day ago | |
Karex | Exploited | 31,191 | - | 5 days ago | |
Karovoy | Exploited | 100,349 | - | 1 day ago | |
Kartam | Stronghold | 248,367 | - | 1 day ago | |
Kasszony | Exploited | Yuri Grom | 14,373 | - | 1 day ago |
Keinawona | Exploited | 7,552 | - | 2 days ago | |
Kelie | Fortified | Yuri Grom | 1.59 billion | - | 5 hours ago |
Kharvii | Exploited | 13.34 million | - | 17 hours ago | |
Khodia | Exploited | 99,837 | - | 1 day ago | |
Khong Shi | Exploited | 15,714 | - | 19 days ago | |
Kicho | Exploited | Yuri Grom | 7,470 | - | 8 days ago |
Kissist | Exploited | 1.14 million | - | 10 hours ago | |
Koamutera | Exploited | 2.95 million | - | 2 days ago | |
Kolabinates | Exploited | 14,280 | - | 11 hours ago | |
Kongoloca | Exploited | Yuri Grom | 1.59 million | - | 14 hours ago |
Kora Pin | Exploited | 402.26 million | - | 3 days ago | |
Kosraean | Exploited | 2.11 million | - | 12 hours ago | |
Koyang | Exploited | 35,662 | - | 23 hours ago | |
Kponiugo | Exploited | 4.96 million | - | 1 day ago | |
Kremavi | Exploited | 108,880 | - | 2 days ago | |
Krisha | Exploited | 107,293 | - | 1 day ago | |
Kukula | Exploited | Yuri Grom | 171,860 | - | 3 days ago |
Kun | Exploited | 13,306 | - | 21 days ago | |
Lactonaz | Exploited | 4.41 million | - | 1 day ago | |
Lagalas | Exploited | 42,950 | - | 8 hours ago | |
Laifan | Exploited | 3.69 million | - | 6 hours ago | |
Lalande 40728 | Exploited | Pranav Antal | 18.93 million | - | 2 days ago |
Lalande 43492 | Exploited | 94,750 | - | 4 hours ago | |
Lalande 45165 | Stronghold | Pranav Antal | 14.74 million | - | 42 minutes ago |
Lao Gobe | Exploited | 17,840 | - | 17 days ago | |
Latugara | Exploited | 12.84 million | - | 8 hours ago | |
LFT 1749 | Exploited | 85,003 | - | 1 day ago | |
Lhanla | Exploited | 41,912 | - | 6 days ago | |
LHS 3767 | Exploited | 77,202 | - | 6 days ago | |
LHS 538 | Exploited | Denton Patreus | 5.34 million | - | 16 hours ago |
Lobices | Exploited | 15,444 | - | 7 days ago | |
Lodhary | Exploited | 8.92 million | - | 1 hour ago | |
LP 581-36 | Exploited | 3.30 billion | - | 10 hours ago | |
LP 641-4 | Exploited | 89,361 | - | 7 hours ago | |
LP 876-76 | Exploited | 3.91 million | - | 1 day ago | |
LP 931-40 | Exploited | Jerome Archer Yuri Grom Zemina Torval | 5.12 million | - | 6 hours ago |
LTT 15587 | Fortified | Pranav Antal Yuri Grom | 597.39 million | - | 2 days ago |
LTT 16422 | Exploited | 92,168 | - | 1 day ago | |
LTT 16548 | Stronghold | 5.77 million | - | 6 hours ago | |
LTT 16741 | Exploited | Pranav Antal | 2.47 million | - | 7 hours ago |
LTT 9246 | Exploited | 23.35 million | - | 3 days ago | |
LTT 9299 | Exploited | 54.71 million | - | 14 hours ago | |
LTT 9360 | Exploited | Jerome Archer Yuri Grom | 2.05 million | - | 22 hours ago |
LTT 9391 | Exploited | 2.86 billion | - | 12 hours ago | |
LTT 9455 | Stronghold | Jerome Archer | 22.62 million | - | 2 hours ago |
LTT 9542 | Exploited | Pranav Antal | 66,799 | - | 1 day ago |
LTT 9593 | Exploited | 2.60 billion | - | 1 day ago | |
LTT 9821 | Exploited | Denton Patreus Zemina Torval | 24,765 | - | 3 hours ago |
Lulunguni | Exploited | 6.68 million | - | 5 hours ago | |
Luma | Exploited | 18.72 million | - | 1 day ago | |
Lushai | Exploited | Yuri Grom | 2,084 | - | 20 hours ago |
Lusonda | Exploited | Yuri Grom | 3.21 million | - | 6 hours ago |
Madyanmana | Stronghold | Yuri Grom | 1.63 billion | - | 3 hours ago |
Malsungga | Exploited | 143,902 | - | 15 hours ago | |
Mandii | Fortified | 77,534 | - | 3 days ago | |
Manikena | Exploited | 1,685 | - | 5 days ago | |
Manissyet | Exploited | 3.12 billion | - | 1 day ago | |
Mannodava | Exploited | Yuri Grom | 4.07 billion | - | 23 hours ago |
Mannovalo | Exploited | 132,847 | - | 6 days ago | |
Manuki | Exploited | 37,632 | - | 21 hours ago | |
Marimpt | Exploited | 1.81 million | - | 3 days ago | |
Markab | Exploited | 104,999 | - | 19 minutes ago | |
Matlehi | Fortified | Yuri Grom | 1.66 billion | - | 4 hours ago |
Matsa | Exploited | 15,604 | - | 2 days ago | |
Matses | Exploited | Yuri Grom | 27,519 | - | 6 hours ago |
Matucanth | Fortified | 500.50 million | - | 1 day ago | |
Mawalivun | Exploited | 3,122 | - | 1 day ago | |
Mbayo | Exploited | 23,797 | - | 2 hours ago | |
Mecht | Exploited | Pranav Antal | 83,802 | - | 7 hours ago |
Mehnemeowa | Exploited | 91,186 | - | 18 days ago | |
Mehurs | Exploited | 650.52 million | - | 1 day ago | |
Meinannovi | Exploited | Pranav Antal | 20,030 | - | 2 days ago |
Melinoe | Exploited | Yuri Grom | 2.10 million | - | 2 days ago |
Mianomama | Exploited | 70,907 | - | 1 day ago | |
Mingpurine | Exploited | 5.76 million | - | 1 day ago | |
Miskai | Exploited | 693,286 | - | 1 day ago | |
Mizete | Exploited | 14.14 million | - | 2 days ago | |
Moarasi | Exploited | 30,990 | - | 1 day ago | |
Monto | Exploited | Pranav Antal Yuri Grom | 298,260 | - | 10 hours ago |
Mopadil | Exploited | 45,491 | - | 3 days ago | |
Morronii | Exploited | 4.28 million | - | 1 day ago | |
Mu Capricorni | Exploited | 223,640 | - | 5 hours ago | |
Mudrus | Exploited | 196,634 | - | 1 day ago | |
Muruidon | Fortified | Yuri Grom | 409.33 million | - | 1 day ago |
Nankul | Fortified | Yuri Grom | 6.95 million | - | 1 day ago |
Nantiates | Exploited | 622,066 | - | 4 days ago | |
Natay | Exploited | 15,463 | - | 21 hours ago | |
Nefes | Exploited | Pranav Antal | 160,182 | - | 1 day ago |
Nervi | Exploited | 7.58 million | - | 1 day ago | |
Ngakwakan | Exploited | 29,938 | - | 6 days ago | |
Ngandowa | Exploited | 8.32 million | - | 2 days ago | |
Nganinks | Exploited | Yuri Grom | 1,419 | - | 1 day ago |
Ngartha | Exploited | 7.64 million | - | 6 hours ago | |
Ngati | Exploited | Pranav Antal | 113,293 | - | 13 hours ago |
Ngunabozho | Exploited | 49,320 | - | 9 hours ago | |
Nijoten | Exploited | 80,077 | - | 1 day ago | |
Niman | Exploited | 176,219 | - | 2 days ago | |
Nirros | Fortified | 3.84 million | - | 1 day ago | |
Njuwatem | Exploited | 23,896 | - | 7 days ago | |
Nkonjurungu | Exploited | 21,748 | - | 1 day ago | |
No Kono | Exploited | 48,425 | - | 3 days ago | |
Noanama | Exploited | Yuri Grom | 44,164 | - | 16 hours ago |
Novgoreng | Exploited | 1,633 | - | 1 day ago | |
Nulis | Exploited | Pranav Antal | 3.54 million | - | 2 days ago |
Nyorenses | Exploited | Pranav Antal | 33,526 | - | 11 days ago |
Obamba | Exploited | 51,318 | - | 2 days ago | |
Ochoeng | Fortified | Pranav Antal | 591.97 million | - | 11 hours ago |
Ogmiusitou | Exploited | 5.62 million | - | 12 hours ago | |
OR Delphini | Exploited | Yuri Grom | 3.12 billion | - | 2 days ago |
Orishanh | Exploited | 103,237 | - | 2 days ago | |
Oscabs | Exploited | 54.22 million | - | 21 hours ago | |
Ossim | Exploited | 2,776 | - | 30 days ago | |
Paesing | Exploited | 158,912 | - | 1 day ago | |
Paijao | Fortified | 321,235 | - | 1 day ago | |
Paliti | Exploited | 5.72 million | - | 3 days ago | |
Pandinus | Fortified | 126,498 | - | 2 days ago | |
Paraiowal | Exploited | 35,573 | - | 2 days ago | |
Parana | Exploited | 248,860 | - | 15 days ago | |
