Power
Nakato Kaine
Headquarters
Allegiance
Alliance
Strongholds
18
Fortified systems
~23
Exploited systems
~220
Systems total
~261
Acquisition
Social
Social
Reinforcement
Covert
Covert
Undermining
Social
Social
Star system | State | Opposing power | Population | Dist | Updated |
---|---|---|---|---|---|
3 Corvi | Fortified | 10.28 million | - | 10 hours ago | |
53 Virginis | Exploited | Edmund Mahon | 34.83 million | - | 2 hours ago |
Ac Yanto | Exploited | 127,434 | - | 10 hours ago | |
Ac Yax Baru | Exploited | Aisling Duval Felicia Winters | 79.38 million | - | 7 hours ago |
ADS 8444 | Exploited | Felicia Winters | 260,542 | - | 3 hours ago |
Aiaba | Exploited | 4.03 million | - | 31 minutes ago | |
Amijangal | Exploited | Edmund Mahon | 98,907 | - | 2 hours ago |
Anjana | Exploited | 57,358 | - | 9 hours ago | |
Antliae Sector CL-Y d76 | Exploited | 197,685 | - | 11 hours ago | |
Arro Kop | Exploited | 6.22 million | - | 5 hours ago | |
Attacates | Fortified | Aisling Duval Felicia Winters | 500.44 million | - | 4 hours ago |
Awa | Exploited | Aisling Duval | 105,245 | - | 6 hours ago |
Baroahy | Fortified | Aisling Duval | 8.94 million | - | 6 hours ago |
Beronii | Exploited | Edmund Mahon Felicia Winters | 1.71 million | - | 4 hours ago |
Biria | Exploited | 77,278 | - | 9 hours ago | |
Camab | Exploited | 23,472 | - | 8 hours ago | |
CD-24 10619 | Exploited | Edmund Mahon Felicia Winters | 29.31 million | - | 6 hours ago |
CD-28 12950 | Exploited | Yuri Grom Zemina Torval | 20.92 million | - | 15 minutes ago |
CD-45 7854 | Exploited | Edmund Mahon Felicia Winters | 3,715 | - | 2 hours ago |
Chowa | Exploited | 17.79 million | - | 8 hours ago | |
Clee | Fortified | Edmund Mahon Yuri Grom | 1.24 billion | - | 3 hours ago |
Col 285 Sector MT-G c11-5 | Exploited | 37,627 | - | 5 hours ago | |
Colando Po | Exploited | Edmund Mahon Felicia Winters | 5,377 | - | 7 minutes ago |
Crucis Sector VZ-P b5-5 | Exploited | Edmund Mahon | 21.94 million | - | 10 hours ago |
Dharaces | Fortified | Aisling Duval | 11.46 million | - | 5 hours ago |
Dijkstra | Exploited | 183,401 | - | 4 hours ago | |
Dyavata | Exploited | Edmund Mahon Yuri Grom | 153,754 | - | 13 minutes ago |
Dzacab | Exploited | Felicia Winters | 45,954 | - | 6 minutes ago |
Ededleen | Stronghold | Edmund Mahon | 2.55 billion | - | 5 minutes ago |
Edene | Exploited | Aisling Duval | 2.72 million | - | 4 hours ago |
Ejagalki | Exploited | Edmund Mahon | 96,834 | - | 9 minutes ago |
Ejaghan | Exploited | 416.92 million | - | 5 hours ago | |
Emblandjin | Exploited | 4.74 million | - | 8 hours ago | |
Flechti | Exploited | Edmund Mahon | 109,784 | - | 1 hour ago |
Fong Dadia | Exploited | 163,461 | - | 8 hours ago | |
Fugeth | Exploited | 2.02 million | - | 4 hours ago | |
Ganiyan | Stronghold | 13.09 million | - | 9 hours ago | |
Ginnari | Exploited | Felicia Winters | 37,304 | - | 37 minutes ago |
Gliese 3944 | Exploited | Yuri Grom | 46,437 | - | 3 hours ago |
Grebo | Exploited | 2.45 million | - | 8 hours ago | |
Gurughna | Exploited | Felicia Winters | 118,375 | - | 4 minutes ago |
Hajanheimr | Exploited | Edmund Mahon | 59,045 | - | 1 hour ago |
He Pora | Exploited | Edmund Mahon | 1.60 billion | - | 3 minutes ago |
HIP 59419 | Exploited | 6,313 | - | 5 hours ago | |
HIP 61505 | Exploited | 88,589 | - | 6 hours ago | |
HIP 62118 | Fortified | 49,448 | - | 47 minutes ago | |
HIP 63530 | Fortified | 93,575 | - | 7 hours ago | |
HIP 64443 | Exploited | 42,130 | - | 8 hours ago | |
HIP 65557 | Exploited | 30,419 | - | 8 hours ago | |
HIP 66322 | Exploited | 205,334 | - | 8 hours ago | |
HIP 66754 | Exploited | Aisling Duval | 73,348 | - | 6 hours ago |
HIP 67389 | Exploited | 237,548 | - | 7 hours ago | |
HIP 67934 | Exploited | 42,405 | - | 8 hours ago | |
HIP 71682 | Exploited | Felicia Winters | 2.95 million | - | 1 hour ago |
HIP 76701 | Fortified | 7.00 million | - | 6 hours ago | |
HIP 76982 | Stronghold | 6.92 million | - | 6 hours ago | |
HIP 78947 | Exploited | Yuri Grom | 129,547 | - | 9 hours ago |
HIP 79969 | Stronghold | Yuri Grom | 435.93 million | - | 1 hour ago |
HIP 80242 | Fortified | Edmund Mahon Yuri Grom | 20.01 million | - | 1 hour ago |
HIP 80250 | Exploited | Aisling Duval | 103,841 | - | 8 hours ago |
HR 4803 | Stronghold | Edmund Mahon Felicia Winters | 2.06 billion | - | 2 hours ago |
HR 5098 | Exploited | 144,887 | - | 8 hours ago | |
HR 5482 | Fortified | Aisling Duval Felicia Winters | 19.74 million | - | 31 minutes ago |
Ibibe | Exploited | Yuri Grom | 52,057 | - | 2 hours ago |
Jath | Exploited | 1.57 million | - | 1 hour ago | |
Kagutine | Exploited | Aisling Duval Felicia Winters | 3,505 | - | 4 hours ago |
Kaluhet | Exploited | 4.42 million | - | 4 hours ago | |
Kalveig | Fortified | Edmund Mahon | 51,495 | - | 38 minutes ago |
Kamcabea | Exploited | 6.38 million | - | 6 hours ago | |
Keiadabiko | Exploited | Edmund Mahon | 4.93 million | - | 3 hours ago |
Kekenks | Exploited | 1.77 million | - | 5 hours ago | |
Kigah | Exploited | 17,907 | - | 5 hours ago | |
Kiliwatsuki | Exploited | Edmund Mahon Yuri Grom | 6.58 billion | - | 1 hour ago |
Kokomini | Exploited | 64,077 | - | 8 hours ago | |
Kunth | Exploited | 19,947 | - | 4 hours ago | |
Lalande 3118 | Exploited | Yuri Grom | 153,307 | - | 4 hours ago |
LTT 4447 | Exploited | Felicia Winters | 42,504 | - | 5 hours ago |
LTT 6255 | Exploited | Edmund Mahon | 75,586 | - | 14 minutes ago |
Maca | Exploited | Aisling Duval | 40,638 | - | 4 hours ago |
Makurboda | Exploited | 5.65 million | - | now | |
Maraudi | Exploited | Edmund Mahon | 25.58 million | - | 1 hour ago |
Miromi | Exploited | Edmund Mahon Yuri Grom | 4.47 billion | - | 3 hours ago |
Morotriman | Stronghold | Edmund Mahon | 10.15 million | - | 58 minutes ago |
Motie | Exploited | Felicia Winters | 107,866 | - | 16 minutes ago |
Nantundan | Exploited | 983 | - | 6 hours ago | |
Nik | Exploited | Aisling Duval Felicia Winters | 17.84 million | - | 6 hours ago |
NLTT 35146 | Exploited | Aisling Duval Arissa Lavigny-Duval Edmund Mahon | 1.52 billion | - | 8 hours ago |
Omagua | Exploited | 26.31 million | - | 29 minutes ago | |
Ordovii | Stronghold | 6.53 million | - | 5 hours ago | |
Ovimbaia | Exploited | Aisling Duval Edmund Mahon | 12.59 million | - | 11 hours ago |
Pelin | Exploited | Edmund Mahon Felicia Winters | 32,431 | - | 41 minutes ago |
Pipera | Exploited | Edmund Mahon | 200,724 | - | 9 hours ago |
Pirni | Exploited | 144,947 | - | 8 hours ago | |
Pole | Exploited | 513,492 | - | 8 hours ago | |
Proxima | Exploited | 61,764 | - | 2 hours ago | |
Quikinnaqu | Exploited | 60,519 | - | 6 hours ago | |
Ritila | Fortified | Edmund Mahon | 6.78 million | - | 4 minutes ago |
San Yamurt | Exploited | 89,995 | - | 5 hours ago | |
Sapiety | Stronghold | 9.08 million | - | 5 hours ago | |
Scorpii Sector CQ-Y c22 | Exploited | 937,361 | - | 4 hours ago | |
Sibiljada | Exploited | 2,794 | - | 6 hours ago | |
Silinja | Fortified | Aisling Duval Felicia Winters | 133,166 | - | 8 hours ago |
Sugrivitra | Exploited | 6.45 million | - | 5 hours ago | |
Sun Pi | Exploited | 9.46 million | - | 6 hours ago | |
Taras | Exploited | Felicia Winters | 9.06 million | - | 4 hours ago |
Taultam | Exploited | Felicia Winters | 160,625 | - | 5 hours ago |
Thakpati | Exploited | Edmund Mahon Yuri Grom | 14,727 | - | 5 hours ago |
Tian Di | Exploited | Felicia Winters | 9.71 million | - | 32 minutes ago |
Tianve | Exploited | Edmund Mahon | 141,999 | - | 3 hours ago |
Tukatjanino | Exploited | Edmund Mahon | 3,766 | - | 6 hours ago |
Umvelis | Exploited | 11,000 | - | 8 hours ago | |
Unelinte | Stronghold | Edmund Mahon | 6.87 million | - | 38 minutes ago |
Upannoda | Exploited | Yuri Grom | 1,582 | - | 9 hours ago |
Virawn | Exploited | Felicia Winters | 7,511 | - | 6 hours ago |
Volowahku | Fortified | 51,443 | - | 9 hours ago | |
Watha | Exploited | Yuri Grom | 1.14 billion | - | 6 hours ago |
Xucuri | Exploited | Edmund Mahon | 170,558 | - | 5 hours ago |
Yakaldukpe | Exploited | 19,721 | - | 5 hours ago | |
Yeraeang | Fortified | 86,331 | - | 6 hours ago | |
Yun Dzacae | Exploited | 13,144 | - | 6 hours ago | |
Zarece | Stronghold | Edmund Mahon | 1.00 billion | - | 19 minutes ago |
Galactic time
︎03:47