Power
Li Yong-Rui
Headquarters
Allegiance
Independent
Strongholds
33
Fortified systems
~100
Exploited systems
~557
Systems total
~690
Population
484,465,102,390
Acquisition
Social
Social
Reinforcement
Finance
Finance
Undermining
Finance
Finance
Star system | State | Opposing power | Population | Dist | Updated |
---|---|---|---|---|---|
10 Rho-3 Eridani | Exploited | Arissa Lavigny-Duval | 15,735 | - | 5 days ago |
10 Tauri | Fortified | Jerome Archer | 10.56 million | - | 8 hours ago |
101 Tauri | Exploited | Pranav Antal | 3.87 billion | - | 8 hours ago |
109 Piscium | Exploited | 7.89 million | - | 4 hours ago | |
13 Orionis | Exploited | 11.66 billion | - | 4 hours ago | |
13 Trianguli | Exploited | 8.18 million | - | 2 hours ago | |
15 Lambda Aurigae | Fortified | Jerome Archer | 2.20 billion | - | 4 hours ago |
16 Persei | Exploited | Pranav Antal | 18.45 million | - | 1 day ago |
20 Arietis | Exploited | Pranav Antal | 47,874 | - | 16 hours ago |
23 Arietis | Fortified | 536,730 | - | 3 hours ago | |
25 Arietis | Exploited | 414,181 | - | 8 hours ago | |
29 Arietis | Exploited | 364,200 | - | 5 hours ago | |
36 Persei | Exploited | 4.17 billion | - | 13 hours ago | |
38 Arietis | Exploited | 37,674 | - | 23 hours ago | |
40 Ceti | Exploited | 17.03 million | - | 4 hours ago | |
45 Tauri | Exploited | 1.32 million | - | 5 days ago | |
47 Arietis | Fortified | 56,558 | - | 16 minutes ago | |
48 Tauri | Exploited | Pranav Antal | 30,748 | - | 1 day ago |
51 Arietis | Exploited | Jerome Archer Pranav Antal | 163,995 | - | 22 hours ago |
54 Ceti | Exploited | 526.57 million | - | 6 hours ago | |
6 Andromedae | Fortified | Pranav Antal | 20.27 million | - | 3 hours ago |
60 Tauri | Exploited | Pranav Antal | 28.28 million | - | 12 minutes ago |
63 Tauri | Exploited | Pranav Antal | 2.67 million | - | 3 days ago |
64 Ceti | Stronghold | 5.13 million | - | 23 minutes ago | |
64 Tauri | Exploited | 2.77 million | - | 7 days ago | |
67 Tauri | Exploited | 278,537 | - | 2 days ago | |
69 Upsilon Tauri | Exploited | 5.94 million | - | 4 days ago | |
7 Andromedae | Exploited | Jerome Archer Pranav Antal | 13.07 million | - | 1 day ago |
70 Tauri | Exploited | Pranav Antal | 82,491 | - | 3 days ago |
76 Sigma Ceti | Fortified | Zemina Torval | 4.17 billion | - | now |
79 Ceti | Exploited | 13.90 million | - | 4 hours ago | |
84 Ceti | Fortified | 5.99 billion | - | 3 hours ago | |
87 Mu Ceti | Exploited | 202,932 | - | 6 hours ago | |
91 Sigma-1 Tauri | Exploited | Pranav Antal | 122,920 | - | 1 day ago |
95 Tauri | Exploited | 737,730 | - | 5 days ago | |
Aasgananu | Fortified | 12.27 million | - | 10 minutes ago | |
Abrocmii | Exploited | 6.05 billion | - | 13 hours ago | |
Achlys | Exploited | 18,389 | - | 4 hours ago | |
Addovices | Exploited | Pranav Antal | 2,766 | - | 1 hour ago |
Adils | Exploited | Pranav Antal | 83,469 | - | 1 hour ago |
Adria | Exploited | 66,056 | - | 4 days ago | |
Aduninuan | Exploited | 100,728 | - | 5 hours ago | |
Ageno | Exploited | 15,130 | - | 2 hours ago | |
Aiabiko | Exploited | Jerome Archer Pranav Antal | 7.57 billion | - | 9 hours ago |
Ainunnicori | Exploited | 18.98 million | - | 27 minutes ago | |
Akkadia | Stronghold | Jerome Archer Yuri Grom | 1.22 million | - | 53 minutes ago |
Al-Qaum | Exploited | Jerome Archer | 20.84 million | - | 14 hours ago |
Alanaribri | Exploited | 2,950 | - | 6 hours ago | |
Aldebaran | Exploited | Jerome Archer | 15,000 | - | 1 day ago |
Amaunet | Exploited | 13,052 | - | 35 minutes ago | |
Ambikul | Exploited | 15.21 million | - | 5 hours ago | |
Amenniya | Fortified | Pranav Antal | 14.81 million | - | 3 hours ago |
Ancanec | Exploited | 5.15 million | - | 10 hours ago | |
Ancermoten | Stronghold | Pranav Antal | 3.68 million | - | 10 hours ago |
Angawal | Exploited | 55,059 | - | 18 minutes ago | |
Anka | Exploited | 40,261 | - | 2 days ago | |
Anu | Exploited | Jerome Archer Pranav Antal | 2.24 million | - | 5 hours ago |
Aongi | Exploited | 4.38 million | - | 1 day ago | |
Apadecavi | Stronghold | 7.80 million | - | 1 hour ago | |
Apalok | Stronghold | Arissa Lavigny-Duval | 1.07 million | - | 5 hours ago |
Apotenile | Exploited | 2.49 million | - | 2 hours ago | |
Apuris | Exploited | Pranav Antal | 6,965 | - | 3 days ago |
Aranka | Exploited | Pranav Antal | 8.32 million | - | 4 hours ago |
Arietis Sector CQ-Y d60 | Exploited | Jerome Archer | 344.46 million | - | 7 days ago |
Arietis Sector ON-T b3-4 | Exploited | 99,533 | - | 9 hours ago | |
Arikaras | Exploited | 27,784 | - | 39 minutes ago | |
Arimil | Exploited | Pranav Antal | 4.29 million | - | 2 days ago |
Arjung | Exploited | Arissa Lavigny-Duval | 23.81 million | - | 24 minutes ago |
Artume | Exploited | Pranav Antal | 2.51 million | - | 2 hours ago |
Asooraja | Exploited | 2.82 million | - | 1 day ago | |
Athra | Exploited | Jerome Archer | 957.89 million | - | 9 minutes ago |
Aulebegus | Exploited | Pranav Antal | 2.03 million | - | 2 hours ago |
Autahenetsi | Exploited | Denton Patreus Zemina Torval | 15.57 million | - | 2 hours ago |
Azha | Exploited | Arissa Lavigny-Duval | 2.11 billion | - | 3 hours ago |
Babaradhbh | Exploited | 1.67 million | - | 1 day ago | |
Baigag | Exploited | 76,462 | - | 1 day ago | |
Balante | Fortified | 1.40 million | - | 1 hour ago | |
Baldr | Fortified | 5.03 million | - | now | |
Bandizel | Exploited | Zemina Torval | 15.81 million | - | 1 hour ago |
Basuki An | Exploited | Arissa Lavigny-Duval | 8.36 million | - | 1 day ago |
BD+00 197 | Exploited | 1.55 million | - | 4 hours ago | |
BD+03 1552 | Exploited | 1.82 million | - | 1 hour ago | |
BD+03 515 | Exploited | 36,736 | - | 4 hours ago | |
BD+05 1146 | Exploited | 6.08 billion | - | 2 hours ago | |
BD+08 642 | Exploited | 10,583 | - | 5 hours ago | |
BD+09 1105 | Exploited | 81,629 | - | 1 day ago | |
BD+14 831 | Exploited | 105,603 | - | 1 day ago | |
BD+16 1001 | Exploited | 19.79 million | - | 1 day ago | |
BD+23 204 | Exploited | 96,801 | - | 2 hours ago | |
BD+23 296 | Exploited | 2.06 million | - | 13 hours ago | |
BD+24 543 | Exploited | Jerome Archer | 250,000 | - | 13 minutes ago |
BD+27 881 | Exploited | 71,754 | - | 3 days ago | |
BD+28 413 | Exploited | 23.01 million | - | 16 hours ago | |
BD+31 434 | Exploited | Pranav Antal | 66,943 | - | 3 days ago |
BD+33 256 | Exploited | 8.22 billion | - | 1 day ago | |
BD+35 647 | Exploited | 279,383 | - | 22 hours ago | |
BD+39 876 | Exploited | 1.76 billion | - | 1 day ago | |
BD+43 866 | Stronghold | 6.15 billion | - | 14 hours ago | |
BD+49 1280 | Stronghold | Jerome Archer | 13.00 billion | - | 1 hour ago |
BD-00 632 | Fortified | Jerome Archer | 14.70 billion | - | 7 hours ago |
BD-15 447 | Stronghold | Zemina Torval | 11.35 million | - | 32 minutes ago |
BD-21 4791 | Exploited | 5.60 billion | - | 20 minutes ago | |
Beatis Secundus | Exploited | 60.06 million | - | 13 hours ago | |
Beetrix | Exploited | 3.28 billion | - | 22 hours ago | |
Beid | Exploited | 2,051 | - | 15 hours ago | |
Beldarkri | Exploited | Pranav Antal | 694,850 | - | 39 minutes ago |
Bellapa | Exploited | 24,191 | - | 1 day ago | |
Bestakas | Exploited | Jerome Archer Zemina Torval | 1.86 million | - | 2 days ago |
Betel | Stronghold | 396,317 | - | 18 minutes ago | |
Bhal | Fortified | 14.46 million | - | 11 minutes ago | |
Bharani | Fortified | 157,700 | - | 59 minutes ago | |
Blanquichu | Exploited | 39,175 | - | 16 hours ago | |
Bondranses | Exploited | Jerome Archer | 3.65 million | - | 1 day ago |
Borr | Exploited | Jerome Archer | 51.45 million | - | 15 minutes ago |
Bota Ili | Exploited | Edmund Mahon Jerome Archer | 86,834 | - | 1 day ago |
Bratisas | Exploited | Pranav Antal | 70,479 | - | 5 hours ago |
Breksta | Exploited | Jerome Archer | 7.38 billion | - | 57 minutes ago |
Brivitt | Exploited | Pranav Antal | 24.36 million | - | 4 hours ago |
Brunne | Exploited | Denton Patreus | 147,112 | - | 1 day ago |
Bugua | Exploited | 2,062 | - | 2 hours ago | |
Bukulas | Exploited | 103,578 | - | 3 days ago | |
BZ Ceti | Exploited | 11.74 million | - | 1 hour ago | |
Caberani | Fortified | 1.19 million | - | 1 day ago | |
Caerus | Fortified | Denton Patreus Jerome Archer | 6.98 billion | - | 14 minutes ago |
Cai Shalang | Exploited | 2.77 million | - | 2 hours ago | |
Calarum | Exploited | Jerome Archer Pranav Antal | 85,030 | - | 5 hours ago |
Caller | Exploited | 67,217 | - | 3 hours ago | |
Camarica | Exploited | 87.60 million | - | 1 day ago | |
Camulus | Exploited | 495,894 | - | 18 hours ago | |
Capella | Exploited | Jerome Archer | 51,852 | - | 11 hours ago |
Capukanga | Exploited | Jerome Archer Pranav Antal | 9.60 million | - | 1 hour ago |
Cariangan | Exploited | 313,674 | - | 2 hours ago | |
Carichilo | Exploited | 12.16 million | - | 3 hours ago | |
Caspian | Exploited | 41,436 | - | 1 day ago | |
Catun | Exploited | Edmund Mahon Jerome Archer | 11.59 million | - | 1 hour ago |
Ceti Sector WO-A c22 | Exploited | 157.41 million | - | 4 hours ago | |
Chankun | Exploited | 659.80 million | - | 1 hour ago | |
Chel | Exploited | 69,864 | - | 3 hours ago | |
Cheneredawa | Exploited | 2.15 million | - | 22 hours ago | |
Chengurr | Exploited | Pranav Antal | 11.64 million | - | 9 hours ago |
Chenses | Exploited | 1.68 million | - | 3 days ago | |
Chipibogi | Exploited | 21,358 | - | 9 hours ago | |
Chongquan | Exploited | Jerome Archer | 78,525 | - | 1 day ago |
Chonost | Exploited | 5.14 million | - | 3 days ago | |
Cintices | Exploited | 37,088 | - | 1 day ago | |
Circe | Exploited | Jerome Archer Yuri Grom | 247,387 | - | 2 hours ago |
CK Arietis | Exploited | 4.48 million | - | 23 minutes ago | |
Cochipati | Exploited | 56,531 | - | 14 hours ago | |
Cocontae | Exploited | 7,630 | - | 2 hours ago | |
Cosi | Exploited | Jerome Archer | 4.41 billion | - | 2 days ago |
CPD-28 332 | Exploited | Denton Patreus Jerome Archer Yuri Grom Zemina Torval | 36.62 million | - | 3 minutes ago |
Crathiganit | Exploited | 1.17 billion | - | 1 day ago | |
Dakvar | Exploited | 161,723 | - | 3 hours ago | |
Dalfur | Exploited | 2.50 million | - | 1 day ago | |
Daruwutja | Exploited | 241,761 | - | 13 minutes ago | |
Desuanta | Exploited | 62,524 | - | 2 days ago | |
Di Yi | Exploited | 138,946 | - | 1 day ago | |
Diaguandri | Stronghold | 10.33 million | - | 3 minutes ago | |
Diaguthivar | Exploited | Jerome Archer | 104,764 | - | 1 hour ago |
Dinda | Stronghold | 1.53 million | - | 1 hour ago | |
Djakunda | Exploited | 3,026 | - | 4 hours ago | |
Djand | Exploited | 1.47 million | - | 1 day ago | |
Djaujang | Exploited | 66,987 | - | 4 hours ago | |
Djenne | Exploited | 2,673 | - | 3 hours ago | |
Draguan Nu | Fortified | Pranav Antal | 2.94 million | - | 4 hours ago |
Ducat | Exploited | 132,942 | - | 2 hours ago | |
e Geminorum | Exploited | Aisling Duval | 1,765 | - | 1 hour ago |
Ebor | Fortified | 20.52 million | - | 3 hours ago | |
Ekhi | Fortified | Jerome Archer | 1.37 million | - | 1 day ago |
En Kunthurs | Exploited | 14.21 million | - | 23 hours ago | |
Enetet | Exploited | 121,573 | - | 2 days ago | |
Epsilon Ceti | Exploited | Zemina Torval | 15.08 million | - | 17 hours ago |
Epsilon Monocerotis | Fortified | 296,212 | - | 3 hours ago | |
Ethli | Exploited | Edmund Mahon Jerome Archer Zemina Torval | 159,949 | - | now |
Farowalan | Fortified | 8.84 million | - | 5 hours ago | |
Feige 22 | Exploited | 7.19 million | - | 8 hours ago | |
Felkan | Exploited | 2.62 million | - | 1 hour ago | |
Feng Tanga | Exploited | Arissa Lavigny-Duval | 8.99 million | - | 6 hours ago |
Fenrichua | Exploited | 1.99 million | - | 1 day ago | |
Fiden | Fortified | Pranav Antal | 196.86 million | - | 4 hours ago |
Fomovithi | Exploited | 11.60 million | - | 1 day ago | |
Fortuna | Exploited | Jerome Archer | 5.29 billion | - | 22 hours ago |
Frenis | Exploited | Arissa Lavigny-Duval | 8.25 million | - | 34 minutes ago |
FT Ceti | Exploited | 3.08 million | - | 4 hours ago | |
Fujin | Fortified | Jerome Archer | 90,000 | - | 29 minutes ago |
Fular | Exploited | 5.01 million | - | 1 day ago | |
Furuhjelm III-674 | Exploited | Jerome Archer | 39.06 million | - | 31 minutes ago |
G 35-15 | Fortified | Jerome Archer | 3.24 billion | - | 3 hours ago |
G 5-32 | Exploited | Jerome Archer | 1.77 million | - | 23 hours ago |
Ga Gu | Exploited | Arissa Lavigny-Duval | 6.03 million | - | 4 hours ago |
Gabikula | Exploited | 1,491 | - | 16 hours ago | |
Galibi | Exploited | 2,011 | - | 1 day ago | |
Gani | Exploited | Aisling Duval | 5.62 million | - | 2 hours ago |
Garup | Exploited | 18,185 | - | 3 days ago | |
Gato | Exploited | Jerome Archer Yuri Grom | 16.54 billion | - | 2 hours ago |
GCRV 1526 | Exploited | Jerome Archer | 31,258 | - | 2 days ago |
GCRV 1568 | Stronghold | 377.76 million | - | 36 minutes ago | |
GCRV 2311 | Exploited | 124,299 | - | 1 day ago | |
GCRV 3034 | Exploited | 308,481 | - | 1 day ago | |
GD 69 | Exploited | Jerome Archer | 2,644 | - | 3 hours ago |
Gefjotec | Exploited | 77,291 | - | 2 days ago | |
Gertrud | Fortified | Jerome Archer | 97.50 million | - | 2 hours ago |
Girya Gu | Exploited | Jerome Archer Zemina Torval | 3.83 million | - | 2 hours ago |
Gitxsanluga | Exploited | 970.81 million | - | 5 days ago | |
Glete | Exploited | 7,907 | - | 1 day ago | |
Gletichua | Exploited | 64,008 | - | 2 hours ago | |
Gliese 170.1 | Exploited | Pranav Antal | 102,457 | - | 1 day ago |
Gliese 3371 | Fortified | Jerome Archer | 2.64 billion | - | 4 hours ago |
Gliese 9106 | Stronghold | 4.55 million | - | 3 hours ago | |
Gliese 9142 | Exploited | 340.77 million | - | 2 days ago | |
Gline | Exploited | 65,085 | - | 2 days ago | |
Gollobo | Exploited | 2.95 million | - | 4 days ago | |
Guaras | Exploited | Jerome Archer Pranav Antal Yuri Grom | 6.34 million | - | 21 hours ago |
Guitaiku | Exploited | 3,505 | - | 2 days ago | |
Gunapa | Exploited | Arissa Lavigny-Duval | 9.36 million | - | 6 hours ago |
Gurabru | Exploited | 7.81 billion | - | 22 hours ago | |
Hai Ho | Exploited | 3.95 million | - | 1 day ago | |
Hajong | Fortified | Felicia Winters | 12.47 million | - | 4 hours ago |
Hakkinoha | Exploited | 26,264 | - | 1 hour ago | |
Hamal | Fortified | Jerome Archer Pranav Antal | 4.21 million | - | 4 hours ago |
Haokipi | Exploited | 73,376 | - | 3 hours ago | |
Har Pahary | Exploited | Denton Patreus Zemina Torval | 14.15 million | - | 3 hours ago |
Haritanis | Fortified | Pranav Antal | 4.00 billion | - | 2 hours ago |
Harpuligni | Exploited | 1,574 | - | 1 day ago | |
Harrigi | Exploited | 15.47 million | - | 5 hours ago | |
Hedetet | Fortified | 7.00 billion | - | 41 minutes ago | |
Hel | Fortified | Pranav Antal | 4.30 million | - | 57 minutes ago |
Hernir | Exploited | 11.07 million | - | 1 hour ago | |
HERZ 10688 | Exploited | 45,068 | - | 3 hours ago | |
HG 7-206 | Exploited | 32,526 | - | 3 hours ago | |
Hidatsa | Exploited | 13.45 million | - | 23 hours ago | |
HIP 10050 | Exploited | 2.33 billion | - | 16 hours ago | |
HIP 10175 | Exploited | 1.00 billion | - | 9 hours ago | |
HIP 10510 | Exploited | Pranav Antal | 142,429 | - | 5 hours ago |
HIP 11182 | Exploited | 480.36 million | - | 21 hours ago | |
HIP 11352 | Exploited | 2.49 billion | - | 10 hours ago | |
HIP 11728 | Exploited | 73,264 | - | 16 hours ago | |
HIP 12155 | Exploited | 2.34 million | - | 1 day ago | |
HIP 13257 | Exploited | 5.97 million | - | 1 day ago | |
HIP 13291 | Fortified | 24.48 million | - | 5 hours ago | |
HIP 13644 | Fortified | 3.55 million | - | 4 hours ago | |
HIP 14211 | Exploited | 3.92 million | - | 18 minutes ago | |
HIP 14614 | Exploited | 198,703 | - | 3 days ago | |
HIP 14684 | Exploited | 90,526 | - | 3 hours ago | |
HIP 15062 | Exploited | 76,149 | - | 13 hours ago | |
HIP 16348 | Exploited | Arissa Lavigny-Duval Denton Patreus | 203,169 | - | 1 hour ago |
HIP 16529 | Fortified | 1.59 million | - | 1 day ago | |
HIP 16747 | Exploited | 66,764 | - | 19 hours ago | |
HIP 17719 | Exploited | 8,491 | - | 1 day ago | |
HIP 17766 | Exploited | 101,753 | - | 1 day ago | |
HIP 19316 | Exploited | 19,400 | - | 15 hours ago | |
HIP 19767 | Exploited | 5.51 billion | - | 8 hours ago | |
HIP 19786 | Exploited | Pranav Antal | 1.40 billion | - | 15 hours ago |
HIP 19808 | Exploited | 1.96 million | - | 21 hours ago | |
HIP 19912 | Exploited | 9,775 | - | 2 days ago | |
HIP 19925 | Exploited | 2.77 billion | - | 1 hour ago | |
HIP 20019 | Exploited | Pranav Antal | 7.54 million | - | 23 hours ago |
HIP 20056 | Exploited | Pranav Antal | 168,551 | - | 1 day ago |
HIP 20084 | Exploited | 54,722 | - | 1 day ago | |
HIP 20218 | Exploited | 23,790 | - | 20 hours ago | |
HIP 20237 | Exploited | 873.35 million | - | 3 days ago | |
HIP 20350 | Exploited | Pranav Antal | 86,430 | - | 1 day ago |
HIP 20440 | Exploited | Pranav Antal | 9.85 million | - | 1 day ago |
HIP 20441 | Exploited | 371,560 | - | 17 hours ago | |
HIP 20480 | Exploited | 13,834 | - | 1 day ago | |
HIP 20485 | Stronghold | Pranav Antal | 54.89 million | - | 9 hours ago |
HIP 20492 | Exploited | Pranav Antal | 4.51 million | - | 9 hours ago |
HIP 20527 | Fortified | Pranav Antal | 7.28 million | - | 15 hours ago |
HIP 20673 | Exploited | 72,059 | - | 1 hour ago | |
HIP 20679 | Exploited | Pranav Antal | 77,896 | - | 2 days ago |
HIP 20686 | Exploited | Pranav Antal | 1.98 million | - | 18 hours ago |
HIP 20719 | Exploited | Pranav Antal | 124,302 | - | 3 hours ago |
HIP 20741 | Exploited | Pranav Antal | 37,378 | - | 1 day ago |
HIP 20762 | Exploited | Pranav Antal | 85,918 | - | 1 day ago |
HIP 20826 | Exploited | Pranav Antal | 8.62 million | - | 2 days ago |
HIP 20827 | Exploited | Pranav Antal | 142,562 | - | 5 hours ago |
HIP 20850 | Exploited | Pranav Antal | 36.76 million | - | 19 minutes ago |
HIP 20890 | Exploited | Pranav Antal | 58,363 | - | 1 day ago |
HIP 20899 | Exploited | Pranav Antal | 231,038 | - | 5 days ago |
HIP 20916 | Fortified | Pranav Antal | 4.29 million | - | 10 hours ago |
HIP 20935 | Stronghold | Pranav Antal | 15.72 million | - | 3 hours ago |
HIP 20948 | Exploited | Pranav Antal | 19.76 million | - | 4 days ago |
HIP 20978 | Exploited | Pranav Antal | 42,766 | - | 3 hours ago |
HIP 21053 | Exploited | Pranav Antal | 17.55 million | - | 3 hours ago |
HIP 21066 | Exploited | Pranav Antal | 3.54 million | - | 15 minutes ago |
HIP 21112 | Fortified | Pranav Antal | 14.28 million | - | 16 hours ago |
HIP 21123 | Exploited | Pranav Antal | 109,695 | - | 4 hours ago |
HIP 21261 | Exploited | Pranav Antal | 48,572 | - | 1 day ago |
HIP 21267 | Exploited | Pranav Antal | 53,515 | - | 21 hours ago |
HIP 21280 | Fortified | Pranav Antal | 2.03 billion | - | 3 hours ago |
HIP 21474 | Exploited | Pranav Antal | 89,517 | - | 8 days ago |
HIP 21723 | Fortified | Pranav Antal | 5.15 million | - | 1 hour ago |
HIP 21923 | Exploited | Pranav Antal | 6.37 million | - | 4 hours ago |
HIP 22224 | Exploited | Pranav Antal | 80,253 | - | 1 day ago |
HIP 22271 | Exploited | 1.64 million | - | 1 day ago | |
HIP 22380 | Exploited | Pranav Antal | 148,215 | - | 6 hours ago |
HIP 22496 | Exploited | Pranav Antal | 102,320 | - | 5 days ago |
HIP 23259 | Fortified | 6.85 million | - | 25 minutes ago | |
HIP 23302 | Exploited | Pranav Antal | 1.46 million | - | 3 days ago |
HIP 23395 | Fortified | 1.29 billion | - | 1 day ago | |
HIP 24035 | Exploited | 3,560 | - | 2 days ago | |
HIP 24046 | Exploited | 879.51 million | - | 9 hours ago | |
HIP 24133 | Exploited | 2.70 million | - | 8 days ago | |
HIP 24655 | Exploited | 27,496 | - | 2 days ago | |
HIP 28122 | Exploited | 23.94 million | - | 1 hour ago | |
HIP 28135 | Exploited | 1.24 million | - | 2 days ago | |
HIP 28813 | Exploited | 2.72 billion | - | 23 hours ago | |
HIP 29716 | Exploited | Aisling Duval | 5.32 billion | - | 2 hours ago |
HIP 30243 | Exploited | Aisling Duval | 4.03 billion | - | 19 minutes ago |
HIP 35755 | Exploited | Jerome Archer | 405.23 million | - | 10 hours ago |
HIP 4103 | Fortified | Pranav Antal | 6.56 million | - | 11 hours ago |
HIP 6796 | Exploited | 41.05 million | - | 34 minutes ago | |
HIP 6978 | Exploited | 3.72 billion | - | 4 hours ago | |
HIP 7564 | Fortified | Pranav Antal | 4.43 million | - | 24 minutes ago |
HIP 8859 | Exploited | 1.36 billion | - | 10 hours ago | |
HIP 9473 | Exploited | 17.87 million | - | 9 hours ago | |
HIP 9599 | Exploited | 1.67 million | - | 10 hours ago | |
Hoff | Fortified | 5.01 billion | - | 1 hour ago | |
Hollu | Exploited | 165,491 | - | 12 hours ago | |
Hosakab | Exploited | Pranav Antal | 55,304 | - | 51 minutes ago |
Howard | Exploited | Jerome Archer Pranav Antal | 34,744 | - | 10 minutes ago |
HR 1139 | Exploited | Arissa Lavigny-Duval | 3.61 million | - | 1 day ago |
HR 1254 | Stronghold | 7.53 billion | - | 1 hour ago | |
HR 1257 | Exploited | 8.05 million | - | 1 day ago | |
HR 1279 | Fortified | 8.02 million | - | 13 hours ago | |
HR 1354 | Exploited | Pranav Antal | 22,586 | - | 19 hours ago |
HR 1385 | Stronghold | 130,277 | - | 19 minutes ago | |
HR 692 | Fortified | 8.15 million | - | 10 minutes ago | |
HR 783 | Exploited | 1.70 billion | - | 4 hours ago | |
HR 8170 | Exploited | Archon Delaine Jerome Archer Pranav Antal Yuri Grom | 39.07 million | - | 1 day ago |
HR 916 | Exploited | 43,009 | - | 17 minutes ago | |
Hranit | Exploited | 9.96 million | - | 5 hours ago | |
Hsinga | Exploited | Zemina Torval | 50,576 | - | 13 hours ago |
Hyades Sector EB-X d1-110 | Stronghold | 1.64 million | - | 28 minutes ago | |
Hyades Sector OO-P b6-4 | Exploited | 133.37 million | - | 9 hours ago | |
Hyades Sector TU-N b7-4 | Exploited | 61.53 million | - | 12 hours ago | |
Hyldeptu | Exploited | 4.10 million | - | 12 hours ago | |
Ibishia | Stronghold | Jerome Archer | 175,917 | - | 2 hours ago |
Ikenga | Exploited | Jerome Archer | 53.99 million | - | 1 day ago |
Imango | Exploited | Jerome Archer | 4.45 million | - | 21 hours ago |
Imani | Exploited | Pranav Antal | 98,060 | - | 2 days ago |
Imantana | Exploited | Pranav Antal | 11.53 million | - | 5 hours ago |
Imentet | Exploited | 86,516 | - | 6 hours ago | |
Ingariko | Exploited | 85,482 | - | 2 days ago | |
Inhers | Exploited | 2.95 million | - | 7 hours ago | |
Inti | Stronghold | 21.70 billion | - | 13 minutes ago | |
Jafnhau | Exploited | Pranav Antal | 7.85 million | - | 4 hours ago |
Jagantjin | Exploited | 26,729 | - | 3 days ago | |
Jaralland | Exploited | 56,501 | - | 38 minutes ago | |
Jibitoq | Exploited | Denton Patreus Zemina Torval | 26.85 million | - | 16 hours ago |
Jinighu | Exploited | Pranav Antal | 137,819 | - | 4 hours ago |
Jotun | Exploited | 25,174 | - | 2 hours ago | |
Julannsa | Exploited | 34,825 | - | 12 hours ago | |
Jumukun | Exploited | 56,648 | - | 4 hours ago | |
Kadi | Exploited | Jerome Archer | 5.88 million | - | 1 day ago |
Kadunet | Exploited | Felicia Winters | 3.84 million | - | 13 hours ago |
Kagudi | Exploited | 1.33 million | - | 5 hours ago | |
Kalak | Stronghold | 30.51 million | - | 8 minutes ago | |
Kalenile | Exploited | 31,914 | - | 4 days ago | |
Kalveti | Exploited | 3.80 million | - | 1 day ago | |
Kamchata | Exploited | 1.88 million | - | 5 hours ago | |
Karishnu | Exploited | 39,143 | - | 22 hours ago | |
Katocudatta | Exploited | 3.81 million | - | 1 hour ago | |
Kausalya | Fortified | Jerome Archer Zemina Torval | 603.75 million | - | 1 hour ago |
Kebel Yeh | Exploited | 1.27 million | - | 2 days ago | |
Keer | Exploited | Jerome Archer | 47,634 | - | 17 minutes ago |
Kehperagwe | Fortified | 6.30 billion | - | 19 minutes ago | |
Kereng Dimani | Fortified | 30,815 | - | 2 days ago | |
Ketekhmet | Fortified | Denton Patreus Pranav Antal | 91,489 | - | 1 hour ago |
Khasia | Exploited | 47,148 | - | 1 day ago | |
Khodhis | Exploited | 1.67 million | - | 18 hours ago | |
Ki | Exploited | Jerome Archer | 6.34 billion | - | 44 minutes ago |
Kitae | Exploited | Jerome Archer | 3.10 million | - | 4 hours ago |
Koenpa | Exploited | Pranav Antal | 2.27 million | - | 2 hours ago |
Kolaga | Exploited | Jerome Archer Zemina Torval | 4.86 million | - | 3 minutes ago |
Kolitja | Exploited | 18,534 | - | 2 days ago | |
Kolyawa | Exploited | Pranav Antal | 4.25 million | - | 12 hours ago |
Konejandi | Exploited | Pranav Antal | 1,731 | - | 17 hours ago |
Koraga | Exploited | Pranav Antal | 152,148 | - | 22 hours ago |
Kotigeni | Fortified | 4.79 million | - | 8 hours ago | |
Kudiyu | Exploited | 121,059 | - | 3 days ago | |
Kulici | Exploited | 28.34 million | - | 17 hours ago | |
Kungurutii | Exploited | Jerome Archer | 119,374 | - | 2 days ago |
Kunuvii | Exploited | Edmund Mahon Jerome Archer | 14.31 million | - | 1 day ago |
Kutjarasvat | Exploited | 65,355 | - | 15 hours ago | |
Kutnigi | Fortified | 3.50 million | - | 2 days ago | |
Kuwema | Exploited | 5.61 million | - | 2 days ago | |
Kvashirua | Exploited | 237,869 | - | 1 day ago | |
Kwangwutii | Exploited | 7.52 million | - | 12 hours ago | |
KZ Andromedae | Exploited | Jerome Archer Pranav Antal | 4.46 million | - | 1 hour ago |
Ladon | Exploited | 176,245 | - | 2 hours ago | |
Lalande 10797 | Fortified | Edmund Mahon Jerome Archer Zemina Torval | 4.00 billion | - | now |
Lalande 13198 | Fortified | 1.77 billion | - | 10 minutes ago | |
Lalande 13942 | Exploited | Jerome Archer | 237,120 | - | 2 days ago |
Lalande 4141 | Fortified | Pranav Antal | 4.51 million | - | 1 hour ago |
Lalande 4268 | Stronghold | 43.85 million | - | 2 hours ago | |
Lalande 5761 | Exploited | 79,704 | - | 5 hours ago | |
Lalande 6320 | Exploited | Jerome Archer | 258,396 | - | 4 hours ago |
Lambda Andromedae | Exploited | Pranav Antal | 3.86 billion | - | 13 hours ago |
Lan Caihe | Exploited | 5.59 million | - | 1 day ago | |
Lan Gundi | Exploited | 1.18 billion | - | 16 hours ago | |
Laukh | Exploited | 105,863 | - | 6 hours ago | |
