Power
Pranav Antal
Headquarters
Allegiance
Independent
Strongholds
16
Fortified systems
~60
Exploited systems
~587
Systems total
~663
Population
211,672,486,592
Acquisition
Social
Social
Reinforcement
Covert
Covert
Undermining
Social
Social
Star system | State | Opposing power | Population | Dist | Updated |
---|---|---|---|---|---|
1 Kappa Cygni | Exploited | 24.98 million | - | 5 days ago | |
10 Arietis | Fortified | Li Yong-Rui | 576,819 | - | 13 hours ago |
10 Iota Cygni | Exploited | 14.29 million | - | 1 day ago | |
12 Persei | Exploited | Jerome Archer Li Yong-Rui | 117,290 | - | 22 hours ago |
16 Piscium | Exploited | Archon Delaine | 643,779 | - | 18 hours ago |
21 Arietis | Exploited | Li Yong-Rui | 191,551 | - | 17 hours ago |
21 Eta Cygni | Exploited | 35,885 | - | 1 day ago | |
23 Andromedae | Exploited | 2.93 billion | - | 2 days ago | |
28 Omega Piscium | Exploited | Archon Delaine | 20,761 | - | 22 hours ago |
29 Ceti | Exploited | 164,386 | - | 11 days ago | |
30 Ceti | Fortified | 14.92 million | - | 1 hour ago | |
32 c Piscium | Fortified | 19.70 million | - | 2 hours ago | |
32 l Persei | Exploited | 187,131 | - | 23 hours ago | |
33 Cygni | Exploited | 235,575 | - | 10 days ago | |
35 Ceti | Exploited | 299,504 | - | 5 days ago | |
36 Andromedae | Exploited | Li Yong-Rui | 3.20 billion | - | 1 day ago |
45 Theta Ceti | Exploited | Li Yong-Rui | 1.80 billion | - | 2 days ago |
47 Ceti | Exploited | 656.23 million | - | 1 day ago | |
5 Andromedae | Exploited | Li Yong-Rui | 3.01 million | - | 30 minutes ago |
64 Piscium | Exploited | 263,310 | - | 1 hour ago | |
68 Upsilon Pegasi | Exploited | 236,619 | - | 4 hours ago | |
7 Alpha Lacertae | Exploited | Li Yong-Rui | 26.07 million | - | 18 hours ago |
79 Psi-2 Piscium | Exploited | 884,451 | - | 1 day ago | |
88 d Tauri | Exploited | Li Yong-Rui | 83,712 | - | 2 hours ago |
Abast Samo | Exploited | 60,880 | - | 2 days ago | |
Aetius | Exploited | 53,417 | - | 1 day ago | |
AGKR 1017 | Exploited | Li Yong-Rui | 217,915 | - | 22 hours ago |
Airman Di | Exploited | 20.45 million | - | 1 day ago | |
Alcha | Exploited | Archon Delaine | 63,319 | - | 1 day ago |
Allowa | Stronghold | Yuri Grom | 7.94 million | - | 2 minutes ago |
Aluru | Exploited | 11,786 | - | 1 day ago | |
Amanaye | Exploited | 6.89 million | - | 3 days ago | |
Ambibarii | Exploited | 7.07 million | - | 1 day ago | |
Amijara | Exploited | Li Yong-Rui | 33,085 | - | 21 hours ago |
Amisi | Exploited | Li Yong-Rui | 52,317 | - | 21 hours ago |
Anapi | Exploited | Archon Delaine | 38,961 | - | 1 day ago |
Andracottii | Exploited | 288,405 | - | 11 minutes ago | |
Angakutasa | Exploited | 2.47 million | - | 1 day ago | |
Aninohini | Exploited | Edmund Mahon | 5.37 million | - | 21 hours ago |
Anouphis | Fortified | Yuri Grom | 6.32 billion | - | 2 hours ago |
Antal | Exploited | 14.83 million | - | 2 hours ago | |
Anumalan | Exploited | Archon Delaine | 5.73 million | - | 18 hours ago |
Aobrogii | Exploited | 10.18 million | - | 10 hours ago | |
Aonikenk | Exploited | Li Yong-Rui | 4.17 billion | - | 19 hours ago |
AR Lacertae | Exploited | 20.22 million | - | 10 days ago | |
Arabrakale | Exploited | Archon Delaine | 130,925 | - | 15 hours ago |
Arara | Exploited | 3.19 million | - | 3 days ago | |
Ardraj | Exploited | 62,445 | - | 2 days ago | |
Ari Hesa | Exploited | 7.02 billion | - | 2 days ago | |
Arietis Sector AG-O b6-2 | Exploited | 650,293 | - | 5 days ago | |
Arietis Sector AI-H a11-3 | Exploited | 212,790 | - | 3 hours ago | |
Arietis Sector GW-W c1-6 | Exploited | 89,020 | - | 1 day ago | |
Arietis Sector GW-W c1-8 | Exploited | Li Yong-Rui | 209,197 | - | 2 days ago |
Arietis Sector NT-Q b5-4 | Exploited | 1.01 million | - | 2 days ago | |
Arietis Sector ST-R b4-1 | Exploited | Li Yong-Rui | 280,262 | - | 4 hours ago |
Arietis Sector WK-O b6-5 | Exploited | 434,235 | - | 2 days ago | |
Ariga | Exploited | 3,481 | - | 18 hours ago | |
Arugbal | Exploited | 4.28 million | - | 1 day ago | |
Assiniguaye | Exploited | 57,030 | - | 6 days ago | |
Astriang | Exploited | Jerome Archer | 101,962 | - | 1 day ago |
Atius Ti | Exploited | 69,074 | - | 4 days ago | |
Atuathli | Exploited | Li Yong-Rui | 1.50 million | - | 1 day ago |
Audheim | Fortified | 10.08 million | - | 3 hours ago | |
Awindji | Exploited | 18,117 | - | 1 day ago | |
Awngthim | Exploited | Archon Delaine | 13.49 million | - | 1 day ago |
Aymiay | Exploited | Li Yong-Rui | 800.04 million | - | 22 hours ago |
Ayoro Nage | Exploited | 8.97 million | - | 11 minutes ago | |
Azalai | Fortified | 125,542 | - | 1 day ago | |
Ba Narr | Exploited | 4.48 million | - | 1 day ago | |
Ba Xian | Fortified | Archon Delaine | 118,060 | - | 13 minutes ago |
Ba Xianiya | Exploited | 5.53 million | - | 2 days ago | |
Bagalis | Exploited | Jerome Archer Li Yong-Rui | 10.59 million | - | 1 day ago |
Balangga | Exploited | 71,313 | - | 15 hours ago | |
Balardh | Exploited | 21,851 | - | 4 days ago | |
Banek | Exploited | 1.69 million | - | 17 hours ago | |
Banemu | Exploited | Yuri Grom | 145,489 | - | 2 days ago |
Baraluhet | Exploited | Li Yong-Rui | 7,484 | - | 14 hours ago |
Bastas | Exploited | 57,877 | - | 7 days ago | |
Batjan | Exploited | Archon Delaine | 322,931 | - | 4 hours ago |
BD+02 4718 | Exploited | Archon Delaine | 10.96 million | - | 2 hours ago |
BD+05 5244 | Exploited | Archon Delaine | 125,994 | - | 19 hours ago |
BD+10 5022 | Exploited | 205,029 | - | 14 hours ago | |
BD+12 5016 | Exploited | Archon Delaine | 2.76 million | - | 12 hours ago |
BD+15 176 | Exploited | Li Yong-Rui | 3.53 billion | - | 43 minutes ago |
BD+21 55 | Fortified | Li Yong-Rui | 1.94 billion | - | 11 hours ago |
BD+26 8 | Exploited | 12.96 million | - | 18 hours ago | |
BD+28 4660 | Exploited | Jerome Archer Li Yong-Rui | 7.22 million | - | 4 hours ago |
BD+32 4747 | Exploited | Li Yong-Rui | 363,461 | - | 1 day ago |
BD+49 3937 | Exploited | Li Yong-Rui | 26.11 million | - | 1 day ago |
BD+55 570 | Exploited | Jerome Archer | 8.96 million | - | 3 hours ago |
BD+57 2595 | Exploited | Edmund Mahon | 1.71 billion | - | 2 hours ago |
BD+63 1764 | Exploited | Edmund Mahon | 7.05 billion | - | 20 hours ago |
BD-09 241 | Exploited | Li Yong-Rui | 99,262 | - | 4 days ago |
Begovans | Exploited | Yuri Grom | 66,133 | - | 1 day ago |
Belae | Exploited | Li Yong-Rui | 1.98 million | - | 3 days ago |
Belispel | Exploited | 19.00 million | - | 2 hours ago | |
Betse Eyo | Exploited | 204,616 | - | 1 day ago | |
Bhadra | Fortified | Archon Delaine | 20.84 million | - | 13 hours ago |
Bhagutsuk | Exploited | Jerome Archer Li Yong-Rui | 1.52 billion | - | 13 hours ago |
Bhaja | Exploited | Li Yong-Rui | 1.79 million | - | 15 hours ago |
Bida | Exploited | Li Yong-Rui | 4.60 million | - | 1 day ago |
Birrayak | Exploited | 2.85 million | - | 2 hours ago | |
Blata | Exploited | 343,783 | - | 9 days ago | |
Blatrughna | Exploited | 3.21 million | - | 4 days ago | |
Bletani | Fortified | 4.91 million | - | 3 hours ago | |
Bolon Huara | Exploited | Archon Delaine | 5,709 | - | 4 hours ago |
Bolonaz | Exploited | 972 | - | 3 days ago | |
BPM 590 | Exploited | Denton Patreus Zemina Torval | 5.84 million | - | 20 hours ago |
Brabri | Exploited | 32,147 | - | 5 days ago | |
Brynhilo | Stronghold | Archon Delaine | 1.39 million | - | 1 hour ago |
Burigpa | Exploited | Li Yong-Rui | 18,268 | - | 1 day ago |
Callavs | Exploited | 1.53 million | - | 11 hours ago | |
Candiaei | Exploited | 4.30 billion | - | 5 hours ago | |
Caris | Exploited | Yuri Grom | 13,788 | - | 21 hours ago |
Catuncheim | Exploited | 146,932 | - | 12 hours ago | |
Cauani | Exploited | Yuri Grom | 6.17 billion | - | 2 hours ago |
Caucanik | Exploited | 7.20 million | - | 17 hours ago | |
Cayura | Exploited | Denton Patreus Li Yong-Rui | 254,527 | - | 2 hours ago |
Cempsigi | Exploited | Li Yong-Rui | 6.44 million | - | 17 hours ago |
Ceti Sector CL-Y d55 | Exploited | 50.68 million | - | 2 days ago | |
Ceti Sector ZE-A d90 | Exploited | 506,792 | - | 14 hours ago | |
Chaimal | Fortified | 3.12 million | - | 23 hours ago | |
Chakmo | Exploited | 80,855 | - | 4 days ago | |
Chakyum | Exploited | 19.36 million | - | 2 days ago | |
Chamo | Exploited | 423.40 million | - | 22 hours ago | |
Chao Wu | Exploited | 10.10 million | - | 15 hours ago | |
Charang | Exploited | Li Yong-Rui | 101,506 | - | 1 day ago |
Chih Sungu | Exploited | 98,361 | - | 59 minutes ago | |
Choujemait | Exploited | Edmund Mahon | 2.64 million | - | 1 day ago |
Chu Pere | Exploited | 3.02 million | - | 5 days ago | |
Cibarci | Exploited | 2.38 million | - | 1 day ago | |
Cileni | Exploited | Jerome Archer | 2.02 million | - | 3 hours ago |
Col 285 Sector ZQ-L c8-26 | Exploited | 1.48 million | - | 1 day ago | |
Col 285 Sector ZQ-L c8-8 | Exploited | 426,952 | - | 12 days ago | |
Concordia | Fortified | Li Yong-Rui | 850.06 million | - | 1 day ago |
Coquessa | Exploited | Archon Delaine | 100,092 | - | 1 hour ago |
Cornsar | Fortified | Archon Delaine | 353.73 million | - | 2 hours ago |
Cratanakulu | Exploited | 67,653 | - | 4 days ago | |
Cromen | Exploited | 48,925 | - | 6 days ago | |
Cuchaan | Exploited | 25,742 | - | 18 hours ago | |
Dallenja | Exploited | 52,479 | - | 2 days ago | |
Darudnikepa | Exploited | Li Yong-Rui | 3.63 million | - | 23 hours ago |
Dassareti | Exploited | Edmund Mahon | 782,443 | - | 3 days ago |
Devakak | Exploited | Archon Delaine | 188,872 | - | 22 minutes ago |
Deywotho | Exploited | 838.47 million | - | 1 day ago | |
Dharina | Exploited | Archon Delaine | 21.22 million | - | 3 hours ago |
Dharm | Exploited | Yuri Grom | 16,906 | - | 22 hours ago |
Dheneb | Fortified | 23.28 million | - | 20 hours ago | |
Dhrutin | Exploited | Archon Delaine Yuri Grom | 4.75 million | - | 16 hours ago |
Dieslic | Exploited | Jerome Archer | 94,710 | - | 2 days ago |
Djabelmalo | Exploited | Li Yong-Rui | 206,300 | - | 3 days ago |
Djandandrun | Exploited | 58,774 | - | 6 days ago | |
Djinba | Exploited | 132.25 million | - | 13 days ago | |
Djuhty | Exploited | 1,635 | - | 2 hours ago | |
Du Shama | Exploited | Archon Delaine Yuri Grom | 63,524 | - | 1 day ago |
DW Camelopardalis | Exploited | Edmund Mahon | 18,914 | - | 2 days ago |
Eburnatiate | Exploited | 2,194 | - | 3 days ago | |
Egovach | Exploited | Archon Delaine | 43,638 | - | 1 hour ago |
Ekur | Exploited | 9.30 million | - | 4 days ago | |
Elusughna | Exploited | Archon Delaine | 5.16 million | - | 20 hours ago |
Enete | Exploited | Li Yong-Rui | 2,463 | - | 7 days ago |
Ewah | Stronghold | Archon Delaine | 6.18 million | - | 3 hours ago |
Ewahillke | Exploited | 7,017 | - | 1 day ago | |
Ewe | Exploited | 4,145 | - | 18 hours ago | |
Feldr | Exploited | Yuri Grom | 2.47 million | - | 9 hours ago |
Fenghus | Exploited | 5.15 million | - | 1 day ago | |
FF Andromedae | Exploited | Jerome Archer Li Yong-Rui | 27.02 million | - | 17 hours ago |
Gabien Ku | Exploited | Archon Delaine | 49,148 | - | 19 hours ago |
Gallavs | Fortified | 69,614 | - | 2 days ago | |
Gandu | Exploited | Li Yong-Rui | 157,802 | - | 16 hours ago |
Garoku | Exploited | Li Yong-Rui | 548.11 million | - | 2 hours ago |
Gauluujja | Fortified | 6.50 million | - | 1 day ago | |
Gautama | Exploited | Denton Patreus Li Yong-Rui | 93,794 | - | 2 hours ago |
GCRV 2743 | Stronghold | 4.08 billion | - | 19 hours ago | |
Glaucus | Exploited | Jerome Archer Li Yong-Rui | 163,645 | - | 3 days ago |
Gliese 3002 | Exploited | 1.29 billion | - | 1 day ago | |
Gliese 3251 | Exploited | Jerome Archer | 75,511 | - | 1 day ago |
Gliese 4366 | Exploited | Archon Delaine | 164,376 | - | 23 hours ago |
Gliese 44 | Exploited | 2.45 million | - | 21 hours ago | |
Gomam | Exploited | 2.20 million | - | 4 hours ago | |
Gorringa | Fortified | Li Yong-Rui | 32.12 million | - | 22 hours ago |
Gram | Exploited | Li Yong-Rui | 55,918 | - | 1 day ago |
Grebatabea | Exploited | 638,583 | - | 6 days ago | |
Gridii | Exploited | Archon Delaine | 1.95 million | - | 10 hours ago |
Guangguba | Exploited | 131,173 | - | 21 hours ago | |
Guarada | Exploited | 28,162 | - | 2 days ago | |
Guari | Exploited | 16,350 | - | 5 days ago | |
Guayambaan | Exploited | 3.24 billion | - | 19 hours ago | |
Guayeb | Exploited | 192,148 | - | 4 hours ago | |
Gucuma | Exploited | Li Yong-Rui | 2.98 million | - | 2 hours ago |
Gucumadhyas | Fortified | Li Yong-Rui | 5.21 million | - | 13 hours ago |
Gulidjan | Exploited | 86,155 | - | 2 hours ago | |
Gunab | Exploited | 1.93 million | - | 4 days ago | |
Gungu | Fortified | 5,851 | - | 2 hours ago | |
Gunnovii | Exploited | Edmund Mahon | 136,145 | - | 4 days ago |
Guruku Yi | Exploited | Li Yong-Rui | 27,076 | - | 11 hours ago |
Gyvates | Exploited | 46,058 | - | 21 hours ago | |
Halbarapii | Exploited | 32.00 million | - | 5 days ago | |
Hambo | Exploited | 6,101 | - | 1 day ago | |
Har Ibora | Exploited | 33,484 | - | 4 days ago | |
Har Itariu | Fortified | 8.61 million | - | 19 hours ago | |
Hastyat | Exploited | Archon Delaine | 2,776 | - | 22 hours ago |
Havanth | Exploited | 11,908 | - | 21 hours ago | |
Havasupai | Exploited | Li Yong-Rui | 2.12 million | - | 2 hours ago |
HDS 123 | Fortified | Denton Patreus Zemina Torval | 121,622 | - | 1 hour ago |
HDS 3083 | Exploited | Archon Delaine Yuri Grom | 57,205 | - | 1 day ago |
Hebe | Exploited | Li Yong-Rui | 188,209 | - | 2 minutes ago |
Hecate | Exploited | Jerome Archer Li Yong-Rui | 181,641 | - | 1 hour ago |
Herfjoturr | Exploited | 161,517 | - | 2 days ago | |
Hesqui Xing | Exploited | 81,601 | - | 2 days ago | |
Hevernaku | Fortified | 1.89 million | - | 14 hours ago | |
Hidar | Fortified | Li Yong-Rui | 2.14 million | - | 14 hours ago |
HIP 1055 | Exploited | 2,796 | - | 2 hours ago | |
HIP 108110 | Stronghold | Edmund Mahon | 161,684 | - | 2 hours ago |
HIP 109479 | Exploited | 14.25 million | - | 2 days ago | |
HIP 114683 | Exploited | 145,110 | - | 3 hours ago | |
HIP 115370 | Exploited | 29,695 | - | 20 hours ago | |
HIP 116213 | Fortified | Archon Delaine | 6.05 million | - | 38 minutes ago |
HIP 116334 | Exploited | Archon Delaine | 108,162 | - | 1 hour ago |
HIP 116984 | Fortified | Archon Delaine | 51,692 | - | 1 hour ago |
HIP 117235 | Exploited | Archon Delaine | 170,195 | - | 14 hours ago |
HIP 117236 | Exploited | Archon Delaine | 16,184 | - | 1 day ago |
HIP 117336 | Exploited | Archon Delaine | 67,581 | - | 10 hours ago |
HIP 117461 | Exploited | Archon Delaine | 27,484 | - | 4 days ago |
HIP 117846 | Exploited | 123,532 | - | 19 hours ago | |
HIP 117870 | Exploited | 13,392 | - | 2 days ago | |
HIP 117960 | Exploited | Archon Delaine | 8.12 million | - | 12 hours ago |
HIP 117972 | Fortified | 29.40 million | - | 2 hours ago | |
HIP 118213 | Fortified | 8.51 million | - | 3 hours ago | |
HIP 118251 | Stronghold | 508.57 million | - | 2 hours ago | |
HIP 13653 | Exploited | Li Yong-Rui | 9.93 million | - | 3 hours ago |
HIP 13875 | Exploited | Li Yong-Rui | 12,450 | - | 3 hours ago |
HIP 1427 | Exploited | 4.86 million | - | 1 day ago | |
HIP 14532 | Exploited | Li Yong-Rui | 15,704 | - | 13 hours ago |
HIP 14886 | Exploited | Li Yong-Rui | 31,422 | - | 52 minutes ago |
HIP 14922 | Exploited | 20.16 million | - | 23 hours ago | |
HIP 15669 | Exploited | 118,744 | - | 17 hours ago | |
HIP 1573 | Exploited | Archon Delaine | 279,695 | - | 1 hour ago |
HIP 16343 | Exploited | Li Yong-Rui | 2.02 million | - | 18 hours ago |
HIP 17022 | Exploited | Li Yong-Rui | 925.91 million | - | 3 hours ago |
HIP 19428 | Exploited | 7.08 million | - | 1 day ago | |
HIP 20094 | Exploited | 11.67 million | - | 2 days ago | |
HIP 2102 | Exploited | 1.37 billion | - | 1 day ago | |
HIP 21167 | Exploited | Jerome Archer | 822.20 million | - | 1 day ago |
HIP 223 | Exploited | 9.12 million | - | 19 hours ago | |
HIP 22559 | Exploited | Li Yong-Rui | 2.18 million | - | 2 days ago |
HIP 22615 | Exploited | 40,030 | - | 3 days ago | |
HIP 22616 | Exploited | 6.69 million | - | 1 day ago | |
HIP 22961 | Exploited | Jerome Archer | 13.71 million | - | 19 hours ago |
HIP 23155 | Exploited | Li Yong-Rui | 146,537 | - | 1 day ago |
HIP 2710 | Exploited | 71,583 | - | 2 days ago | |
HIP 2725 | Fortified | Li Yong-Rui | 746.64 million | - | 18 hours ago |
HIP 2828 | Exploited | 1.38 million | - | 3 days ago | |
HIP 3062 | Exploited | 9,962 | - | 1 day ago | |
HIP 3311 | Exploited | Archon Delaine | 87,132 | - | 1 hour ago |
HIP 3428 | Exploited | 4,567 | - | 1 day ago | |
HIP 3633 | Exploited | 524,646 | - | 2 days ago | |
HIP 3724 | Exploited | 58,260 | - | 2 days ago | |
HIP 4005 | Stronghold | 8.43 million | - | 19 hours ago | |
HIP 4024 | Exploited | 4.26 million | - | 15 hours ago | |
HIP 4747 | Exploited | 4.19 million | - | 1 day ago | |
HIP 493 | Fortified | 1.17 billion | - | 16 hours ago | |
HIP 495 | Exploited | 166,824 | - | 16 hours ago | |
HIP 5253 | Exploited | 313,254 | - | 2 days ago | |
HIP 5443 | Exploited | 186,054 | - | 14 hours ago | |
HIP 5527 | Exploited | 22,226 | - | 1 day ago | |
HIP 5578 | Exploited | 14,860 | - | 20 hours ago | |
HIP 5687 | Exploited | Li Yong-Rui | 1,423 | - | 16 hours ago |
HIP 6324 | Fortified | 5.92 million | - | 4 days ago | |
HIP 6439 | Exploited | 173,533 | - | 2 days ago | |
HIP 6975 | Exploited | Li Yong-Rui | 285,243 | - | 2 days ago |
HIP 7076 | Fortified | 12.97 million | - | 19 hours ago | |
HIP 7221 | Exploited | 97,369 | - | 5 hours ago | |
HIP 7441 | Exploited | 17.34 million | - | 22 hours ago | |
HIP 754 | Exploited | 49,125 | - | 1 day ago | |
HIP 7916 | Exploited | 4.50 billion | - | 22 hours ago | |
HIP 8109 | Exploited | 8.11 million | - | 16 hours ago | |
HIP 8220 | Exploited | 14,911 | - | 22 hours ago | |
HIP 8548 | Exploited | 199,107 | - | 22 hours ago | |
HIP 8582 | Exploited | 5.86 million | - | 1 day ago | |
HIP 898 | Exploited | 108,731 | - | 1 day ago | |
HIP 943 | Exploited | 2.34 million | - | 17 hours ago | |
HIP 97337 | Exploited | 23,796 | - | 4 hours ago | |
HIP 98381 | Exploited | 2.82 million | - | 1 day ago | |
Hodurngana | Exploited | 55,914 | - | 1 day ago | |
Hoorajo | Exploited | 35,563 | - | 2 days ago | |
HR 108 | Exploited | 1.55 billion | - | 1 day ago | |
HR 1480 | Exploited | 122,331 | - | 2 days ago | |
HR 1507 | Exploited | Li Yong-Rui | 202,729 | - | 2 hours ago |
HR 1593 | Exploited | Jerome Archer | 547.10 million | - | 1 day ago |
HR 197 | Exploited | Archon Delaine Denton Patreus | 187,786 | - | 1 day ago |
HR 404 | Exploited | 9.10 million | - | 5 days ago | |
HR 6987 | Exploited | Archon Delaine Yuri Grom | 26.91 million | - | 1 day ago |
HR 7468 | Exploited | 113.80 million | - | 4 hours ago | |
HR 7484 | Exploited | 16.61 million | - | 1 day ago | |
HR 7925 | Exploited | Edmund Mahon | 6.99 billion | - | 20 hours ago |
HR 8133 | Exploited | 1.55 billion | - | 1 day ago | |
HR 8792 | Exploited | Archon Delaine | 5.98 billion | - | 9 hours ago |
HR 8799 | Exploited | Archon Delaine | 52,496 | - | 4 hours ago |
Hrunda | Exploited | Jerome Archer | 28,685 | - | 2 days ago |
Huambisa | Exploited | 23,669 | - | 6 days ago | |
Huandiga | Exploited | 149,087 | - | 13 hours ago | |
Huiche | Exploited | Jerome Archer | 7.51 million | - | 14 minutes ago |
Hupako | Exploited | Li Yong-Rui | 106,196 | - | 22 hours ago |
Hyades Sector GH-V d2-97 | Exploited | 537,669 | - | 2 days ago | |
Hyades Sector KD-S c4-16 | Exploited | 1.20 million | - | 1 day ago | |
Hyades Sector PJ-E a13-1 | Exploited | 362,029 | - | 3 days ago | |
Hyades Sector ST-Q b5-6 | Exploited | 237,672 | - | 1 day ago | |
Hyades Sector UV-L b8-5 | Exploited | Jerome Archer | 11.44 million | - | 1 day ago |
Iapo Vuh | Exploited | 688.18 million | - | 2 hours ago | |
Idinda | Exploited | Archon Delaine | 1.92 billion | - | 1 hour ago |
Igaenisan | Exploited | Archon Delaine | 5.94 million | - | 2 hours ago |
Igalilinima | Exploited | Archon Delaine | 935.99 million | - | 14 hours ago |
Ildaker | Exploited | 18,569 | - | 1 day ago | |
Imeutrimudj | Exploited | 928.97 million | - | 15 hours ago | |
Imiutli | Exploited | Li Yong-Rui | 2.71 million | - | 2 days ago |
Inarajajara | Exploited | 9.70 million | - | 11 hours ago | |
Indra | Exploited | Jerome Archer Li Yong-Rui | 16.06 million | - | 10 hours ago |
Indraseno | Exploited | 6.97 million | - | 5 days ago | |
Indrasians | Exploited | Li Yong-Rui | 1.94 million | - | 8 days ago |
Ix | Exploited | Li Yong-Rui | 13.89 million | - | 1 hour ago |
Ix Chau | Exploited | Li Yong-Rui | 1,383 | - | 16 hours ago |
Jaadwadlia | Exploited | Yuri Grom | 6.39 billion | - | 1 day ago |
Jadlillke | Exploited | 10.45 million | - | 1 day ago | |
Jangkarada | Exploited | 144,879 | - | 2 days ago | |
Jardovici | Exploited | 3.56 million | - | 23 hours ago | |
Jarics | Exploited | 47,195 | - | 4 days ago | |
Jarni | Exploited | Archon Delaine | 12,241 | - | 18 hours ago |
Jeirskoku | Exploited | 4.78 million | - | 1 day ago | |
Jeti | Exploited | 148.84 million | - | 1 day ago | |
Juan | Exploited | Jerome Archer Li Yong-Rui | 11.30 million | - | 22 hours ago |
Jumana | Exploited | Archon Delaine | 391,593 | - | 21 hours ago |
Kab | Exploited | Li Yong-Rui | 6.54 million | - | 2 days ago |
Kachinas | Exploited | 71,033 | - | 21 hours ago | |
Kachuahari | Exploited | 29,010 | - | 3 days ago | |
Kadjerong | Exploited | Li Yong-Rui | 62,788 | - | 1 day ago |
Kakatha | Exploited | 3.94 million | - | 21 hours ago | |
Kakmburu | Exploited | Archon Delaine | 25.66 million | - | 2 hours ago |
Kalkyri | Exploited | Archon Delaine | 55,751 | - | 2 days ago |
Kambila | Exploited | 580,839 | - | 16 hours ago | |
Kamchadal | Exploited | 4.15 million | - | 17 hours ago | |
Kamchairra | Exploited | Jerome Archer Li Yong-Rui | 147,347 | - | 1 day ago |
Karnae | Exploited | 76,864 | - | 3 days ago | |
Karovices | Exploited | Edmund Mahon | 84,192 | - | 1 day ago |
Katui | Exploited | 349,064 | - | 20 hours ago | |
Kebechs | Exploited | 3,048 | - | 17 hours ago | |
Kenna | Stronghold | Denton Patreus | 6.21 million | - | 1 hour ago |
Kerb | Exploited | 44,895 | - | 5 hours ago | |
Khaman | Fortified | 2.91 million | - | 3 days ago | |
Khered | Exploited | Li Yong-Rui | 451.52 million | - | 18 hours ago |
Khowahing | Exploited | 8.33 million | - | 4 days ago | |
Kokyambi | Exploited | 91,114 | - | 17 hours ago | |
Kondovii | Exploited | Edmund Mahon | 223,947 | - | 3 days ago |
Konorubang | Exploited | 34,550 | - | 4 days ago | |
Koraj | Exploited | Li Yong-Rui | 49,618 | - | 1 day ago |
Kosching | Exploited | Li Yong-Rui | 1.30 million | - | 19 hours ago |
Kotilekui | Fortified | 2.21 billion | - | 22 hours ago | |
Kung Mu | Exploited | Li Yong-Rui | 606.24 million | - | 11 minutes ago |
Kungati | Exploited | Edmund Mahon | 51,924 | - | 15 hours ago |
Kupalites | Exploited | 97,051 | - | 18 hours ago | |
Kuringgai | Exploited | 285,122 | - | 37 minutes ago | |
Kutkhab | Exploited | 1.66 million | - | 1 day ago | |
Kuwan Slavs | Exploited | Li Yong-Rui | 104,230 | - | 14 hours ago |
Kwiambojawa | Exploited | 15,623 | - | 5 days ago | |
Lactona | Exploited | Archon Delaine | 44,688 | - | 16 hours ago |
Lalande 2450 | Exploited | Li Yong-Rui | 7.75 billion | - | 4 hours ago |
Lalande 37120 | Exploited | Yuri Grom | 4.26 billion | - | 4 hours ago |
Lalande 38626 | Exploited | 419.81 million | - | 1 day ago | |
Lalande 46867 | Fortified | 6.55 billion | - | 13 hours ago | |
Lalande 9428 | Exploited | Jerome Archer | 362,418 | - | 1 day ago |
Lan Tzak | Exploited | Yuri Grom | 2.84 million | - | 4 hours ago |
Largam | Exploited | 46,479 | - | 1 day ago | |
Latjil | Exploited | 9.67 million | - | 19 hours ago | |
Latuca | Exploited | 9,430 | - | 1 day ago | |
Lei Manako | Exploited | 188,016 | - | 20 hours ago | |
Lelae | Exploited | 1.49 million | - | 4 days ago | |
LFT 1739 | Exploited | Jerome Archer Li Yong-Rui | 132,662 | - | 1 day ago |
LHS 1004 | Exploited | Jerome Archer | 29,434 | - | 17 hours ago |
LHS 120 | Exploited | Jerome Archer Li Yong-Rui | 181,034 | - | 1 day ago |
LHS 1348 | Fortified | Jerome Archer Li Yong-Rui | 533.05 million | - | 3 hours ago |
LHS 137 | Exploited | Jerome Archer | 136,613 | - | 22 hours ago |
LHS 1393 | Exploited | Jerome Archer Li Yong-Rui | 2.03 million | - | 18 hours ago |
LHS 3388 | Exploited | Archon Delaine Yuri Grom | 90,937 | - | 15 hours ago |
LHS 3713 | Exploited | Jerome Archer | 44.07 million | - | 11 minutes ago |
LHS 3781 | Exploited | Jerome Archer | 1.58 million | - | 20 hours ago |
LHS 3931 | Exploited | Archon Delaine | 485.98 million | - | 10 hours ago |
LHS 3946 | Exploited | Jerome Archer Li Yong-Rui | 69,989 | - | 2 days ago |
LHS 3976 | Fortified | 5.76 billion | - | 1 hour ago | |
LHS 4019 | Exploited | Jerome Archer Li Yong-Rui | 44,438 | - | 4 hours ago |
LHS 528 | Exploited | Archon Delaine | 247,004 | - | 1 day ago |
LHS 529 | Exploited | Jerome Archer | 8.46 million | - | 3 hours ago |
LHS 6027 | Exploited | Li Yong-Rui | 10.53 million | - | 21 hours ago |
Li Tzicnii | Exploited | Jerome Archer | 7.55 million | - | 19 hours ago |
Lidpar | Fortified | Archon Delaine | 8.71 million | - | 10 hours ago |
Linghus | Exploited | Archon Delaine | 1.92 million | - | 4 hours ago |
Lobeduning | Exploited | 4.87 million | - | 3 hours ago | |
Lokites | Exploited | 27,368 | - | 3 hours ago | |
Lomba | Exploited | 120,481 | - | 12 minutes ago | |
Lombor | Exploited | Archon Delaine | 2.96 billion | - | 2 hours ago |
Loponnaruai | Exploited | 1,391 | - | 9 days ago | |
