Power
Arissa Lavigny-Duval
Headquarters
Allegiance
Empire
Strongholds
55
Fortified systems
~149
Exploited systems
~1,022
Systems total
~1,226
Population
635,055,396,366
Acquisition
Social
Social
Reinforcement
Combat
Combat
Undermining
Combat
Combat
Star system | Power | State | Updated |
---|---|---|---|
Ixbakald | Arissa Lavigny-Duval | Unoccupied ︎ Exploited | 20 Dec 2024 |
Wangal | Arissa Lavigny-Duval | Exploited ︎ Fortified | 20 Dec 2024 |
Ebana | Arissa Lavigny-Duval | Exploited ︎ Fortified | 20 Dec 2024 |
Matec | Arissa Lavigny-Duval | Unoccupied ︎ Exploited | 19 Dec 2024 |
CD-51 2650 | Arissa Lavigny-Duval | Exploited ︎ Unoccupied | 19 Dec 2024 |
Omicron Columbae | Arissa Lavigny-Duval | Exploited ︎ Fortified | 19 Dec 2024 |
Hranbi | Arissa Lavigny-Duval | Unoccupied ︎ Exploited | 19 Dec 2024 |
Yu Tun | Arissa Lavigny-Duval | Exploited ︎ Fortified | 19 Dec 2024 |
Dievat | Arissa Lavigny-Duval | Exploited ︎ Fortified | 19 Dec 2024 |
Harpulidna | Arissa Lavigny-Duval | Fortified ︎ Stronghold | 19 Dec 2024 |
Walgal | Arissa Lavigny-Duval | Exploited ︎ Fortified | 19 Dec 2024 |
Carthage | Arissa Lavigny-Duval | Fortified ︎ Stronghold | 19 Dec 2024 |
Hoji | Arissa Lavigny-Duval | Exploited ︎ Fortified | 19 Dec 2024 |
Palekereg | Arissa Lavigny-Duval | Exploited ︎ Fortified | 19 Dec 2024 |
Serktomes | Arissa Lavigny-Duval | Fortified ︎ Stronghold | 19 Dec 2024 |
HIP 17298 | Arissa Lavigny-Duval | Fortified ︎ Stronghold | 19 Dec 2024 |
Zvaithhogg | Arissa Lavigny-Duval | Fortified ︎ Stronghold | 19 Dec 2024 |
Wakinuke | Arissa Lavigny-Duval | Exploited ︎ Fortified | 19 Dec 2024 |
Alacagui | Arissa Lavigny-Duval | Fortified ︎ Stronghold | 19 Dec 2024 |
Liu Di | Arissa Lavigny-Duval | Unoccupied ︎ Exploited | 19 Dec 2024 |
Kaiakul | Arissa Lavigny-Duval | Exploited ︎ Fortified | 19 Dec 2024 |
Miquitagat | Arissa Lavigny-Duval | Unoccupied ︎ Exploited | 19 Dec 2024 |
Verner | Arissa Lavigny-Duval | Exploited ︎ Fortified | 19 Dec 2024 |
Exioce | Arissa Lavigny-Duval | Fortified ︎ Stronghold | 19 Dec 2024 |
Xinca | Arissa Lavigny-Duval | Fortified ︎ Stronghold | 19 Dec 2024 |
Matec | Arissa Lavigny-Duval | Exploited ︎ Unoccupied | 18 Dec 2024 |
Birjorth | Arissa Lavigny-Duval | Unoccupied ︎ Exploited | 16 Dec 2024 |
Birjorth | Arissa Lavigny-Duval | Exploited ︎ Unoccupied | 16 Dec 2024 |
59 Eridani | Arissa Lavigny-Duval | Exploited ︎ Fortified | 13 Dec 2024 |
Midi | Arissa Lavigny-Duval | Unoccupied ︎ Exploited | 13 Dec 2024 |
Zelacanto | Arissa Lavigny-Duval | Exploited ︎ Fortified | 13 Dec 2024 |
Herci | Arissa Lavigny-Duval | Unoccupied ︎ Exploited | 13 Dec 2024 |
HIP 20998 | Arissa Lavigny-Duval | Exploited ︎ Fortified | 13 Dec 2024 |
Austa | Arissa Lavigny-Duval | Exploited ︎ Fortified | 13 Dec 2024 |
CD-51 2650 | Arissa Lavigny-Duval | Unoccupied ︎ Exploited | 12 Dec 2024 |
SAO 196806 | Arissa Lavigny-Duval | Unoccupied ︎ Exploited | 12 Dec 2024 |
Cockaigne | Arissa Lavigny-Duval | Fortified ︎ Stronghold | 12 Dec 2024 |
Brians | Arissa Lavigny-Duval | Exploited ︎ Fortified | 12 Dec 2024 |
HIP 48095 | Arissa Lavigny-Duval | Contested ︎ Exploited | 12 Dec 2024 |
CD-51 881 | Arissa Lavigny-Duval | Unoccupied ︎ Exploited | 12 Dec 2024 |
Birjorth | Arissa Lavigny-Duval | Contested ︎ Exploited | 12 Dec 2024 |
Chambo | Arissa Lavigny-Duval | Contested ︎ Exploited | 12 Dec 2024 |
Belarsuk | Arissa Lavigny-Duval | Contested ︎ Exploited | 12 Dec 2024 |
Vequess | Arissa Lavigny-Duval | Exploited ︎ Fortified | 12 Dec 2024 |
HIP 35096 | Arissa Lavigny-Duval | Exploited ︎ Fortified | 12 Dec 2024 |
CD-51 881 | Arissa Lavigny-Duval | Exploited ︎ Unoccupied | 11 Dec 2024 |
Giryampi | Arissa Lavigny-Duval | Exploited ︎ Fortified | 07 Dec 2024 |
Njunga | Arissa Lavigny-Duval | Contested ︎ Exploited | 06 Dec 2024 |
Ausantuatel | Arissa Lavigny-Duval | Contested ︎ Exploited | 05 Dec 2024 |
Gender | Arissa Lavigny-Duval | Contested ︎ Exploited | 05 Dec 2024 |
HIP 32812 | Arissa Lavigny-Duval | Fortified ︎ Stronghold | 05 Dec 2024 |
Ehi | Arissa Lavigny-Duval | Exploited ︎ Unoccupied | 05 Dec 2024 |
Wakinuke | Arissa Lavigny-Duval | Unoccupied ︎ Exploited | 05 Dec 2024 |
Almad | Arissa Lavigny-Duval | Exploited ︎ Fortified | 05 Dec 2024 |
Iota Hydri | Arissa Lavigny-Duval | Exploited ︎ Fortified | 05 Dec 2024 |
San Qin Gu | Arissa Lavigny-Duval | Unoccupied ︎ Exploited | 05 Dec 2024 |
Tiliala | Arissa Lavigny-Duval | Exploited ︎ Unoccupied | 05 Dec 2024 |
Hermoduroua | Arissa Lavigny-Duval | Unoccupied ︎ Exploited | 05 Dec 2024 |
Nu Chamaelontis | Arissa Lavigny-Duval | Fortified ︎ Stronghold | 05 Dec 2024 |
Nandigamara | Arissa Lavigny-Duval | Exploited ︎ Fortified | 05 Dec 2024 |
LTT 874 | Arissa Lavigny-Duval | Exploited ︎ Fortified | 05 Dec 2024 |
Autinestes | Arissa Lavigny-Duval | Unoccupied ︎ Exploited | 05 Dec 2024 |
Nehet | Arissa Lavigny-Duval | Exploited ︎ Fortified | 05 Dec 2024 |
Kamas | Arissa Lavigny-Duval | Unoccupied ︎ Exploited | 05 Dec 2024 |
Nu | Arissa Lavigny-Duval | Exploited ︎ Fortified | 05 Dec 2024 |
LTT 2337 | Arissa Lavigny-Duval | Unoccupied ︎ Exploited | 05 Dec 2024 |
Ninhursag | Arissa Lavigny-Duval | Unoccupied ︎ Exploited | 05 Dec 2024 |
Kunti | Arissa Lavigny-Duval | Unoccupied ︎ Fortified | 05 Dec 2024 |
Ninhursag | Arissa Lavigny-Duval | Exploited ︎ Unoccupied | 05 Dec 2024 |
Kunti | Arissa Lavigny-Duval | Fortified ︎ Unoccupied | 04 Dec 2024 |
LTT 2337 | Arissa Lavigny-Duval | Exploited ︎ Unoccupied | 04 Dec 2024 |
Arabaka | Arissa Lavigny-Duval | Unoccupied ︎ Exploited | 04 Dec 2024 |
Baminyi | Arissa Lavigny-Duval | Unoccupied ︎ Exploited | 03 Dec 2024 |
Baminyi | Arissa Lavigny-Duval | Exploited ︎ Unoccupied | 03 Dec 2024 |
Neites | Arissa Lavigny-Duval | Unoccupied ︎ Fortified | 02 Dec 2024 |
Galactic time
︎00:15