Rankings and statistics
# | CMDR | Combat | Trade | Explorer | Mercenary | Exobiologist | Score |
---|---|---|---|---|---|---|---|
226. | Josh Rogon | Elite IV | Elite V | Elite V | Gladiator | Elite V | 307,987 |
227. | Cymoril Irsei | Elite | Elite V | Elite V | Elite II | Elite V | 307,547 |
228. | Cometborne | Elite I | Elite V | Elite V | Elite II | Elite II | 307,461 |
229. | Paner Ka'Mos [UGC] | Elite II | Elite V | Elite V | Elite | Elite III | 307,384 |
230. | Aso2 | Elite I | Elite V | Elite V | Elite V | Elite | 307,374 |
231. | ajcardiac | Elite II | Elite V | Elite V | Elite I | Elite IV | 307,111 |
232. | SpaceWarpin | Elite | Elite V | Elite V | Elite II | Elite IV | 307,070 |
233. | ~JoKer~ | Elite | Elite V | Elite V | Elite I | Elite V | 306,994 |
234. | Make62 | Elite V | Elite V | Elite I | Elite V | Elite | 306,951 |
235. | Trichterle | Elite II | Elite V | Elite V | Elite | Elite V | 306,941 |
236. | Esme Wyrd | Elite | Elite V | Elite V | Elite I | Elite V | 306,919 |
237. | Sumurai8 | Elite | Elite V | Elite V | Elite II | Elite IV | 306,734 |
238. | DaftTree | Elite V | Elite I | Elite V | Elite I | Elite V | 306,725 |
239. | Grazvy | Elite II | Elite V | Elite IV | Elite III | Elite I | 306,301 |
240. | Burstar | Elite I | Elite V | Elite V | Elite I | Elite III | 306,301 |
241. | RogvenDi | Elite I | Elite V | Elite V | Elite | Elite V | 306,247 |
242. | Tragic Backstory | Elite II | Elite V | Elite V | Elite V | Elite | 306,113 |
243. | CMDR Zund | Elite I | Elite III | Elite V | Elite I | Elite V | 305,976 |
244. | Virta | Elite II | Elite V | Elite III | Elite | Elite V | 305,823 |
245. | Sloth Of Doom | Elite I | Elite III | Elite V | Elite II | Elite IV | 305,799 |
246. | SmokeMeAKipper (tian) | Elite II | Elite IV | Elite V | Elite | Elite V | 305,690 |
247. | Romano Canti | Elite | Elite V | Elite V | Elite II | Elite IV | 305,627 |
248. | Purrfect | Elite I | Elite V | Elite V | Elite | Elite IV | 305,573 |
249. | Stukjes | Elite | Elite V | Elite V | Elite | Elite V | 305,390 |
250. | Grimreaper | Elite II | Elite V | Elite V | Elite | Elite III | 305,376 |
251. | Stycho | Elite I | Elite V | Elite II | Elite II | Elite V | 305,329 |
252. | The Presence | Elite I | Elite V | Elite V | Elite | Elite V | 305,183 |
253. | DreadTom | Elite I | Elite V | Elite V | Elite | Elite V | 305,166 |
254. | Rollo Rhadium | Elite I | Elite V | Elite V | Elite | Elite V | 304,884 |
255. | pegasus_FF | Elite III | Elite V | Elite V | Gladiator | Elite V | 304,855 |
256. | BramleyHouse | Elite I | Elite V | Elite V | Elite | Elite V | 304,670 |
257. | Pilou974 | Elite I | Elite V | Elite V | Elite | Elite V | 304,665 |
258. | Prins Hugo | Elite I | Elite V | Elite V | Elite I | Elite III | 304,663 |
259. | Trigger2003 | Elite I | Elite V | Elite V | Elite V | Elite | 304,498 |
260. | Arkighor | Elite | Elite V | Elite V | Elite I | Elite III | 304,373 |
261. | AstroRetro | Elite I | Elite II | Elite II | Elite V | Elite V | 304,227 |
262. | Darkweave | Elite | Elite V | Elite IV | Elite I | Elite V | 304,173 |
263. | Lord Farr | Elite I | Elite V | Elite V | Elite | Elite V | 304,121 |
264. | Dar Ron | Elite | Elite V | Elite V | Elite II | Elite III | 303,757 |
265. | HolyFire | Elite II | Elite V | Elite V | Elite II | Elite | 303,749 |
266. | Olson | Elite I | Elite V | Elite V | Deadeye | Elite V | 303,661 |
267. | Ebel | Elite | Elite V | Elite V | Elite | Elite V | 303,614 |
268. | The_shrike | Elite II | Elite V | Elite V | Elite I | Elite II | 303,590 |
269. | Fred89210 | Elite | Elite V | Elite V | Elite | Elite V | 303,567 |
270. | -=lv426=- | Elite I | Elite V | Elite V | Elite | Elite III | 303,457 |
271. | Sageking098 | Elite I | Elite V | Elite V | Elite | Elite V | 303,389 |
272. | Griffith Fontenot | Elite III | Elite V | Elite II | Elite V | Elite | 303,337 |
273. | Overseer | Elite | Elite V | Elite V | Elite | Elite V | 303,316 |
274. | Maketaurie Guaiaba | Elite I | Elite V | Elite V | Elite | Elite V | 303,216 |
275. | -|John Wick|- | Elite | Elite V | Elite V | Elite I | Elite V | 303,161 |
276. | Bryth | Elite I | Elite V | Elite V | Elite II | Elite II | 302,981 |
277. | Mart Gameaux | Elite | Elite V | Elite IV | Elite | Elite V | 302,975 |
278. | Gibson Nael | Elite | Elite V | Elite V | Elite | Elite V | 302,919 |
279. | Rayman. | Elite III | Elite V | Elite V | Elite I | Elite I | 302,918 |
280. | Warjoy | Elite | Elite V | Elite V | Elite | Elite V | 302,764 |
281. | Arlo MacDonald | Elite | Elite V | Elite V | Elite | Elite V | 302,754 |
282. | Oddisaurus | Elite | Elite V | Elite IV | Elite I | Elite V | 302,703 |
283. | Holy Moly | Elite | Elite V | Elite V | Elite | Elite V | 302,495 |
284. | Rawrsome | Elite II | Elite V | Elite V | Elite III | Elite | 302,480 |
285. | Teptec | Elite | Elite V | Elite V | Elite | Elite V | 302,297 |
286. | Straha Yeagar | Elite | Elite V | Elite V | Elite I | Elite V | 302,197 |
287. | Russet Meles | Elite I | Elite V | Elite V | Elite | Elite V | 302,090 |
288. | DøømHåmstër | Elite | Elite V | Elite V | Elite | Elite V | 302,090 |
289. | Jimbot70 | Elite | Elite V | Elite V | Elite | Elite V | 302,032 |
290. | Karl Berg | Elite II | Elite IV | Elite V | Elite II | Elite II | 301,754 |
291. | Pangolin Claw | Elite | Elite V | Elite V | Elite | Elite V | 301,630 |
292. | SINGLMALT SCOTTY | Elite V | Elite V | Elite | Elite V | Elite | 301,587 |
293. | Surge | Elite V | Elite I | Elite V | Elite | Elite V | 301,488 |
294. | David Arnold | Elite V | Elite V | Elite I | Elite V | Elite | 301,327 |
295. | NekoPower | Elite I | Elite V | Elite V | Elite | Elite V | 301,254 |
296. | Wariow | Elite | Elite V | Elite V | Deadeye | Elite V | 301,244 |
297. | Skyrun | Elite V | Elite V | Elite I | Elite III | Elite | 301,176 |
298. | Spidytek | Elite | Elite V | Elite III | Elite II | Elite V | 301,154 |
299. | Eyak | Elite | Elite V | Elite V | Elite | Elite V | 300,942 |
300. | PSB | Elite | Elite V | Elite V | Deadeye | Elite V | 300,789 |
These rankings are not official and are based on Inara commanders wishing to participate. The rankings are calculated JUST from the values gained via the 'Import game data' feature to ensure all the data provided is valid and not altered in any manner.
The score for the main ladder is based on Combat, Trade, Exploration, Mercenary and Exobiologist ranks, including their progress (5000 points for each tier) with the addition of points for other activities (bounties, combat bonds, trades, scans, etc.) up to a few thousands of points, to differentiate commanders on high ranks. No credits/assets values are used.
The score for the CQC ladder is based on CQC rank, including its progress (5000 points for each tier) with the addition of points for kills (typically up to few hundreds of points). Unfortunately, it is currently not possible to include Prestige and (numerical) rank. Commanders with 'oddly unrealistic' stats are automatically omitted from the rankings.
The score for the main ladder is based on Combat, Trade, Exploration, Mercenary and Exobiologist ranks, including their progress (5000 points for each tier) with the addition of points for other activities (bounties, combat bonds, trades, scans, etc.) up to a few thousands of points, to differentiate commanders on high ranks. No credits/assets values are used.
The score for the CQC ladder is based on CQC rank, including its progress (5000 points for each tier) with the addition of points for kills (typically up to few hundreds of points). Unfortunately, it is currently not possible to include Prestige and (numerical) rank. Commanders with 'oddly unrealistic' stats are automatically omitted from the rankings.