Squadron roster
Fleet carrier | Location | Owner |
---|---|---|
Cosmic Dissaster (X9N-68B) | Hyades Sector DR-V c2-23 | RaveNNick96 |
Rosd Baliskner (XLM-8TF) | Eotienses | Garcea |
Ardentor (H2K-1QK) | Ross 486 | Kane152 |
Beliskner (K9M-60T) | Ross 986 | ATOMIKA13 |
R0SD --->>> Anti-xeno (T1F-1KK) | Core Sys Sector GW-N a6-1 | MaN1aK^ro |
Mothie (T4Z-99J) | Biko | DYZ |
Iter Divinum (VLY-6TX) | Natrimi | TimoteiG |
[R0SD] Lurch (V3L-21Z) | Col 285 Sector PM-J b10-5 | Capitanul Burcea |
Illustrious (GNQ-35X) | Flousop | FLOCOS |
Claudiu's Paradise (GHY-4TT) | LHS 346 | Claudiu139 |
Little Horse (H9H-W7L) | Tascheter Sector GW-W c1-17 | Micu! |
Members
14
Active members (Inara)
43%
Known active members (game)
46%
Unknown activity (game)
7%