Squadron roster
Fleet carrier
Soteria (J1B-8HX)
Location
Fleet carrier
Location
Fuel level
51% (507)
Carrier balance
5,661,731,719 Cr
Reserve
3,751,624,252 Cr
Fleet carrier | Location | Owner |
---|---|---|
Soteria (J1B-8HX) | Vodyakamana | Mottikhan |
[TIDA]Gunboat Diplomat (LHZ-8HZ) | Vodyakamana | Solomon Demeter |
Steel Aurora (V4X-5HZ) | Vodyakamana | Optimus Stan |
I. P. Freely (J1H-99H) | LHS 475 | Nugstar |
Haven Rearm Refuel (KHN-46B) | teacher1969 | |
Solsen Enterprise (V2F-57F) | Bilfrost | Ren Solsen |
Mission: Target (Q4J-7TJ) | Juldan Hawkell | |
G************n (XFK-85N) | Varam | CrazyGolm |
MSU Zhukov (XZK-7HJ) | LHS 3804 | Alazba |
Arquerite Halo (JNB-B5W) | HR 5335 | Vaia Sunn |
Platform 9 3/4 (K4Y-N9G) | Varam | HammerPiano |
igy6 tezs (H4T-T2J) | Beker | tezs |
Domina Ferrus (KFM-N0V) | Vennik | Agrenack |
Members
106
Active members (Inara)
10%
Known active members (game)
12%
Unknown activity (game)
23%