Squadron roster
Fleet carrier
Dark Tower (Q2Y-85X)
Location
Fleet carrier
[DE] Amelia's Paradise (Q5W-WXB)
Location
Fleet carrier
Divine Oracle (KLL-WQY)
Location
Fleet carrier
[DE] Abyssal Phantom (V9K-N7B)
Location
Fleet carrier
Location
Fuel level
87% (873)
Carrier balance
13,438,197,786 Cr
Reserve
13,218,043,978 Cr
Fleet carrier | Location | Owner |
---|---|---|
Castillo de la Isla (H1N-43Z) | Kons | LLorless |
atlas (NLB-WXZ) | Wolf 406 | Lego Addictus |
Castellum Tonantii (WZQ-LSZ) | Dalla | Tonantius Ferreolus |
Dark Tower (Q2Y-85X) | Disci | Mezar Kurin |
Blue Lagoon (G3N-NTZ) | 89 Leonis | iHolby |
Titan's Fall (Q6M-TTZ) | Wolf 294 | HeyMonroe |
Flukestown (QNG-84M) | LHS 449 | Masterfluke |
[DE] Amelia's Paradise (Q5W-WXB) | 89 Leonis | Scullllly |
Hog Heaven (GHZ-7XY) | Smojoo IM-U d3-13 | Jap73 |
Flaming star (Q2Y-8KV) | BPM 87242 | Atik2 |
Thor's Hammer (Q1H-L3K) | Kons | Proteous |
Winterlance (W0Q-8QQ) | Lung | HUSERX |
the money pit (QLM-79B) | Disci | Br1an_Damage |
Eclipse Protocol (K4Z-52N) | 89 Leonis | Kinetic152 |
Havenwood (KFF-T2J) | Disci | Wyrran |
ocean of storms (Q7F-LQJ) | Tionisla | Novaspectra |
Atomic Duke (Q3H-W3V) | Struve 2398 | Thorlos |
the crimson core (K2L-0HT) | Hual | Strykar |
Divine Oracle (KLL-WQY) | LFT 820 | Gusbus777 |
Ambiguous Puzuma (V6H-92Y) | San Tu | Joe Tenebrian |
G-Loc (V7F-TQX) | California Sector HR-W d1-28 | StarHer0 |
Carnival Cruise Lines (H1Z-TKF) | LAWD 26 | Dessert Overlord |
Drunk Irishman (H0H-7KX) | AN Sextantis | CMDR Drunk Marcus |
[DE] Abyssal Phantom (V9K-N7B) | Karten | Damaged 142 |
drummer's haven (H8T-L8M) | Wolf 46 | Wyggz |
The Exploratorium (TZN-GTK) | Pennsylvania | Content2541 |
Newster Station (HHT-WXN) | LHS 47 | Ishur |
Dysfunctional Veterans (G1K-69B) | Lacaille 9352 | Redrum1305949 |
sHILOH'S rEST (T3X-T5B) | Ruchbah | Juno Shiloh |
Storm Strider (TFL-WXY) | HIP 52498 | stormjam808 |
Dark Whale (T7Y-81V) | 89 Leonis | ByRaam |
De Hollandse Draak (XLF-5DZ) | Lacaille 9352 | Herix |
Spaghetti Monster (H9W-2XB) | Gateway | Godless Norwegian |
[Darkecho]Khan Kubrat (V2G-LTV) | Nanomam | King Of The Void |
Pillar Of The Void (TBG-1UZ) | Ross 104 | Smithov |
FC John Carter (H8H-69F) | Corbenic | Hypganosis |
Incorporate Bond (TZM-74W) | Wolf 1453 | CMDR relentlessmoose |
Gigahauler (G3L-GHZ) | LTT 9299 | ANLOID |
Stainless71-Gaming (TLN-WHT) | Wolf 424 | CMDR S. Steele |
Omega Astra (JBH-61N) | Huichi | Savage Flyer |
Nova Corp (GZB-B2G) | Synuefe LJ-F d12-40 | Lord Milkynova |
[echo] HMS VANGUARD (V4V-90J) | Wolf 397 | KAAV |
Indomitable Retributor (G8T-62M) | Struve 2398 | Thundercrotch1 |
E-D Necessary Eyesore (Y3X-0VZ) | Balante | Jay8454 |
Mineral Mania (V0H-B8F) | Disci | Cousinit |
[btz-fc] VOID STAR (V2M-3TT) | HIP 12099 | Baeltimazifas |
Dreadnaught (T9N-61N) | 89 Leonis | Pra1seMav |
Expensive Jumpaconda (GHT-84B) | Arangorii | TOPAZRED |
Wing's Of Freedom (T7W-2TJ) | Mazahuanses | IORMUNGR |
Leviathan (T9J-G8K) | Gendalla | VTAMINE |
Bleeding Angel (HNG-14N) | Core Sys Sector DQ-P a5-0 | sleep |
Members
210
Active members (Inara)
31%
Known active members (game)
29%
Unknown activity (game)
10%