Squadron roster
Fleet carrier
The lone Ark (J8F-1KH)
Location
Fleet carrier
Sea Shepherd [LOSP] (Q8M-9QY)
Location
Fleet carrier
Charles De Gaulle (QNV-75B)
Location
Fleet carrier
[L.O.S.P] Furnace (XBX-WVG)
Location
Fleet carrier
[LOSP] Le Rafiot (H0X-82M)
Location
Fleet carrier | Location | Owner |
---|---|---|
Spear Of Destiny (G6H-0HZ) | Orulanqui | Nesri |
Doryphore (J6V-04N) | Alpha Fornacis | Mazer Rackham. |
Athena's Hope (K5M-37Z) | Balante | Kagaho |
(L.O.S.P) Blockmama (JHX-L0M) | Tom Block | |
The lone Ark (J8F-1KH) | Gru Eoq ZK-W c18-21 | Axelandre |
[LOSP] The Rascal king (Q2G-B4L) | Niju | Zedha |
Stern III (Q5W-T5G) | Humarala | Klizbal |
Geminis (Q9F-9HT) | HIP 87658 | Exymat |
Sea Shepherd [LOSP] (Q8M-9QY) | Iverni | Olgos |
Heavenly Monster (QZJ-LHL) | Susama | Myrdinn Willt |
Behemoth (X5G-6XV) | Tascheter Sector DB-X b1-6 | Franky9401 |
Charles De Gaulle (QNV-75B) | Jitabos | Darkalrik |
[L.O.S.P] Furnace (XBX-WVG) | Wolf 1453 | Azrax |
[LOSP]Kipouki Megaship (XHZ-52T) | Talta | Kipouki |
[LOSP]Le Partagas (TLN-THN) | Mising | Ashen'Shugar |
Regalec (K1F-T9J) | Gommara | Maien |
Conference (K3Q-20K) | Mising | Dwartus |
Event Horizon (K4K-1XB) | Mising | YodaOctet |
[LOSP] Shogun Castle (TZK-0TZ) | LHS 3384 | Nevendaar |
Losp Morrighan's Will (KBK-G4F) | Scorpius Dark Region PE-P b6-1 | Kaalkaulious |
De Grote Lulu (XHJ-27J) | LP 861-12 | Imre Lagrange |
[the l.o.s.p] motrius (KFB-1TM) | BD+64 1452 | Motrius |
(LOSP)Willylourson (G5Q-WTZ) | Iverni | William73700 |
[*******************Y (KHG-N4V) | Iverni | The arcpoete |
[L.O.S.P] Moby Dikk (V0N-6KF) | Iverni | Anterpe |
[LOSP] Kemirog (KHL-57X) | Iverni | Kemicyb |
Chant Des Etoiles (XFZ-N9G) | Susama | Fly34 |
Escalibur (V1J-19Q) | Solati | Sextant |
Cvn-Mistral (V3Z-G6Z) | Hu Jona | RedBean |
[LOSP] Le Rafiot (H0X-82M) | HIP 93119 | don pAblo lORENZO |
[l.O.S.P.] arcadia (X3M-LXV) | Ross 154 | Akarniazyr |
Slingshot (X4Z-0HW) | Teuten | =ARSENIK= |
[losp] MORGOTH ROCH (VFQ-50K) | Lalande 32151 | [insk] Balrog |
[LOSP] Prometheus (VZT-B9T) | Jitabos | Arterox |
[losp] - le HAWK (HBH-NHF) | Mising | Lothar Jackson |
Noyau De Ferrite (V3L-00W) | NGC 129 Sector ZD-T b19-7 | Sacrepit |
[LOSP]Fimnas (H3V-8QF) | Iverni | Zimko59 |
open bar moritohotdog (HHF-B9Q) | Crucis Sector FM-V b2-4 | MACbarbu hulkogan |
(losp 974reu) maniok (T3X-B6T) | Piran | Tigouss |
Odyssey-II (T3M-27M) | Eta Cassiopeiae | CMD 2005 |
Quasar (the losp) (KLT-0XG) | Clooku FI-I d10-174 | jamgalac |
[losp] Optimus-prime (TZY-N4K) | Haidjaram | Orcanne |
(LOSP) Storm-Breaker (TFQ-B5W) | Iverni | TDFTINTIN |
[L.O.S.P] The Phantom (G3N-84Z) | WISE 0350-5658 | Azaar |
[losp] doudou (G6Z-14T) | Deydou | |
[LOSP] cezembre (GLT-67W) | 44 chi Draconis | Frealh |
Rain Dancer (W0K-T2Z) | Haritanis | edenroad |
Members
612
Active members (Inara)
8%
Known active members (game)
12%
Unknown activity (game)
35%