Squadron roster
Fleet carrier
Destiny ascension (T9K-88B)
Location
Fleet carrier
Location
Fuel level
41% (407)
Carrier balance
3,219,550,887 Cr
Reserve
1,532,986,022 Cr
Fleet carrier
[DEPS] bratwurstbude (SZV-N0J)
Location
Fleet carrier
[DEPS] Allvater (G6W-L9M)
Location
Fleet carrier | Location | Owner |
---|---|---|
[DEPS] Peggy the Dog (V7Q-G4K) | Kappa Andromedae | Sven0210 |
Css Anubis (KFK-0HT) | HIP 109468 | Andyausddorf (Der-Dude) |
[DEPS] GongTek's Hub (JBB-5HJ) | HIP 40786 | GongTek |
[DEPS] Eternal Zenith (J2K-W3M) | Njorovices | ArmedNightshade |
Proxima Aurora (X5G-71Q) | Omicron Capricorni B | Maxtor Headcrash |
Destiny ascension (T9K-88B) | LTT 4961 | OhioAtoll |
Tremonia (K6W-76J) | HIP 66262 | Toso |
[DEPS] "The Frog" (QNH-85J) | Pechua | ~JoKer~ |
[DEPS] Foamcastle (KBB-6VK) | BD-01 1707 | Foamcastle |
Perseus (AZW-20Q) | Aurora | Gaunerleechy |
T*************O (KNV-B7G) | Mahari | Grumlop |
Zeus (XBY-W8Z) | Haste | Jallarzi |
Rudi Dutschke (KNJ-69F) | LQ Hydrae | Loomis_77 |
[DEPS] The Last Resort (KLW-18V) | Synuefe LP-U b49-2 | th0maaas |
Nothern Lights (KLB-99Q) | Col 285 Sector KM-V d2-106 | Gothic301 |
[DEPS] bratwurstbude (SZV-N0J) | Aurora | Ande Utrigas |
[deps] ROTE FUNKEN (H1L-44M) | Veroandi | Der Grausame |
Mst Woiddeife (H1Z-4KL) | Aerial | Michel_Basic |
[DEPS] Beamon Memorial (H9K-T7T) | Aurora | Nurseidonhd |
[DEPS] Gobberwarze (HNW-6XZ) | BD-01 1707 | Oskaralpha |
Tribase (HBW-2PZ) | LP 932-12 | Trimires |
Flying Dutchman (T0H-4VV) | LP 908-11 | Cydos |
[DEPS] Erfordia (HHF-12B) | Celtani | Kordi420 |
[DEPS] RäUmschiff (H0V-W5X) | BD-01 1707 | Keuma |
Phreylaz (T2J-85F) | Novas | Alazye |
[dEPS] DEEPSPACEDOCK69 (G0F-NXF) | BD-01 1707 | Lordpsycho |
[DEPS] Allvater (G6W-L9M) | Prielaei VE-F b41-1 | Eric "Doc" Gardner |
Members
258
Active members (Inara)
13%
Known active members (game)
12%
Unknown activity (game)
12%